Galop 10 Eylül 2025 Kentucky Downs 8. Koşu
ŞRTÇim1610 m3 ve Yukarı İngilizler(8. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
Filtreler
HENNY'S HURRICANE (USA)
LOST TREASURE (IRE)
MERRILL, RAYMOND AND SCHOENHOFER, DENIS AND SCHOENHOFER, JULIE
M.J.MAKER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 06/09/2025 | Turfway Park | Hızlı | 800 | 0.50.00 |
| Tapeta | 30/08/2025 | Turfway Park | Hızlı | 1010 | 1.00.80 |
| Kum | 13/06/2025 | Keeneland | Hızlı | 800 | 0.48.60 |
| Kum | 31/05/2025 | Keeneland | Islak | 800 | 0.49.40 |
| Kum | 24/05/2025 | Keeneland | Hızlı | 800 | 0.49.40 |
| Kum | 26/04/2025 | Keeneland | Sulu | 1010 | 1.03.00 |
| Kum | 18/04/2025 | Keeneland | Hızlı | 800 | 0.49.80 |
| Kum | 11/04/2025 | Keeneland | Sulu | 800 | 0.49.60 |
| Kum | 15/03/2025 | Fair Grounds | Hızlı | 800 | 0.49.40 |
| Kum | 08/03/2025 | Fair Grounds | Hızlı | 1010 | 1.00.60 |
ARCH ENEMY (USA)
ATREIDES (USA)
SANFORD J. GOLDFARB
R.E.DUTROW
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 05/09/2025 | Churchill Downs | Hızlı | 800 | 0.49.60 |
| Kum | 30/08/2025 | Churchill Downs | Hızlı | 800 | 0.47.20 |
| Kum | 24/08/2025 | Churchill Downs | Hızlı | 800 | 0.48.20 |
| Kum | 09/08/2025 | Churchill Downs | Hızlı | 800 | 0.47.20 |
| Kum | 24/07/2025 | Belmont Park | Hızlı | 600 | 0.38.11 |
| Kum | 18/07/2025 | Belmont Park | Hızlı | 800 | 0.49.65 |
| Kum | 10/07/2025 | Belmont Park | Hızlı | 800 | 0.49.70 |
| Kum | 04/07/2025 | Belmont Park | Hızlı | 800 | 0.49.65 |
| Kum | 28/06/2025 | Belmont Park | Hızlı | 800 | 0.52.00 |
| Kum | 21/06/2025 | Belmont Park | Hızlı | 800 | 0.50.85 |
PENSION (USA)
TAPIT (USA)
WEST POINT THOROUGHBREDS
C.R.M.III
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Çim | 29/08/2025 | Saratoga | Sert | 800 | 0.52.11 |
| Çim | 24/08/2025 | Saratoga | Sert | 800 | 0.52.40 |
| Çim | 17/08/2025 | Saratoga | Sert | 800 | 0.48.00 |
| Çim | 20/07/2025 | Saratoga | Sert | 800 | 0.49.04 |
| Kum | 12/07/2025 | Saratoga | Hızlı | 800 | 0.50.20 |
| Kum | 29/06/2025 | Belmont Park | Hızlı | 800 | 0.48.48 |
| Kum | 07/06/2025 | Belmont Park | Hızlı | 800 | 0.49.44 |
| Kum | 02/06/2025 | Belmont Park | Hızlı | 800 | 0.52.00 |
| Kum | 17/05/2025 | Belmont Park | Hızlı | 800 | 0.48.50 |
| Kum | 09/05/2025 | Belmont Park | Hızlı | 800 | 0.50.50 |
PROSPECTOR'S MOON (USA)
OSCAR PERFORMANCE (USA)
WOODSLANE RACING LLC
B.A.LYNCH
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 31/08/2025 | Ellis Park | Hızlı | 800 | 0.51.20 |
| Kum | 24/08/2025 | Ellis Park | Hızlı | 1010 | 1.01.20 |
| Kum | 17/08/2025 | Ellis Park | Hızlı | 1010 | 1.01.20 |
| Kum | 10/08/2025 | Ellis Park | Hızlı | 800 | 0.50.60 |
| Kum | 02/08/2025 | Ellis Park | Hızlı | 1010 | 0.59.80 |
| Kum | 26/07/2025 | Ellis Park | Hızlı | 1010 | 1.02.80 |
| Kum | 19/07/2025 | Ellis Park | Normal | 800 | 0.50.60 |
| Kum | 12/07/2025 | Ellis Park | Hızlı | 800 | 0.48.60 |
| Kum | 05/07/2025 | Ellis Park | Hızlı | 800 | 0.49.60 |
| Çim | 11/12/2024 | Palm Meadows Training Center | Sert | 800 | 0.50.50 |
FLEETING HUMOR (USA)
SPEIGHTSTOWN (USA)
KLARAVICH STABLES, INC.
C.C.BROWN
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 05/09/2025 | Saratoga | Hızlı | 600 | 0.37.55 |
| Kum | 30/08/2025 | Saratoga | Hızlı | 800 | 0.48.70 |
| Kum | 24/08/2025 | Saratoga | Hızlı | 800 | 0.48.00 |
| Kum | 16/08/2025 | Saratoga | Hızlı | 800 | 0.48.76 |
| Kum | 10/08/2025 | Saratoga | Hızlı | 800 | 0.49.38 |
| Çim | 03/08/2025 | Saratoga | Sert | 800 | 0.50.17 |
| Kum | 26/07/2025 | Saratoga | Hızlı | 800 | 0.49.38 |
| Kum | 05/07/2025 | Saratoga | Hızlı | 800 | 0.49.49 |
| Kum | 28/06/2025 | Saratoga | Hızlı | 800 | 0.48.77 |
| Kum | 21/06/2025 | Saratoga | Hızlı | 800 | 0.50.00 |
GILDED MIRACLE (USA)
TWIRLING CANDY (USA)
C R K STABLE LLC
P.EURTON
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 03/09/2025 | Churchill Downs | Hızlı | 800 | 0.48.00 |
| Kum | 26/08/2025 | Diamond M Training Center | Hızlı | 800 | 0.50.20 |
| Kum | 19/08/2025 | Diamond M Training Center | Hızlı | 800 | 0.48.40 |
| Kum | 12/08/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.20 |
| Kum | 05/08/2025 | Diamond M Training Center | Hızlı | 800 | 0.47.80 |
| Kum | 29/07/2025 | Diamond M Training Center | Islak | 800 | 0.50.40 |
| Kum | 22/07/2025 | Diamond M Training Center | Hızlı | 1010 | 1.02.40 |
| Kum | 15/07/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.40 |
| Kum | 08/07/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.40 |
| Kum | 22/06/2025 | Diamond M Training Center | Hızlı | 800 | 0.50.20 |
NINEELEVENTURBO (USA)
B.J.HERNANDEZ 1 / 0
HP99
R/C/YASA/G/8
KG56.2
ST6
KS 33
1 5
2 9
3 6
4 2
TD 11
TOTO
4
8
3
4
2
ROSALIE ROAD (USA)
MORE THAN READY (USA)
STEPASIDE FARM LLC
N.D.DRYSDALE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 22/08/2025 | Del Mar | Hızlı | 1010 | 1.00.80 |
| Kum | 15/08/2025 | Del Mar | Hızlı | 1010 | 1.01.60 |
| Kum | 08/08/2025 | Del Mar | Hızlı | 1010 | 1.01.00 |
| Kum | 01/08/2025 | Del Mar | Hızlı | 800 | 0.51.00 |
| Kum | 25/07/2025 | Del Mar | Hızlı | 600 | 0.37.40 |
| Kum | 15/07/2025 | Santa Anita Park | Hızlı | 800 | 0.47.60 |
| Kum | 09/07/2025 | Santa Anita Park | Hızlı | 800 | 0.50.20 |
| Kum | 02/07/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.60 |
| Kum | 25/06/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Kum | 18/06/2025 | Santa Anita Park | Hızlı | 800 | 0.48.00 |
ELECTRIC (USA)
HARD SPUN (USA)
PETER E. BLUM THOROUGHBREDS LLC
R.BRISSET
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 06/09/2025 | Keeneland | Hızlı | 600 | 0.37.60 |
| Kum | 30/08/2025 | Keeneland | Hızlı | 800 | 0.48.00 |
| Çim | 23/08/2025 | Keeneland | Sert | 1010 | 1.04.40 |
| Kum | 15/08/2025 | Keeneland | Hızlı | 800 | 0.48.60 |
| Kum | 27/07/2025 | Keeneland | Hızlı | 800 | 0.49.20 |
| Kum | 20/07/2025 | Keeneland | Hızlı | 800 | 0.50.60 |
| Kum | 13/07/2025 | Keeneland | Hızlı | 800 | 0.46.80 |
| Kum | 06/07/2025 | Keeneland | Hızlı | 800 | 0.48.40 |
| Kum | 15/06/2025 | Keeneland | Hızlı | 600 | 0.38.20 |
| Kum | 08/06/2025 | Keeneland | Islak | 800 | 0.49.40 |
ARMY OFFICER (USA)
T.GAFFALIONE 2 / 1
HP94
R/C/YASA/G/4
KG56.2
ST5
KS 16
1 3
2 3
3 2
4 1
TD 7
TOTO
10
9
9
11
1
WORTH A CHANCE MO (USA)
NOT THIS TIME (USA)
QATAR RACING LLC
B.H.COX
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 05/09/2025 | Ellis Park | Hızlı | 800 | 0.48.40 |
| Kum | 28/08/2025 | Ellis Park | Hızlı | 800 | 0.49.00 |
| Kum | 03/08/2025 | Ellis Park | Hızlı | 800 | 0.48.60 |
| Kum | 27/07/2025 | Ellis Park | Hızlı | 800 | 0.48.60 |
| Tapeta | 19/07/2025 | Turfway Park | Hızlı | 800 | 0.49.40 |
| Tapeta | 12/07/2025 | Turfway Park | Hızlı | 800 | 0.49.80 |
| Tapeta | 14/06/2025 | Turfway Park | Hızlı | 800 | 0.48.00 |
| Tapeta | 07/06/2025 | Turfway Park | Hızlı | 800 | 0.48.80 |
| Tapeta | 31/05/2025 | Turfway Park | Hızlı | 800 | 0.48.80 |
| Tapeta | 10/05/2025 | Turfway Park | Hızlı | 800 | 0.49.20 |
NOISY FEET (USA)
SEA THE STARS (IRE)
PARADISE FARMS CORP. AND STAUDACHER, DAVID
M.J.MAKER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 23/08/2025 | Churchill Downs | Hızlı | 800 | 0.48.40 |
| Kum | 16/08/2025 | Churchill Downs | Hızlı | 1010 | 1.00.60 |
| Kum | 09/08/2025 | Churchill Downs | Hızlı | 1010 | 1.00.40 |
| Kum | 02/08/2025 | Churchill Downs | Hızlı | 1010 | 1.01.60 |
| Kum | 26/07/2025 | Churchill Downs | Hızlı | 800 | 0.47.80 |
| Kum | 19/07/2025 | Churchill Downs | Hızlı | 1010 | 1.03.00 |
| Kum | 12/07/2025 | Churchill Downs | Hızlı | 800 | 0.49.40 |
| Kum | 23/06/2025 | Churchill Downs | Hızlı | 800 | 0.50.40 |
| Kum | 16/06/2025 | Churchill Downs | Hızlı | 1010 | 1.00.80 |
| Kum | 09/06/2025 | Churchill Downs | Hızlı | 800 | 0.49.20 |
MOM'S DEPUTY (USA)
SPEIGHTSTOWN (USA)
CROWN'S WAY RACING LLC, NBS STABLE, DELAVA, EDWARD AND DIAMANT, ELI
K.DANNER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 22/08/2025 | Turfway Park | Hızlı | 800 | 0.48.20 |
| Tapeta | 02/08/2025 | Turfway Park | Hızlı | 800 | 0.48.00 |
| Tapeta | 23/07/2025 | Turfway Park | Hızlı | 1010 | 1.01.00 |
| Tapeta | 16/07/2025 | Turfway Park | Hızlı | 800 | 0.49.20 |
| Tapeta | 09/07/2025 | Turfway Park | Hızlı | 800 | 0.49.40 |
| Tapeta | 01/07/2025 | Turfway Park | Hızlı | 800 | 0.49.80 |
| Tapeta | 06/06/2025 | Turfway Park | Hızlı | 800 | 0.48.80 |
| Tapeta | 15/05/2025 | Turfway Park | Hızlı | 800 | 0.49.60 |
| Tapeta | 24/04/2025 | Turfway Park | Hızlı | 800 | 0.48.20 |
| Tapeta | 19/04/2025 | Turfway Park | Hızlı | 800 | 0.48.40 |
PEINTURE RARE (IRE)
WAR FRONT (USA)
ALLEN STABLE, INC.
J.J.TONER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 30/08/2025 | Fair Hill | Hızlı | 800 | 0.48.60 |
| Tapeta | 01/08/2025 | Fair Hill | Hızlı | 1010 | 1.01.00 |
| Tapeta | 22/07/2025 | Fair Hill | Hızlı | 1010 | 1.00.00 |
| Tapeta | 14/07/2025 | Fair Hill | Hızlı | 800 | 0.50.00 |
| Tapeta | 20/06/2025 | Fair Hill | Hızlı | 800 | 0.50.00 |
| Tapeta | 10/06/2025 | Fair Hill | Hızlı | 1010 | 1.01.00 |
| Tapeta | 03/06/2025 | Fair Hill | Hızlı | 800 | 0.49.00 |
| Tapeta | 27/05/2025 | Fair Hill | Hızlı | 600 | 0.37.00 |
| Kum | 20/05/2025 | Fair Hill | Hızlı | 600 | 0.38.60 |
| Çim | 12/01/2025 | Palm Meadows Training Center | Sert | 800 | 0.47.95 |
UZZIEL (USA)
CANDY RIDE (ARG)
BONNE CHANCE FARM LLC
P.H.LOBO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 21/08/2025 | Diamond M Training Center | Hızlı | 800 | 0.50.20 |
| Kum | 14/08/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.20 |
| Kum | 02/08/2025 | Diamond M Training Center | Hızlı | 800 | 0.51.00 |
| Kum | 03/07/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.60 |
| Kum | 24/06/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.80 |
| Kum | 12/06/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.60 |
| Kum | 04/06/2025 | Diamond M Training Center | Hızlı | 800 | 0.50.40 |
| Kum | 15/05/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.80 |
| Kum | 08/05/2025 | Diamond M Training Center | Hızlı | 800 | 0.49.00 |
| Kum | 28/04/2025 | Diamond M Training Center | Hızlı | 1010 | 1.02.40 |
HUASCA (USA)
WAR FRONT (USA)
ST. GEORGE STABLE LLC
F.GUTIERREZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 31/07/2025 | Keeneland | Hızlı | 800 | 0.48.80 |
| Kum | 21/07/2025 | Keeneland | Hızlı | 800 | 0.49.80 |
| Kum | 22/06/2025 | Keeneland | Hızlı | 800 | 0.48.40 |
| Kum | 13/06/2025 | Keeneland | Hızlı | 800 | 0.47.40 |
| Kum | 21/03/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.50.25 |
| Çim | 14/03/2025 | Palm Meadows Training Center | Sert | 800 | 0.46.95 |
| Kum | 03/03/2025 | Palm Meadows Training Center | Hızlı | 1010 | 1.01.55 |
| Kum | 22/02/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.48.75 |
| Kum | 15/02/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.48.45 |
| Kum | 03/02/2025 | Palm Meadows Training Center | Hızlı | 600 | 0.37.35 |
SARATOGA FLASH (USA)
T.GAFFALIONE 1 / 0
HP97
R/C/YASA/G/7
KG56.2
ST15
KS 40
1 9
2 3
3 2
4 8
TD 18
TOTO
6
1
3
7
5
FLASH ACT (USA)
LAOBAN (USA)
DAILEY DOUBLE RACING, LLC
S.A.JOSEPH
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 07/09/2025 | Saratoga | Hızlı | 800 | 0.48.79 |
| Kum | 01/09/2025 | Saratoga | Hızlı | 600 | 0.37.21 |
| Kum | 24/08/2025 | Saratoga | Hızlı | 800 | 0.51.25 |
| Kum | 16/08/2025 | Saratoga | Hızlı | 600 | 0.37.00 |
| Kum | 10/08/2025 | Saratoga | Hızlı | 800 | 0.49.65 |
| Kum | 03/08/2025 | Saratoga | Hızlı | 600 | 0.36.85 |
| Kum | 28/07/2025 | Saratoga | Normal | 800 | 0.49.77 |
| Kum | 20/07/2025 | Saratoga | Hızlı | 800 | 0.52.00 |
| Kum | 14/07/2025 | Saratoga | Hızlı | 600 | 0.38.58 |
| Kum | 28/06/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.49.05 |
AURELIA (USA)
LEMON DROP KID (USA)
WEST POINT THOROUGHBREDS
C.R.M.III
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 09/09/2025 | Belmont Park | Hızlı | 800 | 0.50.23 |
| Çim | 15/08/2025 | Saratoga | Sert | 800 | 0.49.32 |
| Kum | 07/08/2025 | Saratoga | Hızlı | 800 | 0.49.88 |
| Kum | 29/07/2025 | Saratoga | Hızlı | 600 | 0.38.38 |
| Kum | 29/06/2025 | Belmont Park | Hızlı | 800 | 0.50.23 |
| Kum | 07/06/2025 | Belmont Park | Hızlı | 800 | 0.49.44 |
| Kum | 01/06/2025 | Belmont Park | Hızlı | 800 | 0.48.45 |
| Kum | 25/05/2025 | Belmont Park | Hızlı | 800 | 0.49.70 |
| Kum | 17/05/2025 | Belmont Park | Hızlı | 800 | 0.48.50 |
| Kum | 08/05/2025 | Belmont Park | Hızlı | 800 | 0.49.50 |
