Filtreler
FOLLOW THE MONEY (USA)
F.D.L.CRUZ 1 / 1
HP76
R/C/YASD/G/6
KG55.3
ST1
KS 28
1 5
2 8
3 1
4 5
TD 9
TOTO
1
4
1
6
5
EASY MONEY (USA)
OVERANALYZE (USA)
LIZ KLOPP
R.L.KLOPP
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 04/09/2025 | Horseshoe Indianapolis | Normal | 600 | 0.36.00 |
Kum | 23/08/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.60 |
Kum | 16/08/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.36.60 |
Kum | 05/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.46.40 |
Kum | 13/05/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.40 |
Kum | 15/04/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.36.20 |
Kum | 08/04/2025 | Horseshoe Indianapolis | Normal | 800 | 0.48.20 |
Kum | 29/03/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.60 |
Kum | 21/03/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.60 |
Kum | 14/03/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.80 |
SPY GIRL (USA)
SKY KINGDOM (USA)
RILEY, DONNA AND RILEY, CARTER
D.RILEY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 12/09/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.00 |
Kum | 15/04/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.39.80 |
Kum | 24/02/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
Kum | 14/02/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.36.60 |
Kum | 16/10/2024 | Horseshoe Indianapolis | Hızlı | 1010 | 1.03.20 |
Kum | 09/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.20 |
Kum | 03/10/2024 | Horseshoe Indianapolis | Hızlı | 600 | 0.38.20 |
Kum | 24/10/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.01.60 |
Kum | 18/10/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.80 |
Kum | 11/10/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
CORONADO CROWN (USA)
LANTANA MOB (USA)
ISRAEL GARCIA
I.J.GARCIA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 20/08/2025 | Horseshoe Indianapolis | Islak | 800 | 0.51.00 |
Kum | 02/08/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.00 |
Kum | 09/04/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.80 |
Kum | 29/03/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.00 |
Kum | 22/03/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.40 |
Kum | 29/11/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 21/09/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.20 |
Kum | 01/08/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.60 |
Kum | 13/07/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
Kum | 05/07/2024 | Horseshoe Indianapolis | Normal | 800 | 0.48.60 |
SHELTOWEE'S GOLD (USA)
SUPER SAVER (USA)
JUSTICE FARM
T.MEDINA
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 08/08/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.36.20 |
Kum | 17/04/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 0.59.80 |
Kum | 10/04/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.00 |
Kum | 04/03/2025 | Cain's Thoroughbred Training Center | Hızlı | 800 | 0.53.20 |
Kum | 03/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.20 |
Kum | 13/08/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.00 |
Kum | 22/07/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.20 |
Kum | 09/07/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.40 |
Kum | 25/06/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.40 |
Kum | 04/06/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.60 |
YOU BE READY (USA)
HARRY'S HOLIDAY (USA)
MARCELA EVE GRANITZ
A.J.GRANITZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 06/09/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.40 |
Kum | 18/07/2025 | Horseshoe Indianapolis | Islak | 800 | 0.49.60 |
Kum | 05/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.80 |
Kum | 23/06/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.80 |
Kum | 13/06/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
Kum | 15/12/2024 | Tampa Bay Downs | Hızlı | 800 | 0.48.60 |
Kum | 15/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.60 |
Kum | 20/07/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.00 |
Kum | 19/06/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.80 |
Kum | 03/06/2024 | Horseshoe Indianapolis | Islak | 800 | 0.49.40 |
AMALFITANA (USA)
SANGAREE (USA)
CAMPOS FAMILY VENTURES LLC
A.GONZALEZ
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 26/04/2025 | Horseshoe Indianapolis | Normal | 800 | 0.48.60 |
Kum | 18/04/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.40 |
Kum | 09/04/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.38.80 |
Kum | 22/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.20 |
Kum | 04/10/2024 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.60 |
Kum | 01/09/2024 | Hawthorne | Hızlı | 800 | 0.49.60 |
Kum | 05/07/2024 | Hawthorne | Hızlı | 600 | 0.36.40 |
Kum | 21/02/2024 | Mahoning Valley | Hızlı | 1010 | 1.07.00 |
Kum | 25/08/2023 | Hawthorne | Hızlı | 600 | 0.35.00 |
Kum | 11/08/2023 | Hawthorne | Hızlı | 800 | 0.48.60 |
STOP HAMMERTIME (USA)
J.R.GUTIERREZ 4 / 0
HP67
R/C/YASD/G/9
KG50.8
ST7
KS 70
1 9
2 10
3 7
4 11
TD 33
TOTO
8
7
7
4
8
INSURE (USA)
DOMESTIC DISPUTE (USA)
THIRSTYACRES RACING, LLC
T.RICHARDVILLE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 30/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.80 |
Kum | 04/07/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
Kum | 21/06/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.40 |
Kum | 14/06/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.40 |
Kum | 24/05/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.00 |
Kum | 15/05/2025 | Horseshoe Indianapolis | Normal | 800 | 0.50.40 |
Kum | 07/05/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.00 |
Kum | 26/04/2025 | Horseshoe Indianapolis | Normal | 800 | 0.51.60 |
Kum | 18/04/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.38.60 |
Kum | 29/03/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.41.00 |
BLACK WHITE N GOLD (USA)
J.ELLIOTT 2 / 0
HP72
R/C/YASD/G/4
KG55.3
ST8
KS 28
1 3
2 2
3 2
4 1
TD 20
TOTO
7
6
5
3
6
FROSTING (USA)
OSCAR PERFORMANCE (USA)
PENNY S. LAUER
M.E.LAUER
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 13/08/2025 | Colonial Downs | Hızlı | 800 | 0.47.00 |
Kum | 28/06/2025 | Horseshoe Indianapolis | Hızlı | 600 | 0.40.40 |
Kum | 14/04/2025 | Oaklawn Park | Hızlı | 800 | 0.52.20 |
Kum | 08/04/2025 | Oaklawn Park | Hızlı | 800 | 0.51.00 |
Kum | 23/03/2025 | Oaklawn Park | Hızlı | 800 | 0.50.00 |
Kum | 09/03/2025 | Oaklawn Park | Islak | 800 | 0.49.00 |
Kum | 26/02/2025 | Oaklawn Park | Hızlı | 800 | 0.51.00 |
Kum | 04/02/2025 | Churchill Training | Hızlı | 800 | 0.48.20 |
Kum | 28/12/2024 | Churchill Training | Normal | 800 | 0.49.00 |
Kum | 26/09/2024 | Churchill Training | Hızlı | 800 | 0.51.20 |
SUPER STACY (USA)
HARRY'S HOLIDAY (USA)
RANDALL MCCLELLAN
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 17/08/2025 | Ellis Park | Hızlı | 800 | 0.50.20 |
Kum | 02/08/2025 | Ellis Park | Hızlı | 800 | 0.50.00 |
Kum | 27/07/2025 | Ellis Park | Hızlı | 800 | 0.50.20 |
Kum | 10/06/2025 | Ellis Park | Hızlı | 600 | 0.36.60 |
Kum | 21/04/2025 | West Ky Thoroughbred Training Center | Normal | 600 | 0.38.40 |
Kum | 01/04/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.40 |
Kum | 22/03/2025 | West Ky Thoroughbred Training Center | Normal | 800 | 0.52.20 |
Kum | 09/03/2025 | West Ky Thoroughbred Training Center | Normal | 600 | 0.38.40 |
Kum | 15/09/2024 | Ellis Park | Hızlı | 1010 | 1.02.40 |
Kum | 07/09/2024 | Ellis Park | Hızlı | 800 | 0.50.40 |
AWESOME ALEXA (USA)
MAJESTIC HARBOR (USA)
MCLEAN, WARREN GENE AND DEERFIELD FARM RACING
A.NAVARRETE
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Tapeta | 13/09/2025 | Skylight Training Center | Hızlı | 800 | 0.48.00 |
Tapeta | 06/09/2025 | Skylight Training Center | Hızlı | 800 | 0.50.20 |
Tapeta | 30/08/2025 | Skylight Training Center | Hızlı | 800 | 0.49.00 |
Tapeta | 03/07/2025 | Skylight Training Center | Hızlı | 1010 | 1.02.60 |
Tapeta | 31/05/2025 | Skylight Training Center | Hızlı | 800 | 0.51.00 |
Tapeta | 17/04/2025 | Skylight Training Center | Hızlı | 1010 | 1.01.80 |
Tapeta | 11/04/2025 | Skylight Training Center | Hızlı | 1010 | 1.02.40 |
Tapeta | 22/03/2025 | Skylight Training Center | Hızlı | 800 | 0.48.20 |
Tapeta | 25/02/2025 | Skylight Training Center | Hızlı | 1010 | 1.02.20 |
Tapeta | 12/02/2025 | Skylight Training Center | Hızlı | 800 | 0.50.20 |