Galop 24 Kasım 2025 Mahoning Valley 6. Koşu
StaKum1210 m3 ve Yukarı İngilizler(4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
BOOM BOOM BERTIE (USA)
MIDSHIPMAN (USA)
Samuel Klein, Jr. LLC and Enjoy The Ride Stable LLC
J.A.RADOSEVICH
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 18/11/2025 | Mahoning Valley | Hızlı | 800 | 0.50.30 |
| Kum | 14/10/2025 | Mahoning Valley | Normal | 800 | 0.50.88 |
| Kum | 03/10/2025 | Thistledown | Hızlı | 800 | 0.51.60 |
| Kum | 26/08/2025 | Thistledown | 800 | 0.51.20 | |
| Kum | 05/07/2025 | Thistledown | Hızlı | 800 | 0.49.20 |
| Kum | 29/04/2025 | Thistledown | Hızlı | 800 | 0.49.40 |
| Kum | 13/04/2025 | Thistledown | Hızlı | 800 | 0.49.80 |
| Kum | 18/11/2024 | Mahoning Valley | Hızlı | 800 | 0.50.10 |
| Kum | 09/11/2024 | Mahoning Valley | Hızlı | 800 | 0.50.80 |
| Kum | 24/10/2024 | Mahoning Valley | Hızlı | 800 | 0.50.20 |
VDAYTOTHETENACIOUS (USA)
C.J.LANERIE 2 / 0
HP83
R/C/YASD/E/4
KG56.2
ST2
KS 7
1 4
2 1
3 0
4 0
TD 2
TOTO
5
1
1
1
1
BATTALEYS (CAN)
MIDSHIPMAN (USA)
James J. Bakke
D.L.ROMANS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 17/11/2025 | Churchill Downs | Hızlı | 800 | 0.48.60 |
| Kum | 10/11/2025 | Churchill Downs | Hızlı | 800 | 0.50.00 |
| Kum | 03/11/2025 | Churchill Downs | Hızlı | 600 | 0.37.60 |
| Kum | 27/10/2025 | Churchill Downs | Hızlı | 1010 | 1.03.60 |
| Kum | 20/10/2025 | Churchill Downs | Hızlı | 800 | 0.48.80 |
| Kum | 12/10/2025 | Churchill Downs | Hızlı | 800 | 0.49.80 |
| Kum | 04/10/2025 | Churchill Downs | Hızlı | 800 | 0.50.40 |
| Kum | 07/09/2025 | Churchill Downs | Hızlı | 1010 | 1.02.80 |
| Kum | 31/08/2025 | Churchill Downs | Hızlı | 1010 | 1.01.00 |
| Kum | 24/08/2025 | Churchill Downs | Hızlı | 800 | 0.50.60 |
WAKEETA (USA)
GORMLEY (USA)
Mast Thoroughbreds LLC
R.M.GORHAM
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 13/10/2025 | Thistledown | Hızlı | 800 | 0.48.00 |
| Kum | 10/09/2025 | Thistledown | Hızlı | 800 | 0.48.80 |
| Kum | 07/08/2025 | Thistledown | Normal | 800 | 0.48.00 |
| Kum | 22/07/2025 | Thistledown | Hızlı | 800 | 0.47.40 |
| Kum | 01/05/2025 | Thistledown | Hızlı | 800 | 0.47.60 |
| Kum | 19/04/2025 | Thistledown | Hızlı | 800 | 0.48.00 |
| Kum | 12/03/2025 | Mahoning Valley | Hızlı | 800 | 0.47.60 |
| Kum | 03/03/2025 | Mahoning Valley | Hızlı | 800 | 0.49.80 |
| Kum | 19/02/2025 | Mahoning Valley | Hızlı | 800 | 0.50.10 |
| Kum | 10/02/2025 | Mahoning Valley | Hızlı | 800 | 0.49.40 |
APACHEE CRUISE (USA)
BODEMEISTER (USA)
Blazing Meadows Farm LLC and America's Thoroughbred Investors
T.E.HAMM
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 16/11/2025 | Mahoning Valley | Hızlı | 800 | 0.46.80 |
| Kum | 16/10/2025 | Mahoning Valley | Hızlı | 800 | 0.48.80 |
| Kum | 11/09/2025 | Thistledown | Hızlı | 800 | 0.48.60 |
| Kum | 03/09/2025 | Thistledown | Hızlı | 800 | 0.47.00 |
| Kum | 02/08/2025 | Thistledown | Hızlı | 800 | 0.48.00 |
| Kum | 17/07/2025 | Thistledown | Hızlı | 800 | 0.49.00 |
| Kum | 03/07/2025 | Thistledown | Hızlı | 800 | 0.49.40 |
| Kum | 31/05/2025 | Thistledown | Hızlı | 800 | 0.48.40 |
| Kum | 24/05/2025 | Thistledown | Hızlı | 1010 | 1.01.60 |
| Kum | 15/05/2025 | Thistledown | Ağır | 1010 | 1.03.60 |
SUNSHINEANDSILENCE (USA)
INSTAGRAND (USA)
Marion F. Gorham Revocable Trust
R.M.GORHAM
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 13/10/2025 | Thistledown | Hızlı | 800 | 0.49.00 |
| Kum | 10/09/2025 | Thistledown | Hızlı | 800 | 0.49.80 |
| Kum | 07/08/2025 | Thistledown | Normal | 800 | 0.48.00 |
| Kum | 22/07/2025 | Thistledown | Hızlı | 800 | 0.47.40 |
| Kum | 01/05/2025 | Thistledown | Hızlı | 800 | 0.47.80 |
| Kum | 19/04/2025 | Thistledown | Hızlı | 800 | 0.49.60 |
| Kum | 12/03/2025 | Mahoning Valley | Hızlı | 800 | 0.47.80 |
| Kum | 03/03/2025 | Mahoning Valley | Hızlı | 800 | 0.49.69 |
| Kum | 10/02/2025 | Mahoning Valley | Hızlı | 800 | 0.49.60 |
| Kum | 02/02/2025 | Mahoning Valley | Hızlı | 600 | 0.38.80 |
MUSIC AND LYRICS (USA)
TAKE CHARGE INDY (USA)
Blazing Meadows Farm LLC and America's Thoroughbred Investors
T.E.HAMM
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 16/11/2025 | Mahoning Valley | Hızlı | 800 | 0.48.10 |
| Kum | 18/10/2025 | Mahoning Valley | Normal | 800 | 0.50.20 |
| Kum | 06/10/2025 | Thistledown | Hızlı | 800 | 0.50.20 |
| Kum | 29/09/2025 | Thistledown | Hızlı | 600 | 0.35.80 |
| Kum | 03/09/2025 | Thistledown | Hızlı | 800 | 0.49.00 |
| Kum | 03/08/2025 | Thistledown | Hızlı | 800 | 0.48.00 |
| Kum | 29/05/2025 | Thistledown | Hızlı | 1010 | 1.01.00 |
| Kum | 01/05/2025 | Thistledown | Hızlı | 1010 | 1.00.00 |
| Kum | 24/04/2025 | Thistledown | Hızlı | 1010 | 1.00.00 |
| Kum | 15/04/2025 | Thistledown | Hızlı | 1010 | 1.00.60 |
VICTORIA'S ON FIRE (USA)
EMPIRE WAY (USA)
Douglas J. Diemer
J.A.RADOSEVICH
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 18/11/2025 | Mahoning Valley | Hızlı | 800 | 0.50.70 |
| Kum | 14/10/2025 | Mahoning Valley | Normal | 800 | 0.50.00 |
| Kum | 04/08/2025 | Thistledown | Hızlı | 800 | 0.50.80 |
| Kum | 05/07/2025 | Thistledown | Hızlı | 800 | 0.48.00 |
| Kum | 30/04/2025 | Thistledown | Hızlı | 800 | 0.49.80 |
| Kum | 17/04/2025 | Thistledown | Hızlı | 800 | 0.50.00 |
| Kum | 09/04/2025 | Thistledown | Hızlı | 800 | 0.50.80 |
| Kum | 14/11/2024 | Mahoning Valley | Islak | 800 | 0.50.60 |
| Kum | 15/10/2024 | Mahoning Valley | Islak | 800 | 0.51.00 |
| Kum | 02/10/2024 | Thistledown | Sulu | 800 | 0.51.20 |
CURIOUS RUTH (USA)
KETTLE CORN (USA)
AFM Stables Limited
K.JARVIS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 17/10/2025 | Turfway Park | Hızlı | 1010 | 1.03.00 |
| Tapeta | 10/09/2025 | Turfway Park | Hızlı | 1010 | 1.01.00 |
| Tapeta | 29/08/2025 | Turfway Park | Hızlı | 1010 | 1.01.80 |
| Tapeta | 22/08/2025 | Turfway Park | Hızlı | 1010 | 1.04.80 |
| Tapeta | 15/08/2025 | Turfway Park | Hızlı | 1010 | 1.02.60 |
