Galop 25 Ocak 2026 Santa Anita Park 5. Koşu
MaiÇim1610 m4 TO 5 İngilizler(5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)
Filtreler
PURA VIDA PRINCESA (USA)
E.JARAMILLO 0 / 0
HP84
R/C/YASD/K/4
KG56.2
ST1
KS 7
1 0
2 2
3 2
4 2
TD 1
TOTO
3
2
4
3
2
BETYAR (USA)
COMPLEXITY (USA)
SUPERFECTA KING STABLE
D.F.O'NEILL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 18/01/2026 | Santa Anita Park | Hızlı | 800 | 0.47.40 |
| Tapeta | 09/01/2026 | Santa Anita Park | Hızlı | 1010 | 0.59.40 |
| Tapeta | 31/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.20 |
| Tapeta | 22/12/2025 | Santa Anita Park | Hızlı | 800 | 0.48.20 |
| Tapeta | 13/12/2025 | Santa Anita Park | Hızlı | 800 | 0.48.00 |
| Tapeta | 03/12/2025 | Santa Anita Park | Hızlı | 800 | 0.47.00 |
| Tapeta | 22/11/2025 | Santa Anita Park | Hızlı | 400 | 0.22.60 |
| Kum | 19/10/2025 | Santa Anita Park | Hızlı | 800 | 0.47.40 |
| Tapeta | 12/10/2025 | Santa Anita Park | Hızlı | 800 | 0.46.20 |
| Kum | 03/10/2025 | San Luis Rey Training Center | Hızlı | 1010 | 1.00.60 |
ROBIN WITH A WHY (USA)
E.A.MALDONADO 1 / 0
HP84
R/C/YASA/K/4
KG56.2
ST2
KS 5
1 0
2 1
3 0
4 2
TD 2
TOTO
4
6
4
5
2
MIRA MIRA (USA)
BUCCHERO (USA)
S NY BOR, LLC, MEATHE, WILLIAM AND TENCER, PHILIP
J.MULLINS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 19/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.02.00 |
| Tapeta | 12/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.20 |
| Tapeta | 05/01/2026 | Santa Anita Park | Hızlı | 800 | 0.50.40 |
| Tapeta | 29/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.20 |
| Tapeta | 22/12/2025 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
| Tapeta | 15/12/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Tapeta | 23/11/2025 | Santa Anita Park | Hızlı | 600 | 0.38.60 |
| Kum | 09/11/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.00 |
| Tapeta | 26/10/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Kum | 19/10/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.00 |
GRAN CHERRY (USA)
MACLEAN'S MUSIC (USA)
DE SEROUX, LAURA AND NAIFY, MARSHA
L.POWELL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 03/01/2026 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Tapeta | 27/12/2025 | Santa Anita Park | Hızlı | 800 | 0.49.60 |
| Kum | 19/12/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Kum | 11/12/2025 | Santa Anita Park | Hızlı | 800 | 0.48.20 |
| Kum | 04/12/2025 | Santa Anita Park | Hızlı | 800 | 0.50.80 |
| Kum | 27/11/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Kum | 05/10/2025 | Santa Anita Park | Hızlı | 800 | 0.49.60 |
| Kum | 28/09/2025 | Santa Anita Park | Hızlı | 800 | 0.49.80 |
| Kum | 22/09/2025 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
| Kum | 31/08/2025 | Del Mar | Hızlı | 800 | 0.48.40 |
AUNT LUBIE (USA)
MACLEAN'S MUSIC (USA)
JAY EM ESS STABLE
R.E.MANDELLA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 17/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.60 |
| Kum | 10/01/2026 | Santa Anita Park | Hızlı | 600 | 0.37.20 |
| Kum | 18/12/2025 | Santa Anita Park | Hızlı | 1210 | 1.13.60 |
| Kum | 10/12/2025 | Santa Anita Park | Hızlı | 800 | 0.47.20 |
| Kum | 19/11/2025 | Del Mar | Hızlı | 600 | 0.35.60 |
| Kum | 10/11/2025 | Del Mar | Hızlı | 1010 | 0.59.60 |
| Kum | 03/11/2025 | Del Mar | Hızlı | 1210 | 1.13.00 |
| Kum | 26/10/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.60 |
DOWN IN FRONT (USA)
CITY OF LIGHT (USA)
SONDEREKER RACING LLC
L.POWELL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 15/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.60 |
| Kum | 08/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.03.00 |
| Kum | 21/12/2025 | Santa Anita Park | Hızlı | 800 | 0.49.60 |
| Kum | 07/12/2025 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
| Tapeta | 24/11/2025 | Santa Anita Park | Hızlı | 600 | 0.38.60 |
| Kum | 27/06/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
| Kum | 20/06/2025 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.80 |
| Kum | 06/06/2025 | Horseshoe Indianapolis | Islak | 800 | 0.48.60 |
| Kum | 28/05/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.80 |
| Kum | 16/05/2025 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.40 |
PRESTIGE FUNGSON (USA)
J.J.HERNANDEZ 2 / 0
HP88
R/C/YASD/K/4
KG56.2
ST6
KS 3
1 0
2 1
3 0
4 0
TD 2
TOTO
5
5
2
WAR VALUE (USA)
ALWAYS DREAMING (USA)
TING FUNG YEUNG
P.EURTON
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 19/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Tapeta | 12/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.02.00 |
| Tapeta | 05/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.20 |
| Kum | 28/12/2025 | Santa Anita Park | Hızlı | 800 | 0.50.00 |
| Kum | 19/12/2025 | Santa Anita Park | Hızlı | 800 | 0.51.20 |
| Kum | 12/12/2025 | Santa Anita Park | Hızlı | 600 | 0.37.60 |
| Kum | 28/11/2025 | Santa Anita Park | Hızlı | 400 | 0.26.00 |
| Tapeta | 09/06/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.00 |
| Tapeta | 01/06/2025 | Santa Anita Park | Hızlı | 800 | 0.51.00 |
| Tapeta | 11/05/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.60 |
SUN STUDIO (USA)
UNCLE MO (USA)
BG STABLES
M.W.MCCARTHY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 18/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.60 |
| Kum | 11/01/2026 | Santa Anita Park | Hızlı | 800 | 0.50.00 |
| Kum | 18/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.20 |
| Kum | 06/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.40 |
| Kum | 30/11/2025 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
| Kum | 08/11/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.80 |
| Kum | 26/10/2025 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
| Kum | 04/10/2025 | San Luis Rey Training Center | Hızlı | 1010 | 0.59.40 |
| Kum | 27/09/2025 | San Luis Rey Training Center | Hızlı | 1010 | 1.00.40 |
| Kum | 20/09/2025 | San Luis Rey Training Center | Hızlı | 1010 | 1.03.40 |
