Galop 28 Ocak 2026 Tampa Bay Downs 4. Koşu
ŞRTKum1110 m4 ve Yukarı İngilizler(4. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
Filtreler
BOLT OF PARADISE (USA)
I.O.RODRIGUEZ 1 / 0
HP63
R/C/YASD/K/6
KG53.5
ST1
KS 22
1 2
2 3
3 2
4 5
TD 10
TOTO
5
6
4
6
4
PARADISE ALLEY (USA)
BOLT D'ORO (USA)
PEWTER STABLE
K.A.DEMASI
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 07/01/2026 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
| Kum | 28/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
| Kum | 17/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.20 |
| Kum | 09/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.48.00 |
| Kum | 21/09/2025 | Monmouth Park | Hızlı | 800 | 0.50.00 |
| Kum | 29/07/2025 | Penn National | Hızlı | 800 | 0.50.71 |
| Kum | 22/06/2025 | Monmouth Park | Hızlı | 600 | 0.37.20 |
| Kum | 04/05/2025 | Monmouth Park | Hızlı | 800 | 0.48.60 |
| Kum | 19/04/2025 | Tampa Bay Downs | Hızlı | 1010 | 1.03.00 |
| Kum | 10/04/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.60 |
BRITTNEY BRAT (USA)
INSTAGRAND (USA)
BLAZING MEADOWS FARM LLC
T.E.HAMM
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 18/01/2026 | Tampa Bay Downs | Hızlı | 1010 | 1.03.00 |
| Kum | 03/01/2026 | Tampa Bay Downs | Hızlı | 800 | 0.50.80 |
| Kum | 26/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.20 |
| Kum | 19/07/2025 | Belterra Park | Hızlı | 800 | 0.48.80 |
| Kum | 11/07/2025 | Belterra Park | Hızlı | 800 | 0.50.40 |
| Kum | 10/05/2025 | Starting Point Training Center | Hızlı | 800 | 0.51.00 |
| Kum | 26/04/2025 | Starting Point Training Center | Hızlı | 800 | 0.51.00 |
| Kum | 04/04/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.20 |
| Kum | 19/01/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.60 |
| Kum | 05/01/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.20 |
SAINTED DANCER (USA)
ADIOS CHARLIE (USA)
CHARLES D. NIELSEN
J.G.ARNETT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 17/01/2026 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
| Kum | 03/01/2026 | Tampa Bay Downs | Hızlı | 800 | 0.48.40 |
| Kum | 23/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.20 |
| Kum | 29/11/2025 | Tampa Bay Downs | Hızlı | 1010 | 1.03.00 |
| Kum | 21/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.60 |
| Kum | 11/11/2025 | Tampa Bay Downs | Hızlı | 600 | 0.37.60 |
| Kum | 11/09/2025 | Prairie Meadows | Hızlı | 800 | 0.48.15 |
| Kum | 07/09/2025 | Prairie Meadows | Hızlı | 800 | 0.48.02 |
| Kum | 20/08/2025 | Prairie Meadows | Hızlı | 600 | 0.39.18 |
| Kum | 25/07/2025 | Prairie Meadows | Hızlı | 800 | 0.47.19 |
HOLY ROAN (USA)
MIDNIGHT LUTE (USA)
MARIA M. RIVERA
F.R.RIVERA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 22/01/2026 | Ocala Horse Farm Complex | Hızlı | 800 | 0.50.20 |
| Kum | 03/01/2026 | Ocala Horse Farm Complex | Hızlı | 800 | 0.50.20 |
| Kum | 13/12/2025 | Ocala Horse Farm Complex | Hızlı | 800 | 0.51.00 |
| Kum | 29/11/2025 | Ocala Horse Farm Complex | Hızlı | 800 | 0.51.00 |
| Kum | 14/11/2025 | Ocala Horse Farm Complex | Hızlı | 800 | 0.50.20 |
| Kum | 01/11/2025 | Ocala Horse Farm Complex | Hızlı | 800 | 0.52.00 |
| Kum | 11/10/2025 | Ocala Horse Farm Complex | Hızlı | 800 | 0.51.00 |
| Kum | 27/09/2025 | Ocala Horse Farm Complex | Hızlı | 800 | 0.51.00 |
| Kum | 20/09/2025 | Ocala Horse Farm Complex | Hızlı | 800 | 0.51.00 |
| Kum | 16/08/2025 | Ocala Horse Farm Complex | Hızlı | 800 | 0.50.40 |
KILCOOLE MISS (USA)
MOHAYMEN (USA)
COLEEN M. ASHMORE
C.M.ASHMORE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 04/01/2026 | Tampa Bay Downs | Normal | 800 | 0.48.80 |
| Kum | 28/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
| Kum | 21/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.48.80 |
| Kum | 11/12/2025 | Tampa Bay Downs | Hızlı | 600 | 0.35.40 |
| Kum | 30/11/2025 | Tampa Bay Downs | Hızlı | 600 | 0.38.20 |
| Kum | 03/05/2025 | Tampa Bay Downs | Hızlı | 800 | 0.47.60 |
| Kum | 14/03/2025 | Tampa Bay Downs | Hızlı | 800 | 0.51.60 |
| Kum | 28/02/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.80 |
| Kum | 12/01/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.80 |
| Kum | 24/11/2024 | Tampa Bay Downs | Hızlı | 1010 | 1.02.00 |
AUNT TINSEY (USA)
GIRVIN (USA)
JEFFREY S. CROOKS
J.B.VEGA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/12/2025 | Gulfstream Park | Hızlı | 600 | 0.37.65 |
| Kum | 03/12/2025 | Gulfstream Park | Hızlı | 800 | 0.49.51 |
| Kum | 23/11/2025 | Gulfstream Park | Hızlı | 800 | 0.50.06 |
| Kum | 17/11/2025 | Gulfstream Park | Hızlı | 800 | 0.50.49 |
| Kum | 28/09/2025 | Gulfstream Park | Hızlı | 600 | 0.35.49 |
| Kum | 26/07/2025 | Gulfstream Park | Hızlı | 800 | 0.47.57 |
| Kum | 20/04/2025 | Gulfstream Park | Hızlı | 800 | 0.50.76 |
| Kum | 30/03/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.49.15 |
| Kum | 30/01/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.49.20 |
| Kum | 27/12/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.49.25 |
SHE STOPPED SHORT (USA)
A.QUINONEZ 2 / 0
HP53
R/C/YASD/K/4
KG53.5
ST7
KS 18
1 2
2 3
3 2
4 3
TD 8
TOTO
4
8
4
6
5
TWICE AROUND (CAN)
UPSTART (USA)
DADDY'S DIP RACING STABLE
J.CAMPBELL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 18/01/2026 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
| Kum | 30/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
| Kum | 28/09/2025 | Hawthorne | Hızlı | 800 | 0.47.40 |
| Kum | 21/09/2025 | Hawthorne | Hızlı | 600 | 0.37.60 |
| Kum | 20/07/2025 | Hawthorne | Hızlı | 800 | 0.47.40 |
| Kum | 13/07/2025 | Hawthorne | Hızlı | 800 | 0.48.40 |
| Kum | 06/07/2025 | Hawthorne | Hızlı | 600 | 0.36.20 |
| Kum | 02/03/2025 | Tampa Bay Downs | Hızlı | 1010 | 1.00.00 |
| Kum | 26/01/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
| Kum | 28/12/2024 | Tampa Bay Downs | Hızlı | 600 | 0.37.40 |
SCANDALOUS ACT (USA)
KHOZAN (USA)
ALGARCON STABLES
L.ALLEN
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 14/11/2025 | Tampa Bay Downs | Hızlı | 600 | 0.37.40 |
| Kum | 19/04/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.60 |
| Kum | 03/01/2025 | Gulfstream Park | Hızlı | 800 | 0.52.55 |
| Kum | 11/12/2024 | Gulfstream Park | Hızlı | 800 | 0.50.47 |
| Kum | 17/11/2024 | Gulfstream Park | Hızlı | 800 | 0.50.88 |
| Kum | 08/11/2024 | Gulfstream Park | Hızlı | 600 | 0.37.67 |
| Kum | 09/03/2024 | Tampa Bay Downs | Hızlı | 800 | 0.51.00 |
| Kum | 10/02/2024 | Tampa Bay Downs | Hızlı | 800 | 0.49.80 |
| Kum | 27/01/2024 | Tampa Bay Downs | Hızlı | 800 | 0.50.60 |
| Kum | 31/12/2023 | Tampa Bay Downs | Hızlı | 800 | 0.50.40 |
LIL BESS (USA)
ENTICED (USA)
ADONAI QUINONES STABLE, LLC
R.QUINONES
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 30/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.51.40 |
| Kum | 13/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
| Kum | 01/07/2025 | Belterra Park | Hızlı | 800 | 0.50.00 |
| Kum | 27/05/2025 | Belterra Park | Hızlı | 800 | 0.52.80 |
| Kum | 14/05/2025 | Belterra Park | Hızlı | 600 | 0.39.80 |
| Kum | 26/11/2024 | Laurel Park | Islak | 800 | 0.49.40 |
| Kum | 10/10/2024 | Diamond M Training Center | Hızlı | 800 | 0.50.00 |
| Kum | 22/09/2024 | Diamond M Training Center | Hızlı | 800 | 0.49.40 |
| Kum | 15/09/2024 | Diamond M Training Center | Hızlı | 800 | 0.50.80 |
| Kum | 07/09/2024 | Diamond M Training Center | Hızlı | 600 | 0.35.20 |
FRECHETTE (USA)
GOLDEN LAD (USA)
WAYNE LAMARCHE
M.V.SIMONE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 04/06/2025 | Fair Hill | Hızlı | 800 | 0.50.20 |
| Kum | 06/05/2025 | Delaware Park | Normal | 800 | 0.50.40 |
| Kum | 29/04/2025 | Delaware Park | Hızlı | 800 | 0.48.00 |
| Kum | 22/04/2025 | Delaware Park | Hızlı | 800 | 0.51.80 |
| Kum | 10/04/2025 | Delaware Park | Hızlı | 800 | 0.51.00 |
