Galop 28 Şubat 2026 Tampa Bay Downs 3. Koşu
ŞRTKum1710 m4 ve Yukarı İngilizler(3. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN, 7'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
CENTRING (USA)
GHOSTZAPPER (USA)
BRICE BOWERMAN
P.WASILUK
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 23/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.80 |
| Kum | 14/11/2025 | Tampa Bay Downs | Hızlı | 600 | 0.39.80 |
| Tapeta | 29/07/2025 | Presque Isle Downs | Hızlı | 1010 | 1.01.80 |
| Tapeta | 15/07/2025 | Presque Isle Downs | Hızlı | 800 | 0.50.20 |
| Tapeta | 16/05/2025 | Presque Isle Downs | Hızlı | 800 | 0.51.60 |
| Kum | 12/01/2025 | Tampa Bay Downs | Hızlı | 600 | 0.38.00 |
| Kum | 05/01/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.60 |
| Kum | 01/12/2024 | Tampa Bay Downs | Hızlı | 800 | 0.51.00 |
| Kum | 16/10/2024 | Churchill Downs | Hızlı | 800 | 0.50.80 |
| Kum | 23/09/2024 | Churchill Downs | Hızlı | 800 | 0.51.20 |
LOVE DIVINE (USA)
POSEIDON'S WARRIOR (USA)
ELMER GONZALEZ
L.F.GONZALEZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 06/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
| Kum | 19/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
| Kum | 02/11/2025 | Citra Oaks Farm | Hızlı | 1010 | 1.03.00 |
| Kum | 26/09/2025 | Citra Oaks Farm | Hızlı | 1010 | 1.02.00 |
| Kum | 06/09/2025 | Citra Oaks Farm | Hızlı | 800 | 0.49.00 |
| Kum | 17/07/2025 | Citra Oaks Farm | Hızlı | 800 | 0.48.90 |
| Kum | 26/05/2025 | Citra Oaks Farm | Hızlı | 800 | 0.50.20 |
| Kum | 04/03/2025 | Citra Oaks Farm | Hızlı | 800 | 0.48.30 |
| Kum | 18/02/2025 | Citra Oaks Farm | Hızlı | 800 | 0.48.90 |
| Kum | 05/01/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
MIKEY LIKES IT (USA)
FUNTASTIC (USA)
LADYCAROLY STABLE LLC
R.YANEZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 14/02/2026 | Tampa Bay Downs | Hızlı | 800 | 0.49.60 |
| Kum | 12/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.20 |
| Kum | 29/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.51.40 |
| Kum | 15/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.40 |
| Kum | 24/08/2025 | Monmouth Park | Hızlı | 600 | 0.37.80 |
| Kum | 02/08/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.51.55 |
| Kum | 27/07/2025 | Palm Meadows Training Center | Hızlı | 1010 | 1.03.40 |
| Kum | 19/07/2025 | Palm Meadows Training Center | Hızlı | 600 | 0.38.05 |
| Kum | 05/07/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.49.45 |
| Kum | 28/06/2025 | Palm Meadows Training Center | Hızlı | 800 | 0.49.65 |
WINE HALO (USA)
WAR CORRESPONDENT (USA)
KRISTINA GILBERT
J.ALESSI
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 06/12/2025 | Tampa Bay Downs | Hızlı | 1010 | 1.01.40 |
| Kum | 16/11/2025 | Tampa Bay Downs | Hızlı | 1010 | 1.01.00 |
| Kum | 08/11/2025 | Tampa Bay Downs | Hızlı | 600 | 0.38.80 |
| Kum | 22/08/2025 | Belterra Park | Hızlı | 1010 | 1.01.00 |
| Kum | 20/12/2024 | Tampa Bay Downs | Hızlı | 800 | 0.48.40 |
| Tapeta | 20/11/2024 | Turfway Park | Hızlı | 800 | 0.49.60 |
| Kum | 21/10/2024 | Belterra Park | Hızlı | 600 | 0.40.40 |
| Kum | 18/04/2024 | Belterra Park | Hızlı | 800 | 0.47.40 |
| Kum | 14/03/2024 | Three Diamonds Training Center | Çok Ağır | 1010 | 1.02.19 |
| Kum | 08/02/2024 | Three Diamonds Training Center | Normal | 1010 | 1.03.03 |
FOLLOW MY LUCK (USA)
FREUD (USA)
YPB RACING STABLES, LLC
J.C.AVILA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 22/02/2026 | Tampa Bay Downs | Hızlı | 1010 | 1.03.00 |
| Kum | 24/01/2026 | Tampa Bay Downs | Hızlı | 800 | 0.51.40 |
| Kum | 15/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.20 |
| Kum | 08/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.20 |
| Kum | 09/08/2025 | Monmouth Park | Hızlı | 800 | 0.50.00 |
| Kum | 23/07/2025 | Belmont Park | Hızlı | 800 | 0.50.55 |
| Kum | 16/07/2025 | Belmont Park | Hızlı | 800 | 0.50.69 |
| Kum | 09/07/2025 | Belmont Park | Hızlı | 800 | 0.49.00 |
| Kum | 19/06/2025 | Belmont Park | Hızlı | 800 | 0.48.11 |
| Kum | 12/06/2025 | Belmont Park | Hızlı | 800 | 0.47.70 |
GET'M UP PRONTO (USA)
GOOD SAMARITAN (USA)
M J M STABLE
V.CARRASCO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 18/02/2026 | Tampa Bay Downs | Hızlı | 800 | 0.50.40 |
| Kum | 21/01/2026 | Tampa Bay Downs | Hızlı | 600 | 0.37.00 |
| Kum | 14/01/2026 | Tampa Bay Downs | Hızlı | 600 | 0.40.00 |
| Kum | 11/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
| Kum | 06/07/2025 | Delaware Park | Hızlı | 600 | 0.36.60 |
| Kum | 29/06/2025 | Delaware Park | Hızlı | 800 | 0.52.40 |
| Kum | 15/06/2025 | Delaware Park | Hızlı | 600 | 0.37.00 |
| Kum | 08/06/2025 | Delaware Park | Hızlı | 800 | 0.50.40 |
| Kum | 25/05/2025 | Delaware Park | Hızlı | 600 | 0.37.20 |
| Kum | 18/05/2025 | Delaware Park | Hızlı | 800 | 0.48.20 |
STREET COP OFFICER (USA)
K.A.MEJIAS 1 / 0
HP70
R/C/YASA/G/6
KG51.3
ST7
KS 37
1 4
2 3
3 10
4 3
TD 17
TOTO
3
7
6
2
5
BLINDSIDEHIT (CAN)
THE LIEUTENANT (USA)
JASON HUDSPATH
M.A.FERRARO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 25/01/2026 | Tampa Bay Downs | Hızlı | 1010 | 1.02.00 |
| Kum | 17/01/2026 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
| Kum | 09/01/2026 | Tampa Bay Downs | Hızlı | 800 | 0.50.40 |
| Kum | 28/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.51.40 |
| Kum | 14/12/2025 | Tampa Bay Downs | Hızlı | 1010 | 1.01.40 |
| Kum | 07/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
| Kum | 24/09/2025 | Finger Lakes | Normal | 600 | 0.37.00 |
| Kum | 27/08/2025 | Finger Lakes | Hızlı | 800 | 0.49.10 |
| Kum | 09/07/2025 | Finger Lakes | Hızlı | 800 | 0.49.10 |
| Kum | 02/07/2025 | Finger Lakes | Hızlı | 800 | 0.49.20 |
SHEAPAROUX (USA)
SMILING TIGER (USA)
NAJEEM BARTLEY
A.O.AGOSTINI
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 21/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.60 |
| Kum | 14/12/2025 | Tampa Bay Downs | Hızlı | 1010 | 1.03.20 |
| Kum | 23/08/2025 | Delaware Park | Hızlı | 800 | 0.50.60 |
| Kum | 27/05/2025 | Delaware Park | Hızlı | 800 | 0.50.80 |
| Kum | 20/05/2025 | Delaware Park | Hızlı | 800 | 0.50.80 |
| Kum | 14/11/2024 | Palm Meadows Training Center | Hızlı | 1010 | 1.02.40 |
| Kum | 03/11/2024 | Palm Meadows Training Center | Hızlı | 1010 | 1.01.45 |
| Kum | 14/10/2024 | Palm Meadows Training Center | Hızlı | 1010 | 1.01.35 |
| Kum | 31/08/2024 | Del Mar | Hızlı | 800 | 0.50.40 |
| Kum | 11/08/2024 | Del Mar | Hızlı | 800 | 0.48.40 |
