Galop 8 Mart 2026 Santa Anita Park 4. Koşu
ŞRTÇim1310 m4 ve Yukarı İngilizler(4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)
Filtreler
UNBRIDLED VISION (USA)
T.J.PEREIRA 1 / 0
HP80
R/C/YASA/E/5
KG56.2
ST1
KS 8
1 2
2 2
3 0
4 0
TD 4
TOTO
2
10
5
6
7
QUEEN BERNARDINA (USA)
MACLEAN'S MUSIC (USA)
JETHORSE LLC
T.MCCANNA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 08/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.00 |
| Kum | 29/01/2026 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
| Kum | 14/01/2026 | Santa Anita Park | Hızlı | 600 | 0.38.80 |
| Kum | 08/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.05.80 |
| Kum | 29/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Kum | 20/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.40 |
| Kum | 07/12/2025 | Santa Anita Park | Hızlı | 600 | 0.38.60 |
| Tapeta | 29/11/2025 | Santa Anita Park | Hızlı | 600 | 0.36.20 |
| Tapeta | 22/11/2025 | Santa Anita Park | Hızlı | 600 | 0.36.20 |
| Tapeta | 26/06/2025 | Santa Anita Park | Hızlı | 800 | 0.50.40 |
SARANDA (CAN)
HONOR CODE (USA)
KIRKWOOD, ALLAN K. AND KIRKWOOD, SAUNDRA S.
M.GLATT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 01/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Kum | 22/02/2026 | Santa Anita Park | Hızlı | 800 | 0.48.00 |
| Kum | 14/02/2026 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
| Kum | 01/02/2026 | Santa Anita Park | Hızlı | 800 | 0.49.80 |
| Kum | 25/01/2026 | Santa Anita Park | Hızlı | 800 | 0.49.80 |
| Kum | 30/12/2025 | Santa Anita Park | Hızlı | 800 | 0.47.60 |
| Kum | 06/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Kum | 29/11/2025 | Santa Anita Park | Hızlı | 800 | 0.50.60 |
| Tapeta | 26/10/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.60 |
| Tapeta | 05/10/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.00 |
HARAAWA (USA)
TAMARKUZ (USA)
OLD BONES RACING STABLE LLC
P.D'AMATO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 01/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Kum | 22/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.00 |
| Kum | 15/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Kum | 09/02/2026 | Santa Anita Park | Hızlı | 800 | 0.48.80 |
| Kum | 30/01/2026 | Los Alamitos | Hızlı | 1010 | 0.59.00 |
| Kum | 24/01/2026 | Los Alamitos | Hızlı | 1010 | 1.02.00 |
| Kum | 17/01/2026 | Los Alamitos | Hızlı | 800 | 0.49.00 |
| Kum | 11/01/2026 | Los Alamitos | Hızlı | 1010 | 1.01.40 |
| Kum | 31/12/2025 | Los Alamitos | Hızlı | 1010 | 1.01.20 |
| Kum | 18/12/2025 | Los Alamitos | Hızlı | 1010 | 1.01.60 |
SHARPLAW AUTUMN (USA)
VANCOUVER (AUS)
MARK D. AND PATRICIA L. COFER TRUST
P.EURTON
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 28/02/2026 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
| Kum | 21/02/2026 | Santa Anita Park | Hızlı | 600 | 0.36.60 |
| Tapeta | 31/01/2026 | Santa Anita Park | Hızlı | 800 | 0.48.20 |
| Tapeta | 04/01/2026 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
| Kum | 28/12/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Tapeta | 19/12/2025 | Santa Anita Park | Hızlı | 600 | 0.36.20 |
| Tapeta | 12/12/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Tapeta | 28/11/2025 | Santa Anita Park | Hızlı | 600 | 0.34.60 |
| Kum | 20/11/2025 | Santa Anita Park | Hızlı | 800 | 0.47.60 |
| Kum | 10/11/2025 | Santa Anita Park | Hızlı | 800 | 0.47.80 |
ROVINJ (USA)
WORLD OF TROUBLE (USA)
JUAN J. GARCIA
V.L.GARCIA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 01/03/2026 | Santa Anita Park | Hızlı | 800 | 0.50.40 |
| Kum | 22/02/2026 | Santa Anita Park | Hızlı | 1010 | 0.59.00 |
| Kum | 07/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.03.60 |
| Kum | 01/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.02.40 |
| Kum | 26/01/2026 | Santa Anita Park | Hızlı | 800 | 0.49.60 |
| Kum | 29/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.00 |
| Kum | 11/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.00 |
| Kum | 04/12/2025 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
| Kum | 27/11/2025 | Santa Anita Park | Hızlı | 800 | 0.49.80 |
| Kum | 20/11/2025 | Santa Anita Park | Hızlı | 800 | 0.48.80 |
PRINCESS GIBRALTAR (FR)
FLATTER (USA)
FRANCIS LAGATTUTA
J.J.SIERRA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 25/02/2026 | Santa Anita Park | Hızlı | 600 | 0.35.60 |
| Kum | 31/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.03.80 |
| Kum | 25/01/2026 | Santa Anita Park | Hızlı | 800 | 0.46.80 |
| Kum | 21/12/2025 | Santa Anita Park | Hızlı | 600 | 0.37.20 |
| Kum | 12/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.00 |
| Kum | 03/12/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Kum | 24/11/2025 | Santa Anita Park | Hızlı | 600 | 0.38.40 |
| Tapeta | 04/10/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.20 |
| Tapeta | 28/09/2025 | Santa Anita Park | Hızlı | 800 | 0.52.40 |
| Tapeta | 21/09/2025 | Santa Anita Park | Hızlı | 800 | 0.45.60 |
HATEEL (IRE)
MEHMAS (IRE)
DAVID A. BERNSEN, LLC, TCC STABLES, LLC AND LAMBERT, JEFFREY
P.EURTON
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 28/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.00 |
| Tapeta | 21/02/2026 | Santa Anita Park | Hızlı | 800 | 0.47.20 |
| Tapeta | 09/02/2026 | Santa Anita Park | Hızlı | 600 | 0.38.00 |
| Tapeta | 18/01/2026 | Santa Anita Park | Hızlı | 600 | 0.38.60 |
| Kum | 12/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.00 |
| Tapeta | 05/01/2026 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
| Kum | 29/12/2025 | Santa Anita Park | Hızlı | 800 | 0.48.20 |
| Tapeta | 22/12/2025 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
| Kum | 15/12/2025 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
| Kum | 20/11/2025 | Del Mar | Hızlı | 600 | 0.36.80 |
