Galop 23 Mart 2026 Turf Paradise 1. Koşu
MaiÇim1610 m3 ve Yukarı İngilizler(6'LI GANYAN, 1. ÇİFTE bu koşudan başlar, GANYAN, SIRALI İKİLİ)
Filtreler
CALL ME FANCY (USA)
HALLADAY (USA)
DON SCHNELL
D.SCHNELL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 11/02/2026 | Turf Paradise | Hızlı | 1010 | 0.58.80 |
| Kum | 18/12/2025 | Turf Paradise | Hızlı | 800 | 0.46.80 |
| Kum | 11/12/2025 | Turf Paradise | Hızlı | 1010 | 1.01.20 |
| Kum | 04/12/2025 | Turf Paradise | Hızlı | 1010 | 0.59.80 |
| Kum | 29/11/2025 | Turf Paradise | Hızlı | 1010 | 1.02.80 |
CHAMPAGNEANDCAVIAR (USA)
MIDNIGHT STORM (USA)
MAZZUCA, DEAN, STORM, KENNY, PORTER, JACK W., HOEFERT, TINA, HOEFERT, JOHN, HALLETT, MAUREEN AND HALLETT, GARY
F.LUCARELLI
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 17/03/2026 | Turf Paradise | Hızlı | 600 | 0.39.20 |
| Kum | 09/03/2026 | Turf Paradise | Hızlı | 800 | 0.49.20 |
| Kum | 22/01/2026 | Turf Paradise | Hızlı | 600 | 0.35.80 |
| Kum | 31/12/2025 | Turf Paradise | Hızlı | 600 | 0.36.60 |
| Kum | 10/12/2025 | Turf Paradise | Hızlı | 600 | 0.37.40 |
| Kum | 30/11/2025 | Turf Paradise | Hızlı | 800 | 0.47.60 |
| Kum | 04/11/2025 | Turf Paradise | Hızlı | 1010 | 1.02.40 |
| Kum | 29/10/2025 | Turf Paradise | Hızlı | 800 | 0.46.60 |
| Kum | 22/10/2025 | Turf Paradise | Hızlı | 600 | 0.36.60 |
| Kum | 28/07/2025 | Emerald Downs | Hızlı | 800 | 0.48.80 |
TEDDY PANTAGES (USA)
A.CASTELLANOS 1 / 0
HP35
R/C/YASA/E/4
KG57.2
ST3
KS 5
1 0
2 0
3 1
4 1
TD 3
TOTO
3
4
10
6
9
SAINT MAMIE (USA)
CLUBHOUSE RIDE (USA)
OMAR MUNOS RODRIGUES
C.VILLAMAR
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 09/02/2026 | Turf Paradise | Hızlı | 600 | 0.34.40 |
| Kum | 26/01/2026 | Turf Paradise | Hızlı | 1010 | 1.01.20 |
| Kum | 17/01/2026 | Turf Paradise | Hızlı | 1010 | 1.01.20 |
| Kum | 18/12/2025 | Turf Paradise | Hızlı | 800 | 0.48.60 |
| Kum | 07/12/2025 | Turf Paradise | Hızlı | 600 | 0.36.00 |
| Kum | 29/11/2025 | Turf Paradise | Hızlı | 600 | 0.36.60 |
| Kum | 22/02/2025 | Los Alamitos | Hızlı | 800 | 0.50.00 |
| Kum | 30/01/2025 | Pleasanton | Hızlı | 800 | 0.49.00 |
| Kum | 08/01/2025 | Pleasanton | Normal | 800 | 0.49.40 |
| Kum | 02/01/2025 | Pleasanton | Islak | 800 | 0.50.40 |
BUBUZELA (USA)
SIR PRANCEALOT (IRE)
BARFIELD, ANITA L. AND MCCARTHY, SARAH
J.NAVARRE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 18/03/2026 | Turf Paradise | Hızlı | 800 | 0.46.20 |
| Kum | 12/03/2026 | Turf Paradise | Hızlı | 800 | 0.48.00 |
| Kum | 05/03/2026 | Turf Paradise | Hızlı | 800 | 0.47.80 |
| Kum | 26/02/2026 | Turf Paradise | Hızlı | 800 | 0.48.20 |
| Kum | 19/02/2026 | Turf Paradise | Hızlı | 800 | 0.52.20 |
| Kum | 12/02/2026 | Turf Paradise | Hızlı | 800 | 0.50.00 |
| Kum | 05/02/2026 | Turf Paradise | Hızlı | 600 | 0.38.60 |
| Kum | 27/12/2025 | Turf Paradise | Hızlı | 800 | 0.47.60 |
| Kum | 30/11/2025 | Turf Paradise | Hızlı | 800 | 0.49.80 |
| Kum | 11/11/2025 | Turf Paradise | Hızlı | 800 | 0.50.00 |
BOUNDLESS OPTIMIST (USA)
F.T.ALVARADO 2 / 0
HP57
R/C/YASA/E/5
KG57.2
ST5
KS 4
1 0
2 1
3 1
4 1
TD 1
TOTO
3
4
7
2
BEAUTIFUL AMERICAN (CAN)
FURY KAPCORI (USA)
GEORGE TODARO
W.RARICK
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 17/03/2026 | Turf Paradise | Hızlı | 800 | 0.48.60 |
| Kum | 08/03/2026 | Turf Paradise | Hızlı | 1010 | 1.01.20 |
| Kum | 26/02/2026 | Turf Paradise | Hızlı | 1010 | 1.00.60 |
| Kum | 19/02/2026 | Turf Paradise | Hızlı | 800 | 0.48.00 |
| Kum | 11/01/2026 | Turf Paradise | Hızlı | 1010 | 1.02.20 |
| Kum | 30/12/2025 | Turf Paradise | Hızlı | 1010 | 1.01.00 |
| Kum | 26/11/2025 | Los Alamitos | Hızlı | 1010 | 1.01.40 |
| Kum | 13/11/2025 | Los Alamitos | Hızlı | 1010 | 1.00.00 |
| Kum | 07/11/2025 | Los Alamitos | Hızlı | 1010 | 1.00.20 |
| Kum | 31/10/2025 | Los Alamitos | Hızlı | 1010 | 1.01.20 |
FLEET CAROLINE (USA)
SIR PRANCEALOT (IRE)
EARL T. BAZE II
E.T.B.II
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/03/2026 | Turf Paradise | Hızlı | 1010 | 1.01.20 |
| Kum | 27/01/2026 | Turf Paradise | Hızlı | 1010 | 1.03.00 |
| Kum | 30/12/2025 | Turf Paradise | Hızlı | 1010 | 1.01.80 |
| Kum | 17/12/2025 | Turf Paradise | Hızlı | 1010 | 1.03.80 |
| Kum | 04/12/2025 | Turf Paradise | Hızlı | 1010 | 1.05.00 |
| Kum | 01/11/2025 | Los Alamitos | Hızlı | 600 | 0.37.40 |
| Kum | 26/10/2025 | Los Alamitos | Hızlı | 800 | 0.47.80 |
| Kum | 19/10/2025 | Los Alamitos | Hızlı | 800 | 0.51.20 |
| Kum | 10/10/2025 | Los Alamitos | Hızlı | 800 | 0.49.60 |
| Kum | 07/09/2025 | Los Alamitos | Hızlı | 600 | 0.38.00 |
