Galop 26 Mart 2026 Turf Paradise 4. Koşu
ŞRTÇim1610 m4 ve Yukarı İngilizler(3'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
Filtreler
GLORY N THEHIGHEST (USA)
S.R.AMADOR 1 / 0
HP68
R/C/YASD/K/5
KG56.2
ST1
KS 14
1 3
2 3
3 2
4 1
TD 5
TOTO
4
1
3
3
7
TAKE ANOTHER LOOK (USA)
STANFORD (USA)
JENSEN, WILLIAM A. AND OLSON, GARY
J.TOYE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/01/2026 | Turf Paradise | Hızlı | 1010 | 1.00.80 |
| Kum | 11/01/2026 | Turf Paradise | Hızlı | 800 | 0.50.40 |
| Kum | 17/12/2025 | Turf Paradise | Hızlı | 800 | 0.50.00 |
| Kum | 13/11/2025 | Turf Paradise | Hızlı | 800 | 0.49.40 |
| Kum | 06/11/2025 | Turf Paradise | Hızlı | 800 | 0.47.40 |
| Kum | 29/10/2025 | Turf Paradise | Hızlı | 800 | 0.47.20 |
| Kum | 22/10/2025 | Turf Paradise | Hızlı | 800 | 0.49.40 |
| Kum | 17/08/2025 | Emerald Downs | Hızlı | 1010 | 0.57.80 |
| Kum | 10/08/2025 | Emerald Downs | Hızlı | 1010 | 0.59.20 |
| Kum | 03/08/2025 | Emerald Downs | Hızlı | 1010 | 1.02.40 |
ELLE SHADE (GB)
IFFRAAJ (GB)
SERGIO S. PEREZ
S.S.PEREZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 02/11/2025 | Turf Paradise | Hızlı | 600 | 0.37.20 |
| Kum | 26/07/2025 | Emerald Downs | Hızlı | 800 | 0.49.40 |
| Kum | 06/07/2025 | Emerald Downs | Hızlı | 800 | 0.46.80 |
| Kum | 22/06/2025 | Emerald Downs | Islak | 1010 | 1.02.00 |
| Kum | 14/06/2025 | Emerald Downs | Hızlı | 1010 | 1.00.40 |
| Kum | 17/05/2025 | Emerald Downs | Sulu | 1010 | 1.00.00 |
| Kum | 12/01/2025 | Pleasanton | Hızlı | 1010 | 0.59.00 |
| Kum | 29/12/2024 | Pleasanton | Islak | 1010 | 1.07.80 |
| Kum | 22/12/2024 | Pleasanton | Normal | 1010 | 1.01.20 |
| Kum | 07/12/2024 | Pleasanton | Hızlı | 1010 | 1.00.40 |
STEFFI (USA)
SIR PRANCEALOT (IRE)
NEIL A. KOCH
N.A.KOCH
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 27/11/2025 | Los Alamitos | Hızlı | 800 | 0.48.00 |
| Kum | 16/10/2025 | Los Alamitos | Hızlı | 600 | 0.37.80 |
| Kum | 28/09/2025 | Los Alamitos | Hızlı | 800 | 0.50.20 |
| Kum | 10/08/2025 | Del Mar | Hızlı | 800 | 0.47.80 |
| Tapeta | 07/07/2025 | Santa Anita Park | Hızlı | 800 | 0.50.00 |
| Kum | 22/06/2025 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
| Tapeta | 25/05/2025 | Santa Anita Park | Hızlı | 1010 | 1.01.80 |
| Tapeta | 12/05/2025 | Santa Anita Park | Hızlı | 1010 | 1.03.40 |
| Tapeta | 02/05/2025 | Santa Anita Park | Hızlı | 800 | 0.50.80 |
| Kum | 21/04/2025 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
IF YOU WANT IT (USA)
K.LOPEZ 11 / 3
HP77
R/C/YASD/K/10
KG56.2
ST4
KS 61
1 12
2 7
3 14
4 13
TD 15
TOTO
3
7
1
7
8
ONE FOR YOU (USA)
SHAKIN IT UP (USA)
EMR THOROUGHBREDS
V.BELVOIR
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 19/03/2026 | Turf Paradise | Hızlı | 800 | 0.52.20 |
| Kum | 11/03/2026 | Turf Paradise | Hızlı | 800 | 0.49.80 |
| Kum | 22/01/2026 | Turf Paradise | Hızlı | 800 | 0.48.80 |
| Kum | 07/01/2026 | Turf Paradise | Hızlı | 600 | 0.36.40 |
| Kum | 31/12/2025 | Turf Paradise | Hızlı | 1010 | 1.00.00 |
| Kum | 23/12/2025 | Turf Paradise | Hızlı | 1010 | 1.02.00 |
| Kum | 16/12/2025 | Turf Paradise | Hızlı | 1010 | 1.04.40 |
| Kum | 08/12/2025 | Turf Paradise | Hızlı | 1010 | 1.03.60 |
| Kum | 01/12/2025 | Turf Paradise | Hızlı | 800 | 0.48.80 |
| Kum | 13/11/2025 | Turf Paradise | Hızlı | 600 | 0.36.60 |
CHARLEY PAINTS (USA)
G.W.CORBETT 7 / 0
HP71
R/C/YASA/K/5
KG56.2
ST5
KS 23
1 3
2 2
3 1
4 5
TD 12
TOTO
8
4
10
4
6
EAST SIDE CHARLEY (USA)
KLIMT (USA)
DORI KATO
A.KATO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 18/02/2026 | Turf Paradise | Hızlı | 800 | 0.48.40 |
| Kum | 27/01/2026 | Turf Paradise | Hızlı | 800 | 0.48.80 |
| Kum | 06/01/2026 | Turf Paradise | Hızlı | 800 | 0.48.40 |
| Kum | 16/12/2025 | Turf Paradise | Hızlı | 1210 | 1.15.00 |
| Kum | 08/12/2025 | Turf Paradise | Hızlı | 1010 | 1.01.40 |
| Kum | 30/11/2025 | Turf Paradise | Hızlı | 1010 | 1.01.80 |
| Kum | 13/11/2025 | Turf Paradise | Hızlı | 1010 | 1.01.60 |
| Kum | 06/11/2025 | Turf Paradise | Hızlı | 800 | 0.47.20 |
| Kum | 30/10/2025 | Turf Paradise | Hızlı | 600 | 0.40.40 |
| Kum | 24/01/2025 | Turf Paradise | Hızlı | 800 | 0.49.60 |
JUST LIKE POP (USA)
CLASSIC EMPIRE (USA)
LEON SCOTT
J.PUENTES
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 19/03/2026 | Turf Paradise | Hızlı | 1010 | 1.00.60 |
| Kum | 11/03/2026 | Turf Paradise | Hızlı | 1010 | 1.02.80 |
| Kum | 05/02/2026 | Turf Paradise | Hızlı | 1010 | 1.02.00 |
| Kum | 15/01/2026 | Turf Paradise | Hızlı | 1010 | 1.01.80 |
| Kum | 31/12/2025 | Turf Paradise | Hızlı | 800 | 0.49.40 |
| Kum | 16/12/2025 | Turf Paradise | Hızlı | 1010 | 1.02.40 |
| Kum | 07/12/2025 | Turf Paradise | Hızlı | 1010 | 1.02.00 |
| Kum | 30/11/2025 | Turf Paradise | Hızlı | 800 | 0.51.60 |
| Kum | 01/11/2025 | Turf Paradise | Hızlı | 600 | 0.37.80 |
| Kum | 10/11/2024 | Pleasanton | Hızlı | 800 | 0.50.00 |
POST SCRIPT (USA)
LEA (USA)
SCOTT R. BEAN
B.L.WOOLLEY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/03/2026 | Turf Paradise | Hızlı | 800 | 0.47.80 |
| Kum | 22/02/2026 | Turf Paradise | Hızlı | 800 | 0.47.60 |
| Kum | 30/10/2025 | Turf Paradise | Hızlı | 800 | 0.49.20 |
| Kum | 17/03/2025 | Turf Paradise | Hızlı | 800 | 0.52.20 |
| Kum | 11/02/2025 | Turf Paradise | Hızlı | 800 | 0.50.80 |
| Kum | 20/10/2024 | Turf Paradise | Hızlı | 800 | 0.50.80 |
| Kum | 11/08/2024 | Canterbury Park | Hızlı | 800 | 0.50.14 |
| Kum | 03/08/2024 | Canterbury Park | Hızlı | 800 | 0.50.13 |
| Kum | 16/05/2024 | Canterbury Park | Hızlı | 800 | 0.49.39 |
| Kum | 29/03/2024 | Tampa Bay Downs | Hızlı | 800 | 0.49.40 |
FLIGHT TO QUALITY (FR)
K.KELLENBERGER 1 / 0
HP65
R/C/YASA/K/5
KG56.2
ST8
KS 11
1 2
2 0
3 1
4 2
TD 6
TOTO
6
1
4
7
1
ENERGIE GREEN (IRE)
CRACKSMAN (GB)
W. R. WHITEHOUSE
W.R.WHITEHOUSE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 25/01/2026 | Turf Paradise | Hızlı | 1010 | 1.02.20 |
| Kum | 03/12/2025 | Turf Paradise | Hızlı | 600 | 0.37.60 |
| Kum | 09/11/2025 | Turf Paradise | Hızlı | 1010 | 1.02.00 |
| Kum | 30/10/2025 | Turf Paradise | Hızlı | 800 | 0.47.40 |
| Kum | 07/09/2025 | Sweetwater Downs | Normal | 800 | 0.50.96 |
| Kum | 06/08/2025 | Wyoming Downs | Normal | 600 | 0.43.16 |
| Kum | 31/07/2025 | Wyoming Downs | Normal | 800 | 0.50.12 |
| Kum | 17/07/2025 | Wyoming Downs | Normal | 600 | 0.39.69 |
| Kum | 17/05/2025 | Energy Downs 307 Horse Racing | Hızlı | 1010 | 1.02.50 |
| Kum | 30/04/2025 | Turf Paradise | Hızlı | 600 | 0.37.60 |
NOON (USA)
COMMISSIONER (USA)
ELIANA THOMPSON
E.THOMPSON
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/02/2026 | Turf Paradise | Hızlı | 1210 | 1.14.80 |
| Kum | 25/01/2026 | Turf Paradise | Hızlı | 1010 | 1.02.40 |
| Kum | 17/01/2026 | Turf Paradise | Hızlı | 1010 | 1.01.60 |
| Kum | 07/01/2026 | Turf Paradise | Hızlı | 800 | 0.48.60 |
| Kum | 23/12/2025 | Turf Paradise | Hızlı | 600 | 0.36.20 |
| Kum | 11/12/2025 | Turf Paradise | Hızlı | 600 | 0.37.20 |
| Kum | 01/08/2025 | Emerald Downs | Hızlı | 800 | 0.49.40 |
| Kum | 10/05/2025 | Emerald Downs | Hızlı | 600 | 0.37.20 |
| Kum | 14/04/2025 | Turf Paradise | Hızlı | 800 | 0.47.60 |
| Kum | 28/12/2024 | Turf Paradise | Hızlı | 800 | 0.50.00 |
CAROLYN'S MONARCH (USA)
POP ARTIST (USA)
ELIANA THOMPSON
E.THOMPSON
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 04/01/2026 | Turf Paradise | Hızlı | 800 | 0.47.60 |
| Kum | 23/12/2025 | Turf Paradise | Hızlı | 800 | 0.47.80 |
| Tapeta | 19/10/2025 | Woodbine | Hızlı | 800 | 0.49.00 |
| Kum | 12/10/2025 | Woodbine | Hızlı | 800 | 0.51.40 |
| Tapeta | 05/10/2025 | Woodbine | Hızlı | 800 | 0.48.00 |
| Tapeta | 28/09/2025 | Woodbine | Hızlı | 800 | 0.47.40 |
| Tapeta | 24/08/2025 | Woodbine | Hızlı | 800 | 0.47.40 |
| Tapeta | 17/08/2025 | Woodbine | Hızlı | 800 | 0.46.60 |
| Tapeta | 10/08/2025 | Woodbine | Hızlı | 800 | 0.49.00 |
| Tapeta | 03/08/2025 | Woodbine | Hızlı | 800 | 0.50.80 |
FOLLOWTHEFORTUNES (USA)
GALLANT SON (USA)
HERWIG, STEVE AND CALHOUN, JUDY
B.L.WOOLLEY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 15/01/2026 | Turf Paradise | Hızlı | 800 | 0.49.40 |
| Kum | 29/12/2025 | Turf Paradise | Hızlı | 1010 | 1.03.00 |
| Kum | 18/12/2025 | Turf Paradise | Hızlı | 800 | 0.50.80 |
| Kum | 11/12/2025 | Turf Paradise | Hızlı | 800 | 0.50.20 |
| Kum | 01/12/2025 | Turf Paradise | Hızlı | 600 | 0.36.80 |
| Kum | 17/12/2024 | Zia Park | Hızlı | 600 | 0.35.75 |
| Kum | 13/02/2024 | Turf Paradise | Hızlı | 800 | 0.48.00 |
| Kum | 30/01/2024 | Turf Paradise | Hızlı | 800 | 0.51.20 |
| Kum | 17/01/2024 | Sunland Park | Hızlı | 800 | 0.48.50 |
| Kum | 04/01/2024 | Sunland Park | Hızlı | 800 | 0.47.47 |
