Galop 30 Mart 2026 Sunland Park 3. Koşu
ŞRTKum910 m3 ve Yukarı İngilizler(3. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN, 7'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
CAUTION SIGN (USA)
SIR PRANCEALOT (IRE)
KASEY B. SIMMONS
B.BARRIOS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 23/02/2026 | Sunland Park | Hızlı | 1010 | 1.00.00 |
| Kum | 12/01/2026 | Sunland Park | Hızlı | 800 | 0.47.59 |
| Kum | 24/09/2025 | Albuquerque | Hızlı | 800 | 0.46.60 |
| Kum | 24/08/2025 | Albuquerque | Hızlı | 800 | 0.47.80 |
| Kum | 17/08/2025 | Albuquerque | Hızlı | 800 | 0.48.60 |
| Kum | 05/08/2025 | Albuquerque | Hızlı | 600 | 0.36.00 |
| Kum | 04/05/2025 | Sunray Park | Hızlı | 800 | 0.49.20 |
| Kum | 09/01/2025 | Sunland Park | Hızlı | 800 | 0.49.25 |
| Kum | 31/12/2024 | Sunland Park | Hızlı | 800 | 0.48.45 |
| Kum | 08/12/2024 | Zia Park | Hızlı | 800 | 0.49.85 |
NEW MEXICO JEREMY (USA)
L.NEGRON 1 / 0
HP66
R/C/YASA/G/6
KG56.2
ST2
KS 37
1 3
2 3
3 6
4 4
TD 21
TOTO
2
9
5
4
3
TIA TIA (USA)
SHAME ON CHARLIE (USA)
CARLOS C. GONZALEZ
C.C.GONZALEZ
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/02/2026 | Sunland Park | Hızlı | 600 | 0.40.00 |
| Kum | 04/11/2025 | Zia Park | Hızlı | 600 | 0.38.80 |
| Kum | 26/10/2025 | Albuquerque | Hızlı | 800 | 0.48.20 |
| Kum | 24/09/2025 | Albuquerque | Hızlı | 600 | 0.37.20 |
| Kum | 24/08/2025 | Albuquerque | Hızlı | 1010 | 1.03.00 |
| Kum | 09/08/2025 | Albuquerque | Hızlı | 800 | 0.48.40 |
| Kum | 27/07/2025 | Albuquerque | Hızlı | 600 | 0.36.40 |
| Kum | 18/04/2025 | Sunray Park | Hızlı | 800 | 0.50.30 |
| Kum | 06/04/2025 | Sunray Park | Hızlı | 600 | 0.39.40 |
| Kum | 28/08/2024 | Albuquerque | Hızlı | 800 | 0.49.60 |
ROYAL DESCENT (USA)
PLUM DANDY (USA)
BOB MATNEY
D.CAPPELLUCCI
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 17/02/2026 | Sunland Park | Hızlı | 800 | 0.51.22 |
| Kum | 08/02/2026 | Sunland Park | Hızlı | 1010 | 1.02.81 |
| Kum | 12/01/2026 | Sunland Park | Hızlı | 800 | 0.49.53 |
| Kum | 23/12/2025 | Sunland Park | Hızlı | 800 | 0.49.97 |
| Kum | 18/10/2025 | Albuquerque | Hızlı | 800 | 0.49.40 |
| Kum | 06/09/2025 | Albuquerque | Normal | 800 | 0.52.20 |
| Kum | 17/08/2025 | Albuquerque | Hızlı | 800 | 0.49.60 |
| Kum | 06/08/2025 | Albuquerque | Hızlı | 1010 | 1.01.80 |
| Kum | 27/07/2025 | Albuquerque | Hızlı | 800 | 0.49.40 |
| Kum | 18/05/2025 | Sunray Park | Hızlı | 800 | 0.49.20 |
SHAME ON WHISKEY (USA)
G.RODRIGUEZ 2 / 1
HP65
R/C/YASA/G/5
KG56.2
ST4
KS 22
1 3
2 3
3 2
4 3
TD 11
TOTO
5
6
1
3
3
DRINK MO HENNESSY (USA)
SHAME ON CHARLIE (USA)
MARY W. BALCH
C.T.LAMBERT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 20/03/2026 | Sunland Park | Hızlı | 800 | 0.49.40 |
| Kum | 03/02/2026 | Sunland Park | Hızlı | 800 | 0.49.31 |
| Kum | 09/01/2026 | Sunland Park | Hızlı | 800 | 0.49.56 |
| Kum | 03/01/2026 | Sunland Park | Hızlı | 800 | 0.49.31 |
| Kum | 31/12/2025 | Sunland Park | Hızlı | 600 | 0.37.10 |
| Kum | 05/10/2025 | Albuquerque | Hızlı | 800 | 0.48.80 |
| Kum | 26/09/2025 | Albuquerque | Hızlı | 800 | 0.47.40 |
| Kum | 17/09/2025 | Albuquerque | Hızlı | 800 | 0.49.60 |
| Kum | 07/09/2025 | Albuquerque | Hızlı | 800 | 0.49.20 |
| Kum | 30/08/2025 | Albuquerque | Hızlı | 800 | 0.48.40 |
SONGS SAY SO MUCH (USA)
MUSAITER (USA)
RODOLFO E. CORDERO
R.FOURNIER
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 03/02/2026 | Sunland Park | Hızlı | 600 | 0.38.60 |
| Kum | 12/01/2026 | Sunland Park | Hızlı | 800 | 0.49.37 |
| Kum | 03/01/2026 | Sunland Park | Hızlı | 600 | 0.38.60 |
| Kum | 09/12/2025 | Frontera Training Center | Hızlı | 600 | 0.40.48 |
| Kum | 21/10/2025 | Frontera Training Center | Hızlı | 600 | 0.37.22 |
| Kum | 29/03/2025 | Sunland Park | Hızlı | 600 | 0.36.72 |
| Kum | 15/02/2025 | Sunland Park | Hızlı | 600 | 0.42.31 |
| Kum | 26/01/2025 | Sunland Park | Hızlı | 600 | 0.41.82 |
| Kum | 11/01/2025 | Sunland Park | Hızlı | 800 | 0.49.10 |
| Kum | 24/10/2024 | Albuquerque | Hızlı | 600 | 0.37.60 |
MICKEYS LAST DANCE (USA)
AWESOME INDIAN (USA)
CASEY T. LAMBERT
C.T.LAMBERT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 20/03/2026 | Sunland Park | Hızlı | 800 | 0.50.94 |
| Kum | 10/03/2026 | Sunland Park | Hızlı | 800 | 0.49.12 |
| Kum | 16/02/2026 | Sunland Park | Hızlı | 800 | 0.50.44 |
| Kum | 06/02/2026 | Sunland Park | Hızlı | 800 | 0.50.38 |
| Kum | 05/01/2026 | Sunland Park | Hızlı | 800 | 0.50.25 |
| Kum | 28/12/2025 | Sunland Park | Hızlı | 800 | 0.49.38 |
| Kum | 12/11/2025 | Zia Park | Hızlı | 800 | 0.49.50 |
| Kum | 03/11/2025 | Zia Park | Hızlı | 800 | 0.49.60 |
| Kum | 05/10/2025 | Albuquerque | Hızlı | 800 | 0.51.00 |
| Kum | 27/09/2025 | Albuquerque | Hızlı | 800 | 0.49.00 |
LIL LAST DANZ (USA)
LATIGO SHORE (USA)
AMPARAN RACING STABLES LLC
A.AMPARAN
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 24/02/2026 | Sunland Park | Hızlı | 800 | 0.46.32 |
| Kum | 07/02/2026 | Sunland Park | Hızlı | 800 | 0.49.00 |
| Kum | 19/01/2026 | Sunland Park | Hızlı | 800 | 0.47.15 |
| Kum | 13/01/2026 | Sunland Park | Hızlı | 800 | 0.47.07 |
| Kum | 06/01/2026 | Sunland Park | Hızlı | 800 | 0.48.56 |
| Kum | 15/02/2025 | Sunland Park | Hızlı | 1010 | 1.01.62 |
| Kum | 06/02/2025 | Sunland Park | Hızlı | 800 | 0.47.96 |
| Kum | 11/01/2025 | Sunland Park | Hızlı | 1010 | 1.03.53 |
| Kum | 02/01/2025 | Sunland Park | Hızlı | 1010 | 1.02.84 |
| Kum | 23/12/2024 | Sunland Park | Hızlı | 800 | 0.47.51 |
DOME'S VICTORY (USA)
INDIAN FIREWATER (USA)
CASEY T. LAMBERT
C.T.LAMBERT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 20/03/2026 | Sunland Park | Hızlı | 800 | 0.50.10 |
| Kum | 03/03/2026 | Sunland Park | Hızlı | 800 | 0.49.51 |
| Kum | 23/02/2026 | Sunland Park | Hızlı | 800 | 0.49.00 |
| Kum | 04/01/2026 | Sunland Park | Hızlı | 800 | 0.48.28 |
| Kum | 28/12/2025 | Sunland Park | Hızlı | 600 | 0.36.62 |
| Kum | 23/01/2025 | Sunland Park | Hızlı | 800 | 0.48.28 |
| Kum | 24/11/2024 | Zia Park | Hızlı | 800 | 0.50.80 |
| Kum | 13/11/2024 | Zia Park | Hızlı | 800 | 0.48.70 |
| Kum | 25/09/2024 | Albuquerque | Hızlı | 800 | 0.49.40 |
| Kum | 28/06/2024 | Ruidoso Downs | Hızlı | 800 | 0.48.60 |
CONTENTIOUS (USA)
PALACE MALICE (USA)
LUCERO, MICHELLE ST. MARTIN AND DE ESPINOZA, NICOLE HERMAN
A.R.LUCERO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 12/12/2025 | Albuquerque | Hızlı | 600 | 0.36.60 |
| Kum | 17/08/2025 | Albuquerque | Hızlı | 600 | 0.35.00 |
| Kum | 02/08/2025 | Albuquerque | Hızlı | 600 | 0.36.00 |
| Kum | 18/12/2024 | Albuquerque | Hızlı | 600 | 0.37.00 |
| Kum | 24/10/2024 | Albuquerque | Hızlı | 600 | 0.35.80 |
| Kum | 11/08/2024 | Albuquerque | Hızlı | 800 | 0.49.00 |
| Kum | 29/06/2024 | Albuquerque | Hızlı | 600 | 0.36.00 |
| Kum | 12/05/2024 | Sunray Park | Hızlı | 600 | 0.37.00 |
| Kum | 28/04/2024 | Sunray Park | Hızlı | 600 | 0.37.00 |
| Kum | 14/04/2024 | Sunray Park | Hızlı | 800 | 0.50.00 |
