Galop 1 Nisan 2026 Tampa Bay Downs 2. Koşu
ŞRTKum1410 m4 ve Yukarı İngilizler(2. ÇİFTE, 1. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
FOREST UPROAR (CAN)
EXAGGERATOR (USA)
CAROL A. REITMAN
M.V.SIMONE
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 04/03/2026 | Tampa Bay Downs | Hızlı | 800 | 0.53.60 |
| Kum | 22/02/2026 | Tampa Bay Downs | Hızlı | 800 | 0.50.60 |
| Kum | 08/02/2026 | Gulfstream Park | Hızlı | 800 | 0.51.97 |
| Kum | 01/02/2026 | Gulfstream Park | Hızlı | 800 | 0.49.70 |
| Kum | 26/01/2026 | Gulfstream Park | Hızlı | 800 | 0.49.14 |
| Kum | 18/01/2026 | Gulfstream Park | Hızlı | 800 | 0.49.56 |
| Kum | 05/01/2026 | Gulfstream Park | Hızlı | 800 | 0.51.69 |
| Kum | 28/12/2025 | Gulfstream Park | Hızlı | 800 | 0.50.76 |
| Kum | 23/07/2025 | Belmont Park | Hızlı | 800 | 0.50.24 |
| Kum | 27/06/2025 | Belmont Park | Hızlı | 800 | 0.50.50 |
BLAZING BELLA (USA)
ANCHOR DOWN (USA)
KRISTINA GILBERT
J.ALESSI
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 11/01/2026 | Tampa Bay Downs | Hızlı | 1010 | 1.02.00 |
| Kum | 18/11/2025 | Tampa Bay Downs | Hızlı | 1010 | 1.00.80 |
| Kum | 09/11/2025 | Tampa Bay Downs | Hızlı | 600 | 0.37.80 |
| Kum | 03/09/2025 | Belterra Park | Hızlı | 800 | 0.51.40 |
| Kum | 26/08/2025 | Belterra Park | Hızlı | 600 | 0.38.40 |
| Kum | 24/05/2025 | Belterra Park | Hızlı | 600 | 0.40.40 |
| Kum | 23/03/2025 | Tampa Bay Downs | Hızlı | 600 | 0.37.40 |
| Kum | 07/02/2025 | Tampa Bay Downs | Hızlı | 800 | 0.48.20 |
| Tapeta | 02/12/2024 | Turfway Park | Hızlı | 800 | 0.49.20 |
| Kum | 17/10/2024 | Belterra Park | Hızlı | 800 | 0.48.80 |
FUN FOR A LADY (USA)
CAJUN BREEZE (USA)
SOUZA RACING
K.O'CONNELL
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 20/03/2026 | Tampa Bay Downs | Hızlı | 800 | 0.51.60 |
| Kum | 11/01/2026 | Tampa Bay Downs | Hızlı | 800 | 0.51.00 |
| Kum | 02/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.80 |
| Kum | 17/10/2025 | Monmouth Park | Hızlı | 800 | 0.49.80 |
| Kum | 05/10/2025 | Monmouth Park | Hızlı | 600 | 0.38.60 |
| Kum | 26/04/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.60 |
| Kum | 15/03/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.80 |
| Kum | 13/02/2025 | Tampa Bay Downs | Hızlı | 1010 | 1.02.60 |
| Kum | 31/01/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
| Kum | 18/01/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.60 |
AWESOME SQUEEZE (USA)
CURLIN'S HONOR (USA)
MICHELLE CASTILLO
M.CASTILLO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/02/2026 | Tampa Bay Downs | Hızlı | 800 | 0.49.00 |
| Kum | 18/10/2025 | Philadelphia | Hızlı | 800 | 0.48.96 |
| Kum | 13/08/2025 | Philadelphia | Hızlı | 1010 | 1.00.39 |
| Kum | 25/07/2025 | Philadelphia | Hızlı | 800 | 0.49.42 |
| Kum | 02/04/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.40 |
| Kum | 26/03/2025 | Tampa Bay Downs | Hızlı | 800 | 0.49.40 |
| Kum | 16/03/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.80 |
| Kum | 09/03/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.00 |
R U ROYALTY (USA)
GUNNEVERA (USA)
GOP RACING STABLE
G.OCHOA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/03/2026 | Tampa Bay Downs | Hızlı | 600 | 0.37.00 |
| Kum | 04/03/2026 | Tampa Bay Downs | Hızlı | 600 | 0.38.00 |
| Kum | 31/12/2025 | Tampa Bay Downs | Hızlı | 600 | 0.38.20 |
| Kum | 13/12/2025 | Tampa Bay Downs | Hızlı | 600 | 0.37.60 |
| Kum | 06/12/2025 | Tampa Bay Downs | Hızlı | 600 | 0.39.20 |
| Kum | 20/11/2025 | Tampa Bay Downs | Hızlı | 600 | 0.37.40 |
| Kum | 13/11/2025 | Tampa Bay Downs | Hızlı | 600 | 0.38.40 |
| Kum | 01/11/2025 | Tampa Bay Downs | Hızlı | 600 | 0.38.20 |
| Kum | 13/09/2025 | Colonial Downs | Hızlı | 600 | 0.36.60 |
| Kum | 06/09/2025 | Colonial Downs | Hızlı | 600 | 0.36.40 |
FLYING MY WAY (USA)
JESS'S DREAM (USA)
OSWALDO JOSE URBANEJA
R.L.L.OLMEDA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 18/01/2026 | Tampa Bay Downs | Hızlı | 1010 | 1.03.80 |
| Kum | 28/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.80 |
| Kum | 14/11/2025 | Tampa Bay Downs | Hızlı | 600 | 0.37.00 |
| Kum | 08/11/2025 | Tampa Bay Downs | Hızlı | 800 | 0.48.20 |
| Kum | 29/10/2025 | Palm Meadows Training Center | Hızlı | 600 | 0.39.75 |
| Kum | 12/04/2025 | Classic Mile | Hızlı | 800 | 0.50.00 |
| Kum | 25/02/2025 | Classic Mile | Hızlı | 800 | 0.51.00 |
| Kum | 18/02/2025 | Tampa Bay Downs | Hızlı | 800 | 0.51.20 |
| Kum | 04/01/2025 | Classic Mile | Hızlı | 600 | 0.39.82 |
| Kum | 21/12/2024 | Classic Mile | Hızlı | 800 | 0.54.33 |
AIN'T SHE CLASSY (USA)
GOLDENCENTS (USA)
FRANCISCO GARDEA
A.GARDEA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 21/03/2026 | Ocala Training Center | Hızlı | 800 | 0.49.00 |
| Tapeta | 24/01/2026 | Ocala Training Center | Hızlı | 800 | 0.50.00 |
| Tapeta | 15/11/2025 | Ocala Training Center | Hızlı | 800 | 0.50.00 |
| Kum | 29/06/2025 | Colonial Downs | Hızlı | 800 | 0.47.40 |
| Tapeta | 12/02/2025 | Ocala Training Center | Hızlı | 800 | 0.50.00 |
| Kum | 08/02/2025 | Ocala Horse Farm Complex | Hızlı | 800 | 0.50.40 |
| Kum | 09/11/2024 | Ocala Horse Farm Complex | Hızlı | 800 | 0.53.00 |
| Kum | 17/07/2024 | Colonial Downs | Hızlı | 800 | 0.49.60 |
| Kum | 25/05/2024 | Ocala Horse Farm Complex | Hızlı | 800 | 0.52.10 |
| Kum | 09/12/2023 | New Haven Farm | Hızlı | 800 | 0.52.00 |
KATINKA (USA)
CAJUN BREEZE (USA)
SHADYBROOK FARM, INC. AND KLEIN, PAM
M.YATES
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 08/03/2026 | Tampa Bay Downs | Normal | 800 | 0.49.80 |
| Kum | 14/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.47.80 |
| Kum | 06/12/2025 | Tampa Bay Downs | Hızlı | 800 | 0.50.20 |
| Kum | 13/11/2025 | Gulfstream Park | Hızlı | 600 | 0.37.21 |
| Kum | 01/10/2025 | Gulfstream Park | Hızlı | 600 | 0.36.09 |
| Kum | 09/08/2025 | Colonial Downs | Hızlı | 600 | 0.36.40 |
| Kum | 01/07/2025 | Gulfstream Park | Hızlı | 800 | 0.48.11 |
| Kum | 19/06/2025 | Shadybrook Farm, Inc. | Hızlı | 1010 | 1.03.00 |
| Kum | 10/06/2025 | Shadybrook Farm, Inc. | Hızlı | 1010 | 1.04.00 |
| Kum | 03/06/2025 | Shadybrook Farm, Inc. | Hızlı | 1010 | 1.05.00 |
