Galop 5 Nisan 2026 Santa Anita Park 8. Koşu
StaÇim1800 m3 Yaşlı İngilizler(8. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
LBRETHA (FR)
PERSIAN KING (IRE)
STERLING STABLES LLC AND NAIFY, MARSHA
P.D'AMATO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 30/03/2026 | Santa Anita Park | Hızlı | 1010 | 0.59.60 |
| Tapeta | 15/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.20 |
| Tapeta | 08/03/2026 | Santa Anita Park | Hızlı | 800 | 0.47.00 |
| Tapeta | 14/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Tapeta | 07/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.80 |
| Tapeta | 31/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.60 |
| Tapeta | 23/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.20 |
ORBOLUTION (USA)
INTO MISCHIEF (USA)
SPENDTHRIFT FARM LLC
R.E.MANDELLA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 01/04/2026 | Santa Anita Park | Hızlı | 600 | 0.38.40 |
| Kum | 25/03/2026 | Santa Anita Park | Hızlı | 1410 | 1.28.60 |
| Kum | 16/03/2026 | Santa Anita Park | Hızlı | 1410 | 1.26.20 |
| Kum | 09/03/2026 | Santa Anita Park | Hızlı | 1210 | 1.16.40 |
| Tapeta | 01/03/2026 | Santa Anita Park | Hızlı | 1010 | 0.59.60 |
| Kum | 21/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.00 |
| Tapeta | 30/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.20 |
| Kum | 22/01/2026 | Santa Anita Park | Hızlı | 800 | 0.50.00 |
| Kum | 11/01/2026 | Santa Anita Park | Hızlı | 800 | 0.47.20 |
| Tapeta | 27/12/2025 | Santa Anita Park | Hızlı | 600 | 0.38.00 |
TRAINNAH (GB)
ECTOT (GB)
HOPELESS STABLES
P.D'AMATO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 29/03/2026 | Santa Anita Park | Hızlı | 800 | 0.48.00 |
| Tapeta | 21/03/2026 | Santa Anita Park | Hızlı | 1010 | 0.59.80 |
| Tapeta | 14/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.20 |
| Tapeta | 06/03/2026 | Santa Anita Park | Hızlı | 800 | 0.48.80 |
| Tapeta | 22/02/2026 | Santa Anita Park | Hızlı | 800 | 0.49.60 |
| Tapeta | 19/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.00 |
| Tapeta | 14/01/2026 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Tapeta | 07/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.80 |
| Tapeta | 30/12/2025 | Santa Anita Park | Hızlı | 800 | 0.48.80 |
WILD LIKE THE WEST (USA)
J.J.HERNANDEZ 4 / 1
HP85
R/C/YASD/D/3
KG54.5
ST4
KS 5
1 1
2 2
3 0
4 0
TD 2
TOTO
2
2
5
1
8
AMERICAN WEST (USA)
INTO MISCHIEF (USA)
SAYJAY RACING LLC
R.BALTAS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 29/03/2026 | Santa Anita Park | Hızlı | 800 | 0.51.20 |
| Tapeta | 22/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.02.20 |
| Tapeta | 09/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.60 |
| Tapeta | 01/03/2026 | Santa Anita Park | Hızlı | 800 | 0.46.40 |
| Tapeta | 23/02/2026 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
| Tapeta | 01/02/2026 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
| Tapeta | 25/01/2026 | Santa Anita Park | Hızlı | 800 | 0.48.00 |
| Tapeta | 18/01/2026 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
| Tapeta | 11/01/2026 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
| Tapeta | 19/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
CEDAR'S STARS (GB)
CARAVAGGIO (USA)
CHARLES FOX
M.W.MCCARTHY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.02.00 |
| Kum | 22/03/2026 | Santa Anita Park | Hızlı | 800 | 0.50.40 |
| Kum | 27/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.80 |
| Kum | 13/02/2026 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
| Kum | 06/02/2026 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
| Kum | 18/12/2025 | Santa Anita Park | Hızlı | 800 | 0.50.20 |
| Kum | 23/11/2025 | Santa Anita Park | Hızlı | 1010 | 1.03.60 |
| Tapeta | 17/11/2025 | Santa Anita Park | Hızlı | 800 | 0.49.20 |
| Kum | 09/11/2025 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
| Kum | 17/10/2025 | Churchill Downs | Hızlı | 800 | 0.49.00 |
PERFECT DREAM (GB)
GHAIYYATH (IRE)
ECLIPSE THOROUGHBRED PARTNERS, SABBY RACING, LLC AND HOUSE, MICHAEL
M.W.MCCARTHY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Kum | 22/03/2026 | Santa Anita Park | Hızlı | 800 | 0.50.40 |
| Kum | 01/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
| Tapeta | 22/02/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.20 |
| Kum | 14/02/2026 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
| Kum | 08/02/2026 | Santa Anita Park | Hızlı | 800 | 0.48.60 |
| Kum | 17/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.02.00 |
| Kum | 11/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.02.40 |
| Tapeta | 05/01/2026 | Santa Anita Park | Hızlı | 800 | 0.48.80 |
| Kum | 28/12/2025 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
CAMILA PRINCESS (USA)
AMERICAN PHAROAH (USA)
GVG GENETICS
M.W.MCCARTHY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 29/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.80 |
| Kum | 21/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.01.40 |
| Kum | 14/03/2026 | Santa Anita Park | Hızlı | 1010 | 1.02.80 |
| Kum | 22/02/2026 | Santa Anita Park | Hızlı | 800 | 0.48.80 |
| Kum | 13/02/2026 | Santa Anita Park | Hızlı | 800 | 0.49.80 |
| Kum | 06/02/2026 | Santa Anita Park | Hızlı | 800 | 0.50.20 |
| Kum | 17/01/2026 | Santa Anita Park | Hızlı | 800 | 0.47.20 |
| Kum | 11/01/2026 | Santa Anita Park | Hızlı | 800 | 0.48.80 |
| Tapeta | 05/01/2026 | Santa Anita Park | Hızlı | 1010 | 1.03.40 |
| Kum | 29/12/2025 | Santa Anita Park | Hızlı | 1010 | 1.02.00 |
AUNTJENN (USA)
CONSTITUTION (USA)
WATERVILLE LAKE STABLES LLC
M.CLEMENT
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 28/03/2026 | Payson Park Training Center | Hızlı | 800 | 0.50.00 |
| Kum | 21/03/2026 | Payson Park Training Center | Hızlı | 1010 | 1.03.40 |
| Kum | 27/02/2026 | Payson Park Training Center | Hızlı | 1010 | 1.02.60 |
| Kum | 29/01/2026 | Payson Park Training Center | Hızlı | 1010 | 1.03.40 |
| Kum | 21/01/2026 | Payson Park Training Center | Hızlı | 1010 | 1.03.40 |
| Kum | 13/01/2026 | Payson Park Training Center | Hızlı | 1010 | 1.03.80 |
| Kum | 04/01/2026 | Payson Park Training Center | Hızlı | 1010 | 1.03.80 |
| Kum | 19/12/2025 | Payson Park Training Center | Hızlı | 1010 | 1.02.40 |
| Kum | 06/12/2025 | Belmont Park | Hızlı | 800 | 0.52.00 |
| Kum | 05/11/2025 | Belmont Park | Hızlı | 1010 | 1.03.00 |
