Galop 7 Nisan 2026 Mahoning Valley 8. Koşu
MaiKum1210 m3 ve Yukarı İngilizler(GANYAN, SIRALI İKİLİ)
Filtreler
STAR ENTERTAINER (USA)
E.GREENIDGE 3 / 0
HP41
R/C/YASA/G/7
KG56.2
ST1
KS 43
1 5
2 5
3 10
4 8
TD 15
TOTO
3
3
4
4
3
TRENDY CHIC (USA)
UNION RAGS (USA)
IRISH CHARM THOROUGHBREDS LLC
G.L.JOHNSON
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 22/03/2026 | Mahoning Valley | Normal | 800 | 0.50.60 |
| Kum | 12/03/2025 | Mahoning Valley | Hızlı | 800 | 0.50.00 |
| Kum | 29/05/2024 | Thistledown | Hızlı | 800 | 0.50.40 |
| Kum | 29/04/2024 | Thistledown | Hızlı | 800 | 0.51.40 |
| Kum | 13/10/2023 | Thistledown | Normal | 800 | 0.49.40 |
| Kum | 11/05/2023 | Thistledown | Hızlı | 800 | 0.51.40 |
| Kum | 14/04/2023 | Thistledown | Hızlı | 600 | 0.38.80 |
| Kum | 11/09/2022 | Ellis Park | Normal | 1010 | 1.00.80 |
| Kum | 21/08/2022 | Ellis Park | Hızlı | 800 | 0.50.20 |
| Kum | 14/08/2022 | Ellis Park | Hızlı | 800 | 0.49.60 |
BELLADINI (USA)
TREASURE BEACH (GB)
IRISH CHARM THOROUGHBREDS LLC
G.L.JOHNSON
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 16/11/2025 | Mountaineer Casino Racetrack & Resort | Hızlı | 600 | 0.36.20 |
| Kum | 08/09/2025 | Fort Erie | Hızlı | 800 | 0.48.00 |
| Kum | 08/06/2025 | Fort Erie | Hızlı | 800 | 0.47.80 |
| Tapeta | 13/05/2025 | Woodbine | Hızlı | 800 | 0.50.60 |
| Kum | 22/03/2025 | Gulfstream Park | Hızlı | 1010 | 1.03.16 |
| Kum | 15/02/2025 | Gulfstream Park | Hızlı | 800 | 0.47.88 |
| Kum | 11/01/2025 | Gulfstream Park | Hızlı | 800 | 0.46.82 |
| Kum | 31/12/2024 | Gulfstream Park | Hızlı | 800 | 0.47.22 |
| Kum | 22/11/2024 | Palm Meadows Training Center | Hızlı | 800 | 0.48.10 |
| Kum | 12/09/2024 | Palm Meadows Training Center | 800 | 0.47.95 |
SHEZ COMING IN HOT (USA)
GOLDENCENTS (USA)
MICHAEL A. VALES
J.A.PAPPADA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 02/01/2026 | Mahoning Valley | Normal | 800 | 0.49.30 |
| Kum | 11/09/2025 | Thistledown | Hızlı | 800 | 0.51.80 |
| Kum | 19/08/2025 | Thistledown | Hızlı | 1010 | 1.06.20 |
| Kum | 11/08/2025 | Thistledown | Hızlı | 1010 | 1.00.40 |
| Kum | 02/08/2025 | Thistledown | Hızlı | 800 | 0.48.00 |
| Kum | 16/06/2025 | Thistledown | Hızlı | 800 | 0.47.60 |
| Kum | 04/06/2025 | Thistledown | Hızlı | 600 | 0.39.00 |
| Kum | 25/04/2025 | Dixie Downs | Normal | 600 | 0.36.95 |
| Kum | 07/12/2024 | Oaklawn Park | Hızlı | 1010 | 1.02.80 |
| Kum | 01/12/2024 | Oaklawn Park | Hızlı | 1010 | 1.02.80 |
SUNSET GLOW (USA)
SPEIGHTSTOWN (USA)
LION PALM RACING STABLE
R.BAILEY
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 10/10/2025 | Penn National | Hızlı | 800 | 0.48.19 |
| Kum | 05/08/2025 | Penn National | Hızlı | 800 | 0.49.42 |
| Kum | 01/05/2024 | Philadelphia | Hızlı | 800 | 0.48.05 |
| Kum | 10/04/2024 | Philadelphia | Hızlı | 600 | 0.35.84 |
| Kum | 20/03/2024 | Philadelphia | Hızlı | 800 | 0.48.87 |
| Kum | 28/02/2024 | Philadelphia | Hızlı | 800 | 0.51.02 |
| Kum | 19/12/2023 | Philadelphia | Hızlı | 800 | 0.48.91 |
| Kum | 18/11/2023 | Delaware Park | Hızlı | 800 | 0.48.40 |
| Kum | 05/11/2023 | Fair Hill | Hızlı | 800 | 0.51.00 |
| Sentetik | 05/10/2023 | Turfway Park | Hızlı | 1010 | 1.01.60 |
SWEET CASSIOPEIA (USA)
BERNARDINI (USA)
CARYN VECCHIO
C.VECCHIO
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 03/02/2026 | Mahoning Valley | Normal | 800 | 0.49.40 |
| Kum | 29/10/2025 | Mahoning Valley | Hızlı | 800 | 0.50.80 |
| Kum | 06/03/2025 | Mahoning Valley | Normal | 800 | 0.50.30 |
| Kum | 27/12/2024 | Mahoning Valley | Normal | 800 | 0.50.40 |
| Kum | 18/12/2024 | Mahoning Valley | Normal | 800 | 0.50.30 |
| Kum | 21/06/2024 | Thistledown | Hızlı | 800 | 0.49.40 |
| Kum | 01/06/2024 | Thistledown | Normal | 800 | 0.47.20 |
| Kum | 26/03/2024 | Mahoning Valley | Sulu | 800 | 0.49.70 |
| Kum | 14/02/2024 | Mahoning Valley | Hızlı | 800 | 0.49.40 |
| Kum | 23/01/2024 | Mahoning Valley | Islak | 800 | 0.48.90 |
GAME BOY BENNY (USA)
E.BARBARAN 16 / 7
HP40
R/C/YASA/G/10
KG56.2
ST6
KS 82
1 17
2 12
3 22
4 4
TD 27
TOTO
2
8
1
1
3
ASHLEY AND I (USA)
BENNY THE BULL (USA)
BERNARDINI, JAY P., BURNSWORTH, RICHARD AND BUYEA, KRISTINA
J.P.BERNARDINI
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 13/08/2024 | Mountaineer Casino Racetrack & Resort | Hızlı | 800 | 0.48.20 |
| Kum | 21/02/2024 | Gulfstream Park | Hızlı | 800 | 0.51.90 |
| Kum | 31/12/2023 | Gulfstream Park | Hızlı | 600 | 0.37.61 |
| Kum | 22/09/2023 | Gulfstream Park | Hızlı | 600 | 0.36.08 |
| Kum | 20/08/2023 | Hawthorne | Hızlı | 1010 | 1.02.00 |
| Kum | 08/06/2023 | Hawthorne | Hızlı | 600 | 0.37.80 |
| Kum | 07/05/2023 | Hawthorne | Hızlı | 800 | 0.48.20 |
| Kum | 19/03/2023 | Gulfstream Park | Hızlı | 800 | 0.50.85 |
| Kum | 31/12/2022 | Gulfstream Park | Hızlı | 800 | 0.49.31 |
| Kum | 27/09/2022 | Horseshoe Indianapolis | Hızlı | 600 | 0.37.00 |
