Filtreler
SNOW POLINA (USA)
AUTHORIZED (IRE)
MR A G NEWCOMBE
T.NEWCOMBE
Sentetik
Çim
AUTHORA (IRE)
GLENEAGLES (IRE)
WOODCOTE STUD LTD
A.PERRETT
Sentetik
Çim
BEST ADDRESS (USA)
J.HAYNES2 / 0
HP 0
R/C/YASD/D/3
KG 57.2
ST 9
TAKIK
KS 5
1 0
2 0
3 0
4 0
TD 5
TOTO
6
10
7
7
12
PREFERENTIAL (GB)
CITY ZIP (USA)
MR K ABDULLAH
A.PERRETT
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/09/2020 | Mer | G1 | 3300Ç | ÇYÇok Yumuşak | 67.1 | D.PASTUSZKA | () | 7/6 | - | 4.10.00 | 46.3B | (LEMHI PASS67.1) 2.5B (NO PROFIT67.1) 3.8B (FIERE DE TOI67.1) 10B (BALTIC WOLVE67.1) 15B (LAWAA67.1) 15B | ||||
06/07/2020 | Win | HAND | 2010Ç | İYİyi | 57.2 | S.LEVEY | (6) | 14/10 | K | 2.07.82 | 9.6B | (SWEET CHARITY59.9) 0B (VISCHIO58.5) 0.8B (DECORA57.2) BR (WAND56.7) 0.8B (AFFABLE58.1) 1B | 25.80 | 25 | 65 | 3,49B |
23/06/2020 | Kem | Mai | 1610S | AĞAğır | 57.2 | J.HAYNES | (9) | 11/7 | K | 1.39.28 | 8B | (DUBAI QUALITY57.2) 0.8B (LONG HAIRED LOVER57.2) 0.5B (TASAAMUH57.2) 0.8B (COMBINE57.2) 1.5B (LEHWAIYLA57.2) 3.5B | 24.00 | 66 | 0 | 3,49B |
12/06/2020 | New | 1610Ç | NONormal | 57.2 | J.HAYNES | (8) | 12/7 | K | 1.40.83 | 8.6B | (LOVE AND THUNDER57.2) 1.8B (COCONUT57.2) 1.5B (PHILIPA VICTORIA57.2) BŞ (JAAIZAH57.2) BR (ALASH ORDA57.2) 0.8B | 100 | 4,14B | |||
05/09/2019 | Sal | 1400Ç | BYBiraz Yumuşak | 57.2 | J.WATSON | (1) | 12/12 | - | 1.30.02 | 16.5B | (SNOW SHOWER57.2) 1.8B (ALASH ORDA57.2) BR (THANIELLE57.2) 0.5B (SHURAFFA57.2) 1.8B (QUICKSTEP LADY57.2) 1B | 25 | 12,45B |
UNITY (IRE)
ZOFFANY (IRE)
LADY MANTON & PARTNERS 1
Sentetik
Çim
DUBAI QUALITY (IRE)
P.COSGRAVE2 / 1
HP 0
R/C/YASA/D/3
KG 57.2
ST 6
TAKI
KS 8
1 1
2 1
3 0
4 4
TD 2
TOTO
9
4
4
7
4
LOCAL TIME (GB)
DUBAWI (IRE)
GODOLPHİN
S.B.SUROOR
Sentetik
Çim
RESPECTFILLY (GB)
EXCELEBRATION (IRE)
THE FAİRY STORY PARTNERSHİP
H.MORRISON
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/07/2020 | Win | Mai | 1640Ç | İYİyi | 57.2 | C.BENNETT | (5) | 14/9 | - | 1.44.28 | 17.3B | (KETTLE HILL59.4) 0.5B (KING'S KNIGHT59.4) 6.5B (BURKE AND WILLS59.4) 1.3B (KALFU57.2) 1.5B (MINORI57.2) 0B | 53.15 | 100 | 0 | 3,49B |
23/06/2020 | Kem | Mai | 1610S | AĞAğır | 57.2 | C.BENNETT | (11) | 11/10 | - | 1.39.28 | 16.8B | (DUBAI QUALITY57.2) 0.8B (LONG HAIRED LOVER57.2) 0.5B (TASAAMUH57.2) 0.8B (COMBINE57.2) 1.5B (LEHWAIYLA57.2) 3.5B | 43.70 | 150 | 0 | 3,49B |
11/06/2020 | New | 1410Ç | NONormal | 57.2 | J.WATSON | (6) | 12/8 | - | 1.23.94 | 17.5B | (STYLISTIQUE57.2) 0B (AFRICAN DREAM60.3) 4B (QUICKSTEP LADY57.2) 3.3B (EXHIBIT60.3) 1.8B (BAARRIJ57.2) 0.5B | 50 | 3,49B |
STRAWBERRYDAIQUIRI (GB)
TORONADO (IRE)
AL SHAQAB RACİNG
S.M.STOUTE
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/09/2020 | Kem | 1610S | HAHafif Ağır | 57.2 | L.STEWARD | (13) | 13/3 | - | 1.39.37 | 0.7B | (NEHAALL59.9) 0.5B (TAAWFAN60.3) BŞ (LEHWAIYLA57.2) 1.3B (ICE EAGLE58.1) BŞ (MAURIMO59.4) 1.8B | 9 | 73 | 5,21B | ||
22/07/2020 | Bat | 1610Ç | İYİyi | 57.2 | D.PROBERT | (3) | 7/1 | - | 1.40.44 | (LEHWAIYLA57.2) 0.8B (ARJU57.2) 1.5B (POPULAIRE57.2) 4.8B (BEAR ATTRACTION57.2) 1B (HOTCITY57.2) | 1 | 3,49B | ||||
23/06/2020 | Kem | Mai | 1610S | AĞAğır | 57.2 | J.WATSON | (2) | 11/5 | - | 1.39.28 | 3.5B | (DUBAI QUALITY57.2) 0.8B (LONG HAIRED LOVER57.2) 0.5B (TASAAMUH57.2) 0.8B (COMBINE57.2) 1.5B (LEHWAIYLA57.2) 3.5B | 8.90 | 7.5 | 0 | 3,49B |
06/06/2020 | Lin | 1410S | AĞAğır | 56.7 | L.STEWARD | (5) | 12/3 | - | 1.27.82 | 0.3B | (OKSANA ASTANKOVA56.7) BR (EPIC ENDEAVOUR59) BŞ (LEHWAIYLA56.7) 0.8B (CITY ESCAPE56.7) BŞ (MR POY59) 2B | 3 | 4,14B |
PIVOTTING (GB)
SEPOY (AUS)
MR J W PARRY
Sentetik
Çim
LONG HAIRED LOVER (IRE)
D.MUSCUTT3 / 1
HP 0
R/C/YASD/D/3
KG 57.2
ST 4
TAKI
KS 5
1 1
2 1
3 3
4 0
TD 0
TOTO
1
3
3
2
3
LOVE AND LAUGHTER (IRE)
NIGHT OF THUNDER (IRE)
D HOWDEN, N WHEELER & D REDVERS
J.FANSHAWE
Sentetik
Çim
NOTION OF TIME (USA)
H.BENTLEY1 / 0
HP 0
R/C/YASD/D/3
KG 57.2
ST 10
TAKI
KS 7
1 0
2 0
3 0
4 2
TD 5
TOTO
11
9
4
4
14
SEA OF SHOWERS (USA)
INTO MISCHIEF (USA)
FLAXMAN STABLES IRELAND LTD
Sentetik
Çim
AFRAAH (USA)
CANDY RIDE (ARG)
MR HAMDAN AL MAKTOUM
R.VARIAN
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/04/2021 | Kee | Şrt | 2410Ç | NONormal | 53.5 | J.ROSARIO | (1) | 9/3 | - | 2.34.29 | (FIRST COURSE53.5) BR (CANDY FLOWER53.5) 1.5B (TASAAMUH53.5) (SURSUM CORDA53.5) 1B (YA BEAUTY53.5) | 3.90 | 3.9 | 0 | 48,6B | |
06/09/2020 | Yor | 2060Ç | NONormal | 57.2 | D.O'NEILL | (7) | 20/18 | - | 2.11.16 | 28.3B | (MR CARPENTER57.2) 0.5B (ANYTHINGTODAY63.5) BR (SUCELLUS58.5) BŞ (GLASSES UP61.2) 3.8B (LUIGI VAMPA59) BŞ | 8.5 | 84 | 7,76B | ||
12/08/2020 | Wol | 1910S | AĞAğır | 55.8 | J.CROWLEY | (6) | 11/1 | - | 2.00.74 | (TASAAMUH55.8) 1.8B (NITRO EXPRESS58.1) BR (HEAVEN FORFEND58.1) BR (VOTTORIA LIGHT58.1) 0.5B (MAN OF LIGHT58.1) 3.3B | 1 | 3,49B | ||||
18/07/2020 | Yor | 1580Ç | NONormal | 55.8 | D.O'NEILL | (7) | 9/2 | - | 1.38.52 | 6B | (MY OBERON58.1) 6B (TASAAMUH55.8) 6.5B (SIDEREAL58.1) 2B (CITYZEN SERG58.1) 2.5B (PURPLE KNIGHT58.1) BŞ | 3.5 | 3,88B | |||
23/06/2020 | Kem | Mai | 1610S | AĞAğır | 57.2 | J.CROWLEY | (1) | 11/3 | - | 1.39.28 | 1.3B | (DUBAI QUALITY57.2) 0.8B (LONG HAIRED LOVER57.2) 0.5B (TASAAMUH57.2) 0.8B (COMBINE57.2) 1.5B (LEHWAIYLA57.2) 3.5B | 5.15 | 3.5 | 0 | 3,49B |