Filtreler
ADMIRAL WINSTON (AUS)
V.DURIC1 / 1
HP 48
R/C/YASD/G/4
KG 59
ST 12
TAKISKG
KS 3
1 1
2 0
3 0
4 0
TD 2
TOTO
1
9
6
TE AKAU RACING STABLE
M.WALKER
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2021 | Kra | HAND | 1200Ç | YUYumuşak | 59 | V.DURIC | (12) | 14/1 | SKG | (ADMIRAL WINSTON59) (BIG DAY54.5) (GAMELY58) (HIDDEN PROMISE54.5) (MY EVEREST58) | 3.90 | 3.9 | 48 | 10,79B | ||
18/04/2021 | Kra | HAND | 1600S | SESentetik | 50 | K.HAKIM | (5) | 12/9 | SKG | (LEATHERHEAD59) (CHAMPAGNE FINALE52.5) (MERYL58) (LARRY54) (SAGE54.5) | 1.95 | 1.95 | 49 | 17,98B | ||
20/03/2021 | Kra | HAND | 1200S | SESentetik | 51 | J.V.D.MERWE | (5) | 13/6 | SKG | (SIAM ROYAL ORCHID59) (RELENTLESS56) (THE MARKSMAN57) (SAVVY COMMAND58) (MOONGATE FIVE52.5) | 32.95 | 32.95 | 51 | 17,98B |
EUNOS AVE THREE (NZ)
T.REHAIZAT2 / 0
HP 48
R/C/YASA/E/4
KG 59
ST 1
TAKI
KS 7
1 0
2 1
3 0
4 0
TD 6
TOTO
10
2
5
10
14
PEACHTREE STABLE
L.KHOO
Sentetik
Çim
JALIN STABLE
M.CLEMENTS
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2021 | Kra | HAND | 1200Ç | YUYumuşak | 59 | L.BEUZELIN | (4) | 14/9 | KG | (ADMIRAL WINSTON59) (BIG DAY54.5) (GAMELY58) (HIDDEN PROMISE54.5) (MY EVEREST58) | 5.00 | 5 | 48 | 10,79B | ||
10/04/2021 | Kra | HAND | 1000S | SESentetik | 59 | S.SHAFRIZAL | (2) | 13/3 | KG | (BIONICS58) (UNCLE LUCKY53) (MOWGLI59) (THE BROTHERHOOD59) (LIM'S SHOT56.5) | 8.40 | 8.4 | 48 | 10,79B |
GAMELY (AUS)
F.YUSOFF3 / 0
HP 46
R/C/YASD/G/5
KG 58
ST 11
TAKIKG SKG
KS 5
1 0
2 0
3 2
4 0
TD 3
TOTO
11
7
3
7
3
TINY TEMPTRESS (AUS)
GOLDEN ARCHER (AUS)
FALCON RACING NO 7 STABLE
D.LOGAN
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/2023 | Kra | HAND | 1400Ç | 49.9 | S.JAMIL | (6) | 13/11 | - | 1.23.44 | (SEE YAH58.5) (FIREWORKS52.2) (MERCURY STORM54.9) (RUSSIAN TWIST55.8) (MR HOOPER56.7) | 11,67B | |||||
31/07/2022 | Kra | HAND | 1200S | SESentetik | 57.2 | F.YUSOFF | (5) | 12/7 | SKG | 1.12.39 | (WINNING POWER51.7) (GLOBAL SPIRIT52.2) (LIM'S PRIDE59) (FIGHT TO VICTORY52.6) (DIAMOND RING58.5) | 2.25 | 2.25 | 34 | 10,79B | |
23/04/2022 | Kra | HAND | 1100S | SESentetik | 53.5 | K.HAKIM | (3) | 26/3 | SKG | 1.05.08 | (YES ONE BALL58) (YES ONE BALL58.1) (QAIDOOM58.5) (GAMELY53.5) (GAMELY53.5) | 8.35 | 8.35 | 37 | 10,39B | |
05/06/2021 | Kra | HAND | 1200S | SESentetik | 58 | F.YUSOFF | (7) | 13/7 | KG SKG | (SESON57.5) (RETALLICA56.5) (HIGH LIMIT57.5) (WIND OF DUBAI58.5) (FLYING YELLOW58.5) | 7.15 | 7.15 | 46 | 10,79B | ||
09/05/2021 | Kra | HAND | 1200Ç | YUYumuşak | 58 | F.YUSOFF | (11) | 14/3 | KG SKG | (ADMIRAL WINSTON59) (BIG DAY54.5) (GAMELY58) (HIDDEN PROMISE54.5) (MY EVEREST58) | 7.60 | 7.6 | 46 | 10,79B |
LEGEND ROCKS (AUS)
I.SAIFUDIN3 / 0
HP 46
R/C/YASD/G/5
KG 58
ST 5
TAKI
KS 4
1 0
2 0
3 0
4 0
TD 4
TOTO
12
11
11
5
TENG LONG RACING STABLE
K.YOUNG
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2021 | Kra | HAND | 1200Ç | YUYumuşak | 58 | I.SAIFUDIN | (5) | 14/12 | - | (ADMIRAL WINSTON59) (BIG DAY54.5) (GAMELY58) (HIDDEN PROMISE54.5) (MY EVEREST58) | 27.80 | 27.8 | 46 | 10,79B | ||
18/04/2021 | Kra | HAND | 1600S | SESentetik | 50.5 | I.SAIFUDIN | (12) | 12/11 | - | (LEATHERHEAD59) (CHAMPAGNE FINALE52.5) (MERYL58) (LARRY54) (SAGE54.5) | 32.55 | 32.55 | 50 | 17,98B | ||
27/03/2021 | Kra | HAND | 1700S | SESentetik | 51 | I.SAIFUDIN | (12) | 13/11 | - | (KINABALU WARRIOR55.5) (MUSTENGO54.5) (LUCK OF MASTER57.5) (CARIBBEAN LADY55) (YAYA PAPAYA58) | 25.35 | 25.35 | 51 | 17,98B | ||
27/02/2021 | Kra | HAND | 1700S | SESentetik | 51 | S.JOHN | (4) | 13/5 | - | (HARD TOO THINK53) (CARIBBEAN LADY55) (LEATHERHEAD59) (LEGEND ROCKS51) (EAGLE EYE59) | 22.10 | 22.1 | 51 | 18,21B |
MY EVEREST (AUS)
J.SEE3 / 0
HP 46
R/C/YASnull/null/5
KG 58
ST 2
TAKISKG
KS 5
1 0
2 0
3 0
4 0
TD 5
TOTO
8
10
5
11
9
TIVIC STABLE
K.YOUNG
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/06/2021 | Kra | HAND | 1600S | SESentetik | 56 | T.REHAIZAT | (14) | 14/8 | SKG | (ZOFFSPEED54.5) (LAKSANA54) (MASTER SOMMELIER52.5) (HIDDEN PROMISE53) (SAYONARA53) | 20.35 | 20.35 | 42 | 10,79B | ||
29/05/2021 | Kra | HAND | 1200S | SESentetik | 50 | J.SEE | (4) | 10/10 | SKG | (CHALAZA51) (QARAAT55) (RED ROVER58) (GRAND FIGHTER52) (PINDUS51.5) | 22.25 | 22.25 | 44 | 17,98B | ||
09/05/2021 | Kra | HAND | 1200Ç | YUYumuşak | 58 | J.SEE | (2) | 14/5 | SKG | (ADMIRAL WINSTON59) (BIG DAY54.5) (GAMELY58) (HIDDEN PROMISE54.5) (MY EVEREST58) | 22.60 | 22.6 | 46 | 10,79B | ||
04/04/2021 | Kra | HAND | 1600Ç | YUYumuşak | 50.5 | J.SEE | (12) | 14/11 | SKG | (SHEPHERD'S HYMN56.5) (IRONCHAMP56) (GOLD KINGDOM50.5) (DON DE LA VEGA50) (MANDRAKE57.5) | 55.25 | 55.25 | 50 | 17,98B | ||
27/02/2021 | Kra | HAND | 1700S | SESentetik | 52.5 | I.SAIFUDIN | (10) | 13/9 | SKG | (HARD TOO THINK53) (CARIBBEAN LADY55) (LEATHERHEAD59) (LEGEND ROCKS51) (EAGLE EYE59) | 50.55 | 50.55 | 54 | 18,21B |
NG TET KONG
S.BURRIDGE
Sentetik
Çim
RAZZIA (AUS)
BLACKFRIARS (AUS)
BUFFALO STABLE
T.FITZSIMMONS
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/07/2022 | Kra | HAND | 1400Ç | HIHızlı | 59 | D.MOOR | (4) | 10/5 | - | 1.23.15 | (RUSSIAN TWIST59) (ALEXANDER55.3) (EXCEED NATURAL54) (WILD BEE58.1) (INTREPID59) | 10,39B | ||||
10/07/2021 | Kra | HAND | 1200S | SESentetik | 56 | R.SHAFIQ | (11) | 14/9 | - | (LUCKY JINSHA55.5) (LIFE IS GAMBLE54.5) (SUMMER GLITTER50) (RED ROAR55) (WINNING POWER50) | 19.25 | 19.25 | 39 | 10,79B | ||
29/05/2021 | Kra | HAND | 1600S | SESentetik | 56 | M.LERNER | (10) | 14/7 | - | (GOLD KINGDOM58) (MASTER SOMMELIER52) (BLACK TAIPAN53) (HERO IN THE WIND55) (GRAVEL ROAD53.5) | 9.55 | 9.55 | 42 | 10,79B | ||
09/05/2021 | Kra | HAND | 1200Ç | YUYumuşak | 57 | M.LERNER | (13) | 14/8 | - | (ADMIRAL WINSTON59) (BIG DAY54.5) (GAMELY58) (HIDDEN PROMISE54.5) (MY EVEREST58) | 10.00 | 10 | 44 | 10,79B |
FLOOR SHOW (AUS)
HINCHINBROOK (AUS)
CAT RACING STABLE
J.TAN
Sentetik
Çim
HIDDEN PROMISE (NZ)
P.SEOW4 / 0
HP 39
R/C/YASD/G/8
KG 54.5
ST 3
TAKI
KS 7
1 1
2 0
3 1
4 3
TD 2
TOTO
10
3
1
4
4
FORTUNA NZ RACING STABLE
M.WALKER
Sentetik
Çim
CIZEN LUCKY (NZ)
S.SHAFRIZAL3 / 0
HP 38
R/C/YASD/G/5
KG 54
ST 10
TAKI
KS 10
1 1
2 1
3 0
4 1
TD 7
TOTO
5
4
6
1
10
PERFECT VISION (NZ)
ZACINTO (GB)
PAINT EMPEROR STABLE
J.TAN
Sentetik
Çim
OUR SHOWCASE (NZ)
O.CHAVEZ1 / 0
HP 38
R/C/YASnull/null/6
KG 54
ST 6
TAKIKG SKG
KS 5
1 0
2 0
3 1
4 0
TD 4
TOTO
3
6
7
10
5
CHEAH KIM TECK
J.ONG
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07/2021 | Kra | HAND | 1200S | SESentetik | 52 | N.ZYRUL | (10) | 14/3 | KG SKG | (BIG DAY56) (VOLUNTAD54) (OUR SHOWCASE52) (RETALLICA58.5) (SUPER TALENT57.5) | 66.20 | 66.2 | 30 | 10,79B | ||
29/05/2021 | Kra | HAND | 1400Ç | NONormal | 53 | N.ZYRUL | (2) | 16/6 | KG SKG | (AWESOME CONQUEROR55.5) (TERRIFIC59) (THE BROTHERHOOD57) (FOREVER GOOD52) (LAI MAK MAK54.5) | 26.65 | 26.65 | 36 | 10,79B | ||
09/05/2021 | Kra | HAND | 1200Ç | YUYumuşak | 54 | O.CHAVEZ | (6) | 14/7 | KG SKG | (ADMIRAL WINSTON59) (BIG DAY54.5) (GAMELY58) (HIDDEN PROMISE54.5) (MY EVEREST58) | 16.65 | 16.65 | 38 | 10,79B | ||
27/03/2021 | Kra | HAND | 1200S | SESentetik | 58 | J.POWELL | (8) | 14/10 | KG SKG | (AMAZING CHOICE58) (PHAXE56.5) (SPEED RACER50) (HIGH VOLTAGE58) (ATLANTEAN58) | 6.80 | 6.8 | 40 | 10,79B | ||
13/02/2021 | Kra | HAND | 1400Ç | BYBiraz Yumuşak | 57.5 | M.KELLADY | (1) | 16/5 | KG SKG | (PERFECT57) (LIM'S UNIQUE59) (BIG DAY58.5) (SILVER WAY52) (OUR SHOWCASE57.5) | 29.75 | 29.75 | 42 | 10,93B |
RED RIDING WOOD (NZ)
.0 / 0
HP 43
R/C/YASA/G/7
KG 56.5
ST 8
TAKISKG
KS 8
1 0
2 0
3 1
4 2
TD 5
TOTO
6
12
3
7
4
REPOLE STABLE
M.WALKER
Sentetik
Çim
SHARDUL (AUS)
BON HOFFA (AUS)
TAN HUAT
D.KOH
Sentetik
Çim