Performanslar 24 Kasım 2023 Moonee Valley Racecourse 3. Koşu
HANDÇim1200 m3 ve Yukarı İngilizler(5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
M PRICE
M.P.&.M.K.JNR
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2023 | Moo | HAND | 1200Ç | NONormal | 58 | D.LANE | (8) | 8/2 | KG | (OAK HILL58) (CANYONLANDS58) (FLYING MEAN58) (BAY OF ZEA56) (HE'S GODSPEED58) | 1.65 | 0 | 22,77B |
FLYING MEAN (AUS)
B.MERTENS1 / 0
HP 0
R/C/YASA/G/3
KG 58
ST 7
TAKISKG
KS 4
1 1
2 0
3 3
4 0
TD 0
TOTO
3
1
3
3
I'M A FLYING STAR (AUS)
LEAN MEAN MACHINE (AUS)
W JOHNSTONE
C.W.MCDONALD
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/2025 | Lad | HAND | 1200Ç | NONormal | 58 | B.MELHAM | (5) | 6/3 | - | 1.10.94 | 2.2B | (PRIMAL SPIRIT62) (CATAHOULA58.5) (FLYING MEAN58) (ATTAIN56.5) (FIGLIO D'ARGENTO59) | ||||
| 13/03/2025 | Pak | Mai | 1200Ç | NONormal | 59.5 | B.MELHAM | (6) | 16/1 | - | (FLYING MEAN59.5) (STONEAGE ROMEO59.5) (GROUSE MOUNTAIN57.5) (CUDMORE STREET59.5) (JAKIVY57.5) | 2.90 | 0 | 14,3B | |||
| 25/02/2025 | Sal | Mai | 1010Ç | ÇYÇok Yumuşak | 59.5 | A.MCCABE | (10) | 5/3 | - | 0.2B | (BRITISH POET59.5) (SHE'S SPEEDY57) (FLYING MEAN59.5) (FLOWER GALLERY57.5) (SUITS59) | |||||
| 24/11/2023 | Moo | HAND | 1200Ç | NONormal | 58 | B.MERTENS | (7) | 8/3 | SKG | (OAK HILL58) (CANYONLANDS58) (FLYING MEAN58) (BAY OF ZEA56) (HE'S GODSPEED58) | 8.10 | 0 | 22,77B |
HE'S GODSPEED (AUS)
M.JULIUS3 / 0
HP 0
R/C/YASD/G/3
KG 58
ST 3
TAKI
KS 8
1 0
2 2
3 0
4 2
TD 4
TOTO
4
7
2
4
6
KISS ME GOODBYE (AUS)
DIVINE PROPHET (AUS)
HELLO POSSUM
D.BOWMAN
Çim
PRINCETON THOROUGHBRED STUD
R.G.&.M.D.KOCK
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. |
|---|
ISSTOORA (AUS)
PER INCANTO (USA)
BALLYMORE STABLES
M.D.MORONEY
Çim
ZARA BAY (AUS)
SHALAA (IRE)
C W KWOK
L.HOWLEY
Çim
I'M IN STITCHES (AUS)
EXTREME CHOICE (AUS)
S G NOBLE
S.G.NOBLE
Kum
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/12/2025 | Too | Mai | 870Ç | NONormal | 54 | M.SAVVA | (3) | 9/2 | DB KG | 0.50.89 | 2B | (VEGA NOVA59) (BRAVE EMMA54) (HEZA ROMEO59.5) (COSMIC ARC58.5) (STARTLING CAT58.5) | 3.25 | 0 | 8,91B | |
| 14/12/2024 | Mou | Mai | 1200K | NONormal | 57 | S.NOBLE | (1) | 3/3 | - | 6.2B | (WAKITI BULL56) (PAULSIN57) (BRAVE EMMA57) | |||||
| 07/12/2024 | Wan | Mai | 1170Ç | NONormal | 57.5 | H.EDGLEY | (5) | 5/7 | - | 1.09.44 | 4B | (SAKURA58) (BOULDER JACK59.5) (PLEASE ME DO56) (BRAVE EMMA57.5) (BRAVE APACHE53.5) | ||||
| 23/11/2024 | Hea | Mai | 1200Ç | NONormal | 65 | D.DEAN | (7) | 3/3 | - | 1.3B | (WINDY WHEELS67) (SKYLER'S PRINCESS65) (BRAVE EMMA65) | |||||
| 10/11/2024 | Ara | Mai | 1100Ç | NONormal | 57.5 | S.NOBLE | (1) | 4/6 | - | 2.2B | (DON'TCALLMECHAMP58) (LITTLE BUT BIG57.5) (CLASSY GIRL54) (BRAVE EMMA57.5) | |||||
| 26/10/2024 | Bal | Mai | 1000Ç | NONormal | 57 | S.NOBLE | (1) | 3/3 | - | 5B | (STARSHEENA57) (REDNECK WOMAN54) (BRAVE EMMA57) | |||||
| 04/10/2024 | Loc | 930Ç | SESert | 63 | H.JAGGARD | (2) | 4/4 | - | 2.2B | (CALYPSO RICH63) (GONE AHEAD64) (AROHA64) (BRAVE EMMA63) |
