Performanslar 5 Nisan 2024 Cranbourne 3. Koşu
MaiÇim1000 m4 ve Yukarı İngilizler(5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
Filtreler
D C SCHMITT
D.C.SCHMITT
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/05/2024 | Cra | Mai | 1000Ç | YUYumuşak | 59.5 | J.KEATING | (9) | 12/3 | - | (AUSSIEAUSSIEAUSSIE59.5) (ANGERSTEIN59.5) (KAMCHATKA59.5) (GLOBAL KING57.5) (ALBANIAN PRIDE59.5) | 4.85 | 0 | 15,18B | |||
| 10/05/2024 | Cra | Mai | 1000Ç | NONormal | 59.5 | J.KEATING | (1) | 9/2 | - | (BONITA BON57.5) (KAMCHATKA59.5) (DAKOTA ELEGANCE57.5) (AQUILION GIRL57.5) (GLOBAL KING57.5) | 5.30 | 0 | 15,18B | |||
| 12/04/2024 | Cra | Mai | 1000Ç | YUYumuşak | 59.5 | J.KEATING | (3) | 13/2 | - | (RUSSIAN BOBSHARK59) (KAMCHATKA59.5) (THINK ROCK59.5) (PHANTOM PRINCE59) (MISS MARCEAU57) | 8.35 | 0 | 15,18B | |||
| 29/03/2024 | Cra | Mai | 1000Ç | NONormal | 59.5 | J.KEATING | (7) | 11/2 | - | (LIGHT WISH57) (KAMCHATKA59.5) (BAD GIRL BUBBLES57) (GRACEFUL MIST57.5) (ANGERSTEIN59.5) | 9.10 | 0 | 15,18B | |||
| 03/11/2023 | Moo | HAND | 955Ç | NONormal | 55 | A.KELLY | (3) | 13/7 | SKG | (SCUDERIA56.5) (MAMARAGAN61.5) (MOON AND BACK57) (KING OF THE BOUNTY57.5) (BERRY BUBBLY57.5) | 58.70 | 55 | 22,77B |
J R DORE
J.LAING
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. |
|---|
M THOMAS
A.&.S.FREEDMAN
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/2024 | Pak | Mai | 1200Ç | YUYumuşak | 59.5 | B.SHINN | (3) | 10/2 | - | (LA FRACAS59.5) (BUZZ CITY59.5) (ZEMGRINDA59.5) (HOFF IS ENUFF59.5) (SOHO PRINCESS57.5) | 2.00 | 0 | 15,18B | |||
| 05/04/2024 | Cra | Mai | 1000Ç | YUYumuşak | 59 | B.ALLEN | (8) | 12/3 | - | (HARRY GOT STYLES59) (ROOM FOR BINGO57) (BUZZ CITY59) (LA FILLE ROUGE57) (KAMCHATKA59.5) | 18.40 | 0 | 15,18B |
REAL ANGEL (NZ)
BELARDO (IRE)
DYNASTY THOROUGHBBREDS
C.ALDERSON
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/2024 | Cra | Mai | 1400Ç | ÇYÇok Yumuşak | 59.5 | B.MELHAM | (3) | 4/2 | - | 1.3B | (EVAPORATE57) (DIANCIE59.5) (TRUTH I FEAR59.5) (SILVER HAMMER59.5) | |||||
| 17/07/2024 | Lad | Mai | 1400Ç | ÇAÇok Ağır | 59.5 | J.BOWDITCH | (6) | 4/3 | - | 2.5B | (MANHATTAN VIEW57.5) (KISSED EARTH57.5) (DIANCIE59.5) (MIDNIGHT LOOT59.5) |
HARRY GOT STYLES (AUS)
E.BROWN1 / 1
HP 0
R/C/YASA/G/4
KG 59
ST 5
TAKI
KS 11
1 2
2 2
3 0
4 1
TD 6
TOTO
4
9
7
9
6
CAESURA (AUS)
HARRY ANGEL (IRE)
CARRINGBUSH PARK
M.M.LAURIE
Çim
LUCKY BY JINGO (AUS)
L.CARTWRIGHT0 / 0
HP 0
R/C/YASA/K/6
KG 57.5
ST 10
TAKI
KS 2
1 0
2 0
3 0
4 0
TD 2
TOTO
12
6
PAJINGO (AUS)
BETTER THAN READY (AUS)
D J DAVIES
C.J.DAVIES
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/06/2025 | Cra | Mai | 2025Ç | 57.5 | Y.OTA | (6) | 19/12 | - | 2.06.39 | 18.3B | (FISHERMAN'S BEACH59.5) (SIEGE PERILOUS59.5) (FIRST THOUGHT59.5) (ALPINE COWGIRL57.5) (GREY SABRE59.5) | 20,63B | ||||
| 30/05/2025 | Cra | Mai | 1500Ç | 58 | Y.OTA | (4) | 8/6 | - | 1.32.03 | 12.4B | (FLORINA REGION58) (STORMRISER58) (RICH CURVES58) (ARSENALE58) (TOWNTOTOWN58) | 22B |
BARILOCHE (JPN)
SNITZEL (AUS)
P T BLAIR
L.K.&.L.YEOMANS
Kum
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2025 | Ewa | HAND | 1000K | NONormal | 61.5 | S.POINTON | (5) | 10/3 | KG | 1.8B | (REMEMBER ROY61.5) (PRIDEOFTHEBIGFISH62) (CELEBRATION61.5) (HIT SNOOZE62) (FAITH OVER FEAR56.5) | |||||
| 22/08/2025 | Cai | 950Ç | NONormal | 57 | J.MURPHY | (4) | 5/3 | KG | 0.54.07 | 4B | (THE KAMIKAZE56.5) (TIPPED OFF58) (CELEBRATION57) (SHERE KHAN55.5) (YOUWANNAPEACHOFME56) | |||||
| 02/08/2025 | Tow | HAND | 1000Ç | 59 | O.KENDAL | (1) | 18/8 | KG | 0.55.41 | 3.6B | (GAMADALE NIP60) (HARTSHORN62.5) (STATESWOMAN57) (MIDAS STAR61.5) (MADAM BORODINA57) | 16,8B | ||||
| 12/07/2025 | Ing | HAND | 1000Ç | NONormal | 57.5 | I.FRY | (3) | 4/3 | - | 0.58.96 | 1.6B | (INJADA56.5) (RESTRICTIONS63.5) (CELEBRATION57.5) (OUR ADDICTION55.5) | ||||
| 28/06/2025 | Hom | 1180Ç | NONormal | 59 | J.P.STANLEY | (5) | 4/3 | - | 3.8B | (LINE OF KINGS55) (ENCROACHMENT55) (CELEBRATION59) (SIR MAXIMUS61) | ||||||
| 07/06/2025 | Tow | HAND | 1000Ç | 57 | I.TEH | (9) | 11/6 | - | 0.56.53 | 4.8B | (LUCKY ROLLA58) (INJADA53) (CHARTWELL60.5) (NO LOVE LOST59.5) (HARTSHORN60.5) | 10B |
MAITRI (AUS)
LORD OF THE SKY (AUS)
J SHANNON P SHANNON
J.F.MOLONEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. |
|---|
MARGAUX (IRE)
MANHATTAN RAIN (AUS)
IMPERIAL BLOODSTOCK PTY LTD
C.I.BROWN
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2024 | Moe | Mai | 1000Ç | ÇAÇok Ağır | 57.5 | P.GATT | (2) | 3/3 | - | 1.02.22 | 1.4B | (NEW YORK DIVA57.5) (SNICK57.5) (LA FILLE ROUGE57.5) | ||||
| 05/04/2024 | Cra | Mai | 1000Ç | YUYumuşak | 57 | J.MOTT | (2) | 12/4 | - | (HARRY GOT STYLES59) (ROOM FOR BINGO57) (BUZZ CITY59) (LA FILLE ROUGE57) (KAMCHATKA59.5) | 20.65 | 0 | 15,18B |
PRINCESS OF QUEENS (AUS)
I AM INVINCIBLE (AUS)
C L MARKS
M.P.&.M.K.JNR
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2025 | Por | Mai | 1000Ç | NONormal | 56 | S.FAWKE | (8) | 3/2 | - | 0.5B | (VALKUR56) (LOVE SO SWEET56) (CASPER DE LUNE52) | |||||
| 31/12/2024 | Por | Mai | 1000Ç | NONormal | 54.5 | S.FAWKE | (11) | 4/2 | - | 4.3B | (THE INEOS57) (LOVE SO SWEET54.5) (GAME OVER54.5) (DEFIANT CAESOUR54) | |||||
| 22/03/2024 | Cra | Mai | 1000Ç | NONormal | 56 | B.MERTENS | (6) | 10/2 | - | (MYSTERY BLONDE56) (LOVE SO SWEET56) (MRS SUPERGRASS56) (CONFINE56) (DIANCIE58) | 7.95 | 0 | 15,18B |
MIME (NZ)
ZOUSTAR (AUS)
CLAYTON DOUGLAS RACING
C.DOUGLAS
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/05/2024 | Mor | Mai | 1200Ç | ÇYÇok Yumuşak | 56 | T.BULL | (4) | 4/1 | - | (MISS MARCEAU56) (TEN DEEP58) (TELESCOPE58) (BON TO DANCE58) | ||||||
| 12/04/2024 | Cra | Mai | 1000Ç | YUYumuşak | 57 | J.NOONAN | (4) | 13/5 | - | (RUSSIAN BOBSHARK59) (KAMCHATKA59.5) (THINK ROCK59.5) (PHANTOM PRINCE59) (MISS MARCEAU57) | 29.95 | 0 | 15,18B |
ROOM FOR BINGO (AUS)
R.TREMSAL4 / 0
HP 0
R/C/YASD/K/4
KG 57
ST 1
TAKI
KS 5
1 1
2 3
3 1
4 0
TD 0
TOTO
1
3
2
2
2
MAHOGANY ROOM (AUS)
SQUAMOSA (AUS)
R W TAYTON
R.WAYMOUTH
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/08/2025 | Sal | HAND | 1000Ç | NONormal | 58 | E.BROWN | (4) | 5/1 | - | (ROOM FOR BINGO58) (DRY FIRE58.5) (GO TO HOLLYWOOD60.5) (NOT ENOUGH EFFORT55) (SOCIAL CONSCIENCE59.5) | ||||||
| 01/08/2025 | Cra | HAND | 1000Ç | ÇYÇok Yumuşak | 58 | R.TREMSAL | (5) | 17/3 | - | 0.59.87 | 0.6B | (MARTIAL MUSIC63) (STEAMY MIST57) (ROOM FOR BINGO58) (PLAYLIST57) (FRIENDZONED56) | 19,25B | |||
| 19/04/2024 | Cra | Mai | 1000Ç | NONormal | 56 | R.TREMSAL | (7) | 9/2 | - | (ELBA56) (ROOM FOR BINGO56) (MEGAFLASH58) (AUSSIEAUSSIEAUSSIE58) (CIRCUS BERZERKUS58) | 1.90 | 0 | 15,18B | |||
| 05/04/2024 | Cra | Mai | 1000Ç | YUYumuşak | 57 | R.TREMSAL | (1) | 12/2 | - | (HARRY GOT STYLES59) (ROOM FOR BINGO57) (BUZZ CITY59) (LA FILLE ROUGE57) (KAMCHATKA59.5) | 7.50 | 0 | 15,18B | |||
| 07/03/2024 | Pak | Mai | 1000Ç | NONormal | 56 | R.TREMSAL | (9) | 16/2 | SKG | (CORE CONCEPT58) (ROOM FOR BINGO56) (FAIR GAME56) (NEVER LET ME GO56) (POP QUIZ56) | 39.70 | 0 | 15,18B |
