Performanslar 26 Nisan 2024 Doncaster 2. Koşu
ŞRTÇim1410 m3 ve Yukarı İngilizler(6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
Filtreler
BALMACARA (GB)
C.BİSHOP2 / 1
HP 0
R/C/YASD/G/3
KG 61.2
ST 1
TAKI
KS 13
1 2
2 3
3 3
4 0
TD 5
TOTO
10
14
2
16
3
UTOPIAN DREAM (GB)
NEW BAY (GB)
MİCK AND JANİCE MARİSCOTTİ
E.J-HOUGHTON
Sentetik
Çim
QUIET (GB)
ZOUSTAR (AUS)
TURF CLUB 2022 RACİNG
H.CHARLTON
Sentetik
Çim
DARING LEADER (IRE)
H.RUSSELL2 / 0
HP 0
R/C/YASD/G/3
KG 58.5
ST 10
TAKI
KS 19
1 2
2 2
3 4
4 0
TD 11
TOTO
1
2
1
3
8
DARING LIFE (IRE)
ACCLAMATION (GB)
THE DARİNG LEADER SYNDİCATE
O.G.&.J.GUERRİERO
Sentetik
Çim
SETA (GB)
TOO DARN HOT (GB)
LADY BAMFORD
S.M.PRESCOTT
Sentetik
Çim
MIDNIGHT'S DREAM (IRE)
J.MİTCHELL1 / 0
HP 0
R/C/YASA/G/3
KG 58.5
ST 8
TAKI
KS 15
1 2
2 2
3 2
4 0
TD 9
TOTO
11
10
8
7
2
GOODNIGHT AND JOY (IRE)
CAPPELLA SANSEVERO (GB)
KİNG POWER RACİNG CO LTD
R.VARİAN
Sentetik
Çim
MONO RIVER (FR)
C.FALLON1 / 0
HP 0
R/C/YASD/G/3
KG 58.5
ST 6
TAKI
KS 12
1 1
2 3
3 0
4 0
TD 8
TOTO
10
1
10
6
5
IMPERIALISTIC DIVA (IRE)
ZARAK (FR)
SHEİKH HAMED DALMOOK AL MAKTOUM
W.HAGGAS
Sentetik
Çim
NIGH (IRE)
TEN SOVEREIGNS (IRE)
MRS R HİLLEN AND PARTNERS
R.HANNON
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2024 | New | HAND | 1210S | SESentetik | 57.6 | J.LEAVY | (9) | 11/3 | - | 1.12.35 | 3.1B | (STORM STAR59.9) 1.3B (JUNGLE LAND59.9) 1.8B (NAZIONALE57.6) 5B (TREASURE TIME59.9) 1B (NAEPOINT59.9) 2.8B | 10 | 14,85B | ||
| 26/04/2024 | Don | HAND | 1410Ç | ÇYÇok Yumuşak | 58.5 | J.P.SPENCER | (3) | 11/5 | - | 1.30.45 | 12B | (BALMACARA61.2) 4.5B (SURREY SHADOW58.5) 2B (STANAGE58.5) 5B (ZENZIC58.5) 0.5B (NAZIONALE58.5) 2B | 2.25 | 7 | 0 | 5,83B |
| 27/03/2024 | Kem | HAND | 1410S | SESentetik | 60.3 | J.P.SPENCER | (2) | 14/3 | - | 1.27.31 | 2.3B | (SO QUIET60.3) 1.5B (CUBAN MELODY58.1) 0.75B (NAZIONALE60.3) 3B (MIDNIGHT DRIVE58.1) 1.5B (TRIBAL CHIEF60.3) 2B | 7 | 3,78B |
HELLEBORINE (GB)
KINGMAN (GB)
JUDDMONTE
J.&.T.GOSDEN
Sentetik
Çim
SURREY SHADOW (GB)
N.CALLAN6 / 1
HP 0
R/C/YASK/G/3
KG 58.5
ST 4
TAKI
KS 9
1 1
2 1
3 1
4 2
TD 4
TOTO
13
9
8
6
4
ELBOW BEACH (GB)
TERRITORIES (IRE)
SURREY RACİNG (SS)
T.CLOVER
Sentetik
Çim
GRANDE ROUSSE (FR)
TERRITORIES (IRE)
THE PROPERTY INVESTOR PARTNERSHİP LTD
T.KENT
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/08/2024 | Win | HAND | 1640Ç | 57.2 | H.TURNER | (5) | 9/8 | - | 1.41.58 | 10B | (GREAT ACCLAIM63.5) 0.5B (POST RIDER58.5) 2.3B (PLACEHOLDER61.2) 2B (BAYADERE59.9) BR (SUNNY CORNER59) 1.3B | 7 | 62 | 18,04B | ||
| 08/08/2024 | Gre | HAND | 1610Ç | 59.9 | A.J.FARRAGHER | (4) | 9/1 | - | 1.39.36 | (ZENZIC59.9) 1.8B (ZARIELA60.8) 4B (BEAT THE CLOCK62.1) 1.8B (MOAKADD60.3) 1.5B (ICECAP58.5) 12B | 10 | 62 | 3,77B | |||
| 19/07/2024 | New | HAND | 1610Ç | NONormal | 59 | R.DAWSON | (3) | 10/7 | - | 1.40.96 | 18.1B | (ARABIAN LIGHT59) 3B (KING'S CORONATION59) 6.5B (SHIMMERING SPIN59) 4.8B (GLOBAL RESOLVE62.6) 2.5B (AMONGST THE STARS56.7) 1B | 66 | 5,15B | ||
| 17/05/2024 | New | HAND | 1410Ç | NONormal | 59 | R.DAWSON | (7) | 20/12 | - | 1.25.31 | 12.3B | (MONKEY ISLAND59) 0.8B (MOUNT TEIDE59) 2.3B (JARRAAF62.1) 1.8B (TEN POUNDS59) 0.8B (STANAGE59) 2B | 33 | 6,48B | ||
| 26/04/2024 | Don | HAND | 1410Ç | ÇYÇok Yumuşak | 58.5 | D.EGAN | (2) | 11/4 | - | 1.30.45 | 11.5B | (BALMACARA61.2) 4.5B (SURREY SHADOW58.5) 2B (STANAGE58.5) 5B (ZENZIC58.5) 0.5B (NAZIONALE58.5) 2B | 50.50 | 20 | 0 | 5,83B |
DANDHU (GB)
KINGMAN (GB)
JUDDMONTE
A.BALDING
Sentetik
Çim
