Filtreler
MANDALAYA (USA)
FOOTSTEPSINTHESAND (GB)
PCSSE ZAHRA AGA KHAN
M.DELZANGLES
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10/2024 | Cha | HAND | 1900S | SESentetik | 56.7 | I.MENDIZABAL | (6) | 9/3 | - | 1.56.29 | 0.4B | (SAFWAN56.2) BŞ (THE WHITE LADY54) BŞ (MANDALAY56.7) BŞ (MIA MAN54.9) 0.5B (STAR OF THE NIGHT55.8) BY | 3 | 25,2B | ||
28/08/2024 | Com | HAND | 1800Ç | 56.7 | C.DEMURO | (4) | 9/1 | - | 1.50.88 | (MANDALAY56.7) BŞ (BAD DESIRE56.7) 0.8B (ZANZIA55.3) BY (ZELMAN56.7) BŞ (DAZZLING JEWEL55.3) 1B | 4 | 17,64B | ||||
06/08/2024 | Dea | HAND | 2000Ç | BYBiraz Yumuşak | 56.7 | A.POUCHIN | (3) | 10/5 | SKG | 1.5B | (HAWK POWER56.7) 1B (BELIEVER56.7) BŞ (MIA MAN56.7) BF (WITH STARS55.3) BŞ (MANDALAY56.7) 1.8B | 7.00 | 4 | 0 | 24,5B | |
28/06/2024 | Cla | HAND | 1800Ç | NONormal | 58.1 | G.MOSSE | (12) | 17/1 | - | 1.50.40 | (MANDALAY58.1) 0.8B (EDESTRIAV58.1) 0.5B (CHICA DE CIUDAD54.9) 1B (TIGER ROCK58.1) 1.5B (SIJOUX56.2) BŞ | 6 | 13,5B |
ZELMAN (FR)
H.BESNIER1 / 0
HP 90
R/C/YASD/G/3
KG 56.7
ST 5
TAKISKG
KS 16
1 5
2 1
3 2
4 2
TD 6
TOTO
7
3
1
6
2
KITKARMA (FR)
ZELZAL (FR)
AS&D.ALLARD
A.ALLARD
Sentetik
Çim
COOL ESPRIT (IRE)
ALMANZOR (FR)
AHMED MOHD HH AL-SULAITI
A.BOTTI
Sentetik
Çim
MARCELLINA (SWI)
VANISHING CUPID (SWI)
SIBYLLE EGLOFF
H.PANTALL
Çim
HAWK POWER (IRE)
M.BARZALONA1 / 1
HP 86
R/C/YASD/E/3
KG 56.7
ST 4
TAKI
KS 9
1 2
2 3
3 2
4 0
TD 2
TOTO
3
8
1
1
2
LYRIC OF LIGHT (GB)
GLENEAGLES (IRE)
GODOLPHIN SNC
A.FABRE
Sentetik
Çim
BELIEVER (FR)
J.MOUTARD2 / 0
HP 87
R/C/YASD/E/3
KG 56.7
ST 8
TAKISKG
KS 12
1 3
2 4
3 1
4 2
TD 2
TOTO
5
1
7
4
2
BRAVAYA (FR)
MAKE BELIEVE (GB)
MAG HORSE RACING SRL
G.BIETOLINI
Çim
JADHABA (IRE)
SHALAA (IRE)
AL SHAQAB RACING
J.ROUGET
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08/2024 | Dea | HAND | 2000Ç | BYBiraz Yumuşak | 55.3 | C.DEMURO | (10) | 10/8 | - | 9.1B | (HAWK POWER56.7) 1B (BELIEVER56.7) BŞ (MIA MAN56.7) BF (WITH STARS55.3) BŞ (MANDALAY56.7) 1.8B | 4.50 | 3 | 84 | 24,5B | |
14/06/2024 | Die | HAND | 1800Ç | 54.4 | M.GUYON | (6) | 8/1 | - | 1.55.60 | (YOUSFIYA54.4) 3.5B (HUNGRY HEART54) BŞ (MEISHO VELITE53.1) 4.5B (BABETTE54.4) 1.3B (BALERION56.7) 0.5B | 2 | 8B | ||||
05/06/2024 | Arg | HAND | 1900Ç | NONormal | 53.1 | C.PACAUT | (6) | 7/1 | - | (BABETTE54.4) (YOUSFIYA53.1) (TENYEARSAFTER55.8) (ZHANNA56.2) (RIMJA53.1) | 1.35 | 4 | 0 | 8B | ||
17/05/2024 | Cha | HAND | 1600Ç | ÇYÇok Yumuşak | 58.1 | C.DEMURO | (9) | 13/4 | - | 1.40.74 | 5.3B | (FELICIA58.1) 2.5B (BALTIC EMPRESS58.1) 1B (AVENUE MONTAIGNE58.1) 1.8B (YOUSFIYA58.1) 0.5B (LA DESINENCE58.1) 1.5B | 3 | 17,01B | ||
07/04/2024 | Par | HAND | 2100Ç | ÇAÇok Ağır | 56.7 | C.DEMURO | (2) | 9/7 | - | 5.8B | (CASHANDA56.7) 1.3B (JANNAH PEARL56.7) BR (ZERAFA56.7) 1.5B (TRAV'LIN LIGHT55.3) 0.8B (STRASSIA56.7) BY | 2.20 | 3 | 0 | 13,5B |
MAGESTIC MOON (GB)
H.LEBOUC4 / 0
HP 86
R/C/YASD/D/3
KG 55.3
ST 9
TAKI
KS 10
1 0
2 1
3 1
4 0
TD 8
TOTO
5
7
2
5
10
BLUE BEACON (GB)
SEA THE MOON (GER)
IVO KOLTS
G.DUMONT
Sentetik
Çim
WITH STARS (IRE)
L.BOISSEAU2 / 0
HP 85
R/C/YASD/D/3
KG 55.3
ST 6
TAKIKG
KS 8
1 1
2 0
3 2
4 1
TD 4
TOTO
7
9
8
4
3
WITH YOU (GB)
SEA THE STARS (IRE)
GEORGE STRAWBRIDGE
V.HEAD
Sentetik
Çim
THE FIRST DANCE (FR)
A.LEMAITRE2 / 1
HP 87
R/C/YASD/D/3
KG 55.3
ST 1
TAKIK
KS 15
1 2
2 2
3 1
4 1
TD 9
TOTO
9
12
16
13
2
LAVANDE VIOLET (GER)
DARIYAN (FR)
CHRISTOPHER N. WRIGHT
F.CHAPPET
Sentetik
Çim