Performanslar 1 Eylül 2024 Baden Baden 1. Koşu
MaiÇim2200 m2 Yaşlı İngilizler(1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
Filtreler
VIVA LA VITA (GER)
BEST SOLUTION (GER)
STALL CHALLENGER
W.GLANZ
Çim
BARONESS OF LIPS (IRE)
H.BOUTIN1 / 0
HP 65
R/C/YASD/D/3
KG 57.2
ST 10
TAKIKG
KS 9
1 1
2 1
3 1
4 5
TD 1
TOTO
4
1
2
4
4
BEATA (GER)
HIGHLAND REEL (GER)
STALL LINTEC
A.SUBORICS
Çim
MAGIQUE ET BELLE (GER)
W.PANOV4 / 0
HP 0
R/C/YASD/C/3
KG 57.2
ST 2
TAKI
KS 5
1 0
2 0
3 1
4 1
TD 3
TOTO
6
8
7
3
4
MARIQUITA (GER)
IQUITOS (GER)
WALTER DÖBLER
J.REESE
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/05/2025 | Han | HAND | 2200Ç | NONormal | 54.9 | W.PANOV | (6) | 10/6 | - | 39.8B | (KEMPFER57.2) 3.8B (PETRA MY LOVE55.8) 6.5B (SWORD HEART54.9) 5.5B (ARAMIS AL GUNAY57.2) 3B (CITY OF TROY49) 21B | 3,6B | ||||
| 27/04/2025 | Kre | HAND | 2200Ç | 55.8 | S.VOGT | (7) | 9/8 | - | 21.8B | (CALCUTTA CUP63) 1.3B (PANTE RHEI59.9) 2B (PASHA AL GUNAY54) 1.5B (KALAJANA54) BF (LOVELY TESS59.9) 2.5B | 7 | 6,39B | ||||
| 01/09/2024 | Bad | HAND | 2200Ç | NONormal | 57.2 | W.PANOV | (2) | 10/7 | - | 15.6B | (ALVORADA57.2) 0.5B (MATHAYL57.2) 0.8B (SILVAPLANA57.2) 0.5B (SMARTINA57.2) 8.5B (ILSOLA57.2) 2.5B | 5.55 | 10 | 0 | 6B | |
| 09/08/2024 | Han | HAND | 2200Ç | NONormal | 54.9 | W.PANOV | (5) | 15/3 | - | 7.8B | (ATURANA54.9) 2.8B (VOLLGAS57.2) 5B (MAGIQUE ET BELLE54.9) 1B (NOX57.2) 0.8B (MAGIC MOVE58.1) 6B | 16 | 4,8B | |||
| 13/07/2024 | Mag | HAND | 2050Ç | NONormal | 54.9 | W.PANOV | (4) | 8/4 | - | 2.06.90 | 9.5B | (POYRAZ APPROACH58.1) 6B (SALVE'S SECRET54.9) 1B (TINNEF57.2) 2.5B (MAGIQUE ET BELLE54.9) 14B (HANSOTTOGRUBER57.2) 0.5B | 10 | 4,8B |
AMABELLE (GER)
GLENEAGLES (IRE)
DR. CHRISTOPH BERGLAR
W.HICKST
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/05/2025 | Han | HAND | 2000Ç | NONormal | 59 | C.BERGE | (8) | 14/8 | - | 2.07.00 | 7B | (KOFFI VULCANO54) 1B (SELF SOLUTION57.2) 1.5B (WACADIA57.2) 1.8B (SKY EMPEROR53.1) 1.3B (ELEGANT LIPS52.2) 0.8B | 4B | |||
| 01/09/2024 | Bad | HAND | 2200Ç | NONormal | 57.2 | R.PIECHULEK | (7) | 10/1 | - | (ALVORADA57.2) 0.5B (MATHAYL57.2) 0.8B (SILVAPLANA57.2) 0.5B (SMARTINA57.2) 8.5B (ILSOLA57.2) 2.5B | 3.25 | 5 | 0 | 6B | ||
| 09/08/2024 | Cla | HAND | 2400Ç | 56.7 | C.DEMURO | (4) | 12/5 | - | 2.37.60 | 8.2B | (VALERTA55.3) BR (TYRA56.7) 1.8B (MASKIDA54) 5.5B (SWIRLING WIND56.7) 0.8B (ALVORADA56.7) 1.3B | 8 | 11B |
GOOD AS I WANNA BE (GER)
VICTORY SONG (GER)
DR. ANDREAS HAGERER U.DR.CORNELIA ZEHBOLD
K.KEREKES
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2024 | Bad | HAND | 2200Ç | NONormal | 57.2 | M.ABIK | (5) | 10/6 | - | 12.8B | (ALVORADA57.2) 0.5B (MATHAYL57.2) 0.8B (SILVAPLANA57.2) 0.5B (SMARTINA57.2) 8.5B (ILSOLA57.2) 2.5B | 12.55 | 33 | 0 | 6B | |
| 10/08/2024 | Mun | HAND | 2000Ç | ÇYÇok Yumuşak | 51.3 | T.ROMAN | (6) | 8/8 | - | 46B | (KAVIAR48.1) 1.5B (VENEZIANA54.9) 0.5B (TRUE AND QUICK58.1) 3B (PARIS STARLET55.8) 1.5B (MOUNT EVEREST57.2) 33B | 20 | 4,8B | |||
| 24/06/2024 | Mun | HAND | 2000Ç | 51.3 | T.ROMAN | (8) | 8/5 | - | 2.13.18 | 8.3B | (VIBIA SABINA54.9) 0.8B (WODKA LEMON57.2) 6.5B (ALGABAS58.1) 0.5B (KAMO57.2) 0.5B (GAJETTA51.3) 3.5B | 8 | 4,8B |
ITZKA (GER)
SOLDIER HOLLOW (GER)
STALL MANDARIN
Y.ALMENRÄDER
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/10/2024 | Bad | HAND | 1800Ç | 54.9 | A.V.D.TROOST | (3) | 11/2 | - | 2.03.02 | 0.5B | (GALAXY55.8) 0.5B (ILSOLA54.9) 2.5B (REDROSE JAZZ54.9) 2.8B (GRIDDLEBONE54.9) 1B (VENEZIANA55.8) 0.8B | 6 | 6B | |||
| 01/09/2024 | Bad | HAND | 2200Ç | NONormal | 57.2 | A.V.D.TROOST | (6) | 10/5 | - | 10.3B | (ALVORADA57.2) 0.5B (MATHAYL57.2) 0.8B (SILVAPLANA57.2) 0.5B (SMARTINA57.2) 8.5B (ILSOLA57.2) 2.5B | 14.75 | 8 | 0 | 6B |
UNDER (GER)
ALMANZOR (GER)
JABER ABDULLAH
A.WÖHLER
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/10/2024 | Bad | HAND | 2200Ç | 55.8 | E.PEDROZA | (5) | 12/1 | - | (MATHAYL55.8) BF (OAK LAHOMA58.1) 0.5B (ANNO VEGO58.1) 2.8B (VOLLGAS58.1) 0.8B (AGELESS LIPS58.1) 3.8B | 2 | 6B | |||||
| 22/09/2024 | Kol | Mai | 2200Ç | NONormal | 56 | E.PEDROZA | (7) | 10/3 | - | (ACE OF SPADES58) (BRADY58) (MATHAYL56) (ADELAIDE55) (NOX57.5) | 2.75 | 0 | 6B | |||
| 22/09/2024 | Col | HAND | 2200Ç | 55.8 | E.PEDROZA | (7) | 10/3 | - | 1B | (ACE OF SPADES58.1) BF (BRADY58.1) 0.8B (MATHAYL55.8) 5B (ADELAIDE54.9) BY (NOX57.2) 2B | 3 | 6,39B | ||||
| 01/09/2024 | Bad | HAND | 2200Ç | NONormal | 57.2 | E.PEDROZA | (1) | 10/2 | - | 0.5B | (ALVORADA57.2) 0.5B (MATHAYL57.2) 0.8B (SILVAPLANA57.2) 0.5B (SMARTINA57.2) 8.5B (ILSOLA57.2) 2.5B | 8.05 | 4 | 0 | 6B |
POWER OF PARADISE (GER)
ISFAHAN (GER)
CLAUS THOMAS
C.THOMAS
Kum
Çim
SILVAPLANA (GER)
B.MURZABAYEV1 / 0
HP 0
R/C/YASA/D/3
KG 57.2
ST 3
TAKI
KS 2
1 0
2 0
3 2
4 0
TD 0
TOTO
3
3
SALDENTIGERIN (GER)
ADLERFLUG (GER)
GESTÜT BONA
P.SCHIERGEN
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2024 | Col | HAND | 2400Ç | ÇYÇok Yumuşak | 55.8 | S.VOGT | (2) | 10/3 | - | 3.7B | (SWEET SUMMER55.8) BŞ (ELLE LA VITESSE55.8) 3.5B (SILVAPLANA55.8) 16B (TECH SOLUTION55.8) 5B (MOONLIGHTDANCER48.1) 7B | 2 | 4,47B | |||
| 01/09/2024 | Bad | HAND | 2200Ç | NONormal | 57.2 | B.MURZABAYEV | (3) | 10/3 | - | 1.3B | (ALVORADA57.2) 0.5B (MATHAYL57.2) 0.8B (SILVAPLANA57.2) 0.5B (SMARTINA57.2) 8.5B (ILSOLA57.2) 2.5B | 4.60 | 3 | 0 | 6B |
SMARTINA (GER)
T.HAMMER-HANSEN2 / 0
HP 0
R/C/YASD/D/3
KG 57.2
ST 9
TAKI
KS 4
1 0
2 0
3 0
4 1
TD 3
TOTO
10
10
4
7
SMART GAL (GER)
DESTINO (GER)
ANDREAS MODSCHING
D.MOSER
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2024 | Han | HAND | 1600Ç | 54.9 | T.HAMMER-HANSEN | (6) | 13/10 | - | 1.47.29 | 25.2B | (LYNARIO57.2) 1.5B (ALATEMAGICBABY58.1) BY (SOULIANA49.9) 1.8B (GALVANIZE57.2) 1.5B (ZNOOP DIGGER57.2) 4B | 4.5 | 6B | |||
| 29/09/2024 | Han | HAND | 2000Ç | 54.9 | A.PIETSCH | (10) | 12/10 | - | 15.6B | (EARL OF LIPS56.2) 0.5B (ALATEMAGICBABY58.1) 1.8B (SOLO SUNNY55.8) 0.8B (OAK LAHOMA58.1) 3.8B (AGELESS LIPS58.1) 0.8B | 9B | |||||
| 01/09/2024 | Bad | HAND | 2200Ç | NONormal | 57.2 | T.HAMMER-HANSEN | (9) | 10/4 | - | 1.8B | (ALVORADA57.2) 0.5B (MATHAYL57.2) 0.8B (SILVAPLANA57.2) 0.5B (SMARTINA57.2) 8.5B (ILSOLA57.2) 2.5B | 20.20 | 33 | 0 | 6B | |
| 09/08/2024 | Han | HAND | 2200Ç | NONormal | 54.9 | J.BOJKO | (11) | 15/7 | - | 20.6B | (ATURANA54.9) 2.8B (VOLLGAS57.2) 5B (MAGIQUE ET BELLE54.9) 1B (NOX57.2) 0.8B (MAGIC MOVE58.1) 6B | 33 | 4,8B |
