Filtreler
KAMAKAZI SHOOTER (AUS)
J.AZZOPARDI2 / 0
HP 94
R/C/YASD/G/4
KG 57.6
ST 8
TAKIKG
KS 3
1 0
2 2
3 1
4 0
TD 0
TOTO
3
2
2
CAIPIRINHA (AUS)
SHOOTING TO WIN (AUS)
B L MCROSTIE
M.L.LANE
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/12/2024 | Bun | HAND | 1400Ç | NONormal | 57.6 | J.AZZOPARDI | (8) | 13/3 | KG | (FUNCHAL54.4) (NOBLE CONNECTION56.2) (KAMAKAZI SHOOTER57.6) (DASHING ERIKA54.4) (MARE MARVELLOUS55.8) | 2.60 | 94 | 8,91B | |||
08/12/2024 | Bun | HAND | 1400Ç | 57.6 | J.AZZOPARDI | (3) | 13/2 | KG | (I'M CRAFTY57.6) (KAMAKAZI SHOOTER57.6) (BOSS HOLIDAY57.6) (REDBACK FLYER56.2) (ROYAL GLORY57.6) | 91 | ||||||
24/11/2024 | Bun | HAND | 1100Ç | 57.6 | A.HEARN | (2) | 15/2 | KG | (AIN'TSOBAD54.4) (KAMAKAZI SHOOTER57.6) (DUG ANOTHER HOLE57.6) (MONEY TREES57.6) (REPEATER57.6) | 48 |
DUG ANOTHER HOLE (AUS)
S.PARNHAM0 / 0
HP 100
R/C/YASD/G/4
KG 57.6
ST 10
TAKIKG
KS 3
1 0
2 1
3 1
4 0
TD 1
TOTO
10
2
3
PROMISCUOUS MISS (AUS)
UNIVERSAL RULER (AUS)
GEISEL PARK STUD
N.D.PARNHAM
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/05/2025 | Pin | HAND | 1400Ç | 57.5 | B.PARNHAM | (10) | 16/10 | - | 1.25.12 | 3.6B | (DUN WITH THE BLUES56.5) (CAMERA ACTION56) (PLANET CASH55.5) (SPEED DREAM60.5) (LET'SDEAL58.5) | 43,84B | ||||
08/12/2024 | Bun | HAND | 1200Ç | 57.6 | C.PARNHAM | (6) | 16/2 | KG | (REPEATER57.6) (DUG ANOTHER HOLE57.6) (CHINO LA DIVA55.8) (SHINE AND BURN54.4) (PATRIONIC STAR57.6) | 92 | ||||||
24/11/2024 | Bun | HAND | 1100Ç | 57.6 | L.CAMPBELL | (8) | 15/3 | KG | (AIN'TSOBAD54.4) (KAMAKAZI SHOOTER57.6) (DUG ANOTHER HOLE57.6) (MONEY TREES57.6) (REPEATER57.6) | 68 |
JOHNNY WAFFLES (AUS)
L.RAMOLY0 / 0
HP 54
R/C/YASA/G/5
KG 57.6
ST 7
TAKI
KS 1
1 0
2 0
3 0
4 0
TD 1
TOTO
5
FAST SPRING (AUS)
DEMERIT (AUS)
D S TOIA
B.MATHIESON
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/08/2025 | Kal | Mai | 1200Ç | 58 | A.BODY | (2) | 93/5 | - | 1.14.62 | 4B | (ELLOVAMAN55.5) (NEW HYMN SHEET56) (AMIRA GIRL56) (VAIN UNIVERSE56) (JOHNNY WAFFLES58) | 11,36B |
NOBLE CONNECTION (AUS)
T.FAITHFULL1 / 0
HP 83
R/C/YASD/G/3
KG 56.2
ST 4
TAKIKG
KS 4
1 3
2 1
3 0
4 0
TD 0
TOTO
1
1
1
2
LEITFADEN (AUS)
ROMMEL (AUS)
PEARCE RACING
D.&.B.PEARCE
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/07/2025 | Pin | 1500Ç | 59.5 | C.JOHNSTON-PORTER | (9) | 13/1 | KG | 1.34.94 | (NOBLE CONNECTION59.5) (SHOWLAS58.5) (WORCESTER58) (GAGE ROADS61) (ISHKUR57.5) | 16,44B | ||||||
09/07/2025 | Pin | 1400Ç | 60 | C.JOHNSTON-PORTER | (8) | 16/1 | KG | 1.25.54 | (NOBLE CONNECTION60) (LET SPARKS FLY56) (SETAGAYA58) (WHO SAZ YES57.5) (YOUGIVEMECHILLS58.5) | 16,44B | ||||||
29/12/2024 | Bun | HAND | 1690Ç | 56.2 | B.PARNHAM | (11) | 12/1 | KG | (NOBLE CONNECTION56.2) (EXTRA ZERO53.1) (BEEJAY BOY57.6) (DECISION MAKER56.2) (MAID AN OFFER56.2) | 100 | ||||||
19/12/2024 | Bun | HAND | 1400Ç | NONormal | 56.2 | T.FAITHFULL | (4) | 13/2 | KG | (FUNCHAL54.4) (NOBLE CONNECTION56.2) (KAMAKAZI SHOOTER57.6) (DASHING ERIKA54.4) (MARE MARVELLOUS55.8) | 4.75 | 83 | 8,91B |
PERFECT RULER (AUS)
V.CORVER2 / 0
HP 90
R/C/YASD/G/3
KG 56.2
ST 3
TAKI
KS 5
1 0
2 2
3 0
4 2
TD 1
TOTO
2
4
5
2
4
PERFECT ATTRACTION (AUS)
UNIVERSAL RULER (AUS)
C A HARDING
R.HILL
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/07/2025 | Kal | Mai | 1612Ç | 58 | Z.JOHNSTON-PORTER | (2) | 9/2 | - | 1.41.00 | 0.6B | (LASTING LEGACIES58) (PERFECT RULER58) (PRINCE OF BONDI58) (BLAZING GUN58) (BONDI'S SON58) | 11,36B | ||||
13/07/2025 | Kal | Mai | 1400Ç | 58 | Z.JOHNSTON-PORTER | (7) | 12/4 | - | 1.24.96 | 3.4B | (LENDANEAR58) (PRINCE OF BONDI58) (BONDI'S SON58) (PERFECT RULER58) (MACHO ARQUERO58) | 11,36B | ||||
25/06/2025 | Nor | Mai | 1600Ç | 58 | V.CORVER | (1) | 10/5 | - | 1.36.80 | 8.5B | (ANNIE WARBUCKS56) (MIDNIGHT STAR56) (COUSIN MORTIMER58) (NOBLE REIGN58) (PERFECT RULER58) | 13,7B | ||||
18/06/2025 | Bun | Mai | 1400Ç | 58 | V.CORVER | (4) | 10/2 | - | 1.27.18 | 1.5B | (GLANCED56) (PERFECT RULER58) (YANKEE ACE58) (COUSIN MORTIMER58) (BRINGITHOMEALABAMA58) | 13,7B | ||||
04/06/2025 | Nor | Mai | 1300Ç | 58 | S.PARNHAM | (6) | 11/4 | - | 1.19.62 | 4B | (AUTO CRUISE56) (IMPRESSIVE JEWEL56) (IFF YOU'RE READY56) (PERFECT RULER58) (APHRODITE MAGIC56) | 13,7B |
SHE'S PERFECTION (AUS)
L.FIORE0 / 0
HP 93
R/C/YASY/K/4
KG 55.8
ST 13
TAKI
KS 0
1 0
2 0
3 0
4 0
TD 0
TOTO
KEYSBROOK (AUS)
LEAN MEAN MACHINE (AUS)
C MORTON
D.L.MORTON
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. |
---|
MARE MARVELLOUS (AUS)
J.WHITING1 / 0
HP 20
R/C/YASD/K/4
KG 55.8
ST 9
TAKIKG
KS 1
1 0
2 0
3 0
4 1
TD 0
TOTO
4
DANTE'S DASH (AUS)
A LOT (USA)
I L ROBERTS
S.L.MILLER
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/01/2025 | Pin | HAND | 2200Ç | NONormal | 56 | J.WHITING | (9) | 10/4 | - | (BROWN MORN58) (SPANISH KAT58) (ULTIMATE DEEL58) (MARE MARVELLOUS56) (NUTBUSH CITY54.5) | 19.95 | 49 | 8,91B |
SHE'S RESOLUTE (AUS)
S.O'DONNELL0 / 0
HP 62
R/C/YASD/K/4
KG 55.8
ST 5
TAKIDB
KS 0
1 0
2 0
3 0
4 0
TD 0
TOTO
CALICO BLUE (AUS)
WAR CHANT (USA)
A G DURRANT
A.G.DURRANT
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. |
---|
BAABULU (AUS)
SHOWTIME (AUS)
D M PHILP
M.HALL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. |
---|
DASHING ERIKA (AUS)
B.GAERTH1 / 0
HP 0
R/C/YASD/K/4
KG 54.4
ST 2
TAKISKG
KS 4
1 0
2 1
3 0
4 1
TD 2
TOTO
11
2
8
4
STREAK AWAY (NZ)
SMART MISSILE (AUS)
A G DURRANT
A.G.DURRANT
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/07/2025 | Bel | 1650Ç | 59 | (2) | 15/11 | DB | 1.43.67 | 10.4B | (KERVETTE58.5) (BARECOVE ROCK58.5) (WORCESTER59) (DECISION MAKER59.5) (MR BLING55.5) | 16,44B | ||||||
10/07/2025 | Nor | 1400Ç | 57.5 | L.FIORE | (2) | 14/2 | DB | 1.24.48 | 1.2B | (JUST FAMOUS56.5) (DASHING ERIKA57.5) (CHOUX SHOE56.5) (SNIPPY SEAN60) (PETITE VITESSE57) | 16,44B | |||||
25/06/2025 | Nor | 1100Ç | 57.5 | L.FIORE | (6) | 17/8 | - | 1.03.82 | 4.2B | (SANTANOVA57.5) (SCENIC GEORGE58) (HE'S ARCHIE55.5) (SPICE IS RIGHT59.5) (BIG CITIES50) | 16,44B | |||||
19/12/2024 | Bun | HAND | 1400Ç | NONormal | 54.4 | B.GAERTH | (2) | 13/4 | SKG | (FUNCHAL54.4) (NOBLE CONNECTION56.2) (KAMAKAZI SHOOTER57.6) (DASHING ERIKA54.4) (MARE MARVELLOUS55.8) | 12.10 | 0 | 8,91B |
SPURT (AUS)
TORONADO (IRE)
IMPRESSIVE RACING PTY LTD
D.T.MCAULIFFE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. |
---|
ANNIE WARBUCKS (AUS)
P.CARBERY0 / 0
HP 95
R/C/YASD/K/3
KG 54.4
ST 6
TAKI
KS 5
1 1
2 2
3 1
4 0
TD 1
TOTO
3
10
1
2
2
ACE'IT ANNIE (AUS)
LONG LEAF (AUS)
J ROLFE
J.ROLFE
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/07/2025 | Nor | 1600Ç | 58 | N.FAITHFULL | (9) | 14/3 | KG | 1.37.91 | 2.9B | (HEAVENLY LADY56) (DECISION MAKER60) (ANNIE WARBUCKS58) (WHO SAZ YES57.5) (QUICK COOKIE57.5) | 16,44B | |||||
12/07/2025 | Bun | Açık | 2019Ç | 56 | J.AZZOPARDI | (9) | 14/10 | KG | 2.11.77 | 10.9B | (FANCY RED56) (KIMBERLEY ROSE56) (LILLIAN56) (IMPRESSIVE JEWEL56) (MY HARV56) | 68,5B | ||||
25/06/2025 | Nor | Mai | 1600Ç | 56 | N.FAITHFULL | (2) | 10/1 | - | 1.36.80 | (ANNIE WARBUCKS56) (MIDNIGHT STAR56) (COUSIN MORTIMER58) (NOBLE REIGN58) (PERFECT RULER58) | 13,7B | |||||
08/06/2025 | Nor | Mai | 1600Ç | 56 | N.FAITHFULL | (2) | 9/2 | - | 1.37.36 | 0.4B | (ALABRAE58) (ANNIE WARBUCKS56) (PRETEY ROYAL56) (WOLFMAN58) (DRILLING RIG58) | 13,7B | ||||
28/05/2025 | Pin | Mai | 1400Ç | 55.5 | N.FAITHFULL | (14) | 17/2 | - | 1.23.86 | 1.4B | (OPPORTUNISTIC57.5) (ANNIE WARBUCKS55.5) (ROMANTIC RULER58) (RANYX57.5) (MAGGIE JEAN55.5) | 13,7B |
FUNCHAL (AUS)
C.JOHNSTON-PORTER3 / 1
HP 0
R/C/YASY/K/3
KG 54.4
ST 1
TAKI
KS 6
1 1
2 3
3 1
4 1
TD 0
TOTO
2
2
3
4
2
KHUTULUN (AUS)
PLAYING GOD (AUS)
MT HALLOWELL STUD
G.&.A.WILLIAMS
Çim