Filtreler
LOVE TOKEN (SAF)
ERUPT (IRE)
S H PIETERSE
S.B.KOTZEN
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/04/2025 | Fai | HAND | 1200S | SESentetik | 59.9 | L.MXOTHWA | (4) | 8/3 | 1.09.22 | 5.7B | (BLOWN AWAY59.9) 5.5B (TOWER OF LONDON59.9) BF (ARLU59.9) 2.8B (PRICELESS TREASURE57.6) 0.5B (IVY57.6) 4B | 22.30 | 20 | 0 | 2,79B | |
07/03/2025 | Fai | HAND | 1000Ç | NONormal | 59.9 | L.MXOTHWA | (4) | 7/6 | 0.55.63 | 13.1B | (GOLDEN PALM57.6) 5.5B (WINTER WARFARE59.9) 4.3B (ICED MARMALADE57.6) 0.8B (JET SET RUN57.6) 2B (ACTION AMERICA59.9) 0.5B | 8.15 | 8 | 0 | 2,65B | |
20/12/2024 | Fai | HAND | 800Ç | NONormal | 59.9 | M.V'RENSBURG | (5) | 6/5 | 0.45.03 | 9.9B | (INSTAWORTHY57.6) 0.5B (SILVA CITY57.6) 1.8B (SPORTS FAN57.6) 6.3B (ROYAL MISSY57.6) 1.3B (ARLU59.9) | 4.15 | 5 | 0 | 2,68B |
TRANSCEND (SAF)
MASTER OF MY FATE (SAF)
S C PRESTON
S.B.KOTZEN
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/03/2025 | Fai | HAND | 1200Ç | NONormal | 59.9 | M.K.KATJEDİ | (3) | 13/11 | K | 1.08.00 | 26.6B | (HOT SAUCE57.6) 2.8B (BLOWN AWAY59.9) 5.3B (ABOVE THE HORIZON59.9) 1.8B (OLIVE OYL57.6) 3.3B (RIVER FERN59.9) 2B | 17.55 | 20 | 0 | 2,79B |
17/01/2025 | Fai | HAND | 1000Ç | NONormal | 59.9 | D.B.GEERTHSEN | (4) | 9/6 | 0.56.30 | 17.5B | (DIRECT HIT57.6) 7.3B (ROYAL KINGDOM59.9) 1.3B (WINTER WARFARE59.9) 2.3B (ABOVE THE HORIZON59.9) 3.3B (GALILEO STAR59.9) 3.3B | 13.65 | 12 | 0 | 2,79B |
HASHTAG STRAT (SAF)
CANFORD CLIFFS (IRE)
RIDGEMONT
G.SMITH
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/04/2025 | Fai | HAND | 1200Ç | NONormal | 57.6 | G.WRIGHT | (2) | 9/3 | 1.06.66 | 9.8B | (DIRECT HIT57.6) 4.8B (SILVA CITY57.6) 5B (INSTAWORTHY57.6) 7.3B (KING PRAWN59.9) 19B (FIERY COUNTESS57.6) 24B | 1.35 | 7 | 0 | 6,25B | |
14/03/2025 | Fai | HAND | 1200Ç | NONormal | 59.9 | G.WRIGHT | (3) | 8/3 | 1.07.13 | 6.1B | (ANOTHERDANCEFORME59.9) 5.3B (FIERY COUNTESS59.9) 0.8B (INSTAWORTHY59.9) 1.8B (MUSIC OF THE NIGHT59.9) BF (SILVA CITY59.9) BY | 7.45 | 4 | 0 | 5,36B | |
25/01/2025 | Ken | HAND | 1100Ç | NONormal | 57.6 | R.FOURIE | (2) | 11/3 | 1.05.36 | 4.8B | (WILD WILD GREEN57.6) 1.3B (CLAIR DE LUNE57.6) 3.5B (INSTAWORTHY57.6) 3.8B (SHE'S MY WORLD57.6) 4.3B (PARENTAL GUIDANCE59.9) 4.8B | 5.60 | 14 | 73 | 20,34B | |
20/12/2024 | Fai | HAND | 800Ç | NONormal | 57.6 | G.WRIGHT | (2) | 6/1 | 0.45.03 | (INSTAWORTHY57.6) 0.5B (SILVA CITY57.6) 1.8B (SPORTS FAN57.6) 6.3B (ROYAL MISSY57.6) 1.3B (ARLU59.9) | 4.35 | 4 | 0 | 2,68B |
MISSY J (SAF)
ROYAL MO (USA)
C LOTZ
J.NEL
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/03/2025 | Fai | HAND | 1200Ç | NONormal | 59.9 | C.LİTTLE | (5) | 8/8 | 1.07.13 | 29.2B | (ANOTHERDANCEFORME59.9) 5.3B (FIERY COUNTESS59.9) 0.8B (INSTAWORTHY59.9) 1.8B (MUSIC OF THE NIGHT59.9) BF (SILVA CITY59.9) BY | 11.80 | 33 | 0 | 5,36B | |
03/01/2025 | Fai | HAND | 800Ç | NONormal | 59.9 | C.LITTLE | (3) | 7/5 | 0.44.15 | 8.9B | (SILVA CITY59.9) 3B (FIERY COUNTESS59.9) BY (BONJOUR LA VILLE59.9) 5.5B (ZUMSEE59.9) BR (ROYAL MISSY59.9) BR | 8.95 | 12 | 0 | 2,79B | |
20/12/2024 | Fai | HAND | 800Ç | NONormal | 57.6 | Y.RAMZAN | (4) | 6/4 | 0.45.03 | 8.6B | (INSTAWORTHY57.6) 0.5B (SILVA CITY57.6) 1.8B (SPORTS FAN57.6) 6.3B (ROYAL MISSY57.6) 1.3B (ARLU59.9) | 5.70 | 14 | 0 | 2,68B |
SILVA KEY (SAF)
GLOBAL VIEW (USA)
D L A MATTHEWS
A.GREEFF
Çim
HAMMIE'S HOOKER (SAF)
WHAT A WINTER (SAF)
P J MOOR
K.MITCHLEY
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/01/2025 | Fai | HAND | 1000Ç | NONormal | 59.9 | M.YENI | (2) | 8/3 | 0.57.04 | 3.5B | (ANOTHERDANCEFORME59.9) 2B (BONJOUR LA VILLE59.9) 1.5B (SPORTS FAN59.9) 2.8B (FIERY COUNTESS59.9) 5.3B (AIR BORN LADY59.9) 9.3B | 1.30 | 2 | 0 | 2,65B | |
20/12/2024 | Fai | HAND | 800Ç | NONormal | 57.6 | S.KHATHI | (3) | 6/3 | 0.45.03 | 2.3B | (INSTAWORTHY57.6) 0.5B (SILVA CITY57.6) 1.8B (SPORTS FAN57.6) 6.3B (ROYAL MISSY57.6) 1.3B (ARLU59.9) | 1.85 | 2.25 | 0 | 2,68B |