Filtreler
DRY CLEANER
SUPER SAVER (USA)
ZERRİN TAŞÖREN
M.AKKUŞ
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/02/2025 | İzm | Mai | 1400K | No | 58 | K.TOKAÇOĞLU | (9) | 10/2 | DBK | 1.31.19 | 1.30.38 | (KING ASGARD58) 4.5B (ALSAMA HAZİN58) YB (BY YAĞIZ58) 4B (GREY COPTER58) 5B (GANGPLANK58) | 23.98 (3) | 3.25 | 30 | 390B | ||
13/02/2025 | İzm | Mai | 1600K | No | 58 | K.TOKAÇOĞLU | (5) | 8/3 | K | 1.44.93 | 1.44.59 | (THE EAGLE58) YB (DARK SOUL58) 2B (ALSAMA HAZİN58) 5B (KAFKASYA BEYLERİ58) 6B (UZUN ALİ58) | 15.02 (3) | 3.65 | 23 | 390B | ||
30/01/2025 | İzm | Mai | 1400K | No | 58 | K.TOKAÇOĞLU | (6) | 9/4 | K | 1.30.33 | 1.29.21 | (EL CACİQUE58) 4.5B (BAHİSÇİ58) 2.5B (CEVHER CANT58) YB (ALSAMA HAZİN58) 2.5B (TOLGA REİS58) | - | 23.35 | 0 | 390B | ||
10/01/2025 | İzm | Mai | 1200K | No | 58 | K.TOKAÇOĞLU | (4) | 10/10 | K | 1.21.42 | 1.16.11 | (MADRIGOR58) 1B (HASAN DAĞI58) 3B (BAHİSÇİ58) 1B (KING CANPOLAT58) 1.5B (MOKITA KHAN58) | 2.58 (6) | 11.20 | 0 | 390B | ||
16/06/2024 | İst | ŞRT-1 | 1000Ç | No | 57 | E.AKPINARAP | (8) | 11/9 | K | 1.01.04 | 0.59.34 | (LYNX57) BY (ENHANCE THE PLANET55) 7B (WARRIOR QUEEN55) BY (QUEEN OF THRACE55) BY (TILO GIRL55) | - | 14.40 | 0 | 320B |
GOLDEN PERFECTION (USA)
TALE OF VERVE (USA)
OKTAY FERHAN BİTİRMİŞ
B.TOPCU
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. |
---|
CEREMONY
TRAPPE SHOT (USA)
CİHAN EMİL
B.TOPCU
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/02/2025 | İzm | Mai | 1400K | No | 58 | M.M.BİLGİN | (7) | 10/3 | DBK | 1.31.28 | 1.30.38 | (KING ASGARD58) 4.5B (ALSAMA HAZİN58) YB (BY YAĞIZ58) 4B (GREY COPTER58) 5B (GANGPLANK58) | 3.74 (5) | 19.95 | 0 | 390B | ||
13/02/2025 | İzm | Mai | 1600K | No | 58 | A.SÖZEN | (8) | 8/7 | DBSK | 1.48.56 | 1.44.59 | (THE EAGLE58) YB (DARK SOUL58) 2B (ALSAMA HAZİN58) 5B (KAFKASYA BEYLERİ58) 6B (UZUN ALİ58) | 3.66 (6) | 8.80 | 0 | 390B | ||
08/10/2024 | Koc | ŞRT-1 | 1200K | No | 57 | M.ÇİÇEK | (5) | 10/7 | K | 1.19.39 | 1.15.04 | (BAY ŞİMŞEK57) 1B (GOOD KIND OF57) 4.5B (GORTAN57) 2B (SELLY SON57) 7B (VIOLET EYES55) | 2B | - | 6.45 | 0 | 273B |
NEW VISION (GB)
SMART ROBIN (JPN)
SALİHA ULUIRMAKLI, YUSUF KERESTECİ
M.GÜDÜCÜ
Kum
Çim
KIZIL SONYA
TRAPPE SHOT (USA)
PELİN KAPOĞLU
SEY.DEMİR
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/02/2025 | İzm | Mai | 1400K | No | 58 | F.AVCI | (8) | 10/8 | DBKKG | 1.34.72 | 1.30.38 | (KING ASGARD58) 4.5B (ALSAMA HAZİN58) YB (BY YAĞIZ58) 4B (GREY COPTER58) 5B (GANGPLANK58) | 2.93 (6) | 20.80 | 29 | 390B | ||
13/02/2025 | İzm | Mai | 1600K | No | 58 | F.AVCI | (2) | 8/6 | KKG | 1.47.00 | 1.44.59 | (THE EAGLE58) YB (DARK SOUL58) 2B (ALSAMA HAZİN58) 5B (KAFKASYA BEYLERİ58) 6B (UZUN ALİ58) | 6.91 (5) | 5.85 | 0 | 390B | ||
10/01/2025 | İzm | Mai | 1200K | No | 58 | F.AVCI | (8) | 11/11 | DBKKG | 1.15.29 | (LODATO58) BY (EAST SONATA54) 9B (DRUNKEN MASTER58) 1B (DARK SOUL58) 3B (DARK PRINCE58) | 14.67 (2) | 3.80 | 0 | 390B | |||
19/12/2024 | İzm | ŞRT-1 | 1200K | No | 57 | F.AVCI | (6) | 12/2 | DBKKG | 1.17.19 | 1.16.88 | (SPIRIT OF LOVE55) 2B (FLAMETHROVER57) 5B (GILDED REFLECTION55) BŞ (MISSION IMPOSSIBLE55) BY (ASTRO LORD57) | 8.91 (5) | 6.25 | 0 | 273B |
ZUZUNAZ
LION HEART (USA)
BURHAN ŞEN, BULUT TARDU DENİZCİ
B.ÖZGÜR
Kum
AMBER SULTAN (USA)
MYBOYCHARLIE (IRE)
MURAT GÖLELİ
K.ŞENGEL
Kum
Sentetik
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/2025 | Bur | HAN-15 | 1900K | No | 52.5 | N.AVCİ | (5) | 9/1 | DBKGSK | 2.06.99 | 0.53.77 | (THE EAGLE52.5) 1.5B (AYBAR FIRTINASI54) YB (GUTSY60) YB (MILENIUM ZEYNO56.5) 5B (RICARDO59) | 11.5 (4) | 6.45 | 38 | 350B | ||
13/02/2025 | İzm | Mai | 1600K | No | 58 | N.AVCİ | (7) | 8/1 | DBKGSK | 1.44.59 | 0.52.57 | (THE EAGLE58) YB (DARK SOUL58) 2B (ALSAMA HAZİN58) 5B (KAFKASYA BEYLERİ58) 6B (UZUN ALİ58) | 37.22 (1) | 1.85 | 0 | 390B | ||
27/01/2025 | Bur | Mai | 1300K | No | 58 | N.AVCİ | (1) | 10/4 | DBKG | 1.22.39 | 1.21.02 | (WARRIORS PATH58) 4B (CANJOE60) 2.5B (MY BRUNETTE ANGEL53) 1B (THE EAGLE58) BŞ (PLATA O PLOMO57) | 10.6 (5) | 4.60 | 0 | 390B | ||
08/01/2025 | İst | ŞRT-1 | 1400S | Se | 58 | N.AVCİ | (4) | 10/7 | DB | 1.28.12 | 1.26.73 | (MODERN WARRIOR58) 3B (PARİMA56) BŞ (NOBLE PRINCESS56) 2B (MARQUIS LAFAYETTE58) 2.5B (İLVE HATUN56) | - | 5.95 | 0 | 490B |
LILYANTUS
PAPA CLEM (USA)
KENAN ENGİN
H.DURMUŞ
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF% | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/02/2025 | İzm | Mai | 1600K | No | 58 | M.M.BİLGİN | (4) | 8/5 | DBSKSKG | 1.46.83 | 1.44.59 | (THE EAGLE58) YB (DARK SOUL58) 2B (ALSAMA HAZİN58) 5B (KAFKASYA BEYLERİ58) 6B (UZUN ALİ58) | 26.14 (2) | 2.60 | 0 | 390B | ||
19/01/2025 | İzm | ŞRT-1 | 1400K | No | 58 | B.M.MIRIK | (9) | 10/3 | DBSKSKG | 1.31.42 | 1.30.88 | (POWER OF WILL56) 2.5B (TOLGA REİS58) 1B (UZUN ALİ58) 4B (CEVHER CANT58) 1B (PERİ MİRA56) | 12.86 (5) | 3.80 | 0 | 490B |