Filtreler
BACCHANAL WOMAN (AUS)
GRUNT (NZ)
T F N NOSKE
T.NOSKE
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/03/2025 | Asc | Lst | 1800Ç | NONormal | 55 | J.NOSKE | (6) | 11/3 | - | (SAIL SESSION55) (PLAY FAIR54) (ALL GRUNT55) (PHAROAH SHOW54) (PLEASE MIZTER54) | 2.15 | 71 | 44,53B | |||
22/02/2025 | Asc | HAND | 1500Ç | NONormal | 56 | J.NOSKE | (6) | 10/3 | - | (DEEL HER IN53) (FLOWER OF GOLD53) (ALL GRUNT56) (RON'S FINALFLUTTER53) (GOLDEN KATHLEEN54) | 8.10 | 69 | 44,53B | |||
29/08/2024 | Nor | HAND | 1100Ç | 56.7 | J.NOSKE | (6) | 11/1 | - | (ALL GRUNT56.7) (EARL IT IS56.7) (MILLICENTBYSTANDER54.9) (VIVA MARCONI56.7) (FAVOURED SON56.7) |
UNFURL (NZ)
SESSIONS (AUS)
OAKLAND PARK STUD
D.MORTON
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/04/2025 | Asc | GR-2 | 2400Ç | NONormal | 57 | L.FIORE | (1) | 7/3 | - | (MACHINE GUN GRACIE55) (FUNCHAL55) (SAIL SESSION57) (NOAHQUINTILLY55) (SUMMER'S LEGACY55) | 3.40 | 78 | 142,48B | |||
05/04/2025 | Asc | Lst | 2200Ç | NONormal | 56 | L.FIORE | (8) | 8/1 | - | (SAIL SESSION56) (MAXWHOOSHTAPIN54) (NET ZERO54) (PLAY FAIR54) (SIZE MATTERS54) | 1.10 | 74 | 44,53B | |||
22/03/2025 | Asc | Lst | 1800Ç | NONormal | 55 | L.FIORE | (7) | 11/1 | - | (SAIL SESSION55) (PLAY FAIR54) (ALL GRUNT55) (PHAROAH SHOW54) (PLEASE MIZTER54) | 2.55 | 67 | 44,53B | |||
22/02/2025 | Asc | HAND | 1500Ç | NONormal | 54 | L.FIORE | (10) | 11/2 | - | (ESSENTRIC NATURE56) (SAIL SESSION54) (CAVALLO RED56.5) (OUR ROCKY BAY57) (HE'S ARCHIE54) | 9.00 | 62 | 21,37B | |||
19/12/2024 | Bun | HAND | 1670Ç | NONormal | 56.2 | S.PARNHAM | (1) | 16/3 | - | (HOT LIKE CHILI55.8) (BATTLE ON BATTLER56.2) (SAIL SESSION56.2) (BOSS HOLIDAY57.6) (ROMSHINE55.8) | 7.25 | 55 | 8,91B |
PLEASE MIZTER (AUS)
H.WATSON0 / 0
HP 64
R/C/YASD/G/4
KG 54
ST 11
TAKI
KS 4
1 2
2 0
3 1
4 0
TD 1
TOTO
11
1
1
3
MIZLECKI (AUS)
WAR CHANT (USA)
A F INGLIS
P.FERNIE
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/07/2025 | Kal | 1400Ç | 61.5 | H.NOTTLE | (2) | 15/11 | - | 1.26.44 | 6B | (ON JUST TERMS58.5) (DATE WITHTHE DEVIL58.5) (FLASH INVADER59) (NADELL56.5) (BRULANTE56) | 13,15B | |||||
20/10/2024 | Kal | HAND | 1620Ç | 59.9 | L.FIORE | (7) | 7/1 | - | (PLEASE MIZTER59.9) (RULING DAME59.4) (ELOUNDA STAR55.3) (ELSUENO57.6) (I AM KING57.6) | 100 | ||||||
05/10/2024 | Kal | HAND | 1400Ç | 55.8 | L.FIORE | (1) | 8/1 | - | (PLEASE MIZTER55.8) (AHREA55.8) (POLYVANOVA54) (L'AMOUR ESPRIT55.8) (DE ZANE GREY57.6) | 92 | ||||||
22/09/2024 | Kal | HAND | 1200Ç | 55.3 | L.FIORE | (2) | 9/3 | - | (KRATESIS55.8) (SCIENCE DEGREE57.6) (PLEASE MIZTER55.3) (QUEEN OF CHAOS55.8) (GEM'S MAN57.6) | 70 |
FANFARA (AUS)
PLAYING GOD (AUS)
COCKATOO RIDGE
N.PARNHAM
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/2025 | Asc | Lst | 2200Ç | NONormal | 54 | B.PARNHAM | (6) | 8/4 | - | (SAIL SESSION56) (MAXWHOOSHTAPIN54) (NET ZERO54) (PLAY FAIR54) (SIZE MATTERS54) | 7.15 | 68 | 44,53B | |||
22/03/2025 | Asc | Lst | 1800Ç | NONormal | 54 | L.RAMOLY | (2) | 11/2 | - | (SAIL SESSION55) (PLAY FAIR54) (ALL GRUNT55) (PHAROAH SHOW54) (PLEASE MIZTER54) | 55.30 | 63 | 44,53B | |||
21/12/2024 | Nar | HAND | 1720Ç | 57.2 | K.DHURUN | (2) | 11/1 | - | (PLAY FAIR57.2) (EXTRA ZERO55.8) (RIBELLATO59.4) (BEEJAY BOY58.1) (PAMPER ME57.6) | 93 |
LATER ALLIGATOR (AUS)
B.PARNHAM0 / 0
HP 63
R/C/YASA/G/4
KG 54
ST 5
TAKI
KS 2
1 0
2 0
3 0
4 0
TD 2
TOTO
12
6
FIVE FIELDS (AUS)
PLAYING GOD (AUS)
M J WILSON
R.HILL
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07/2025 | Pin | 1200Ç | 58.5 | V.CORVER | (9) | 16/12 | - | 1.11.92 | 11.7B | (REPEATER59) (HEY PINO58) (LET'S TALK61) (MAGIC TO EXCEED61.5) (DONT WAIT FOR LUCK59) | 16,44B | |||||
04/06/2025 | Nor | 1000Ç | 58.5 | V.CORVER | (7) | 8/6 | - | 0.58.86 | 3.1B | (EMPRESS OF INDIA58) (GIRLS DAY OUT56) (IMAPAGETHREE GIRL58) (OREGON HIKER60) (MADE IN MEXICO59.5) | 16,44B |
WITH DISCRETION (AUS)
C.PARNHAM0 / 0
HP 65
R/C/YASD/G/4
KG 54
ST 3
TAKI
KS 1
1 1
2 0
3 0
4 0
TD 0
TOTO
1
VERY DISCREET (AUS)
TORONADO (IRE)
PETERS INVESTMENTS PTY LTD
M.GRANTHAM
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/09/2024 | Nor | HAND | 1300Ç | 55.3 | W.PIKE | (7) | 15/1 | - | (WITH DISCRETION55.3) (BOUSSAC57.6) (HIGHLY SPOKEN57.6) (ALL FIRED UP55.3) (HYPERREAL57.6) |
PHAROAH SHOW (AUS)
C.JOHNSTON-PORTER1 / 0
HP 64
R/C/YASD/G/4
KG 54
ST 10
TAKI
KS 3
1 0
2 1
3 0
4 2
TD 0
TOTO
4
4
2
SHOW HONEY (NZ)
AMERICAN PHAROAH (USA)
PETERS INVESTMENTS PTY LTD
M.GRANTHAM
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/03/2025 | Asc | Lst | 1800Ç | NONormal | 54 | C.JOHNSTON-PORTER | (10) | 11/4 | - | (SAIL SESSION55) (PLAY FAIR54) (ALL GRUNT55) (PHAROAH SHOW54) (PLEASE MIZTER54) | 8.55 | 64 | 44,53B | |||
04/09/2024 | Bel | HAND | 1200Ç | 57.6 | W.PIKE | (7) | 12/4 | - | (MUDDY WATERS57.6) (THE TOP BAR59.9) (MOMENT IN THE SUN56.2) (PHAROAH SHOW57.6) (GOLD MAKER59.4) | 81 | ||||||
22/08/2024 | Pin | HAND | 1200Ç | 55.3 | J.AZZOPARDI | (1) | 16/2 | KG | (JUST LEROY57.6) (PHAROAH SHOW55.3) (MISS WALL STREET55.8) (FLINDERS LANE55.8) (MYSTIC RULER57.6) | 100 |
MYSTIC PINDAN (AUS)
A LOT (USA)
C L MORTON
D.MORTON
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/2025 | Asc | Lst | 2200Ç | NONormal | 54 | S.PARNHAM | (2) | 8/3 | - | (SAIL SESSION56) (MAXWHOOSHTAPIN54) (NET ZERO54) (PLAY FAIR54) (SIZE MATTERS54) | 10.30 | 63 | 44,53B | |||
19/02/2025 | Bel | HAND | 1570Ç | NONormal | 59 | C.PARNHAM | (2) | 9/2 | - | (MY BE LAD60) (SUMMER'S LEGACY57) (NET ZERO59) (TARANAKI59.5) (COHEN'S SONG57) | 3.55 | 62 | 10,69B | |||
19/12/2024 | Bun | HAND | 1200Ç | NONormal | 56.2 | C.JOHNSTON-PORTER | (6) | 12/4 | - | (AMERICAN ESCAPE54.4) (EXTREME RULER57.6) (FINDOUT57.6) (NET ZERO56.2) (SANSANEE55.8) | 7.55 | 55 | 8,91B |
TUREEN (AUS)
NEEDS FURTHER (AUS)
S A MILLER
S.A.MILLER
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/07/2025 | Nor | 1300Ç | 59 | W.PIKE | (4) | 15/4 | KG | 1.19.53 | 3.1B | (KERVETTE56) (SHAULA57) (GIRLS DAY OUT57) (SUPERFLUOUS59) (RAPID ROCK59.5) | 16,44B | |||||
02/07/2025 | Nor | 1400Ç | 59 | W.PIKE | (5) | 11/3 | KG | 1.23.65 | 2.7B | (HOUSEWIFE57.5) (CLASSIC IMPACT56) (SUPERFLUOUS59) (MAGICAL SEQUENCE56) (SAXON JEWEL56) | 19,18B | |||||
19/02/2025 | Bel | HAND | 1400Ç | NONormal | 57 | H.WATSON | (4) | 14/1 | SKG | (SUPERFLUOUS57) (MASTERLY57) (IDODOMYA55) (HEWILLDOUS57) (SPANK APPEAL57) | 3.70 | 60 | 8,91B | |||
06/10/2024 | Nor | HAND | 1300Ç | 55.8 | H.WATSON | (9) | 14/3 | - | (PETITE VITESSE55.8) (NOBLE REIGN57.6) (SUPERFLUOUS55.8) (CALL TIME54) (STAR PROPHET57.6) |
I'M YOUR VENUS (AUS)
UNIVERSAL RULER (AUS)
IMPRESSIVE RACING PTY LTD
D.MCAULIFFE
Sentetik
Çim
GEMALILEO (AUS)
SHOOTING TO WIN (AUS)
T TAYLOR
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/07/2025 | Bel | Açık | 2200Ç | 57 | J.BROWN | (5) | 8/5 | KG | 2.21.28 | 9.5B | (ARCADIA PARK57) (FANCY RED55) (ROYAL TROOPER57) (LILLIAN55) (ACES TO WIN57) | 68,5B | ||||
09/07/2025 | Pin | 1600Ç | 59 | J.TSANG | (7) | 16/3 | KG | 1.40.34 | 2.3B | (BE AWESOME58) (SOLDIER OF GOD60) (ACES TO WIN59) (SANDFIRE ROSE55) (HEAVENLY LADY56) | 16,44B | |||||
26/06/2025 | Nor | 1600Ç | 59 | J.TSANG | (2) | 19/3 | KG | 1.36.44 | 0.8B | (VANCOUVER STORM58) (RAZMAS57.5) (ACES TO WIN59) (MY HARV58.5) (QUICK COOKIE57.5) | 16,44B | |||||
19/06/2025 | Pin | 1400Ç | 55.5 | J.TSANG | (5) | 15/6 | - | 1.26.92 | 3B | (LEETRON56) (AUTO CRUISE58) (BE AWESOME58) (CLASSIC IMPACT54) (MILLY'S CLEVER TOO59) | 16,44B | |||||
04/06/2025 | Nor | 1400Ç | 58 | J.BROWN | (7) | 9/8 | - | 1.24.86 | 6.6B | (RALLY THE TROOPS58.5) (PATRON EXPRESS57.5) (FANCY RED58) (CLASSIC IMPACT53) (ZORBRIST59.5) | 19,18B |