Filtreler
BETTE DAVIS (USA)
M.GUTIERREZ1 / 0
CR 80
R/C/YASD/K/4
KG 53.5
ST 1
TAKI
KS 15
1 3
2 3
3 1
4 0
TD 8
TOTO
7
5
3
5
1
POST SCRIPT (USA)
OSCAR PERFORMANCE (USA)
BLACKOUT RACING STABLES AND PATRICIA'S HOPE LLC
M.A.TOMLINSON
Kum
Çim
FORESEEN (USA)
J.L.ORTIZ1 / 0
CR 72
R/C/YASD/K/4
KG 53.5
ST 2
TAKI
KS 13
1 1
2 1
3 3
4 2
TD 6
TOTO
5
8
4
4
5
IMPRECATION (USA)
UNCLE MO (USA)
G. WATTS HUMPHREY, JR.
G.R.A.II
Kum
Sentetik
Çim
PRIDES CROSSING (USA)
C.A.TORRES2 / 1
CR 84
R/C/YASD/K/4
KG 53.5
ST 3
TAKI
KS 4
1 1
2 1
3 0
4 0
TD 2
TOTO
2
5
6
1
KEY TO MY HEART (IRE)
QUALITY ROAD (USA)
OXO EQUINE LLC
C.C.BROWN
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2025 | Kee | Şrt | 1710K | No | 53.5 | C.A.TORRES | (3) | 8/2 | 1.43.03 | 4.5B | (SUDDEN SWITCH53.5) 4.5B (PRIDES CROSSING53.5) 1.8B (SAVE TIME54.4) 1B (INTO AMORE53.5) 0.5B (FORESEEN53.5) 2.3B | 17.45 | 6 | 84 | 75,6B | ||
08/03/2025 | Tam | Şrt | 1810Ç | Se | 53.5 | F.PRAT | (7) | 10/5 | 1.49.06 | 3.1B | (FUNDAMENTALLY55.3) 0.8B (DREAMING OF ABBA53.5) 1B (ALIMARA53.5) BR (NOVARA53.5) 1.3B (PRIDES CROSSING53.5) 1.5B | 2.5 | 88 | 18,85B | |||
11/01/2025 | Aqu | Ş-Tch-S | 1610K | Hı | 54.9 | D.DAVIS | (6) | 12/6 | 1.39.57 | 4.8B | (BERNIETAKESCHARGE55.8) BR (NEXT ON STAGE53.5) 2B (POINTS IS POINTS55.8) BR (BELLS BEACH54.9) BR (FADE TO GREY55.8) 2.5B | 3.5 | 90 | 45,1B | |||
25/05/2024 | Chu | Mai-ÖA | 1410K | Hı | 53.5 | C.A.TORRES | (3) | 11/1 | 1.23.49 | (PRIDES CROSSING53.5) 4.8B (GENETICS53.5) 3.3B (HALSTYN ROSE53.5) 3.5B (NOT GUILTY53.5) 1B (PENNY ROYAL53.5) 1.8B | 4.5 | 86 | 69B |
CHAMBER (USA)
INTO MISCHIEF (USA)
MILLER RACING LLC
S.A.JOSEPH
Kum
Çim
SWITCHED UP (USA)
MUNNINGS (USA)
SENGER, TODD, REBEL RACING LLC AND PARK, DENNIS
R.MOTT
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2025 | Kee | Şrt | 1710K | No | 53.5 | F.PRAT | (5) | 8/1 | 1.43.03 | (SUDDEN SWITCH53.5) 4.5B (PRIDES CROSSING53.5) 1.8B (SAVE TIME54.4) 1B (INTO AMORE53.5) 0.5B (FORESEEN53.5) 2.3B | 3.95 | 2.5 | 79 | 75,6B | |||
25/01/2025 | Tam | Mai-ÖA | 1650K | Hı | 54.4 | S.CAMACHO | (3) | 7/1 | 1.39.60 | (SUDDEN SWITCH54.4) 3B (SHOUT TO THE LORD54.4) BY (ANNULLED54.4) 10.5B (AUTUMN'S TURN54.4) 4.8B (KOZAK SPIRIT51.3) 5B | 2 | 76 | 19,2B |
INTO AMORE (USA)
J.R.VELAZQUEZ2 / 0
CR 82
R/C/YASD/K/4
KG 53.5
ST 6
TAKI
KS 4
1 1
2 2
3 0
4 1
TD 0
TOTO
4
2
2
1
EMBELLISH THE LACE (USA)
INTO MISCHIEF (USA)
CHC, INC.
T.A.PLETCHER
Kum
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Equibase Ganyanı | CR | HF | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2025 | Kee | Şrt | 1710K | No | 53.5 | J.R.VELAZQUEZ | (6) | 8/4 | 1.43.03 | 7.3B | (SUDDEN SWITCH53.5) 4.5B (PRIDES CROSSING53.5) 1.8B (SAVE TIME54.4) 1B (INTO AMORE53.5) 0.5B (FORESEEN53.5) 2.3B | 2.65 | 3 | 82 | 75,6B | ||
08/03/2025 | Gul | Ş-Tch-S | 1610K | Hı | 54.4 | J.R.VELAZQUEZ | (3) | 6/2 | 1.36.72 | 4.5B | (HERE'S THE KICKER54.4) 4.5B (INTO AMORE54.4) BY (BRODERIE54.4) 0.5B (BIG POND54.4) 17B (SILVER MOONLIGHT55.3) | 3.70 | 4 | 91 | 60,48B | ||
25/01/2025 | Tam | Ş-Tch-S | 1650K | Hı | 53.5 | P.MORALES | (2) | 7/2 | 1.39.59 | 2.5B | (CITATIONAL54.4) 2.5B (INTO AMORE53.5) 2.8B (IT'S GOODTOBE JOSE53.5) 5.3B (CHEM MAJOR53.5) 1B (LADY LALA53.5) 5B | 2.5 | 88 | 19,5B | |||
11/12/2024 | Tam | Mai-ÖA | 1410K | No | 55.3 | P.MORALES | (4) | 9/1 | 1.24.69 | (INTO AMORE55.3) 4.3B (LADY ABERDEEN55.3) 1B (ANNULLED55.3) 0.5B (AMATA55.3) 1.3B (TABOO MISCHIEF55.3) 1.3B | 2.45 | 2.5 | 74 | 18,88B |
CRAZY CAMI (USA)
J.J.HERNANDEZ1 / 0
CR 86
R/C/YASD/K/4
KG 53.5
ST 7
TAKIKG
KS 15
1 2
2 3
3 6
4 1
TD 3
TOTO
6
3
3
3
4
BE FRUITFUL (USA)
AUDIBLE (USA)
NICE GUYS STABLES
M.J.MAKER
Kum
Çim
FAIRE PLAISIR (USA)
J.R.LEPAROUX0 / 0
CR 77
R/C/YASA/K/4
KG 53.5
ST 8
TAKI
KS 12
1 1
2 2
3 2
4 0
TD 7
TOTO
8
3
2
10
3
EXCUSES BEGONE (USA)
DISTORTED HUMOR (USA)
BARRY L. KING
B.L.KING
Kum
Çim