Filtreler
BETTY CLOVER (GB)
G.DOBIE4 / 1
HP 97
R/C/YASA/D/3
KG 58.1
ST 10
TAKI
KS 7
1 2
2 2
3 0
4 2
TD 1
TOTO
4
4
8
2
1
REPRIEVAL (FR)
TIME TEST (GB)
THE ASCOT REVELLERS & PARTNER
E.J.HOUGHTON
Çim
BRIGHT TIMES AHEAD (IRE)
R.RYAN1 / 0
HP 0
R/C/YASA/D/3
KG 58.1
ST 14
TAKI
KS 2
1 1
2 0
3 0
4 0
TD 1
TOTO
10
1
XAARIENNE (GB)
LOPE DE VEGA (IRE)
MRS DOREEN TABOR
R.M.BECKETT
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2025 | New | HAND/D | 1410Ç | No | 58.1 | R.RYAN | (14) | 16/10 | 1.23.95 | 13B | (DUTY FIRST58.1) 3.3B (HEY BOO58.1) 1B (TIME FOR SANDALS58.1) 1.3B (BETTY CLOVER58.1) 0.5B (MAW LAM58.1) 1B | 3.20 | 10 | 0 | 48,2B | |
02/11/2024 | New | HAND | 1410Ç | 58.1 | H.CROUCH | (9) | 10/1 | 1.29.52 | (BRIGHT TIMES AHEAD58.1) 3.5B (BANYAN58.1) BY (WILD ANGEL58.1) 2.8B (SILVER CHAMBER58.1) BŞ (GLAMOROUS MARLENE58.1) 1.8B | 4 | 4,38B |
BRITISH BLUE (GB)
P.J.DOBBS1 / 0
HP 0
R/C/YASA/D/3
KG 58.1
ST 16
TAKI
KS 2
1 1
2 0
3 0
4 0
TD 1
TOTO
13
1
SKARBEK (GB)
BLUE POINT (IRE)
MRS J WOOD
R.HANNON
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2025 | New | HAND/D | 1410Ç | No | 58.1 | P.J.DOBBS | (16) | 16/13 | 1.23.95 | 16.8B | (DUTY FIRST58.1) 3.3B (HEY BOO58.1) 1B (TIME FOR SANDALS58.1) 1.3B (BETTY CLOVER58.1) 0.5B (MAW LAM58.1) 1B | 44.40 | 25 | 0 | 48,2B | |
30/10/2024 | Kem | HAND | 1410S | Se | 56.7 | J.LEAVY | (7) | 11/1 | SKG | 1.27.02 | (BRITISH BLUE56.7) BŞ (FLIGHTOFTHEPHOENIX58.1) 0.8B (CHOREOGRAPHIC58.1) 0.8B (SEASON OF LIGHT58.1) 0.8B (NATURALLY58.1) 1.5B | 18.50 | 5 | 0 | 5,35B |
CALIFORNIA DREAMER (GB)
D.EGAN3 / 0
HP 103
R/C/YASA/D/3
KG 58.1
ST 1
TAKI
KS 6
1 1
2 1
3 1
4 1
TD 2
TOTO
12
1
7
4
3
PENELOPA (GB)
MEHMAS (IRE)
AMO RACING LIMITED/GISELLE DE AGUIAR
A.MURRAY
Sentetik
Çim
DREAM DANA (IRE)
SHOWCASING (GB)
VICTORIOUS RACING
A.WATSON
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2025 | New | HAND/D | 1410Ç | No | 58.1 | H.DOYLE | (11) | 16/1 | 1.23.95 | (DUTY FIRST58.1) 3.3B (HEY BOO58.1) 1B (TIME FOR SANDALS58.1) 1.3B (BETTY CLOVER58.1) 0.5B (MAW LAM58.1) 1B | 18.50 | 14 | 96 | 48,2B | ||
27/09/2024 | New | HAND | 1410Ç | Ço | 58.1 | H.DOYLE | (6) | 7/3 | 4.8B | (BUBBLING58.1) 2.3B (SERVING WITH STYLE58.1) 2.5B (DUTY FIRST58.1) 5B (FORMAL58.1) 11B (DEFINITIVE58.1) | 2.95 | 7 | 96 | 56,71B | ||
24/08/2024 | Goo | HAND | 1410Ç | Ço | 58.1 | H.DOYLE | (9) | 11/2 | 1.31.27 | 1.8B | (ANSHODA58.1) 1.8B (DUTY FIRST58.1) BY (MERRILY58.1) 1.5B (BINIORELLA BAY58.1) 3.3B (ROYALTY BAY58.1) 0.8B | 16 | 45,37B | |||
12/08/2024 | Ayr | HAND | 1450Ç | No | 58.1 | H.DOYLE | (2) | 5/1 | 1.33.53 | (DUTY FIRST58.1) 2.8B (SHINING PEARL58.1) 1B (WHO WANTS ME58.1) 3.3B (SILENT AFFAIR58.1) 0.5B (SOUTH ROAD58.1) | 3.3333 | 4,32B | ||||
13/07/2024 | New | HAND | 1410Ç | No | 58.1 | J.DOYLE | (6) | 10/4 | 1.25.76 | 7.1B | (DESERT FLOWER58.1) 3.3B (FLIGHT58.1) 2.3B (BINTABUHA58.1) 1.5B (DUTY FIRST58.1) 4.5B (MODERN UTOPIA58.1) BŞ | 7.5 | 10,82B |
ELLARIA SAND (GB)
J.P.SPENCER2 / 0
HP 96
R/C/YASA/D/3
KG 58.1
ST 12
TAKI
KS 9
1 2
2 1
3 1
4 2
TD 3
TOTO
9
4
1
5
9
ELLARIA (IRE)
SANDS OF MALI (FR)
BV SANGSTER,MRS P SHANAHAN,MRSMV MAGNI
O.SANGSTER
Sentetik
Çim
ENOLA HOLMES (IRE)
H.CROUCH1 / 0
HP 86
R/C/YASA/D/3
KG 58.1
ST 9
TAKI
KS 5
1 1
2 1
3 0
4 1
TD 2
TOTO
6
4
2
1
5
JANE MARPLE (GB)
INVINCIBLE SPIRIT (IRE)
STONELEIGH RACING & PARTNERS
J.JONES
Sentetik
Çim
VERACIOUS (GB)
DUBAWI (IRE)
CHEVELEY PARK STUD
A.M.BALDING
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2025 | New | HAND/D | 1410Ç | No | 58.1 | O.MURPHY | (4) | 16/8 | K | 1.23.95 | 10.9B | (DUTY FIRST58.1) 3.3B (HEY BOO58.1) 1B (TIME FOR SANDALS58.1) 1.3B (BETTY CLOVER58.1) 0.5B (MAW LAM58.1) 1B | 7.90 | 10 | 93 | 48,2B |
27/09/2024 | New | HAND | 1410Ç | Ço | 58.1 | W.BUİCK | (5) | 7/4 | 9.8B | (BUBBLING58.1) 2.3B (SERVING WITH STYLE58.1) 2.5B (DUTY FIRST58.1) 5B (FORMAL58.1) 11B (DEFINITIVE58.1) | 2.20 | 1.375 | 93 | 56,71B | ||
10/09/2024 | Lei | HAND | 1410Ç | 60.8 | R.L.MOORE | (2) | 13/1 | 1.29.82 | (FORMAL60.8) 2.5B (STARLIT SPICE58.1) 2B (STORM LADY58.1) 1B (MAYBE NOT58.1) 0.5B (UNFORGETABLE BELLE58.1) 1B | 0.8333 | 4,86B |
GREYDREAMBELIEVER (IRE)
J.DOYLE1 / 0
HP 93
R/C/YASA/D/3
KG 58.1
ST 13
TAKI
KS 4
1 1
2 1
3 0
4 0
TD 2
TOTO
14
2
5
1
DIONE (FR)
DARK ANGEL (IRE)
HAMBLETON RACING LTD XXXV & E BURKE
K.R.BURKE
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2025 | New | HAND/D | 1410Ç | No | 58.1 | J.DOYLE | (13) | 16/14 | 1.23.95 | 17.3B | (DUTY FIRST58.1) 3.3B (HEY BOO58.1) 1B (TIME FOR SANDALS58.1) 1.3B (BETTY CLOVER58.1) 0.5B (MAW LAM58.1) 1B | 24.00 | 50 | 93 | 48,2B | |
26/03/2025 | Kem | HAND | 1210S | 61.2 | C.LEE | (6) | 6/2 | 1.13.30 | 3.5B | (GLAMOUR SHOW58.1) 3.5B (GREYDREAMBELIEVER61.2) 7B (ELLBRYN58.1) 0.8B (LADY SHINTO58.1) BY (VOLCANIC DANCER58.1) 0.5B | 0.6666 | 95 | 5,94B | |||
13/09/2024 | Sal | HAND | 1210Ç | Bi | 58.1 | C.LEE | (3) | 8/5 | 1.15.16 | 4.6B | (TABITI58.1) 0.5B (MISS FASCINATOR58.1) 1.8B (MAGIC MILD58.1) 2B (BETTY CLOVER58.1) BY (GREYDREAMBELIEVER58.1) 0.8B | 4.25 | 5 | 0 | 25,52B | |
27/07/2024 | Yor | HAND | 1210Ç | 58.1 | C.LEE | (5) | 7/1 | 1.11.36 | (GREYDREAMBELIEVER58.1) 0.5B (STORMY IMPACT58.1) 5B (BEAUTY QUEEN60.8) 2.3B (MAE AMOR58.1) 0.8B (SPHERICAL59.4) 3.5B | 6.5 | 13,5B |
HEAVENS GATE (IRE)
S.M.LEVEY1 / 0
HP 107
R/C/YASA/D/3
KG 58.1
ST 3
TAKI
KS 6
1 2
2 0
3 1
4 1
TD 2
TOTO
15
11
1
4
1
ITQAAN (USA)
CHURCHILL (IRE)
MR M TABOR
A.P.O'BRIEN
Çim
TRICKSY SPIRIT (GB)
IFFRAAJ (GB)
MR J MITCHELL
J.CHANNON
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2025 | New | HAND/D | 1410Ç | No | 58.1 | G.BASS | (8) | 16/2 | K | 1.23.95 | 3.3B | (DUTY FIRST58.1) 3.3B (HEY BOO58.1) 1B (TIME FOR SANDALS58.1) 1.3B (BETTY CLOVER58.1) 0.5B (MAW LAM58.1) 1B | 30.75 | 50 | 81 | 48,2B |
13/03/2025 | Che | HAND | 1410S | Se | 59 | G.BASS | (4) | 10/1 | K | 1.25.19 | (HEY BOO59) 0.5B (INVISIBLE57.2) BY (FORTY YEARS ON57.2) 3.3B (BELLA PERLA57.2) 0.5B (SANDS OF HAVANA57.2) 0.5B | 4.5 | 4,19B | |||
22/02/2025 | Che | HAND | 1410S | 55.3 | G.BASS | (12) | 12/1 | K | 1.26.38 | (HEY BOO55.3) 0.8B (TOO SWEET56.7) BR (VINATERA64.4) 1.5B (RESCUE MISSION56.7) 1.5B (SCATTERING LIGHT56.7) BY | 20 | 4,19B |
BOBBI GRACE (IRE)
ACCLAMATION (GB)
MR C R HIRST
A.NICHOLLS
Çim
MOUNTAIN BREEZE (IRE)
W.BUICK3 / 2
HP 103
R/C/YASA/D/3
KG 58.1
ST 5
TAKI
KS 7
1 3
2 2
3 0
4 0
TD 2
TOTO
11
1
8
2
2
LAVA FLOW (IRE)
LOPE DE VEGA (IRE)
GODOLPHIN
C.APPLEBY
Çim
MISS INFINITY (IRE)
NIGHT OF THUNDER (IRE)
MR SAEED SUHAIL
W.J.HAGGAS
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/04/2025 | New | HAND/D | 1410Ç | No | 58.1 | T.MARQUAND | (2) | 10/5 | 1.29.22 | 4.3B | (ZANZOUN58.1) 1.8B (CELESTIAL ORBIT58.1) 0.5B (REMAAT58.1) 0.5B (ARABIAN DUSK58.1) 1.5B (NARDRA58.1) 1.5B | 3.65 | 4 | 0 | 48,2B | |
27/09/2024 | Hay | HAND | 1210Ç | Ço | 58.1 | C.FALLON | (1) | 4/1 | 1.18.42 | (NARDRA58.1) 8.5B (SWEET FANTASTIC60.3) 1.8B (TOP BINS60.3) 2.8B (NINETEEN FOURTYTWO60.3) | 1.375 | 5,4B |
SIMMERING (GB)
C.SOUMILLON1 / 0
HP 111
R/C/YASA/D/3
KG 58.1
ST 6
TAKI
KS 5
1 2
2 0
3 1
4 1
TD 1
TOTO
7
4
1
1
3
CASHLA BAY (GB)
TOO DARN HOT (GB)
AL SHAQAB RACING
O.SANGSTER
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2025 | New | HAND/D | 1410Ç | No | 58.1 | C.SOUMILLON | (6) | 16/7 | 1.23.95 | 9.9B | (DUTY FIRST58.1) 3.3B (HEY BOO58.1) 1B (TIME FOR SANDALS58.1) 1.3B (BETTY CLOVER58.1) 0.5B (MAW LAM58.1) 1B | 18.60 | 3 | 111 | 48,2B | |
06/10/2024 | Par | HAND | 1600Ç | Ço | 55.8 | D.B.MCMONAGLE | (8) | 10/4 | 1.38.60 | 3.6B | (VERTICAL BLUE55.8) BR (ZARIGANA55.8) 0.5B (EXACTLY55.8) 3B (SIMMERING55.8) 0.8B (BEDTIME STORY55.8) 4B | 10.00 | 3.5 | 109 | 228,56B | |
17/08/2024 | Dea | HAND | 1400Ç | No | 55.8 | D.MCMONAGLE | (3) | 7/1 | 1.25.84 | (SIMMERING55.8) 3B (FRAISE DES BOIS55.8) 1.5B (IRON BIRD55.8) 2.5B (LOVE TALK55.8) BY (VA VA VROOM55.8) 9B | 5 | 104 | 81,9B | |||
27/07/2024 | Asc | HAND | 1210Ç | 58.1 | R.L.MOORE | (6) | 9/1 | 1.15.17 | (SIMMERING58.1) BY (BETTY CLOVER58.1) 0.5B (TALES OF THE HEART58.1) BŞ (MANDURAH58.1) 1.8B (DEFINITIVE58.1) BY | 1.75 | 36,86B | |||||
25/05/2024 | Yor | HAND | 1210Ç | 58.1 | K.STOTT | (8) | 14/3 | 1.13.31 | 1.3B | (ARABIE60.3) BY (STRATUSNINE59.4) 1B (SIMMERING58.1) 2.5B (ARDEUR58.1) BŞ (ATOMIC MASS58.5) 4B | 10 | 10,8B |
TIME FOR SANDALS (IRE)
R.KINGSCOTE3 / 1
HP 105
R/C/YASA/D/3
KG 58.1
ST 15
TAKI
KS 4
1 1
2 1
3 2
4 0
TD 0
TOTO
3
2
3
1
DAYS OF SUMMER (IRE)
SANDS OF MALI (FR)
MR D BEVAN AND MRS D BEVAN
H.EUSTACE
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2025 | New | HAND/D | 1410Ç | No | 58.1 | R.KINGSCOTE | (15) | 16/3 | 1.23.95 | 4.3B | (DUTY FIRST58.1) 3.3B (HEY BOO58.1) 1B (TIME FOR SANDALS58.1) 1.3B (BETTY CLOVER58.1) 0.5B (MAW LAM58.1) 1B | 19.85 | 6 | 105 | 48,2B | |
22/08/2024 | Yor | HAND | 1210Ç | No | 58.1 | R.KİNGSCOTE | (5) | 9/2 | 1.10.77 | 0.3B | (CELANDINE58.1) BY (TIME FOR SANDALS58.1) 1.5B (LEOVANNI59.4) 0.5B (HEAVENS GATE58.1) 1.3B (PERFECT PART58.1) 2B | 14.25 | 8 | 86 | 141,78B | |
20/07/2024 | New | HAND | 1040Ç | 54.4 | R.KINGSCOTE | (1) | 19/3 | 1.00.10 | 0.4B | (CABURN57.6) BY (VINGEGAARD58.1) BF (TIME FOR SANDALS54.4) 1B (KAADI55.8) 1B (DO IT NOW59.4) BY | 6 | 128,91B | ||||
26/06/2024 | Kem | HAND | 1210S | 58.1 | R.KINGSCOTE | (6) | 10/1 | 1.14.11 | (TIME FOR SANDALS58.1) BŞ (JOUNCY60.3) BY (ORIGINAL OUTLAW60.3) 2.5B (EQUALISED60.3) 2.3B (PIETRO60.3) 1.5B | 6 | 5,35B |