Filtreler
CRIMINAL SHORE (IRE)
D.NOLAN2 / 1
HP 78
R/C/YASD/G/3
KG 61.2
ST 2
TAKI
KS 7
1 1
2 1
3 0
4 3
TD 2
TOTO
4
8
2
1
9
CEIST EILE (IRE)
KODIAC (GB)
NICK CABLE
D.O'MEARA
Sentetik
Çim
YABHER (GB)
A.J.FARRAGHER1 / 0
HP 77
R/C/YASD/E/3
KG 60.8
ST 8
TAKI
KS 5
1 1
2 1
3 0
4 0
TD 3
TOTO
2
9
8
5
1
MUFFRI'HA (IRE)
SEA THE STARS (IRE)
SHEIKH JUMA DALMOOK AL MAKTOUM
W.J.HAGGAS
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/06/2025 | Red | HAND | 2010Ç | NONormal | 60.8 | A.J.FARRAGHER | (8) | 8/2 | - | 2.02.05 | 0.5B | (HOT DANCER60.3) 0.5B (YABHER60.8) 4.3B (HAPPY BANNER60.8) 1.5B (CRIMINAL SHORE61.2) 0.8B (CHESNEYS CHARM59.4) 1.8B | 5.85 | 6 | 77 | 5,23B |
26/04/2025 | Hay | HAND | 1600Ç | NONormal | 59.9 | T.MARQUAND | (11) | 11/9 | - | 1.40.14 | 21.6B | (SEX ON FIRE60.8) 1.8B (BOSTON RUN58.1) 1.8B (HIGH ON HOPE59) BY (ARBITRATION59) 6.5B (TREMOLO61.2) 2B | 8 | 80 | 6,19B | |
17/04/2025 | New | HAND | 1610Ç | NONormal | 60.3 | T.MARQUAND | (8) | 10/8 | - | 1.37.90 | 8.9B | (KING CASPER59.9) 3B (TRANSPARENT61.2) 1B (FEARNOT61.2) 1.3B (WATCHING STARS60.8) 0.8B (BYBLOS61.2) BŞ | 5 | 82 | 7,73B | |
18/10/2024 | Hay | HAND | 1640Ç | ÇAÇok Ağır | 62.1 | T.MARQUAND | (5) | 5/5 | - | 1.54.26 | 4B | (KING AL59) BY (CONDOTTI57.6) 1.8B (MINELLA BOSS57.6) 1.8B (DRUMCONDRA59) BR (YABHER62.1) | 0.8 | 5,4B | ||
14/09/2024 | Don | HAND | 1610Ç | NONormal | 59 | C.FALLON | (7) | 11/1 | - | 1.38.52 | (YABHER59) BR (RIDE THE THUNDER60.3) BY (VALEDICTORY59) 0.8B (MASUBI60.3) 1.3B (ARBITRATION60.3) 1B | 12 | 25,77B |
HAPPY BANNER (IRE)
P.MULRENNAN1 / 0
HP 77
R/C/YASD/G/3
KG 60.8
ST 1
TAKI
KS 6
1 1
2 0
3 2
4 0
TD 3
TOTO
3
5
6
1
3
LADY CLINCH (IRE)
STARSPANGLEDBANNER (AUS)
MR LEE MAN BUN
E.WALKER
Sentetik
Çim
FANTASMIC (GB)
C.RODRIGUEZ1 / 0
HP 77
R/C/YASD/D/3
KG 60.8
ST 7
TAKI
KS 4
1 1
2 0
3 2
4 0
TD 1
TOTO
8
1
3
3
RIVER BELLE (GB)
TIME TEST (GB)
MRS HUGO LASCELLES
J.JONES
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/06/2025 | Red | HAND | 2010Ç | NONormal | 60.8 | C.RODRIGUEZ | (7) | 8/8 | - | 2.02.05 | 14B | (HOT DANCER60.3) 0.5B (YABHER60.8) 4.3B (HAPPY BANNER60.8) 1.5B (CRIMINAL SHORE61.2) 0.8B (CHESNEYS CHARM59.4) 1.8B | 6.85 | 2.5 | 77 | 5,23B |
20/05/2025 | Lin | HAND | 1810Ç | 57.2 | R.RYAN | (5) | 7/1 | - | 1.55.07 | (FANTASMIC57.2) BY (NANINO NIYATI58.1) 4B (LIFE IS ROSIE57.2) 2.5B (NEOMA58.1) 5B (NYMPHAEA57.2) 2B | 3 | 3,89B | ||||
03/05/2025 | Goo | HAND | 1610Ç | NONormal | 55.3 | H.DOYLE | (7) | 9/3 | - | 1.38.36 | 2.8B | (TSUKI56.2) 1.5B (SPIRIT OF ALBION58.5) 1.3B (FANTASMIC55.3) 3.5B (HUGGABLE56.2) 5B (HAVANA TOBOUGGALOO55.3) 3.8B | 10 | 8,1B | ||
05/03/2025 | Lin | HAND | 1610S | SESentetik | 50.8 | J.DOUGHTY | (1) | 9/3 | - | 1.40.90 | 7.5B | (BIG SIP55.3) 5B (I'LL GIVE IT A GO53.1) 2.5B (FANTASMIC50.8) 5.5B (TATMEEN64.4) 1.3B (SHABU SHABU56.2) 1.5B | 12 | 3,94B |
DANCE THE DREAM (GB)
TOO DARN HOT (GB)
MR JABER ABDULLAH
C.JOHNSTON
Sentetik
Çim
MOTAWAARED (GB)
J.CALLAN1 / 0
HP 74
R/C/YASD/G/3
KG 56.2
ST 3
TAKIDB SKG
KS 5
1 0
2 1
3 1
4 1
TD 2
TOTO
6
7
3
2
4
PAPAYA (IRE)
MOHAATHER (GB)
SHADWELL ESTATE COMPANY LTD
G.BOUGHEY
Sentetik
Çim
CHESNEYS CHARM (GB)
O.STAMMERS5 / 1
HP 74
R/C/YASD/G/3
KG 59.4
ST 6
TAKI
KS 15
1 3
2 2
3 1
4 3
TD 6
TOTO
5
5
8
6
2
VELVET CHARM (GB)
MOHAATHER (GB)
JAMES PAUL SERVICES TO INDUSTRY LTD
G.TUER
Sentetik
Çim
PARATROOPER (GB)
S.H.JAMES1 / 0
HP 71
R/C/YASA/E/3
KG 58.1
ST 4
TAKIKG
KS 5
1 0
2 1
3 0
4 1
TD 3
TOTO
7
6
8
4
2
PIVOTIQUE (GB)
FRANKEL (GB)
SHEIKH MOHAMMED OBAID AL MAKTOUM
K.R.BURKE
Sentetik
Çim