Filtreler
FAIR STORM
SUPER SAVER (USA)
İBRAHİM HALİL YILDIZSOY
T.TİMUR
Kum
Çim
MARWARI
FINESSE
AZİZ BECENE
A.ÇİZİK
Kum
Çim
NASHITA (GER)
BEST SOLUTION (IRE)
ERAY HAZAR
F.KIRAN
Kum
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | D/800 | TABELA & BOY FARKLARI | G.Ç | AGF | GNY | HP | İKR. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/08/2025 | Bur | ŞRT-5 | 1400Ç | NONormal | 57 | N.AVCİ | (4) | 7/4 | - | 1.25.37 | 1.24.63 | (BABA BATTAL57) 1.5B (WARRIOR MAN60) BŞ (THE LAST KING57) 4.5B (ÇELİK MENGENE57) 2B (AŞAN GOLD55) | - | 1.85 | 46 | 450B | ||
18/07/2025 | Bur | KV-7 | 1200Ç | NONormal | 54 | N.AVCİ | (2) | 7/3 | - | 1.11.55 | 1.10.99 | (RECUERDAME55) 1.5B (ÇAPGUR57) 2B (ÇELİK MENGENE54) 4B (SECRET FLIGHT57) 1.5B (İLHAMİ AĞA55) | - | 11.40 | 42 | 600B | ||
30/06/2025 | Bur | Mai | 1200K | NONormal | 59 | N.AVCİ | (5) | 8/1 | - | 1.17.09 | 0.51.09 | (ÇELİK MENGENE59) 5B (EL REY ESCORPİON57) 2B (FIRST ROSE52) 6B (DANCE OF WIND57) 5.5B (SON OF STAR53) | %59.36(1) | 1.65 | 0 | 390B | ||
13/06/2025 | Bur | Mai | 1000K | NONormal | 57 | N.AVCİ | (1) | 11/2 | - | 1.03.91 | 1.02.51 | (WEST KENAN57) 7.5B (ÇELİK MENGENE57) 2.5B (MISS TARSUS55) YB (DANCE OF WIND57) 1B (FIRST ROSE52) | %45.24(1) | 1.55 | 0 | 390B | ||
30/05/2025 | Bur | ŞRT-1 | 1000K | NONormal | 57 | N.AVCİ | (8) | 8/2 | - | 1.02.56 | 1.02.44 | (ALMIGHTY ESPRIT57) 1B (ÇELİK MENGENE57) 4.5B (MIRACLE RHYTHM57) 2B (GLORIOUS LIFE57) 3.5B (GOLDEN COOGER57) | %15.98(2) | 3.80 | 0 | 490B |
DEMİRSEMA
MENDIP (USA)
GÜLİZAR YANIK
M.DOLAK
Sentetik
Çim
MARCATOBIANCA
BATTLEGROUND (USA)
GÜLİZAR YANIK
M.DOLAK
Sentetik
Çim
BULLSEYE
TIGHT END
MAHMUT MELİH KILIÇ
Y.KARAKÜÇÜK
Çim
SPRING BREEZE
GAZIBORA KHAN (GB)
BÜLENT YARDIMCI, YAKUP AŞAN
T.TİMUR
Kum
Çim