Performanslar 9 Eylül 2025 Leicester 2. Koşu
ŞRTÇim1410 m2 Yaşlı İngilizler(6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
Filtreler
TALAAYEB (GB)
LOPE DE VEGA (IRE)
SHADWELL ESTATE COMPANY LTD
O.BURROWS
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/04/2026 | New | 1410Ç | NONormal | 58.1 | S.OSBORNE | (4) | 15/2 | - | 1.24.82 | 0.8B | (SUKANYA58.1) 0.8B (TOULEEN58.1) 1.3B (DOMINA IGNIS58.1) BY (ELLUSIVE BUTTERFLY58.1) BŞ (ZOOMING58.1) 1.3B | 1.875 | 100 | 53,87B | ||
| 26/09/2025 | New | HAND | 1410Ç | 58.1 | W.BUICK | (5) | 10/5 | - | 1.24.19 | 5.3B | (ZANTHOS58.1) 0.5B (THE PRETTIEST STAR58.1) 3B (MOON TARGET58.1) BY (AWAKEN58.1) 1.5B (TOULEEN58.1) 5B | 1.1 | 96 | 56,71B | ||
| 09/09/2025 | Lei | HAND/D | 1410Ç | NONormal | 61.2 | J.CROWLEY | (7) | 9/1 | - | 1.22.84 | (TOULEEN61.2) 3.3B (ZANTHOS61.2) 2.5B (LADY ROISIA58.1) 2.5B (BLUE SAMUNA54.9) BR (AMMOONY58.1) 1.3B | 4.05 | 2 | 0 | 9B | |
| 05/08/2025 | New | HAND | 1410Ç | 58.1 | J.CROWLEY | (7) | 11/1 | - | 1.26.74 | (TOULEEN58.1) 2.3B (SECRET HISTORY58.1) 1.3B (LAHAN KINGMAN58.1) 1.5B (TOO HOT TO TANGO58.1) 1.5B (HEATED MOMENT58.1) 0.8B | 4 | 6,48B |
BRIONIYA (GB)
SIOUX NATION (USA)
VICTORIOUS FOREVER
S.&.E.CRISFORD
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2025 | New | HAND | 1410Ç | 58.1 | O.MURPHY | (10) | 10/1 | - | 1.24.19 | (ZANTHOS58.1) 0.5B (THE PRETTIEST STAR58.1) 3B (MOON TARGET58.1) BY (AWAKEN58.1) 1.5B (TOULEEN58.1) 5B | 3.5 | 92 | 56,71B | |||
| 09/09/2025 | Lei | HAND/D | 1410Ç | NONormal | 61.2 | O.MURPHY | (1) | 9/2 | - | 1.22.84 | 3.3B | (TOULEEN61.2) 3.3B (ZANTHOS61.2) 2.5B (LADY ROISIA58.1) 2.5B (BLUE SAMUNA54.9) BR (AMMOONY58.1) 1.3B | 1.10 | 1.25 | 0 | 9B |
| 09/08/2025 | New | HAND | 1410Ç | 58.1 | O.MURPHY | (1) | 6/1 | - | 1.24.22 | (ZANTHOS58.1) 3B (CLASSIC CUVEE58.1) 1.8B (DEEDAYDIVA58.1) BY (AL QAYSIYYA58.1) 7B (PROPOSAL58.1) 6B | 2.25 | 20,62B |
UMNIYAH (IRE)
ST MARK'S BASILICA (FR)
OLD GOLD RACING & FITTOCKS STUD 1
E.WALKER
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2025 | Kem | HAND | 1410S | 58.1 | H.DOYLE | (3) | 10/4 | - | 1.26.06 | 5.7B | (CALLAHAN58.1) BŞ (SNOW LIGHT58.1) 4.5B (ONE LAST SONG58.1) 1B (ACCADEMIA58.1) 1.3B (FLORIDA SUITE58.1) 1.5B | 16 | 5,94B | |||
| 06/10/2025 | Wol | HAND/D | 1440S | SESentetik | 58.1 | G.DOWNING | (4) | 6/4 | - | 1.29.38 | 8.1B | (ON MESSAGE58.1) 2B (MELODY DE VEGA58.1) 4.3B (MISS LADY GRACE58.1) 1.8B (ACCADEMIA58.1) 0.5B (VENETIAN ROMANCE58.1) 2.8B | 32.55 | 25 | 0 | 6,8B |
| 09/09/2025 | Lei | HAND/D | 1410Ç | NONormal | 58.1 | K.SHOEMARK | (8) | 9/7 | - | 1.22.84 | 11.7B | (TOULEEN61.2) 3.3B (ZANTHOS61.2) 2.5B (LADY ROISIA58.1) 2.5B (BLUE SAMUNA54.9) BR (AMMOONY58.1) 1.3B | 64.75 | 12 | 0 | 9B |
LES VERTUS (FR)
ZARAK (FR)
MR KHALIFA DASMAL
T.CLOVER
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2026 | Wol | ŞRT | 1740S | SESentetik | 56.7 | B.LOUGHNANE | (1) | 4/2 | - | 1.49.48 | 0.2B | (LIZZANA58.1) BŞ (AMMOONY56.7) 6.5B (TICKER TAPE55.8) 4B (SAYIDAH ALEEN55.8) | 8 | 5,4B | ||
| 07/10/2025 | Lei | HAND/D | 1660Ç | BYBiraz Yumuşak | 58.1 | T.MARQUAND | (5) | 9/4 | - | 1.48.05 | 0.8B | (OH YES YOU DO58.1) 0.5B (EMMA'S LETTER56.2) BŞ (CHARLOTTE CORDAY58.1) BR (AMMOONY58.1) BR (ATHENA'S WAR57.2) 1.3B | 5.85 | 6 | 0 | 10B |
| 09/09/2025 | Lei | HAND/D | 1410Ç | NONormal | 58.1 | L.MORRIS | (5) | 9/5 | - | 1.22.84 | 8.4B | (TOULEEN61.2) 3.3B (ZANTHOS61.2) 2.5B (LADY ROISIA58.1) 2.5B (BLUE SAMUNA54.9) BR (AMMOONY58.1) 1.3B | 20.90 | 20 | 0 | 9B |
SAMUNA (FR)
SPACE BLUES (IRE)
MR LAURENCE HOLDER
J.CHAPPLE-HYAM
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | Kem | ŞRT | 1610S | 54.4 | (6) | 10/6 | - | 1.40.15 | 4.6B | (FREDA64.4) BY (DOODLING57.6) 1.3B (EASTERN VEIL60.8) 0.5B (TAMZAN57.6) 1B (IRISH INCENTIVE57.6) 1.5B | 14 | 67 | 5,4B | |||
| 27/11/2025 | Che | 1410S | SESentetik | 58.1 | R.RYAN | (2) | 9/6 | - | 1.26.25 | 17.9B | (SNOW LIGHT58.1) 4.8B (HAVANA FLOWER58.1) 1B (SAFE HARBOR58.1) 4.3B (BUCKLAND BELLE58.1) 2.8B (OKLAHOMA DREAM58.1) 5B | 12 | 4,19B | |||
| 09/09/2025 | Lei | HAND/D | 1410Ç | NONormal | 54.9 | (3) | 9/4 | - | 1.22.84 | 8.3B | (TOULEEN61.2) 3.3B (ZANTHOS61.2) 2.5B (LADY ROISIA58.1) 2.5B (BLUE SAMUNA54.9) BR (AMMOONY58.1) 1.3B | 39.00 | 16 | 0 | 9B | |
| 22/08/2025 | New | HAND | 1410Ç | 54.9 | (9) | 10/6 | - | 1.25.73 | 6.3B | (INIS MOR61.2) 1.8B (ENCHANTED QUEEN58.1) 2.8B (WILD DAHLIA58.1) 0.5B (ON MESSAGE58.1) BF (CITY QUEEN58.1) 1B | 25 | 5,15B |
ETHEREAL CHARM (IRE)
T.E.WHELAN0 / 0
HP 0
R/C/YASD/D/2
KG 58.1
ST 4
TAKI
KS 3
1 0
2 0
3 0
4 1
TD 2
TOTO
7
4
7
JANICELLAINE (IRE)
MAKE BELIEVE (GB)
CHRIS CLARK & DAISY HITCHINS
D.HITCHINS
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2025 | Bat | HAND | 1610Ç | BYBiraz Yumuşak | 57.2 | C.BENNETT | (7) | 10/7 | - | 1.42.21 | 17B | (HARD TO BELIEVE59.4) 0.8B (ABUNDANT60.3) 1.5B (NEW BAY STAR60.3) BF (OHARA59.4) 3B (ANY WHICH WAY60.3) 4B | 22.05 | 25 | 0 | 6,8B |
| 12/09/2025 | Sal | HAND | 1610Ç | ÇYÇok Yumuşak | 55.3 | C.BENNETT | (2) | 12/4 | - | 11.5B | (EVANESCO59.4) 2.5B (HELL YEAH HE DID60.3) 8B (MORVEN58.1) 1B (ETHEREAL CHARM55.3) 1.3B (CORDUROY59.4) 0.5B | 50 | 4,86B | |||
| 19/08/2025 | Kem | HAND | 1610S | 54 | M.WONNACOTT | (3) | 7/7 | - | 1.42.19 | 12.2B | (DELLA PACE58.1) 0.5B (RED TSARINA58.1) 2B (PRINCESS HONEY BEE57.2) BŞ (ALKUMATIC JO JO56.2) BŞ (SWEET LOVE57.2) 3.3B | 66 | 4,32B |
GLORIOLA (GB)
D.C.COSTELLO3 / 0
HP 0
R/C/YASD/D/2
KG 58.1
ST 2
TAKI
KS 6
1 0
2 0
3 0
4 0
TD 6
TOTO
5
11
14
8
6
GEMINA (IRE)
ACLAIM (IRE)
DANNY FANTOM RACING LTD
S.HOLLINSHEAD
Çim
INCLUSIVE (GB)
B.LOUGHNANE1 / 0
HP 0
R/C/YASA/D/2
KG 58.1
ST 6
TAKI
KS 6
1 0
2 0
3 1
4 0
TD 5
TOTO
6
3
8
10
6
ENTITY (GB)
SHOWCASING (GB)
CHEVELEY PARK STUD
J.R.FANSHAWE
Sentetik
Çim
TALENT (GB)
ST MARK'S BASILICA (FR)
NEWSELLS PARK STUD -BLOODSTOCK 25
R.M.BECKETT
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/2025 | Not | HAND | 1680Ç | 58.1 | H.CROUCH | (7) | 7/1 | - | 1.51.00 | (LADY ROISIA58.1) 0.5B (ENCHANTED QUEEN58.1) 1.5B (HARRIET QUIMBY58.1) 4.8B (WILLOW WOOD58.1) 1.5B (LITTLECOTE58.1) 4.3B | 4.5 | 4,32B | ||||
| 09/09/2025 | Lei | HAND/D | 1410Ç | NONormal | 58.1 | R.RYAN | (9) | 9/3 | - | 1.22.84 | 5.8B | (TOULEEN61.2) 3.3B (ZANTHOS61.2) 2.5B (LADY ROISIA58.1) 2.5B (BLUE SAMUNA54.9) BR (AMMOONY58.1) 1.3B | 16.45 | 4.5 | 0 | 9B |
