Filtreler
JANE OF THE JUNGLE (IRE)
W.CARVER3 / 0
HP 60
R/C/YASD/D/2
KG 61.2
ST 11
TAKIDB SKG
KS 4
1 0
2 1
3 0
4 0
TD 3
TOTO
8
6
2
5
PRETTY PICKLE (IRE)
BUNGLE INTHEJUNGLE (GB)
The Ten Club
J.A.OSBORNE
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/09/2025 | Wol | HAND | 1440S | SESentetik | 60.8 | W.CARVER | (1) | 9/8 | DB | 1.30.35 | 13.8B | (SMARTANCK59.4) 1.8B (SHE'S CRAFTY58.5) 1.5B (VINTAGE HEAT60.8) 1B (PRIESTESS60.3) 1.8B (PIMENTEL56.7) BŞ | 10 | 63 | 3,25B | |
12/06/2025 | Che | HAND | 1210S | SESentetik | 57.2 | W.CARVER | (1) | 8/6 | - | 1.12.72 | 8.3B | (TIMEFORSHOWCASING57.2) 2B (SOMEBODY60.3) 2.5B (AKABUSI57.2) 2.5B (RAJAK60.3) 0.5B (ROYAL BODYGUARD60.3) 0.8B | 3.3333 | 4,19B | ||
05/06/2025 | Che | HAND | 1210S | SESentetik | 58.1 | W.CARVER | (12) | 12/2 | - | 1.11.91 | 1.5B | (ECLIPSER58.1) 1.5B (JANE OF THE JUNGLE58.1) BR (GAIA TINA58.1) 1B (MISS MAMBO58.1) 0.5B (SUNSHINE AND ROSES58.1) 1.3B | 12 | 4,19B | ||
27/05/2025 | Bri | HAND | 1200Ç | NONormal | 57.2 | S.OSBORNE | (5) | 9/5 | - | 1.12.86 | 6.9B | (SENORITA VEGA58.1) 3.8B (SPARKLING PINK57.2) 0.5B (STORM FLAG58.1) 1.8B (ECHOOFMYMIND56.7) 0.8B (JANE OF THE JUNGLE57.2) 4B | 14 | 3,67B |
MAASAI MATA (GB)
J.NICHOLLS3 / 1
HP 60
R/C/YASK/D/2
KG 59
ST 1
TAKI
KS 9
1 1
2 1
3 1
4 1
TD 5
TOTO
5
1
3
4
2
GINVINCIBLE (GB)
MASSAAT (IRE)
Champagne And Dreams
A.NICHOLLS
Çim
PRINCESS BILLYBOY (IRE)
T.MARQUAND2 / 0
HP 59
R/C/YASD/D/2
KG 60.8
ST 8
TAKI
KS 4
1 0
2 0
3 0
4 0
TD 4
TOTO
6
6
5
7
FALAJ (GB)
OASIS DREAM (GB)
Roldvale Limited
R.HANNON
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/08/2025 | Che | HAND | 1210S | SESentetik | 59.4 | P.COSGRAVE | (6) | 9/6 | - | 1.11.96 | 5.3B | (DEMETRIUS63.5) 1.5B (ESPONA BAY60.3) 2B (FILLY FODEN61.2) 1B (GREY HORIZON59.4) BY (WALK ON WALK ON60.8) 0.5B | 17.95 | 6.5 | 61 | 3,66B |
14/08/2025 | Sal | HAND | 1400Ç | 58.1 | T.MARQUAND | (9) | 9/6 | - | 1.29.82 | 7.2B | (BOX CLEVER56.2) 0.8B (ELEANOR SHELBY58.1) 3.8B (ROGUE DESIRE58.1) 0.5B (TAMZAN57.2) 1.3B (VALKYRIE STORM58.1) 0.8B | 4 | 8,1B | |||
21/07/2025 | Win | HAND/D | 1220Ç | NONormal | 58.1 | T.MARQUAND | (3) | 11/5 | - | 1.12.01 | 7.1B | (REIMAGINED58.1) 1.5B (WREN RUNNER58.1) 1.3B (DENBY'S DREAM58.1) BY (PORTACLOY57.2) 4B (PRINCESS BILLYBOY58.1) 1.3B | 7.25 | 6 | 0 | 6,8B |
10/07/2025 | New | HAND/D | 1210Ç | NONormal | 58.1 | S.M.LEVEY | (6) | 9/7 | - | 1.11.99 | 9.3B | (CRIMSON ROSE58.1) 4B (COUNTRY ARTISTE58.1) TBŞ (HARLEQUIN ANGEL58.1) 0.5B (ENAMORUS58.1) BF (WELCOME RETREAT58.1) 3.3B | 44.20 | 12 | 0 | 40B |
GLORIOLA (GB)
D.C.COSTELLO2 / 0
HP 59
R/C/YASD/D/2
KG 60.8
ST 15
TAKI
KS 3
1 0
2 0
3 0
4 0
TD 3
TOTO
8
6
6
GEMINA (IRE)
ACLAIM (IRE)
Century Racing
S.HOLLINSHEAD
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/09/2025 | Lei | HAND/D | 1410Ç | NONormal | 58.1 | D.C.COSTELLO | (2) | 9/8 | - | 1.22.84 | 12.2B | (TOULEEN61.2) 3.3B (ZANTHOS61.2) 2.5B (LADY ROISIA58.1) 2.5B (BLUE SAMUNA54.9) BR (AMMOONY58.1) 1.3B | 48.05 | 66 | 0 | 9B |
24/08/2025 | Bev | HAND | 1500Ç | 57.2 | D.C.COSTELLO | (3) | 14/6 | - | 1.35.25 | 4.5B | (LADY HORNBLOWER58.1) BY (TEN SIXTY SIX57.2) 1.3B (MYRRH58.1) 2B (KIPEPEO57.2) 0.8B (TRULY SPECIAL57.2) BR | 50 | 4,86B | |||
07/08/2025 | Not | HAND | 1220Ç | NONormal | 58.1 | G.MANGAN | (8) | 9/6 | - | 1.15.87 | 20.3B | (THE PRETTIEST STAR58.1) 4.5B (SARA MOON58.1) 0.5B (PIAZZA58.1) BY (AR DIDDY DUM DUM58.1) 11B (LC TIFFEN56.7) 4B | 14 | 3,73B |
BOWSTAR (GB)
HARRY ANGEL (IRE)
Canisbay Bloodstock
B.R.MILLMAN
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09/2025 | Win | HAND | 1220Ç | 59 | G.WOOD | (7) | 14/3 | - | 1.12.12 | 7.3B | (HILITANY62.1) 5.5B (TORBADOS59) 1.8B (ARRY UP59) BŞ (AUTHENTIC CHARM59) BF (POISON ARROW59) 2B | 50 | 3,67B | |||
06/08/2025 | Kem | HAND | 1410S | 60.3 | L.EDMUNDS | (4) | 13/9 | - | 1.27.75 | 15.8B | (LOOKA60.3) 0.5B (RULER OF TIME60.3) 3.8B (PLAN C60.3) 2.5B (BLUE ARIA60.3) 4B (NATIONAL HISTORY60.3) 0.5B | 66 | 5,94B | |||
23/07/2025 | Sal | HAND | 1210Ç | 58.1 | G.DOWNING | (7) | 10/7 | - | 1.15.46 | 16.4B | (CROWN OF LIGHT58.1) 1.5B (INCA HEIGHTS61.2) 4B (BONE MARRA61.2) 3.8B (DARKEST RED58.1) 3.8B (SPRINTING SPEED58.1) 1.3B | 25 | 5,4B |
GRAND ECHO (IRE)
C.BISHOP0 / 0
HP 59
R/C/YASD/G/2
KG 60.8
ST 13
TAKI
KS 5
1 0
2 0
3 1
4 0
TD 4
TOTO
6
6
3
8
8
JANE ROSE (IRE)
KODI BEAR (IRE)
Mr N Pickett
M.D.I.USHER
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/09/2025 | Wol | HAND | 1440S | SESentetik | 60.3 | G.BASS | (2) | 9/6 | - | 1.30.35 | 6.3B | (SMARTANCK59.4) 1.8B (SHE'S CRAFTY58.5) 1.5B (VINTAGE HEAT60.8) 1B (PRIESTESS60.3) 1.8B (PIMENTEL56.7) BŞ | 14 | 62 | 3,25B | |
06/08/2025 | Kem | HAND | 1210S | 61.2 | G.BASS | (4) | 9/6 | - | 1.16.11 | 5.8B | (CORNICHE GIRL59.4) 0.5B (DEMETRIUS59.4) 1.8B (HAZY COSMIC JANE60.3) 0.5B (MADMAN59.9) 1.5B (RED SAVITAR61.2) 1.5B | 16 | 65 | 3,14B | ||
19/06/2025 | Lin | HAND | 1210S | SESentetik | 60.3 | G.BASS | (1) | 6/3 | - | 1.15.00 | 3.2B | (TUWAJERI60.3) BF (VLAD60.3) 3B (GRAND ECHO60.3) 1.8B (WHITE LADDER60.3) 5.5B (DEBS TEN56.7) | 16 | 3,67B | ||
03/06/2025 | Lei | HAND | 1410Ç | NONormal | 60.3 | D.ALLAN | (5) | 10/8 | - | 1.25.04 | 11.5B | (JACK THE TOOTH60.3) 1.5B (PENHALLAM60.3) 1B (EXPLOSION60.3) 3B (CRECIENTE58.1) 1B (ESCHWEILER60.3) BY | 7.65 | 16 | 0 | 3,66B |
11/04/2025 | New | HAND | 1040Ç | NONormal | 59 | G.BASS | (5) | 11/8 | - | 1.03.76 | 6.1B | (INCA HEIGHTS60.3) BŞ (PRIVATE AFFAIR60.3) BY (VINCIAMO60.3) 0.8B (COYY60.3) BY (CHALE CHALO60.3) 1B | 16.70 | 50 | 0 | 6,48B |
THEHUNNEBELLLEGACY (GB)
W.FENTIMAN0 / 0
HP 58
R/C/YASD/D/2
KG 58.1
ST 3
TAKI
KS 6
1 0
2 0
3 1
4 1
TD 4
TOTO
6
4
3
5
5
MISS ROULETTE (IRE)
UBETTABELIEVEIT (IRE)
Richard Fahey Ebor Racing Club Ltd
R.A.FAHEY
Sentetik
Çim
IMPERIAL BUTTERFLY (IRE)
COTAI GLORY (GB)
Mr John Stocker
J.PARR
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/09/2025 | Thi | HAND | 1210Ç | ÇYÇok Yumuşak | 59.4 | J.HART | (7) | 13/9 | - | 1.13.22 | 15.4B | (RUM THERAPY60.3) BŞ (DAIZEN57.6) 1.3B (DOUBLE NAUGHTY61.2) 1.3B (WALK ON WALK ON59.9) 3B (MAASAI MATA55.8) 0.8B | 13.35 | 14 | 61 | 7B |
18/08/2025 | Win | HAND | 1030Ç | NONormal | 60.3 | D.KEENAN | (6) | 12/8 | - | 1.00.34 | 7.1B | (SOVEREIGN SPELL60.3) BY (AKIRRA60.3) 3B (STARLIT CITY60.3) 0.5B (DARETOBEDIFFERENT58.1) 1.5B (STANIEL CAY60.3) BY | 39.95 | 33 | 0 | 6,8B |
16/07/2025 | Gre | HAND | 1040Ç | NONormal | 59.4 | D.KEENAN | (5) | 8/6 | - | 1.00.85 | 8.4B | (DESERT TREASURE57.2) 1.3B (ARCTIC WIND60.3) BF (SCHRODINGER'S CAT60.3) 1.8B (ALASRAE60.3) 4.8B (LONDON IS BLUE60.3) BY | 50 | 3,67B | ||
26/06/2025 | New | HAND | 1210Ç | 60.3 | C.FALLON | (4) | 6/5 | - | 1.13.74 | 11.7B | (BECKFORD'S FOLLY60.3) 2.8B (RYDALE FROSTY60.3) 3.8B (ROMEO MONTAGUE60.3) 4.3B (DRYBURGH60.3) 0.8B (GILES GLORY60.3) 11B | 25 | 5,15B |
LADY LUCKY VEGAS (IRE)
B.LOUGHNANE0 / 0
HP 57
R/C/YASA/D/2
KG 59.9
ST 2
TAKI
KS 3
1 0
2 0
3 1
4 0
TD 2
TOTO
3
8
8
EQUANIMITY (IRE)
LUCKY VEGA (IRE)
Mr A J Spratt
D.R.N.&.J.INSOLE
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/09/2025 | Bat | HAND | 1010Ç | ÇAÇok Ağır | 55.8 | E.GALE | (7) | 8/3 | - | 1.04.34 | 4.3B | (SUPREME DIAMOND58.1) 0.5B (WHITE ISLAND56.2) 3.8B (LADY LUCKY VEGAS55.8) 2.5B (SHARPNESS56.2) BF (SOUTHERN SPIRIT57.2) 1.5B | 10 | 3,67B | ||
12/08/2025 | Lin | HAND | 1010S | SESentetik | 58.1 | H.DOYLE | (9) | 9/8 | - | 0.59.90 | 10.7B | (ARLO'S GIRL57.2) 3B (LOLEETA56.2) 1.3B (BAILEYS ONTHEROCKS58.1) 2.3B (PERFECT PANDA57.2) 1.5B (STAR MARIAN56.2) 0.8B | 12 | 8,1B | ||
10/07/2025 | New | HAND/D | 1210Ç | NONormal | 58.1 | H.DOYLE | (3) | 9/8 | - | 1.11.99 | 11.3B | (CRIMSON ROSE58.1) 4B (COUNTRY ARTISTE58.1) TBŞ (HARLEQUIN ANGEL58.1) 0.5B (ENAMORUS58.1) BF (WELCOME RETREAT58.1) 3.3B | 18.05 | 25 | 0 | 40B |
SHOWCASIS OASIS (GB)
M.PAETEL0 / 0
HP 57
R/C/YASD/D/2
KG 57.6
ST 10
TAKIDB K SKG
KS 5
1 0
2 0
3 0
4 2
TD 3
TOTO
5
8
6
4
4
PORNSTAR MARTINI (IRE)
SHOWCASING (GB)
Nick Bradley Racing 18
J.OWEN
Sentetik
Çim
TROUSER POCKET (GB)
S.D.SOUSA0 / 0
HP 57
R/C/YASA/D/2
KG 59.9
ST 6
TAKIDB
KS 4
1 0
2 0
3 0
4 1
TD 3
TOTO
4
8
5
10
TROUSER THE CASH (IRE)
A'ALI (IRE)
A & P Braithwaite
L.SOUZA
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/08/2025 | Bri | HAND | 1060Ç | 61.2 | F.LARSON | (3) | 4/4 | DB | 1.01.35 | 8.3B | (LONDON IS BLUE59.9) 2.5B (TWIST OR STICK54.4) 3.3B (ARCHIBALD IVES59.9) 2.5B (TROUSER POCKET61.2) | 4.5 | 60 | 3,45B | ||
26/07/2025 | Win | HAND | 1030Ç | NONormal | 58.1 | L.EDMUNDS | (4) | 9/8 | DB | 1.00.42 | 6.1B | (DESERT TREASURE59.9) 1.3B (MAD DASH58.1) BF (ROTOKURA BELLE55.8) 0.5B (TOO DARN GOOD60.3) 2.8B (DIAMOND ALEXANDER58.1) BŞ | 20 | 3,67B | ||
30/06/2025 | Wol | HAND | 1030S | SESentetik | 58.1 | F.LARSON | (7) | 11/5 | DB | 1.03.90 | 4.2B | (LITTLE JAYBEE55.8) 2.3B (ROSE OF SPAIN58.1) 0.8B (STAR MARIAN57.2) 0.8B (CLOUDBUSTER58.1) BY (TROUSER POCKET58.1) 0.5B | 20 | 3,67B | ||
01/06/2025 | Che | HAND | 1210S | SESentetik | 58.1 | F.LARSON | (9) | 14/10 | - | 1.12.88 | 12.2B | (VENETIAN LACE57.2) 1.8B (OUR CODY57.2) 4.3B (BIG HARRY58.1) BR (AMAZING JOURNEY60.3) 1.3B (BLOOMING LEGEND54) 1B | 16 | 13,09B |
ONWARDUPWARD (GB)
F.LARSON3 / 0
HP 57
R/C/YASD/D/2
KG 59.9
ST 9
TAKIKG
KS 3
1 0
2 0
3 0
4 0
TD 3
TOTO
10
8
5
ON ROUTE (GB)
DUE DILIGENCE (USA)
Lds Bloodstock Ltd
L.SOUZA
Sentetik
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/09/2025 | Che | HAND | 1410S | SESentetik | 57.2 | F.LARSON | (4) | 11/10 | K | 1.27.09 | 16B | (ACCLAIMED FREEDOM60.3) 0.8B (BAANDEE58.1) 0.8B (THE WICKED WOLF60.3) 3.5B (MICK FROM TIPP60.3) 0.8B (TIMELY SALUTE59.4) 0.8B | 25 | 4,19B | ||
26/08/2025 | Lin | HAND | 1410S | SESentetik | 58.1 | F.LARSON | (6) | 9/8 | - | 1.24.17 | 44.7B | (LYRA LEA58.1) 4.3B (BARBUDA BAY58.1) 2.5B (SOVEREIGN BRIGHT58.1) 0.8B (GALILEO CHARM58.1) 3.8B (MAKE HER BELIEVE58.1) 3.3B | 14 | 5,18B | ||
11/08/2025 | Kem | HAND/D | 1410S | SESentetik | 57.2 | F.LARSON | (3) | 13/5 | - | 1.28.84 | 5.3B | (MISS PRETTY57.2) 1B (GALILEO CHARM57.2) 1.5B (ALKUMATIC JO JO57.2) 2B (KOMODO ROSE58.1) 0.8B (ONWARDUPWARD57.2) 2.8B | 25.95 | 16 | 0 | 11B |
MADMAN (GB)
A.VOIKHANSKY1 / 0
HP 56
R/C/YASD/G/2
KG 58.1
ST 12
TAKIDB KG
KS 7
1 0
2 0
3 1
4 1
TD 5
TOTO
5
3
5
4
6
AMOREENA (GB)
DUE DILIGENCE (USA)
Fitorfat Racing 1
T.WARD
Sentetik
Çim
DHUMA (GB)
LOPE Y FERNANDEZ (IRE)
Mount Pleasant Racing & Ptr
T.D.EASTERBY
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/05/2025 | Red | HAND | 1200Ç | 58.1 | D.FENTIMAN | (1) | 9/5 | - | 1.11.58 | 9.6B | (DAVVY60.3) 1.8B (CALAFIORI60.3) 2.3B (THE CADDY MASTER59) 1.5B (MISS APRES58.1) 4B (LOPE Y LINDA58.1) 3B | 10 | 3,78B | |||
05/05/2025 | Bev | HAND | 1010Ç | 58.1 | D.ALLAN | (8) | 13/8 | - | 1.02.38 | 12.3B | (SAUCY JANE58.1) 4.8B (HOMESTRAIT58.1) 2.3B (UBETTERSEETHIS59) 1.3B (GILLALI LASS58.1) 0.5B (WILLOWINGHURN58.1) BY | 7.5 | 5,4B | |||
07/04/2025 | Red | HAND | 1010Ç | NONormal | 57.2 | C.HARDIE | (9) | 10/6 | - | 0.59.12 | 5.7B | (ALI SHUFFLE58.1) 2B (BLEEP TEST58.1) BR (SUCKING DIESEL57.2) 1.8B (MAALEEZMAGIC58.1) 1.5B (PEGGY BOO57.2) BY | 33 | 3,7B |
DIAMOND ALI (GB)
S.KIRRANE0 / 0
HP 49
R/C/YASA/C/2
KG 56.2
ST 4
TAKIYP
KS 3
1 0
2 0
3 0
4 0
TD 3
TOTO
16
7
10
BIRTHSTONE (GB)
A'ALI (IRE)
Sk & J Developments Ltd & Partners
J.&.S.BIRKETT
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/08/2025 | New | HAND | 1210Ç | 54.9 | D.HOGAN | (12) | 20/16 | - | 1.12.16 | 12.8B | (SIOUX PERFECT55.3) 1B (COURT ALERT57.6) BŞ (KESTA56.7) BY (SANDS OF SPAIN60.3) 2B (HUNGARIAN57.6) BŞ | 150 | 61,68B | |||
12/06/2025 | Che | HAND | 1210S | SESentetik | 59.4 | D.HOGAN | (2) | 8/7 | - | 1.12.72 | 8.8B | (TIMEFORSHOWCASING57.2) 2B (SOMEBODY60.3) 2.5B (AKABUSI57.2) 2.5B (RAJAK60.3) 0.5B (ROYAL BODYGUARD60.3) 0.8B | 20 | 4,19B | ||
10/05/2025 | Lei | HAND | 1010Ç | 60.3 | D.HOGAN | (14) | 14/10 | - | 0.59.09 | 16.6B | (SHAMAN CHAMPION60.3) 4B (CALAFIORI60.3) BR (MOGHITHA56.7) 1.8B (DANDY'S ROCKET60.3) BF (ARCHIBALD IVES58.1) 2B | 33 | 3,66B |