Filtreler
LUZON HEIGHTS (GB)
O.MURPHY1 / 0
HP 74
R/C/YASA/E/2
KG 61.2
ST 2
TAKI
KS 6
1 1
2 1
3 1
4 1
TD 2
TOTO
2
1
4
3
6
AQUATINTA (GER)
PINATUBO (IRE)
MR ABDULLA AL MANSOORI
W.J.KNIGHT
Sentetik
Çim
URGENT CALL (IRE)
J.MITCHELL1 / 0
HP 73
R/C/YASD/E/2
KG 60.8
ST 6
TAKI
KS 4
1 0
2 0
3 2
4 1
TD 1
TOTO
6
3
4
3
OODNADATTA (IRE)
WOOTTON BASSETT (GB)
MR HUSSAIN ALABBAS LOOTAH
C.JOHNSTON
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/10/2025 | Kem | HAND | 1610S | SESentetik | 60.8 | J.MITCHELL | (6) | 6/6 | - | 1.43.44 | 7.6B | (CHAPMAN'S PEAK56.7) 0.8B (LUZON HEIGHTS61.2) 3.3B (HELLO HUMPHREY58.5) 2.5B (GRAND PIER58.1) BŞ (PEPPER FIZZ55.8) 0.8B | 3.40 | 3 | 73 | 8B |
21/09/2025 | Sou | HAND | 1620S | NONormal | 60.3 | D.MUSCUTT | (5) | 8/3 | - | 1.44.56 | 1.3B | (EXOTIC BABY60.3) 0.8B (ONLY IN MANILA60.3) 0.5B (URGENT CALL60.3) 2.3B (DEVIL'S PEAK60.3) 0.8B (EBN SABT60.3) BY | 13.05 | 10 | 0 | 26B |
05/08/2025 | Cat | HAND | 1410Ç | NONormal | 60.3 | J.HART | (3) | 7/4 | - | 1.25.65 | 4.1B | (REVERBERATE60.3) 2.3B (ALEEN58.1) BY (MAJD AL KAZEM60.3) 1.5B (URGENT CALL60.3) 1.8B (ROGUE ICON60.3) BY | 6 | 4,32B | ||
22/07/2025 | Mus | HAND | 1420Ç | NONormal | 60.3 | J.HART | (1) | 6/3 | - | 1.30.06 | 5.8B | (SOVEREIGN OCEAN60.3) BY (PROUD NATION60.3) 5.5B (URGENT CALL60.3) 4.5B (YY NATION60.3) 8B (UNCHARTEDTERRITORY60.3) 2.5B | 3 | 4,32B |
HELLO HUMPHREY (GB)
J.HAYNES3 / 0
HP 68
R/C/YASD/G/2
KG 58.5
ST 5
TAKI
KS 5
1 0
2 2
3 1
4 0
TD 2
TOTO
3
2
2
10
13
SHADES OF SILK (GB)
EQTIDAAR (IRE)
MRS T CHANNING-WILLIAMS & PARTNER
M.D.I.USHER
Sentetik
Çim
GRAND PIER (GB)
E.GREATREX1 / 0
HP 67
R/C/YASD/G/2
KG 58.1
ST 1
TAKI
KS 4
1 0
2 0
3 0
4 2
TD 2
TOTO
4
5
7
4
GABRIELLE (FR)
PALACE PIER (GB)
THE SPERO PARTNERSHIP LTD
W.GREATREX
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/10/2025 | Kem | HAND | 1610S | SESentetik | 58.1 | E.GREATREX | (1) | 6/4 | - | 1.43.44 | 6.6B | (CHAPMAN'S PEAK56.7) 0.8B (LUZON HEIGHTS61.2) 3.3B (HELLO HUMPHREY58.5) 2.5B (GRAND PIER58.1) BŞ (PEPPER FIZZ55.8) 0.8B | 22.55 | 10 | 67 | 8B |
03/09/2025 | Lin | HAND | 1410S | SESentetik | 59.4 | C.FALLON | (3) | 9/5 | - | 1.25.24 | 10.6B | (LOBLOLLY60.3) 6.5B (KOMODO ROSE57.2) 3.3B (UPSOMDOWNS59.4) 0.5B (COCKTAIL LOUNGE57.2) BY (GRAND PIER59.4) 1.3B | 6.05 | 25 | 0 | 6,8B |
13/08/2025 | Ffo | HAND | 1480Ç | NONormal | 60.3 | C.FALLON | (4) | 11/7 | - | 1.30.89 | 6.1B | (MCMURRAY60.3) 1.5B (DARK SHORE60.3) 0.8B (CREST OF FIRE60.3) 1.5B (BNAIDER60.3) 0.8B (DAGGER STRIKE60.3) BŞ | 16 | 3,67B | ||
30/07/2025 | San | HAND | 1410Ç | NONormal | 60.3 | R.HORNBY | (5) | 8/4 | - | 1.29.87 | 13.6B | (OXAGON58.1) 8B (LOOK TO THE STARS60.3) 3.8B (GET THIS IN60.3) 1.8B (GRAND PIER60.3) 1.3B (ROYAL STANDARD60.3) 1.3B | 33 | 5,4B |
CHAPMAN'S PEAK (GB)
R.RYAN1 / 1
HP 64
R/C/YASD/G/2
KG 56.7
ST 3
TAKI
KS 4
1 1
2 0
3 0
4 1
TD 2
TOTO
1
4
9
9
MELESINA (IRE)
SHOWCASING (GB)
CAYTON PARK STUD LIMITED
E.A.L.DUNLOP
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/10/2025 | Kem | HAND | 1610S | SESentetik | 56.7 | R.RYAN | (3) | 6/1 | - | 1.43.44 | (CHAPMAN'S PEAK56.7) 0.8B (LUZON HEIGHTS61.2) 3.3B (HELLO HUMPHREY58.5) 2.5B (GRAND PIER58.1) BŞ (PEPPER FIZZ55.8) 0.8B | 19.70 | 8 | 64 | 8B | |
23/09/2025 | Bev | HAND | 1700Ç | ÇYÇok Yumuşak | 58.1 | M.PAETEL | (3) | 9/4 | - | 1.50.42 | 6.6B | (MARIOTTO58.1) 0.5B (ADIADA58.1) 3.8B (HAAYIMM60.3) 2.3B (CHAPMAN'S PEAK58.1) 1.8B (GOLDEN HAZE60.3) 3B | 33 | 4,05B | ||
12/09/2025 | Sal | HAND | 1610Ç | ÇYÇok Yumuşak | 60.3 | M.GHIANI | (6) | 12/9 | - | 19.1B | (EVANESCO59.4) 2.5B (HELL YEAH HE DID60.3) 8B (MORVEN58.1) 1B (ETHEREAL CHARM55.3) 1.3B (CORDUROY59.4) 0.5B | 66 | 4,86B | |||
20/08/2025 | Kem | HAND | 1410S | 60.3 | C.FALLON | (2) | 10/9 | - | 1.27.73 | 22.3B | (TIERRA DEL TORO60.3) 2B (LIEUTENANT KIJE58.1) 1B (LUZON HEIGHTS60.3) 0.5B (FLASH KOZO60.3) 2B (AUGUSTUS GLOOP60.3) BY | 10 | 5,94B |
PERSEPONE (GB)
CABLE BAY (IRE)
BRENDAN MCMANUS & DEREK COLES
G.NICHOLLS
Sentetik
Çim
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/10/2025 | Kem | HAND | 1610S | SESentetik | 55.8 | W.COX | (4) | 6/5 | - | 1.43.44 | 6.8B | (CHAPMAN'S PEAK56.7) 0.8B (LUZON HEIGHTS61.2) 3.3B (HELLO HUMPHREY58.5) 2.5B (GRAND PIER58.1) BŞ (PEPPER FIZZ55.8) 0.8B | 29.70 | 20 | 62 | 8B |
28/08/2025 | New | HAND | 1410Ç | NONormal | 59.4 | W.COX | (12) | 12/9 | - | 1.26.49 | 8.9B | (BLUE TO BLUE59) 2B (LAND OF LIBERTY60.3) 0.8B (ASSARANCA60.3) 0.5B (BLACK ENDEAVOUR61.2) 1.3B (MADMAN57.2) 0.5B | 10 | 65 | 5,76B | |
25/07/2025 | Che | HAND | 1220Ç | NONormal | 57.2 | W.COX | (6) | 9/3 | - | 1.11.72 | 3B | (BLINGY'S SISTER58.1) 1.5B (MAGIC STONE59) 1.5B (PEPPER FIZZ57.2) 3.8B (BERYL'S GIRL58.1) BR (RED SNAPPER57.2) 0.5B | 7 | 3,67B | ||
10/07/2025 | New | HAND | 1210Ç | 57.2 | W.COX | (8) | 11/6 | - | 1.11.34 | 6.5B | (TIMEFORSHOWCASING60.3) 2.5B (SIMPLIFY58.1) 2.3B (MAYAADA58.1) 0.5B (DOUBLE NAUGHTY58.1) 1B (Q T PIE57.2) BF | 6 | 6,48B | |||
23/06/2025 | Win | HAND | 1220Ç | 58.1 | J.MITCHELL | (5) | 8/4 | - | 1.11.89 | 4.3B | (LEBRON POWER58.1) 1B (HAYYNAH58.1) 2.5B (MARCELLINUS60.3) 0.8B (PEPPER FIZZ58.1) 1.3B (SWIPED60.3) BŞ | 25 | 3,67B |