Performanslar 24 Kasım 2025 Marseilles Vivaux 7. Koşu
ŞRTSentetik2000 m4 ve Yukarı İngilizler(GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)
Filtreler
SILGREYPIT (FR)
A.CRASTUS3 / 1
HP 76
R/C/YASD/K/3
KG 56.5
ST 1
TAKI
KS 14
1 2
2 3
3 1
4 0
TD 8
TOTO
5
12
2
3
1
SILVERY BAY (FR)
THE GREY GATSBY (IRE)
HENRY SALEMME
R.CHOTARD
Sentetik
Çim
SONG OF DUBAI (GB)
I.MENDIZABAL1 / 0
HP 0
R/C/YASD/D/3
KG 56.5
ST 2
TAKI
KS 4
1 0
2 0
3 0
4 1
TD 3
TOTO
10
4
6
6
MAKE IT RAIN (IRE)
IFFRAAJ (GB)
JOSE-MARIA SANCHEZ-SANTA CECILIA
G.A.ELOSEGUI
Sentetik
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | Dea | ŞRT | 1900S | SESentetik | 56.5 | R.N.V.(ESP) | (4) | 12/10 | - | (KEANU56) (MY SECRET LIGHT59) (HERMES WOOD56) (IFFROCTA FAL56) (GOLDEN ALQA57.5) | 9.70 | 0 | 15,93B | |||
| 24/11/2025 | Mar | ŞRT | 2000S | SESentetik | 56.5 | I.MENDIZABAL | (2) | 7/4 | - | (BO DADDY56) (GLAVIA55) (SILGREYPIT56.5) (SONG OF DUBAI56.5) (BOHEMOS53) | 3.10 | 0 | 12,6B | |||
| 16/01/2025 | Che | HAND | 1410S | 54 | J.GORDON | (1) | 9/6 | - | 1.26.46 | 5.4B | (EASILY CONVINCED55.3) 1.3B (DANCE RECITAL53.1) BY (MASSIMO BLUE56.2) 2B (ROGUE OFFICER55.3) 0.5B (JUNGLE CRUISE63.5) 1.3B | 6 | 4,19B | |||
| 06/01/2025 | Wol | HAND | 1440S | SESentetik | 55.3 | J.MITCHELL | (6) | 11/6 | - | 1.30.83 | 2.9B | (ARIRI54.4) 1B (ORANGESANDLEMONS55.3) BR (SWEET COUTURE56.2) 0.5B (GREY PHOENIX55.3) 0.5B (PHRYGIA56.2) 0.8B | 5 | 3,94B |
PAPER DREAMS (IRE)
KODIAC (GB)
FLORENT DINEUR
F.DINEUR
Sentetik
Çim
GLAD EYE (FR)
LE HAVRE (IRE)
ECURIES PUGLIA
C.ESCUDER
Sentetik
Çim
CEPAGRAAAVE (FR)
D.BREUX2 / 0
HP 55
R/C/YASD/G/3
KG 54.5
ST 4
TAKI
KS 4
1 0
2 0
3 0
4 0
TD 4
TOTO
9
7
12
15
PIXY DREAM (FR)
RIO DE LA PLATA (USA)
LOUIS BOUALEM
L.BOUALEM
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/2025 | Mar | ŞRT | 2000S | SESentetik | 56 | D.BREUX | (2) | 9/9 | K SKG | (MOKKA LATTE56.5) (GLAVIA58.5) (CAMELOR58) (TOO EMIN52.5) (TANFEPAS54.5) | 33.10 | 53 | 10,06B | |||
| 24/11/2025 | Mar | ŞRT | 2000S | SESentetik | 54.5 | D.BREUX | (4) | 7/7 | - | (BO DADDY56) (GLAVIA55) (SILGREYPIT56.5) (SONG OF DUBAI56.5) (BOHEMOS53) | 7.45 | 55 | 12,6B | |||
| 13/10/2025 | Mar | Mai | 1700Ç | BYBiraz Yumuşak | 55 | M.WALDHAUSER | (5) | 13/12 | - | (FIUMICCINO56.5) (DUBALAA56.5) (WINDFLOWER55) (ANGEL NOVA56.5) (PEARL SPIRIT55) | 40.40 | 0 | 10,41B | |||
| 26/05/2025 | Mar | HAND | 1800Ç | NONormal | 55.8 | G.LEGRAS | (4) | 16/15 | K | 1.49.25 | 76.2B | (BERLINETTA52.6) 5B (RESOLUTION58.1) BY (NOUVELLE TRIXIA56.2) 1.5B (MINDY QUEEN51.7) 0.8B (MOKKA LATTE54.9) 0.5B | 40.40 | 25 | 0 | 18,38B |
BOHEMOS (FR)
B.MARIE1 / 0
HP 55
R/C/YASA/K/3
KG 53
ST 7
TAKISKG YP
KS 21
1 0
2 4
3 0
4 1
TD 16
TOTO
13
9
6
5
4
LA BOHEME (FR)
RECOLETOS (FR)
D.BENHAMOU/EC.EDGAR MESSAOUD
R.FRADET
Kum
Sentetik
Çim
FETAN JOA (FR)
RAVEN'S PASS (USA)
JEAN-CLAUDE SEROUL
J.ANDREU
Kum
Sentetik
Çim
