Performanslar 2 Aralık 2025 Newcastle 4. Koşu
ŞRTSentetik1420 m3 ve Yukarı İngilizler(5'Lİ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
DISTINCTIVE (GB)
BLUE POINT (IRE)
MR & MRS G MIDDLEBROOK
D.&.C.KUBLER
Sentetik
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/12/2025 | Sou | ŞRT | 1420S | SESentetik | 62.1 | B.LOUGHNANE | (5) | 8/2 | - | 1.27.92 | 2.8B | (ALL MOONSHINE56.7) 2.8B (BOWFELL62.1) 0.5B (THEQUIETMAN59) 2B (HOSTILITY59) 1.8B (DIVINE WISH56.7) 1.3B | 4.75 | 1.75 | 75 | 3,94B |
| 02/12/2025 | New | ŞRT | 1420S | SESentetik | 60.3 | B.LOUGHNANE | (3) | 9/1 | - | 1.29.62 | (BOWFELL60.3) 1.8B (CERELIA58.1) 4.8B (FOREST CAPER60.3) 4B (NED BROY60.3) BF (MUDDY MARVELLOUS60.3) 6B | 1.60 | 5 | 0 | 3,94B | |
| 19/04/2025 | Wol | HAND | 1440S | SESentetik | 58.5 | R.KINGSCOTE | (5) | 12/6 | - | 1.28.73 | 3.9B | (RED SAND61.7) BF (WAVE RIDER58.5) BF (JOLLY ROGER61.7) BR (WARRIOR MODE61.7) 2.5B (REDS AND WOLVES58.5) 1B | 16 | 5,51B |
FOREST CAPER (GB)
K.STOTT4 / 0
HP 73
R/C/YASA/G/4
KG 60.3
ST 2
TAKIK
KS 19
1 0
2 3
3 7
4 4
TD 5
TOTO
10
2
4
4
3
FOREST CROWN (GB)
LOPE DE VEGA (IRE)
THE HORSE WATCHERS 2
D.O'MEARA
Sentetik
Çim
ROSY RYAN (IRE)
HAVANA GREY (GB)
HOWARD THOMPSON
T.JACKSON
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|
MUDDY MARVELLOUS (GB)
D.SWIFT3 / 0
HP 38
R/C/YASA/G/5
KG 60.3
ST 9
TAKI
KS 5
1 0
2 0
3 0
4 1
TD 4
TOTO
5
10
8
4
9
MISU MAC (GB)
KOROPICK (IRE)
MR P BURROW & MR N BYCROFT
S.SPENCER
Sentetik
NORA BATTY (GB)
PRINCE OF LIR (IRE)
IAIN JARDINE RACING CLUB
I.JARDINE
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/02/2026 | New | 3390Ç | 73 | S.QUINLAN | () | 13/10 | - | 45.6B | (LIKE MINDED73) 0.5B (ARGENTO ROYALE71.7) 3.5B (KARMA DE COTTE73) 20B (AU PLAISIR73) BY (VALTTERI ITS JAMES73) 6.5B | 33 | ||||||
| 24/01/2026 | New | 2050S | SESentetik | 59 | M.TABTI | (6) | 11/6 | - | 2.14.55 | 3.9B | (NOSS MAYO59) 1.5B (MAPLE59) 1.5B (STAR CAST60.3) BŞ (ALPINE SIERRA58.1) BŞ (BRUNELLO BREEZE60.8) 0.5B | 12 | 60 | 3,77B | ||
| 22/12/2025 | Wol | ŞRT | 1910S | SESentetik | 57.6 | M.TABTI | (5) | 10/6 | - | 1.59.14 | 15B | (RASTNET56.7) BF (TIME LOOP60.8) 4.5B (SWEET PRINCESS56.7) 3.5B (MOONRUNNER59) 3.5B (SAHARA SUNSET56.7) 3.3B | 66 | 3,94B | ||
| 02/12/2025 | New | ŞRT | 1420S | SESentetik | 60.3 | A.MULLEN | (1) | 9/4 | - | 1.29.62 | 10.6B | (BOWFELL60.3) 1.8B (CERELIA58.1) 4.8B (FOREST CAPER60.3) 4B (NED BROY60.3) BF (MUDDY MARVELLOUS60.3) 6B | 24.70 | 12 | 0 | 3,94B |
| 18/11/2025 | New | ŞRT | 1610S | SESentetik | 58.1 | M.TABTI | (2) | 12/6 | - | 1.41.65 | 7.5B | (CLOUDS HILL57.2) 1.5B (FOREST CAPER60.3) 1.5B (MONTY BEAU60.3) 2.8B (STORM THE DUG59.4) 1.5B (MAO SHANG WONG59.4) BF | 22.70 | 33 | 0 | 3,94B |
BELLE JOSEPHINE (GB)
TEOFILO (IRE)
MRS J HAMPSON
A.WATSON
Sentetik
Çim
AVALON MILL MEHMAS (GB)
J.P.SULLIVAN1 / 0
HP 0
R/C/YASA/D/3
KG 58.1
ST 8
TAKI
KS 3
1 0
2 0
3 0
4 0
TD 3
TOTO
5
11
6
SPRING ETERNAL (GB)
MEHMAS (IRE)
AVALON MILL
N.KENT
Sentetik
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2026 | Wol | ŞRT | 1230S | SESentetik | 62.1 | D.C.COSTELLO | (1) | 5/5 | - | 1.13.58 | 18.3B | (HORACE WALLACE57.6) 2.8B (LEONETTO57.6) 5B (ELASHGAR57.6) 4.5B (Y Y STAR56.2) 6B (AVALON MILL MEHMAS62.1) | 66 | 5,4B | ||
| 13/01/2026 | Sou | ŞRT | 1220S | SESentetik | 64.4 | D.C.COSTELLO | (9) | 12/11 | - | 1.16.28 | 18.5B | (STARFINCH57.2) 1.5B (AUTUMN AFFAIR57.2) 1.5B (TABBY KAT54) 1.8B (MAYBE SOON57.2) 1B (MARIANNE MOZART64.4) 0.8B | 66 | 5,4B | ||
| 02/12/2025 | New | ŞRT | 1420S | SESentetik | 58.1 | J.P.SULLIVAN | (8) | 9/6 | - | 1.29.62 | 16.8B | (BOWFELL60.3) 1.8B (CERELIA58.1) 4.8B (FOREST CAPER60.3) 4B (NED BROY60.3) BF (MUDDY MARVELLOUS60.3) 6B | 26.65 | 33 | 0 | 3,94B |
STAMINA (GB)
WOOTTON BASSETT (GB)
WATHNAN RACING
W.J.HAGGAS
Sentetik
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/2026 | Wol | ŞRT | 1230S | SESentetik | 58.1 | C.FALLON | (3) | 4/4 | - | 1.14.52 | 7.3B | (MR DREAMSELLER60.3) 4B (CORRESPONDENCE58.1) 0.5B (RAVEENA58.1) 2.8B (CERELIA58.1) | 2 | 70 | 5,4B | |
| 31/01/2026 | New | Mai | 1420S | SESentetik | 62.1 | C.FALLON | (2) | 5/4 | - | 1.28.97 | 5.1B | (MAJESTIC DANE56.2) 3.8B (HENRY HALFLIGHT56.2) 1B (DERRYGARRAN LAD56.2) BY (CERELIA62.1) 1B (AURELUNE54) | 2.30 | 0.8333 | 0 | 5,4B |
| 28/12/2025 | Sou | ŞRT | 1620S | SESentetik | 57.6 | C.FALLON | (10) | 10/3 | - | 1.41.46 | 1B | (FIGHT YOUR CORNER60.3) 0.8B (NICATOR59.9) BŞ (CERELIA57.6) 1.3B (PULSAR STAR59.9) 0.5B (FOREST CAPER60.3) 4.5B | 2.55 | 2 | 0 | 3,94B |
| 02/12/2025 | New | ŞRT | 1420S | SESentetik | 58.1 | C.FALLON | (7) | 9/2 | - | 1.29.62 | 1.8B | (BOWFELL60.3) 1.8B (CERELIA58.1) 4.8B (FOREST CAPER60.3) 4B (NED BROY60.3) BF (MUDDY MARVELLOUS60.3) 6B | 3.95 | 1.75 | 0 | 3,94B |
ABSOLUTELY RIGHT (IRE)
EXCEED AND EXCEL (AUS)
C LATHAM RACING
J.R.NORTON
Sentetik
