Performanslar 3 Ocak 2026 Toowoomba 1. Koşu
HANDÇim870 m3 ve Yukarı İngilizler(1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
Filtreler
SUPER ZAMBONI (AUS)
R.THORBURN0 / 0
HP 67
R/C/YASD/G/7
KG 63.5
ST 6
TAKI
KS 12
1 3
2 4
3 1
4 1
TD 3
TOTO
2
2
1
2
3
HOLY SNITZ (AUS)
FLYING ARTIE (AUS)
G M RYAN
S.RYAN
Çim
RUNAROUND SUE (AUS)
K.ZECHNER2 / 2
HP 64
R/C/YASY/K/7
KG 60
ST 2
TAKIKG
KS 12
1 3
2 4
3 2
4 0
TD 3
TOTO
1
1
7
2
2
COUNTRY CLASS (NZ)
BETTER THAN READY (AUS)
L LORD
P.WEBSTER
Kum
Çim
VESPER LYND (AUS)
O.WEBB0 / 0
HP 64
R/C/YASD/K/6
KG 60
ST 7
TAKIDB
KS 16
1 2
2 5
3 3
4 3
TD 3
TOTO
4
1
3
6
1
SECRET BOND (AUS)
JUNGLE CAT (IRE)
K M BANKS
D.GROVES
Sentetik
Çim
DUBIOUS SIX (AUS)
J.MOLLOY0 / 0
HP 58
R/C/YASD/G/5
KG 59
ST 4
TAKIDB KG SKG
KS 12
1 2
2 1
3 2
4 1
TD 6
TOTO
5
5
99
5
14
CONVENTION (GB)
DUBIOUS (AUS)
N KEAL
N.KEAL
Çim
HELIKEDEMPRETTY (AUS)
O.KENDAL0 / 0
HP 62
R/C/YASD/K/7
KG 59
ST 1
TAKIKG
KS 11
1 2
2 2
3 0
4 2
TD 5
TOTO
2
5
6
7
4
LICORICE STICK (AUS)
PARIAH (AUS)
R T HAY
M.HILL
Kum
Çim
SAGA'S GIRL (AUS)
B.YOUNGBERRY0 / 0
HP 62
R/C/YASA/K/5
KG 59
ST 3
TAKIKG
KS 7
1 2
2 2
3 0
4 1
TD 2
TOTO
2
5
1
4
1
SAGA'S GIFT (AUS)
SHOOTING TO WIN (AUS)
G RAPISARDA
L.HATCH
Çim
COPPER SUNSET (AUS)
D.BOCHE0 / 0
HP 56
R/C/YASD/G/9
KG 58
ST 5
TAKIKG
KS 6
1 0
2 0
3 0
4 1
TD 5
TOTO
8
6
10
5
4
VEILED (AUS)
DUSTY MOON (AUS)
C J WILSON
T.PASCOE
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/02/2025 | Gol | HAND | 1000Ç | ÇYÇok Yumuşak | 60 | (2) | 22/8 | - | 8.3B | (MAKE IT SO57.6) (MAKE IT SO58) (EAGLE'S FIRE57.6) (EAGLE'S FIRE58) (HIT56.7) | ||||||
| 01/02/2025 | Dal | HAND | 1000Ç | NONormal | 61.5 | P.HAMBLIN | (8) | 4/6 | - | 5.3B | (FREAKSHAKE58.5) (MISS GABBIANO57) (FIRST PEOPLES59) (COPPER SUNSET61.5) | |||||
| 04/12/2024 | Ips | HAND | 800Ç | NONormal | 57.2 | B.THORNTON | (9) | 12/10 | - | 3.2B | (HOKUSAI54) (DIAMOND LASS54.4) (PALAWA KANI58.1) (DAWYN'S CHOICE57.2) (COPPER SUNSET57.2) | 90 | ||||
| 26/10/2024 | Cli | HAND | 1100Ç | NONormal | 61.5 | P.HAMBLIN | (6) | 4/5 | - | 7.7B | (DEVIL'S RITE60) (SUNIKI55) (HOLIDAY DREAMS60.5) (COPPER SUNSET61.5) | |||||
| 19/10/2024 | Too | HAND | 1000Ç | NONormal | 55.8 | L.TARRANT | (1) | 9/4 | - | 1.4B | (GROOVIN' THE MOO56.7) (GROOMED56.2) (KWAMI55.3) (COPPER SUNSET55.8) (CHARLIE SPHENE59.4) | 75 | ||||
| 19/09/2024 | Ips | HAND | 800Ç | NONormal | 59 | K.WILSON-TAYLOR | (6) | 13/8 | KG | 3.3B | (UNO MOON59.4) (DAWYN'S CHOICE57.2) (THE POWER OF ONE54.9) (STAR OF KINGS59.9) (COPPER SUNSET59) | 71 |
CRICHTON ROSE (AUS)
WORTHY CAUSE (AUS)
C H RICHARDSON
C.A.RICHARDSON
Çim
KENTUCKY ROSE (AUS)
H.RICHARDSON0 / 0
HP 58
R/C/YASY/K/6
KG 57
ST 2
TAKIKG
KS 11
1 1
2 3
3 2
4 3
TD 2
TOTO
8
3
6
2
3
VIADUCTRESS (AUS)
ENCRYPTION (AUS)
C H RICHARDSON
C.A.RICHARDSON
Çim
PARADIS IMPERIAL (AUS)
POWER (GB)
S HAMMER
A.&.T.SWEENEY
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/12/2025 | Mor | Mai | 950Ç | NONormal | 59 | B.LOOKER | (1) | 7/1 | - | 0.54.80 | (PRUCIA59) (KAWATIRI56) (SPIRIT OF DESTINY57) (LADY ENCRYPTEAU56) (BODHI57) | 0 | 8,15B | |||
| 11/12/2025 | Dal | Mai | 1000Ç | NONormal | 58 | L.TILLEY | (8) | 16/4 | - | 0.57.98 | 1.2B | (VERSION56.5) (PIPPIE POMAR55.5) (SOLAR SURFER58) (PRUCIA58) (STREET DAZZLER56.5) | 0 | 12,2B | ||
| 20/11/2025 | Ips | Mai | 800Ç | NONormal | 56 | L.TILLEY | (1) | 15/3 | - | 0.45.73 | 1.7B | (BETTA BEING SINGLE56) (BOLD CHANGE58) (PRUCIA56) (AINSLEY56) (MAGNETIC ISLAND56) | 0 | 16,8B | ||
| 04/11/2025 | Too | Mai | 1000Ç | NONormal | 54.5 | R.THORBURN | (3) | 8/3 | - | 1.01.10 | 1.4B | (OH PRETTY EMMA55) (SIMBA'S PRIDE58.5) (PRUCIA54.5) (ATHOL MAC54.5) (GAELIC SPIRIT56.5) |
