Performanslar 14 Ocak 2026 Lingfield Park 4. Koşu
HANDSentetik1610 m3 Yaşlı İngilizler(5'Lİ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
GILES GLORY (IRE)
D.KEENAN2 / 0
HP 52
R/C/YASA/E/3
KG 62.6
ST 4
TAKIDB KG
KS 7
1 1
2 0
3 0
4 1
TD 5
TOTO
1
4
7
9
8
IMPERIAL BUTTERFLY (IRE)
COTAI GLORY (GB)
MR JOHN STOCKER
J.PARR
Sentetik
Çim
CHILLICONCARNEIGH (IRE)
S.M.LEVEY0 / 0
HP 55
R/C/YASA/G/3
KG 61.2
ST 6
TAKI
KS 7
1 0
2 1
3 0
4 1
TD 5
TOTO
2
5
7
4
5
BROADWAY MUSICAL (IRE)
COULSTY (IRE)
MRS E EVANS
P.D.EVANS
Sentetik
Çim
KNOW THE TRUTH (GB)
CITYSCAPE (GB)
KINGSCLERE RACING CLUB
A.M.BALDING
Sentetik
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2026 | Che | 1610S | SESentetik | 60.3 | J.WATSON | (9) | 9/8 | - | 9B | (ANEIRIN'S SWORD61.2) TBŞ (THREE SOCKS ON59.4) 0.5B (REASON'S POWER59) 2B (CHINCHIN52.6) 1.3B (FLYING MACS59.9) BŞ | 5 | 58 | 3,66B | |||
| 20/11/2025 | Lin | HAND | 1410S | SESentetik | 58.1 | J.WATSON | (12) | 14/6 | - | 1.25.83 | 7.1B | (BAMI58.1) 0.5B (GALILEO CHARM58.1) 1.3B (FILLE IMBASSEE58.1) 2.5B (ST HILDA58.1) 0.8B (SOMETHINGINTHEAIR58.1) 2B | 16 | 3,4B | ||
| 24/10/2025 | Sou | HAND | 1620S | SESentetik | 57.2 | C.HUTCHINSON | (3) | 14/12 | - | 1.42.16 | 21.6B | (ABUNDANT60.3) 5.5B (DELUSIONAL59.4) 0.8B (INDIA GOLD57.2) BŞ (HOYAM LAIH59.4) 1.5B (RUM DIAMOND59.4) 6.5B | 7 | 3,4B | ||
| 02/10/2025 | Che | HAND | 1610S | SESentetik | 55.3 | R.HORNBY | (2) | 7/6 | - | 1.43.85 | 2.4B | (WILD DAHLIA58.1) BY (PRETTY AMBITIOUS58.1) BY (TROTAMUNDA58.1) 0.5B (ICENI QUEEN55.8) 1B (NEBBIA58.1) BY | 7 | 5,76B |
HOVE RANGER (FR)
R.CLUTTERBUCK2 / 0
HP 54
R/C/YASA/G/3
KG 60.8
ST 8
TAKI
KS 3
1 0
2 0
3 0
4 0
TD 3
TOTO
6
9
10
AIMARA (IRE)
GALIWAY (GB)
THE TONGDEAN PARTNERSHIP & GARY MOORE
G.&.J.MOORE
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | Lin | ŞRT | 1410S | SESentetik | 60.3 | R.CLUTTERBUCK | (4) | 10/6 | - | 1.25.23 | 6.4B | (MARSEILLAN60.3) 1.3B (ETERNITY'S SUNRISE59.4) 0.5B (WIND SUMMER60.3) 2.3B (LA KOSMOS58.1) 1.3B (SWEEP IN TIME57.2) 1B | 18.80 | 100 | 0 | 3,4B |
| 03/12/2025 | Kem | ŞRT | 1610S | 59.4 | D.KEENAN | (9) | 11/9 | - | 1.42.19 | 13B | (PLAID58.1) 0.5B (MY MATE ROGER60.3) 0.5B (ONLY IN MANILA60.3) 1.5B (GALILEO BLUE58.5) 1B (BRAVE LEADER60.3) 3.5B | 25 | 4,32B | |||
| 24/10/2025 | New | HAND | 1610Ç | ÇYÇok Yumuşak | 59 | R.CLUTTERBUCK | (1) | 12/10 | - | 1.44.59 | 26.4B | (GONNA FLY59) 2.3B (KING OF EARTH59) 5B (BNAIDER59) 1.5B (ELECTRICAL62.1) BF (OATHBOUND59) 2.3B | 33 | 0 | 6,48B |
LADY BIRGMA (IRE)
A.PERKINS0 / 0
HP 52
R/C/YASA/D/3
KG 56.7
ST 2
TAKI
KS 4
1 0
2 0
3 0
4 0
TD 4
TOTO
6
6
5
10
BEST NEW SHOW (IRE)
SHAMAN (IRE)
THE MARK USHER RACING CLUB
M.D.I.USHER
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2025 | Wol | HAND | 1440S | SESentetik | 61.2 | T.HEARD | (2) | 12/6 | KG | 1.29.82 | 10.4B | (CROWN THE FUTURE59.4) 1.3B (FORCEFUL LADY58.5) 5B (MOLLY MAC61.2) 2B (TWILIGHT SERENADE60.8) 1.8B (SHUSH A MINUTE60.8) BY | 16 | 55 | 3,14B | |
| 03/10/2025 | Sou | HAND | 1420S | SESentetik | 56.2 | T.HEARD | (6) | 9/6 | - | 1.30.61 | 10.9B | (WINDING STREAM60.3) 3.8B (MEDYG58.5) 1B (STRONG VOICE59.4) 1.3B (THIS RIB58.5) 4.5B (MR NIPPY59.4) BY | 6 | 3,67B | ||
| 20/09/2025 | Wol | HAND | 1440S | SESentetik | 54.9 | T.CAMERON | (4) | 12/5 | - | 1.30.13 | 5.3B | (RELIABLE RICKI60.3) 2.3B (HELLO HUMPHREY60.3) 1B (CHAMPAGNE DREAM60.3) 1.5B (LADY MILTON58.1) 0.5B (LADY BIRGMA54.9) 0.5B | 66 | 3,67B | ||
| 12/09/2025 | Don | HAND/D | 1410Ç | NONormal | 58.1 | G.BASS | (3) | 11/10 | - | 1.26.75 | 22.4B | (CLASSIC CUVEE58.1) BY (AMELIA EARHART58.1) 2.3B (LEADING DANCER58.1) 1.5B (SPLISH SPLASH58.1) BŞ (FRACTIONAL58.1) 3.3B | 19.50 | 100 | 0 | 40B |
KARAKULA DANCER (GB)
D.MUSCUTT0 / 0
HP 48
R/C/YASA/G/3
KG 58.1
ST 3
TAKIYP
KS 5
1 0
2 0
3 0
4 1
TD 4
TOTO
6
4
10
7
5
MIX AND MINGLE (IRE)
PALACE PIER (GB)
MR S FUSTOK
J.FERGUSON
Sentetik
Çim
ESHTIYA (IRE)
OASIS DREAM (GB)
D MACAULIFFE, A DON & LDS BLOODSTOCK
L.SOUZA
Sentetik
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/12/2025 | Che | ŞRT | 1610S | SESentetik | 58.1 | G.WOOD | (6) | 9/7 | DB | 1.42.15 | 15.1B | (SAXON STREET60.3) 1B (SEA BRAVE60.3) 3.5B (WINDBREAKER60.3) 1.8B (ROC DE FER60.3) 5B (INHERENT RESOLVE60.3) 2B | 66 | 5,23B | ||
| 10/12/2025 | Kem | ŞRT | 1410S | 58.1 | D.KEENAN | (7) | 9/8 | - | 1.25.88 | 27.4B | (ASMERALDA58.1) 0.5B (PIERCHIC61.2) 3.8B (CHARMING DOLL58.1) 5.5B (ZUPA TRUPA58.1) BY (BUCKLAND BELLE58.1) 4B | 100 | 4,32B | |||
| 25/11/2025 | Wol | HAND | 1230S | SESentetik | 58.1 | D.KEENAN | (2) | 9/9 | - | 1.13.30 | 20.1B | (ANGEL LOVE58.1) 4.3B (RITAAL58.1) 0.8B (ZOOELLA58.1) BY (SOUND AND VISION58.1) 6B (MOIRA EXPRESS58.1) 0.8B | 25 | 3,4B |
WILL HE SHINE (GB)
H.DOYLE0 / 0
HP 45
R/C/YASA/E/3
KG 57.2
ST 5
TAKI
KS 5
1 0
2 0
3 0
4 0
TD 5
TOTO
9
7
7
8
7
ROCKSHINE (GB)
LAND FORCE (IRE)
MR D BOOCOCK
A.W.CARROLL
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2025 | Wol | HAND | 1440S | SESentetik | 56.7 | D.EGAN | (7) | 12/9 | - | 1.29.82 | 19.2B | (CROWN THE FUTURE59.4) 1.3B (FORCEFUL LADY58.5) 5B (MOLLY MAC61.2) 2B (TWILIGHT SERENADE60.8) 1.8B (SHUSH A MINUTE60.8) BY | 25 | 45 | 3,14B | |
| 01/08/2025 | Sou | HAND | 1420S | SESentetik | 57.2 | J.DOUGHTY | (6) | 7/7 | - | 1.29.73 | 10.4B | (MONTY MAGOO57.2) BY (HOUDINI MISS58.1) BF (SUNNIVA61.2) BF (HARSWELL RIVER60.8) 1.5B (BLUE JAMMIN60.8) 2.3B | 8 | 45 | 3,25B | |
| 16/07/2025 | Bat | HAND | 1150Ç | SESert | 60.3 | J.DOUGHTY | (7) | 11/7 | - | 1.11.88 | 16.2B | (DARK ALLEY60.3) 3.8B (ZIPWIRE59) 0.8B (TAFAH60.3) 0.8B (LOLEETA58.1) 7B (DAWN MELODY58.1) 2B | 66 | 3,67B | ||
| 16/06/2025 | Win | HAND | 1030Ç | 60.3 | J.DOUGHTY | (15) | 16/8 | - | 0.59.94 | 12.8B | (OUR CODY58.1) 3.3B (DARK ALLEY60.3) 3.3B (KUNAA58.1) 1.3B (LOLEETA58.1) 0.8B (REDDITIZIO58.1) 1B | 50 | 3,67B | |||
| 13/05/2025 | Che | HAND | 1020Ç | NONormal | 57.2 | J.DOUGHTY | (9) | 9/7 | - | 0.58.85 | 11.8B | (ANGEL NUMBERS58.1) 2B (BORN SLIPPY60.3) BŞ (SINJ57.2) 2.5B (OUR CODY56.2) 1.3B (BRIGHTLING56.2) 2.3B | 25 | 3,67B |
