Performanslar 30 Ocak 2026 Cranbourne 1. Koşu
MaiÇim1500 m3 ve Yukarı İngilizler(1. ÇİFTE, 1. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
Filtreler
ANIMAL (AUS)
L.CARTWRIGHT2 / 0
HP 0
R/C/YASA/G/5
KG 59.5
ST 6
TAKIKG
KS 6
1 0
2 2
3 1
4 0
TD 3
TOTO
2
5
2
5
8
SHUDABEEN (AUS)
YES YES YES (AUS)
TRILOGY
N.BURKE
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/01/2026 | Cra | Mai | 1600Ç | NONormal | 59.5 | L.CARTWRIGHT | (8) | 9/2 | KG | 1.37.96 | 1B | (PHINEAS59.5) (ANIMAL59.5) (LOWESTOFT57.5) (BLOOD BROTHER58) (VADAR59.5) | 2.90 | 0 | 14,74B | |
| 08/01/2026 | Lad | Mai | 1400Ç | NONormal | 59.5 | C.WILLIAMS | (7) | 11/5 | KG | 1.25.14 | 2.4B | (MISSAPPREHEND56) (MISS MARANDA56) (MYSTERY 'N' DRAMA56) (SOMERSAULT56) (ANIMAL59.5) | 0 | 30,25B | ||
| 19/12/2025 | Cra | Mai | 1300Ç | NONormal | 59.5 | L.CARTWRIGHT | (11) | 14/2 | KG | 1.18.63 | 0.2B | (THEOLOGY58) (ANIMAL59.5) (BLANKFIELD58) (UNRIDDLE59.5) (TRENTINO58) | 3.40 | 0 | 24,75B | |
| 31/10/2025 | Cra | Mai | 1000Ç | NONormal | 59.5 | B.MERTENS | (6) | 12/5 | DB SKG | 0.58.57 | 2.7B | (SEVEN OCEANS55) (ROYAL HONOUR57) (VALEDICTORIAN57) (NAR NAR GOON59.5) (ANIMAL59.5) | 9.10 | 0 | 24,75B | |
| 29/05/2025 | Pak | Mai | 1000Ç | NONormal | 59.5 | J.MOTT | (5) | 10/8 | - | 0.58.53 | 5.1B | (YOLO57) (JUVIANCE57.5) (MOAKSUN59.5) (WEIGHTLESS57.5) (DUKE OF OMAN59.5) | 3.30 | 0 | 22B | |
| 24/04/2025 | Pak | Mai | 1000Ç | NONormal | 59 | B.MERTENS | (1) | 10/3 | - | 0.56.77 | 3.3B | (EGERTON57.5) (YES WE ARE59) (ANIMAL59) (STAHNADO55.5) (TORVEGA57) | 4.95 | 0 | 14,3B |
CITY WOK (AUS)
L.MCNEIL0 / 0
HP 0
R/C/YASD/G/6
KG 59.5
ST 2
TAKIKG
KS 5
1 0
2 0
3 0
4 1
TD 4
TOTO
5
6
4
10
6
STREET AFFAIR (AUS)
ILOVETHISCITY (AUS)
I J BLACKER
R.J.BLACKER
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/01/2026 | Lad | Mai | 1500Ç | NONormal | 59.5 | H.EDGLEY | (6) | 10/5 | KG | 1.31.58 | 4.9B | (MYSTERY 'N' DRAMA56) (JIMMY BEANS58) (ZAMPARINI SPIRIT59.5) (PUNIC WAR58) (CITY WOK59.5) | 0 | 23,38B | ||
| 11/01/2026 | War | Mai | 1200Ç | NONormal | 59.5 | (9) | 13/6 | KG | 1.11.33 | 1.7B | (SIRLEAF59.5) (ANTALIAN57.5) (CHAMPAGNE EXPRESS57.5) (OTTELIA57.5) (MERCURIAL BOY59.5) | 0 | 23,38B | |||
| 05/12/2025 | Mor | Mai | 1200Ç | NONormal | 59.5 | M.SALTER | (2) | 16/4 | KG | 1.11.03 | 2.1B | (DUBAI ADVENTURE58) (OUR JUSTIFY56) (KADESH56) (CITY WOK59.5) (PRESTIGE ZERPRISE58) | 0 | 17,6B | ||
| 07/11/2025 | Pak | Mai | 1400Ç | YUYumuşak | 59.5 | F.W.KERSLEY | (9) | 13/10 | KG | 1.31.20 | 12.2B | (TIPPING RAIN57.5) (BLACK EYED BLONDE57.5) (UNRIDDLE59.5) (TRIPLE TIME59.5) (FOUR CANDLES59.5) | 21.00 | 0 | 24,75B | |
| 23/10/2025 | Mor | Mai | 1000Ç | ÇYÇok Yumuşak | 59.5 | M.SALTER | (2) | 9/6 | KG | 0.59.39 | 4.7B | (FINAL MOMENT55) (TASSORTING57) (STRUM59.5) (SAN PUEBLO59.5) (GRAM59.5) | 0 | 23,38B |
I AM TITAN (AUS)
T.STOCKDALE0 / 0
HP 0
R/C/YASD/G/5
KG 59.5
ST 5
TAKIKG
KS 7
1 0
2 0
3 1
4 2
TD 4
TOTO
4
6
9
3
4
SWEET ROCKETTE (AUS)
I AM INVINCIBLE (AUS)
T EURELL
T.G.EURELL
Çim
ROCKIN' DEE FOX (AUS)
S.CLARKE0 / 0
HP 0
R/C/YASA/G/6
KG 59.5
ST 10
TAKIKG
KS 3
1 0
2 0
3 0
4 1
TD 2
TOTO
8
6
4
BO DEE (AUS)
FOXWEDGE (AUS)
W I KRUSS
J.C.JNR
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2024 | Gee | Mai | 1720Ç | NONormal | 53.5 | L.BATES | (3) | 4/8 | - | 5.1B | (KICKING KING58) (COMMAND ORDER59.5) (SWATOW56) (ROCKIN' DEE FOX53.5) | |||||
| 22/09/2024 | Mou | Mai | 1400Ç | ÇAÇok Ağır | 59 | C.MURRAY | (7) | 4/6 | - | 3.5B | (ALITTLEBITAPOLLY54) (YIASOU56.5) (HIGHLAND BEAUTY54) (ROCKIN' DEE FOX59) | |||||
| 06/09/2024 | Mor | Mai | 1500Ç | ÇYÇok Yumuşak | 59.5 | H.COFFEY | (9) | 5/4 | - | 2.6B | (IMPERIAL WAVE59.5) (DAWN EMBERS59.5) (SERIOUS DREAMS57.5) (ROCKIN' DEE FOX59.5) (RICH CURVES57.5) |
COSTA PAROS (AUS)
L.CURRIE0 / 0
HP 0
R/C/YASD/G/4
KG 58
ST 9
TAKIKG
KS 4
1 0
2 0
3 1
4 1
TD 2
TOTO
4
99
3
7
LA LUCCIOLA (AUS)
BLUE POINT (IRE)
LINDSAY PARK BLOODSTOCK
B.W.&.J.HAYES
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/01/2026 | Cra | ŞRT | 1400Ç | NONormal | 58 | H.COFFEY | (6) | 10/4 | KG | 1.24.72 | 2.5B | (NOSTRO ROCCIA58) (KAYE JAY58) (BLANKFIELD58) (COSTA PAROS58) (PAFITIS58) | 13.55 | 0 | 23,95B | |
| 14/12/2025 | Tat | Mai | 1450Ç | NONormal | 58 | B.MCDOUGALL | (5) | 15/99 | - | 1.28.46 | 99B | (OPEN BAR58) (NEVERENOUGHLEGO58) (PUNIC WAR58) (FROSTRATION56) (MAHOGWISE HONOUR59.5) | 0 | 17,6B | ||
| 25/11/2025 | Ara | Mai | 1300Ç | NONormal | 58 | J.ALLEN | (7) | 18/3 | - | 1.16.51 | 1.4B | (JUMPINMYCAR59.5) (WACO KID59.5) (COSTA PAROS58) (NEW ROMANCE57.5) (NICALOHA59.5) | 0 | 17,6B | ||
| 08/11/2025 | Gee | Mai | 1135Ç | ÇAÇok Ağır | 58 | D.DUNN | (4) | 15/7 | - | 1.09.29 | 5.3B | (NOSTRA BELLA56) (MYSTERY 'N' DRAMA56) (REGAL RIPPER58) (TAUPE56) (ARABELLA STAR56) | 0 | 17,6B |
STORMY ROMANCE (AUS)
J.NOONAN1 / 0
HP 0
R/C/YASD/G/4
KG 58
ST 8
TAKIKG
KS 2
1 0
2 0
3 0
4 0
TD 2
TOTO
6
5
LIGHT ROMANCE (AUS)
TORONADO (IRE)
PATELLA EXPRESS RACING
G.EURELL
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2026 | Pak | Mai | 1600Ç | NONormal | 58 | B.MERTENS | (2) | 10/6 | KG | 1.37.82 | 4.6B | (LEVERAGED BUYOUT58) (ALGORITHMIC58) (PICK A SYMPHONY59.5) (ASHINA56) (KADDARI57.5) | 7.40 | 0 | 24,75B | |
| 21/12/2025 | Sal | Mai | 1415Ç | NONormal | 58 | J.NOONAN | (6) | 9/5 | KG | 1.25.20 | 4.2B | (ROGUE WARRIOR58) (RAZANNE56) (RATHLIN EXPRESS58) (JENNI BASSETT56) (STORMY ROMANCE58) | 0 | 23,38B |
RITZZBAR (AUS)
VALENTIA (AUS)
H PAPAZAHAROUDAKIS & D W CLIFFORD
B.PAPAZAHAROUDAKIS
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2026 | Pak | Mai | 1400Ç | NONormal | 58 | N.DANIELS | (1) | 13/4 | - | 1.23.45 | 3B | (SKY WATCHER56) (BLANKFIELD58) (RAZANNE56) (VALLO58) (COMMANDEUR58) | 25.55 | 0 | 16,58B |
MALINER (AUS)
WANTED (AUS)
C DRANE & C S DRANE
M.BULLARD
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2026 | Spe | Mai | 1429Ç | NONormal | 57.5 | D.DUNN | (5) | 16/7 | - | 1.26.84 | 14.5B | (ZUPPA INGLESE56) (POSITIVO59.5) (WAVENDON59.5) (IMMORTALISED58) (EMPRESS JUPITER56) | 0 | 17,6B | ||
| 19/12/2025 | Yar | Mai | 1009Ç | NONormal | 57.5 | N.FARLEY | (9) | 14/10 | - | 0.57.83 | 14.7B | (SET ME LOOSE56) (SMART AND MIGHTY59.5) (STRUM59.5) (NIMCHA56) (PULL MY FINGER59.5) | 0 | 17,6B |
MIRJULISA LASS (AUS)
BRUTAL (NZ)
PURCELLS ENJOY RACING
A.PURCELL
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/01/2026 | Cra | Mai | 1400Ç | NONormal | 57.5 | T.MADDEN | (4) | 11/2 | - | 1.24.24 | 0.5B | (TOPMOST59.5) (LISA LASS57.5) (RICH KING59.5) (BOLSHIE59.5) (SENSATIONAL RULER59.5) | 6.00 | 0 | 16,59B | |
| 03/10/2025 | War | Mai | 1400Ç | ÇAÇok Ağır | 57.5 | T.MADDEN | (9) | 15/2 | - | 1.28.30 | 4B | (DANZSIN57) (LISA LASS57.5) (HONEYJOY57.5) (HARMONY55) (SO LONG AGO57.5) | ||||
| 22/09/2025 | War | Mai | 1200Ç | ÇYÇok Yumuşak | 57.5 | T.MADDEN | (9) | 12/4 | - | 3B | (SAVITRI55) (MAGNETIC CHESS57) (RACEY CASEY57.5) (LISA LASS57.5) (FOREVER JEUNE57.5) | |||||
| 24/07/2025 | War | Mai | 1400Ç | ÇAÇok Ağır | 57.5 | J.NOONAN | (7) | 18/2 | - | 1.30.46 | 2.5B | (FRENCH NAVY59.5) (LISA LASS57.5) (BISHOP'S CHOICE59.5) (KNUCKLEHEAD57) (HABITEIN59.5) | 20,63B | |||
| 11/07/2025 | Mou | Mai | 1400Ç | ÇAÇok Ağır | 56.5 | J.OPPERMAN | (14) | 18/2 | - | 1.30.99 | 0.2B | (VICTORY QUEEN54) (LISA LASS56.5) (HABITEIN59) (LAYIN' UP58.5) (BACK OF THE BOAT54) | 11,4B |
BE DARING (AUS)
PUISSANCE DE LUNE (IRE)
S L WEBSTER
S.JACKSON
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/01/2026 | Pak | Mai | 1400Ç | NONormal | 57.5 | S.FOLEY | (7) | 11/3 | - | 1.24.88 | 2.5B | (SILVER BULLET58) (THINKYAHOT58) (VIEUX RICHE57.5) (BUTTERSCOTCH57.5) (MR INDEPENDENT58) | 0 | 35,75B |
