Performanslar 28 Şubat 2026 Meydan Racecourse 9. Koşu
LstÇim1610 m3 Yaşlı İngilizler(GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
Filtreler
SH MOHAMMAD BIN KHALIFA AL MAKTOUM
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|
AUTOGRAFIADA (ARG)
DABSTER (USA)
Sh Mohammad Bin Khalifa Al Maktoum
Kum
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/01/2026 | Mey | G3 | 1610K | HIHızlı | 60.3 | J.DOYLE | (9) | 16/16 | - | 1.38.02 | 77.4B | (SIX SPEED55.8) 4.8B (DEVON ISLAND55.8) BY (UNION SECURITY55.8) 3.5B (LINO PADRINO55.8) 1B (RAAJEHH55.8) 0.8B | 7.25 | 4.5 | 100 | 420B |
| 02/01/2026 | Mey | ŞRT | 1410K | HIHızlı | 62.1 | J.DOYLE | (14) | 17/2 | - | 1.25.28 | 3B | (SIX SPEED56.7) 3B (LEGALAIZED62.1) 4.8B (UNION SECURITY56.7) 2.3B (LINO PADRINO56.7) BF (MARSOOD55.3) 1.8B | 9.25 | 2.25 | 0 | 180B |
| 07/06/2025 | San | HAND | 1400Ç | ÇYÇok Yumuşak | 54.9 | F.L.FERNANDES | (5) | 10/1 | - | (LEGALAIZED54.9) (CORO DE ROJAS55) (SARGENTO MORRIS54.9) (MONTEAGRELO54.9) (FORGGING54.9) | 2.5 | 8.842,25B |
PACIFIC AVENUE (IRE)
M.BARZALONA0 / 0
HP 104
R/C/YASK/E/3
KG 55.8
ST 3
TAKIYP
KS 4
1 1
2 0
3 0
4 2
TD 1
TOTO
7
4
4
1
LUMIERE (GB)
DUBAWI (IRE)
GODOLPHIN
C.APPLEBY
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2025 | New | HAND | 1410Ç | NONormal | 58.5 | R.RYAN | (1) | 9/7 | - | 1.23.39 | 6.7B | (GEWAN58.5) 0.8B (GSTAAD58.5) 1.5B (DISTANT STORM58.5) 0.8B (ZAVATERI58.5) 0.5B (OXAGON58.5) 1.3B | 2.40 | 33 | 105 | 500B |
| 27/09/2025 | New | HAND | 1610Ç | 58.1 | W.BUICK | (4) | 8/4 | - | 1.36.95 | 3.8B | (BOW ECHO58.1) 1B (HUMIDITY58.1) 0.5B (ACTION58.1) 2.3B (PACIFIC AVENUE58.1) 2B (DAYTONA58.1) 7B | 5 | 102 | 75,85B | ||
| 30/08/2025 | San | HAND | 1410Ç | ÇYÇok Yumuşak | 58.5 | W.BUICK | (5) | 7/4 | - | 1.31.12 | 0.5B | (A BIT OF SPIRIT58.5) BR (OCEANS FOUR58.5) BR (HUMIDITY58.5) BY (PACIFIC AVENUE58.5) 5.5B (LOOKA58.5) 0.8B | 1 | 36,86B | ||
| 21/06/2025 | New | HAND | 1410Ç | 59 | D.C.COSTELLO | (2) | 5/1 | - | 1.26.47 | (PACIFIC AVENUE59) BŞ (WILD DESERT61.7) 4B (COMMANDER'S INTENT61.7) 2.8B (SUNSET ON LEROS59) 1.5B (MAY ANGEL59) | 2.75 | 5,15B |
TALK OF NEW YORK (GB)
W.BUICK0 / 0
HP 98
R/C/YASD/E/3
KG 55.8
ST 9
TAKI
KS 1
1 1
2 0
3 0
4 0
TD 0
TOTO
1
USHERETTE (IRE)
WOOTTON BASSETT (GB)
GODOLPHIN
C.APPLEBY
Sentetik
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/10/2025 | Kem | HAND | 1610S | 60.3 | W.BUICK | (6) | 14/1 | - | 1.38.46 | (TALK OF NEW YORK60.3) 5.5B (GO RIMBAUD60.3) 4B (IMPOSSIBLE MISSION58.1) 0.8B (WARDLAW60.3) BY (BRIGHTON VIEW60.3) 1.8B | 1.875 | 4,32B |
VALIANT GIRL (GB)
TOO DARN HOT (GB)
D SMITH, MRS J MAGNIER & M TABOR
S.&.E.CRISFORD
Sentetik
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | Mey | ŞRT | 1610Ç | NONormal | 58.1 | J.DOYLE | (11) | 11/1 | - | 1.38.72 | (TITLE ROLE58.1) 1.3B (SWORD MAKER59) BY (TREANMOR58.1) 3.3B (PACIFICA PIER58.1) 1B (FIRE D'ORO57.2) BY | 1.05 | 2 | 93 | 500B | |
| 02/01/2026 | Mey | ŞRT | 1410Ç | NONormal | 58.1 | J.DOYLE | (15) | 15/3 | - | 1.23.56 | 0.7B | (NORTHERN CHAMPION58.1) BF (CATULLUS58.1) 0.5B (TITLE ROLE58.1) 1.8B (TREANMOR58.1) 0.5B (ZUMBEZI57.2) 3.5B | 5.50 | 5 | 0 | 180B |
| 08/10/2025 | Kem | HAND | 1410S | 60.3 | O.MURPHY | (2) | 9/1 | - | 1.26.96 | (TITLE ROLE60.3) 4B (SIWA OASIS60.3) 2B (GOLD STAR GAZING60.3) 0.5B (CERULEAN BLUE60.3) 0.5B (MOSTAAN60.3) 1.3B | 1.875 | 4,32B | ||||
| 16/05/2025 | New | HAND | 1210Ç | NONormal | 60.3 | H.DAVIES | (1) | 18/2 | - | 1.11.97 | 0.2B | (HUMIDITY60.3) BF (TITLE ROLE60.3) 1.3B (SECRET SANTA60.3) 1.5B (SIRIUS A60.3) BR (CREST OF FIRE60.3) 1.3B | 5 | 6,48B |
SAMHAN (IRE)
S.D.SOUSA0 / 0
HP 97
R/C/YASD/E/3
KG 55.8
ST 6
TAKIDB K SKG
KS 2
1 1
2 0
3 0
4 0
TD 1
TOTO
1
7
ELEANOR D (IRE)
KODI BEAR (IRE)
GHRGHAR STABLES
M.MARDOOD
Kum
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/02/2026 | Abu | Mai | 1610Ç | NONormal | 57.2 | S.D.SOUSA | (13) | 12/1 | DB K | 1.35.25 | (SAMHAN57.2) 6.8B (SALEETT57.2) 6.5B (MUSICAL ROSE57.2) 1B (FIGHTFORYOURRIGHT57.2) 2.8B (A BESTA57.2) 1B | 5 | 39,6B | |||
| 10/01/2026 | Jeb | Mai | 1210K | HIHızlı | 55.3 | A.ALQEEYADI | (13) | 14/7 | K | 1.12.32 | 13.9B | (YASUP55.3) 2.3B (YOUHEEB55.3) 0.8B (MNAWISH62.1) 6B (TUFAAN E DUBAI59.9) 3.5B (HOBALSALAM62.1) 0.5B | 25 | 43,2B |
PACIFICA PIER (IRE)
R.MULLEN0 / 0
HP 92
R/C/YASA/G/3
KG 55.8
ST 7
TAKIYP
KS 6
1 1
2 0
3 3
4 1
TD 1
TOTO
4
3
3
7
3
DISCERNABLE (GB)
PALACE PIER (GB)
GODOLPHIN
C.APPLEBY
Sentetik
Çim
TAILGUNNER JOE (USA)
B.PINHEIRO1 / 1
HP 90
R/C/YASK/E/3
KG 55.8
ST 5
TAKI
KS 9
1 2
2 0
3 0
4 0
TD 7
TOTO
1
6
5
12
7
INDIAN WISH (USA)
KNICKS GO (USA)
RIDGEVIEW STUD
D.CUNHA
Kum
Çim
SALVE DIANA (IRE)
ZARAK (IRE)
EVA NIESLANIKOVA
M.NIESLANIK
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/2026 | Mey | ŞRT | 1210Ç | NONormal | 57.2 | H.DOYLE | (4) | 15/8 | KG | 5.4B | (NORTHERN CHAMPION59) 1.8B (MAXIMIZED59) BY (POSTMODERN58.1) 1.5B (DO OR DO NOT57.2) BŞ (ALMUTANABBI57.2) 0.5B | 19.80 | 33 | 81 | 210B | |
| 30/01/2026 | Mey | ŞRT | 1610Ç | NONormal | 57.2 | S.D.SOUSA | (3) | 11/8 | KG | 1.38.72 | 12.3B | (TITLE ROLE58.1) 1.3B (SWORD MAKER59) BY (TREANMOR58.1) 3.3B (PACIFICA PIER58.1) 1B (FIRE D'ORO57.2) BY | 7.40 | 14 | 81 | 500B |
| 02/01/2026 | Mey | ŞRT | 1410Ç | NONormal | 57.2 | R.DAWSON | (7) | 15/5 | KG | 1.23.56 | 3B | (NORTHERN CHAMPION58.1) BF (CATULLUS58.1) 0.5B (TITLE ROLE58.1) 1.8B (TREANMOR58.1) 0.5B (ZUMBEZI57.2) 3.5B | 18.15 | 33 | 0 | 180B |
| 12/12/2025 | Mey | Mai | 1410Ç | NONormal | 57.2 | R.DAWSON | (8) | 10/3 | KG | 1.25.31 | 5.6B | (POWER FOR POWER57.2) 0.8B (DO OR DO NOT57.2) 4.8B (ZUMBEZI57.2) 1B (ZALTAN57.2) 0.8B (START ME UP57.2) 1B | 14 | 99B |
HOLIDAY CHILLS (IRE)
FROSTED (IRE)
ABDULLA AL MANSOORI
A.B.HARMASH
Kum
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | Podium Ganyanı | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/01/2026 | Jeb | 1610K | HIHızlı | 58.1 | S.HITCHCOTT | (8) | 8/5 | - | 1.38.77 | 9.6B | (OMAHA FRONT58.1) 1.5B (SALEETT57.2) BR (ORDEP57.2) 6B (ASHWAAN58.1) 2B (MR HAIIRO58.1) 6.3B | 4.5 | 60B | |||
| 27/12/2025 | Jeb | Mai | 1610K | HIHızlı | 57.2 | C.BEASLEY | (3) | 9/1 | - | (MR HAIIRO57.2) 1.3B (OMAHA FRONT57.2) 2.8B (ORDEP57.2) 1.5B (BASHEER57.2) 2.3B (SARY SHAYAN57.2) 3.3B | 25 | 43,2B | ||||
| 29/11/2025 | Jeb | 1410K | HIHızlı | 55.3 | S.HITCHCOTT | (5) | 6/7 | KG | 1.25.94 | 23.8B | (DUKE OF IMMATIN55.3) 3B (BASHEER55.3) BŞ (KAIDO55.3) 4.3B (DOGHAN55.3) 2.3B (GOLD STERLING55.3) 14B | 14 | 60B | |||
| 21/11/2025 | Mey | Mai | 1610K | SESentetik | 57.2 | C.BEASLEY | (8) | 11/9 | - | 1.39.91 | 20.5B | (DEVON ISLAND57.2) 4.8B (BROTHERLY LOVE57.2) 2B (NATIONAL HISTORY57.2) 2.8B (NA EEM57.2) BY (STATE GLORY57.2) 1B | 19.55 | 7.5 | 0 | 99B |
