Performanslar 19 Mart 2026 Pakenham 3. Koşu
MaiÇim1000 m4 Yaşlı İngilizler(3. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
Filtreler
CRYPTIC MESSAGE (CAN)
DIRTY WORK (AUS)
J W REDDIE
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/04/2026 | Hor | Mai | 1100Ç | NONormal | 56 | M.JULIUS | (8) | 13/5 | - | 1.05.22 | 5.1B | (CARIBBEAN VILLA58) (COOL BEE BEE58) (PLATINO58) (MAPLETON HILL58) (CLASSY SASSY56) | 0 | 17,6B | ||
| 10/04/2026 | Gee | Mai | 1212Ç | ÇYÇok Yumuşak | 56 | M.JULIUS | (7) | 8/6 | - | 1.13.26 | 5.5B | (COL KLINK58) (PRESTIGE MADDY56) (TRIUMVIRATE58) (TSAVO58) (ONLOOKER58) | 0 | 17,6B | ||
| 27/03/2026 | Ben | Mai | 1000Ç | NONormal | 56 | M.JULIUS | (7) | 12/7 | - | 0.58.74 | 4.4B | (OUTER BANKS58) (ANYWAYS56) (SALARIA56) (GATTINO VELOCE56) (ILUSTRIOUS WARRIOR58) | 0 | 17,6B |
BALLE D'OR (AUS)
TORONADO (IRE)
B K SAUNDERS
C.DOUGLAS
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2026 | Pak | Mai/D | 1000Ç | YUYumuşak | 57.5 | J.MOTT | (4) | 10/7 | - | 0.57.65 | 7.9B | (REGINA DEI RE58) (CABARET QUEEN57.5) (JUMPIN' JEWELLETTE58) (SPIRIT OF GAIA58) (EUREKA ROSE58) | 12.55 | 0 | 17,33B | |
| 19/03/2026 | Pak | Mai/D | 1000Ç | YUYumuşak | 57 | J.MOTT | (2) | 14/12 | - | 0.58.79 | 5.7B | (INVINCIBLE LOVER57) (GATTINO VELOCE57) (MISS DECEIVER57) (HEAVY IS THE HEAD57) (KOKESHI57) | 10.85 | 0 | 17,33B |
ELSA OF ARENDELLE (AUS)
J.ALLEN1 / 0
HP 0
R/C/YASD/K/4
KG 57
ST 9
TAKIDB SKG
KS 7
1 0
2 0
3 1
4 0
TD 6
TOTO
6
6
5
11
5
SHE'S GLAMOUROUS (AUS)
FROSTED (USA)
S J DOYLE
N.O'SHEA
Sentetik
Çim
HERMILA (AUS)
DIRTY WORK (AUS)
F S WATKINS
P.C.&.H.WALKER
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/03/2026 | Pak | Mai/D | 1000Ç | YUYumuşak | 57 | D.LANE | (3) | 14/8 | - | 0.58.79 | 4.2B | (INVINCIBLE LOVER57) (GATTINO VELOCE57) (MISS DECEIVER57) (HEAVY IS THE HEAD57) (KOKESHI57) | 8.00 | 0 | 17,33B |
GATTINO VELOCE (AUS)
J.CHILDS4 / 0
HP 0
R/C/YASA/K/4
KG 57
ST 10
TAKI
KS 6
1 0
2 1
3 1
4 2
TD 2
TOTO
3
5
4
2
4
SPEEDY KITTY (AUS)
TORONADO (IRE)
M RUBINSTEIN
G.BEGG
Çim
HEAVY IS THE HEAD (AUS)
J.BERIMAN2 / 0
HP 0
R/C/YASD/K/4
KG 57
ST 8
TAKI
KS 6
1 0
2 0
3 1
4 3
TD 2
TOTO
4
7
4
7
3
DIVINE BREEZE (AUS)
ROYAL SYMPHONY (AUS)
J W PALLOT
P.&.T.TEMPLETON
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/04/2026 | Don | Mai | 1350Ç | 57 | T.MADDEN | (4) | 8/4 | - | 1.20.35 | 7.5B | (ROYAL SWAY57) (MELEYS57) (SHINE TOGETHER57) (HEAVY IS THE HEAD57) (JUST CURIOUS57) | 0 | 17,6B | |||
| 01/04/2026 | Gee | Mai | 1200Ç | NONormal | 57 | J.BERIMAN | (5) | 8/7 | - | 1.10.95 | 5.5B | (FARAKTA57) (BONUS SEASON57) (TISSEYRE57) (KOKESHI57) (EMANATING57) | 0 | 23,38B | ||
| 19/03/2026 | Pak | Mai/D | 1000Ç | YUYumuşak | 57 | J.BERIMAN | (8) | 14/4 | - | 0.58.79 | 1.4B | (INVINCIBLE LOVER57) (GATTINO VELOCE57) (MISS DECEIVER57) (HEAVY IS THE HEAD57) (KOKESHI57) | 16.00 | 0 | 17,33B | |
| 09/01/2026 | Pak | Mai | 1200Ç | NONormal | 56 | L.CURRIE | (7) | 14/7 | - | 1.09.81 | 3B | (CYBER LINK58) (THE BENCHMARK58) (ROUGH ENUFF58) (SALUDAR58) (MAYNARD58) | 9.70 | 0 | 35,75B | |
| 19/12/2025 | Yar | Mai | 1209Ç | NONormal | 56 | T.MADDEN | (8) | 13/3 | - | 1.11.88 | 2.3B | (MISS KASEI56) (BIG STAR56) (HEAVY IS THE HEAD56) (MAYNARD58) (RIVERS OF BABYLON58) | 0 | 17,6B | ||
| 07/12/2025 | Spe | Mai | 1000Ç | ÇYÇok Yumuşak | 56 | J.FRY | (4) | 18/4 | - | 0.56.98 | 4.5B | (ROYAL RENDEZVOUS58) (SET ME LOOSE56) (STERNIN56) (HEAVY IS THE HEAD56) (ROYAL HERITAGE58) | 0 | 23,38B |
INVINCIBLE LOVER (AUS)
L.NEINDORF1 / 1
HP 0
R/C/YASD/K/4
KG 57
ST 1
TAKIDB
KS 4
1 1
2 2
3 0
4 1
TD 0
TOTO
1
2
4
2
LES AMOUREUX (AUS)
I AM INVINCIBLE (AUS)
RIDGEPORT
L.KENNEWELL
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/03/2026 | Pak | Mai/D | 1000Ç | YUYumuşak | 57 | L.NEINDORF | (1) | 14/1 | DB | 0.58.79 | (INVINCIBLE LOVER57) (GATTINO VELOCE57) (MISS DECEIVER57) (HEAVY IS THE HEAD57) (KOKESHI57) | 1.75 | 0 | 17,33B | ||
| 13/02/2026 | Cra | Mai/D | 1000Ç | NONormal | 57 | L.CARTWRIGHT | (2) | 7/2 | DB | 0.58.48 | 8B | (HEADBANGER57) (INVINCIBLE LOVER57) (SASSIDORA57) (FANFIRE57) (SHEEZE OMINOUS57) | 5.00 | 0 | 33B | |
| 23/01/2026 | Pak | Mai | 1100Ç | NONormal | 56.5 | Z.SPAIN | (5) | 11/4 | DB | 1.04.67 | 2.1B | (FUNDAMENTAL NATURE56.5) (AFTERBERNA56.5) (SHAPENAPIT56.5) (INVINCIBLE LOVER56.5) (KIWI HARMONY56.5) | 0 | 33B | ||
| 03/01/2026 | Cra | Mai | 1000Ç | NONormal | 56 | P.GATT | (5) | 16/2 | - | 0.59.22 | 0.4B | (BLUE AKOYA56) (INVINCIBLE LOVER56) (DAMA ROYALE56) (DAZZLING SECRET58) (GOLD THUNDER57.5) | 0 | 17,6B |
TRUE QUALITY (AUS)
OLE KIRK (AUS)
A PILIMON
J.MOLONEY
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/04/2026 | Lad | Mai | 1400Ç | ÇYÇok Yumuşak | 57 | P.MOLONEY | (1) | 10/7 | - | 1.25.43 | 4.3B | (BONUS SEASON57) (DAME FLORENCE57) (NORTH DAKOTA59) (LET LILY LOOSE57) (TISSEYRE57) | 0 | 30,25B | ||
| 01/04/2026 | Gee | Mai | 1200Ç | NONormal | 57 | P.MOLONEY | (6) | 8/4 | - | 1.10.95 | 2B | (FARAKTA57) (BONUS SEASON57) (TISSEYRE57) (KOKESHI57) (EMANATING57) | 0 | 23,38B | ||
| 19/03/2026 | Pak | Mai/D | 1000Ç | YUYumuşak | 57 | P.MOLONEY | (7) | 14/4 | - | 0.58.79 | 1.4B | (INVINCIBLE LOVER57) (GATTINO VELOCE57) (MISS DECEIVER57) (HEAVY IS THE HEAD57) (KOKESHI57) | 6.80 | 0 | 17,33B | |
| 05/03/2026 | Pak | Mai | 1100Ç | NONormal | 57 | P.MOLONEY | (6) | 11/2 | - | 1.04.84 | 0.5B | (SWEET VIXEN57) (KOKESHI57) (I'M FOXING57) (GATTINO VELOCE57) (CIRCUS CIRCUS57) | 19.05 | 0 | 24,75B | |
| 23/09/2025 | Moe | Mai | 1217Ç | ÇYÇok Yumuşak | 55 | P.MOLONEY | (7) | 15/5 | - | 1.14.82 | 5.8B | (KAGEMUSHA57) (TISSEYRE55) (MANDRAKI57) (KOKESHI55) (NILE CROCODILE57.5) | ||||
| 05/09/2025 | Mor | Mai | 1000Ç | ÇYÇok Yumuşak | 56 | P.MOLONEY | (6) | 8/6 | - | 0.58.26 | 10B | (STREET ARTIST58) (CABARET QUEEN56) (KIWI RAIDER56) (JETSETTER JACK58) (GATTINO VELOCE56) |
LOST THE PLOT (AUS)
B.KENNEDY1 / 0
HP 0
R/C/YASD/K/4
KG 57
ST 11
TAKI
KS 2
1 0
2 0
3 0
4 0
TD 2
TOTO
6
10
HIGH HOSTESS (NZ)
HANSEATIC (AUS)
J NOBLETT
S.ROUGHAN
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | Cra | Mai/D | 1000Ç | YUYumuşak | 57 | P.MOLONEY | (1) | 9/6 | - | 0.59.62 | 10.9B | (PRICE TAG57) (SALARIA57) (POSH DIAMANTE57) (FAITH IN ZADAR57) (SPIRIT OF OMAHA57) | 30.95 | 0 | 17,33B | |
| 19/03/2026 | Pak | Mai/D | 1000Ç | YUYumuşak | 57 | B.KENNEDY | (11) | 14/10 | - | 0.58.79 | 5.2B | (INVINCIBLE LOVER57) (GATTINO VELOCE57) (MISS DECEIVER57) (HEAVY IS THE HEAD57) (KOKESHI57) | 34.95 | 0 | 17,33B |
LITTLE WHITE LIES (AUS)
TASSORT (AUS)
C BENNETT
C.MAHER
Çim
SHOOP (AUS)
CHURCHILL (IRE)
M RUBINSTEIN
G.BEGG
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2026 | Cra | Mai | 1300Ç | NONormal | 56 | H.COFFEY | (1) | 9/4 | - | 1.18.58 | 2.9B | (FASTOBULLET58) (JETSETTER JACK58) (SIRVALDANE58) (NEWS SCOOP56) (LIBER'S IMPACT58) | 15.80 | 0 | 15,4B | |
| 19/03/2026 | Pak | Mai/D | 1000Ç | YUYumuşak | 57 | D.STACKHOUSE | (12) | 14/9 | - | 0.58.79 | 4.5B | (INVINCIBLE LOVER57) (GATTINO VELOCE57) (MISS DECEIVER57) (HEAVY IS THE HEAD57) (KOKESHI57) | 4.70 | 0 | 17,33B |
KANZAI (NZ)
BLUE POINT (IRE)
R D GRIFFITHS & S G GRIFFITHS
R.GRIFFITHS
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/03/2026 | Pak | Mai/D | 1100Ç | NONormal | 57.5 | N.PUNCH | (7) | 9/1 | - | 1.06.09 | (TILLYA TEPE57.5) (LA VELOCITA57.5) (ROSE SANGRIA58) (DOUBT IT'S LOVE57.5) (OAK PARK MIA57.5) | 1.45 | 0 | 24,75B | ||
| 19/03/2026 | Pak | Mai/D | 1000Ç | YUYumuşak | 57 | N.PUNCH | (6) | 14/7 | - | 0.58.79 | 1.9B | (INVINCIBLE LOVER57) (GATTINO VELOCE57) (MISS DECEIVER57) (HEAVY IS THE HEAD57) (KOKESHI57) | 24.90 | 0 | 17,33B | |
| 22/02/2026 | Moe | Mai | 1000Ç | NONormal | 57 | N.PUNCH | (7) | 16/2 | - | 1.00.46 | 1.5B | (BRUISER MURPHY59) (TILLYA TEPE57) (BIMBALLA57) (CLIFFS HANGER57.5) (FULL OF KNOWLEDGE59) | 0 | 17,6B |
MY NIKITA (NZ)
BIVOUAC (AUS)
ROSEMONT STUD PTY LTD
C.DOUGLAS
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/03/2026 | Pak | Mai/D | 1100Ç | NONormal | 57.5 | L.CURRIE | (3) | 9/8 | - | 1.06.09 | 5.8B | (TILLYA TEPE57.5) (LA VELOCITA57.5) (ROSE SANGRIA58) (DOUBT IT'S LOVE57.5) (OAK PARK MIA57.5) | 3.70 | 0 | 24,75B |
IMPERIAL MEETING (AUS)
R.HOUSTON1 / 0
HP 0
R/C/YASD/K/4
KG 57
ST 5
TAKI
KS 3
1 0
2 0
3 0
4 0
TD 3
TOTO
9
11
6
PATRICIA ANNE (NZ)
ROYAL MEETING (IRE)
L J MCGILL
L.MCGILL
Çim
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | S | S / K | TAKI | DERECE | FARK | TABELA & BOY FARKLARI | GNY | HP | İKR. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/03/2026 | Kyn | Mai | 1106Ç | ÇYÇok Yumuşak | 57.5 | J.HILL | (6) | 13/9 | - | 1.06.71 | 6B | (FINCHAVEN58) (PARIS COLLECTION57.5) (WANTED ENUFF57.5) (IMMORTAL ONE58) (SHARE THE RIDE58) | 0 | 17,6B | ||
| 19/03/2026 | Pak | Mai/D | 1000Ç | YUYumuşak | 57 | R.HOUSTON | (5) | 14/11 | - | 0.58.79 | 5.4B | (INVINCIBLE LOVER57) (GATTINO VELOCE57) (MISS DECEIVER57) (HEAVY IS THE HEAD57) (KOKESHI57) | 40.25 | 0 | 17,33B | |
| 10/11/2025 | Mor | Mai | 1000Ç | ÇYÇok Yumuşak | 57 | Z.SPAIN | (5) | 14/6 | - | 0.59.15 | 10.8B | (DOUBTLAND DIVA57) (MISSION OF JOY57) (THEATRICAL QUEEN57) (PURE SILK57) (FASHIONABLE LADY57) | 0 | 17,6B |
