H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) - OSKAR BLUES (USA) | KG | 5 | M.A.VASQUEZ4/1 | 55.3 | 1.38.31 | 4 | A/G/4 | J.GAROFFALO - SANTERA STABLE, INC. | 1.3B | 16.95(3) | |
| (6) - CAPE MARCO DRIVE (USA) | KG | 3 | J.M.RIOS7/0 | 55.3 | 3.3 | A/G/4 | A.CORDERO-LOPEZ - VICTORY STABLES, LLC | 4.8B | 24.43(1) | ||
| (2) - AGHOST TO THE POST (USA) | KG | 1 | L.PANICI2/0 | 55.3 | 6.95 | A/G/4 | M.SANCAL - ALP EVCIMEN | 1.3B | 6.47(6) | ||
| (7) - SMOOTH AS (USA) | BF | 6 | E.J.ZAYAS5/0 | 53.5 | 3.45 | A/E/3 | A.SANO - BROTHERS STABLE INC | 2.3B | 18.45(2) | ||
| (5) - ALL STAR SEILER (USA) | KG | 4 | J.RENDON1/0 | 53.5 | 3.95 | D/G/3 | D.C.HURTAK - DANIEL HURTAK | 1B | 11.56(5) | ||
| (4) - BRAG DUDE (USA) | KG | 7 | A.A.RODRIGUEZ1/0 | 55.3 | 4.6 | D/G/4 | J.A.RODRIGUEZ - VALDES, RUBEN AND BLUEGRASS LEGACY STABLE | 0.8B | 15.99(4) | ||
| (3) - LOVINGRDSIMMAR (USA) | KG | 2 | G.A.MARTINEZ1/0 | 50.8 | 11.6 | D/G/5 | A.CAMANO - CAMANO, ALEXIS AND RANCHO EL KAIROS | 6.15(7) |
Müddet: 1.38.31
Ganyan: 4 - GANYAN(1): 4,00TL 1. ÇİFTE(2/1): 70,20TL