H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6) - BRAVO KITTEN (USA) | KG | 6 | T.GAFFALIONE5/1 | 54.4 | 2.16.21 | 3.55 | D/K/4 | S.A.JOSEPH - KENNETH L. RAMSEY | 3.3B | 13.81(4) | |
| (1) - PEACE SEEKER (USA) | KG | 1 | J.CASTELLANO5/0 | 54.4 | 20.1 | D/K/8 | F.ABREU - PATERPOP RACING | 0.5B | 4.7(7) | ||
| (9) - SIEMPRE ELEGANTE (USA) | KG | 9 | E.J.ZAYAS2/1 | 54.4 | 44.85 | D/K/4 | S.A.JOSEPH - FLANAGAN RACING | 0.8B | 2.04(9) | ||
| (8) - TRUANCY (USA) | 8 | J.ROSARIO2/0 | 54.4 | 5.95 | A/K/4 | B.TAGG - ERIC DATTNER | 12.24(5) | ||||
| (2) - WATCH IT (USA) | 2 | L.SAEZ5/1 | 54.4 | 4.05 | A/K/5 | T.A.PLETCHER - WHISPER HILL FARM, LLC | 18.22(2) | ||||
| (5) - LAVISH HABITS (USA) | 5 | A.MORALES1/0 | 51.3 | 39.15 | A/K/4 | J.A.HILES - THORNDALE STABLE LLC | 2.5B | 2.79(8) | |||
| (3) - ELLE EST FORTE (USA) | KG | 3 | J.L.ORTIZ3/0 | 54.4 | 6.9 | D/K/5 | I.R.WILKES - GBW RACING LLC | 1.3B | 15.18(3) | ||
| (4) - BREAKER OF CHAINS (USA) | 4 | I.ORTIZ2/0 | 54.4 | 2.35 | D/K/5 | G.WEAVER - GALVIN, FERGUS, R. A. HILL STABLE, BLACK TYPE THOROUGHBREDS, ARENSON, JOHN M. AND LEFEVRE, ALAN | 11.3B | 22.59(1) | |||
| (7) - AMBITIEUSE (USA) | 7 | J.ALVARADO1/0 | 54.4 | 13.85 | D/K/4 | H.G.MOTION - WERTHEIMER AND FRERE | 8.43(6) |
Müddet: 2.16.21
Ganyan: 3.55 - GANYAN(6): 3,55TL 1. 6'LI GANYAN(2/7/1,4/13/4/6): 486,96TL 1. 5'Lİ GANYAN(7/1,4/2,10,13/4/6): 183,06TL İKİLİ(1/6): 64,50TL SIRALI İKİLİ(6/1): 91,80TL ÜÇLÜ BAHİS(6/1/9): 552,55TL PLASE(1): 2,55TL PLASE(6): 1,80TL 5. ÇİFTE(4/6): 8,60TL