H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3) - FALLING FOR YOU (IRE) | 12 | W.BUICK1/1 | 58.1 | 1.13.26 | 2.15 | D/D/2 | R.HUGHES - WEATHERCOCK LADİES & PARTNER | 20.39(3) | |||
| (2) - AL HUJAIJA (IRE) | 7 | D.EGAN2/0 | 58.1 | 2 | D/D/2 | R.VARIAN - MR ZİAD A GALADARİ | 21.19(1) | ||||
| 9 | R.RYAN4/2 | 58.1 | 2.65 | D/D/2 | R.M.BECKETT - MR G C MYDDELTON | 20.77(2) | |||||
| (7) - VIENNOISE (IRE) | 4 | H.DOYLE1/0 | 58.1 | 8.95 | D/K/2 | A.WATSON - BENEVENTE | 6.5(5) | ||||
| (5) - INVINCIBLE SIAM (IRE) | 1 | K.SHOEMARK2/0 | 58.1 | 21.5 | D/D/2 | G.BOUGHEY - MR C R HİRST | 3.46(7) | ||||
| (1) - ACTIVATED (IRE) | 8 | O.MURPHY1/0 | 58.1 | 5.15 | A/K/2 | M.L.W.BELL - BRONTE COLLECTİON 1 | 16.49(4) | ||||
| (10) - MONKEY MISS (GB) | 10 | J.MITCHELL1/0 | 57.2 | 19.45 | D/D/2 | D.&.C.KUBLER - MR W CLİFFORD | 1.98(9) | ||||
| (9) - MAVERICK STYLE (GB) | 3 | N.CALLAN1/0 | 57.2 | 6.9 | D/D/2 | P.&.O.COLE - MR A COPE & P F I COLE LTD | 4.07(6) | ||||
| (12) - QATAR MOON (GB) | 2 | C.LEE2/0 | 56.2 | 10.95 | D/D/2 | H.KOBEISSI - MR MUBARAK AL NAEMİ | 0.85(11) | ||||
| 11 | N.CURRIE1/0 | 58.1 | 11.45 | D/D/2 | J.PARR - MR DAVİD C MEAD | 1.12(10) | |||||
| (11) - KATIE G (GB) | 5 | T.MARQUAND1/0 | 56.2 | 13.85 | D/D/2 | E.A.L.DUNLOP - MR JOHNNY HALL | 2.69(8) | ||||
| (8) - CLEAR AIM (GB) | 6 | C.BENNETT5/0 | 57.2 | 19.05 | D/D/2 | J.R.BOYLE - THE CLEAN SWEEP PARTNERSHİP | 0.47(12) |
Müddet: 1.13.26
Ganyan: 2.15 - GANYAN(3): 2,15TL İKİLİ(2/3): 7,10TL SIRALI İKİLİ(3/2): 9,50TL ÜÇLÜ BAHİS(3/2/4): 23,88TL PLASE(2): 1,05TL PLASE İKİLİ(2/3): 6,20TL PLASE İKİLİ(2/4): 7,20TL PLASE(3): 1,05TL PLASE İKİLİ(3/4): 6,70TL 3. ÇİFTE(5/3): 4,85TL