H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2) - BROOKLYN DIAMONDS (USA) | KG | 5 | J.LEZCANO3/2 | 56.2 | 1.36.63 | 2.5 | A/G/4 | L.RICE - A. BIANCO HOLDING LIMITED | 9.3B | 30.52(1) | |
| (5) - UNION LIGHTS (USA) | O | 6 | D.DAVIS7/0 | 56.2 | 3.1 | D/G/4 | J.T.RYERSON - EDWARD C. POTASH | 3.5B | 14.71(3) | ||
| (1A) - CHEEKY TICO (USA) | FO | 3 | M.OLVER7/2 | 53.1 | 5.8 | A/R/4 | O.S.B.III - THREE PLAYERS STABLE | BR | 1.56(5) | ||
| (6) - KING OF CHAOS (USA) | 1 | F.PRAT1/0 | 56.2 | 12.6 | D/G/4 | R.R.RODRIGUEZ - MICHAEL F. WINTERS | 2B | 4.13(6) | |||
| (7) - BLU GROTTO (USA) | 2 | L.R.RIVERA1/0 | 53.1 | 3.95 | D/G/5 | R.R.RODRIGUEZ - IMPERIO, MICHAEL, RODRIGUEZ, RUDY R. AND GURDON, ANDREW | 0.5B | 12.49(4) | |||
| (3) - CUMBERLAND BLUES (USA) | 7 | J.ROSARIO5/0 | 56.2 | 2.5 | D/G/4 | R.E.DUTROW - GOLDFARB, SANFORD J., SPERANZA, STEVEN AND CARNEY, CHRISTOPHER L. | 3B | 26.89(2) | |||
| (1) - BERT BERT BERT (USA) | KG | 8 | A.CASTILLO2/0 | 56.2 | 5.8 | D/G/4 | O.S.B.III - THREE PLAYERS STABLE | 5.5B | 6.37(5) | ||
| (4) - PRINCE OF JOY (USA) | KG | 4 | R.R.MARAGH4/0 | 56.2 | 5.45 | D/G/5 | R.E.LEGALL - ASHLEY RACING STABLE | 3.32(7) |
Müddet: 1.36.63
Ganyan: 2.5 - GANYAN(2): 2,50TL İKİLİ(2/5): 5,05TL SIRALI İKİLİ(2/5): 11,35TL