H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2) - BELLUM JUSTUM (IRE) | 16 | O.MURPHY3/2 | 58.1 | 1.37.80 | 3.6 | D/E/2 | A.M.BALDING - KİNG POWER RACİNG CO LTD | ||||
| (12) - INISHERIN (GB) | 17 | C.LEE1/0 | 58.1 | 188.75 | D/E/2 | K.A.RYAN - SHEİKH MOHAMMED OBAİD AL MAKTOUM | |||||
| (16) - ORTELIUS (USA) | 1 | R.L.MOORE1/0 | 58.1 | 5 | D/E/2 | A.P.O'BRIEN - D SMITH | |||||
| (11) - FIHRAYN (IRE) | 18 | S.M.LEVEY2/0 | 58.1 | 24.4 | D/G/2 | R.HANNON - MR MOHAMED SAEED AL SHAHİ | |||||
| (19) - WAFEI (USA) | 19 | T.MARQUAND2/0 | 58.1 | 1.4 | D/G/2 | W.J.HAGGAS - WATHNAN RACİNG | |||||
| (9) - DUKE'S COMMAND (GB) | 11 | W.BUICK1/0 | 58.1 | 3.35 | D/E/2 | C.APPLEBY - GODOLPHIN | |||||
| (4) - BJORN IRONSIDE (GB) | K | 15 | K.SHOEMARK3/0 | 58.1 | 104.85 | D/G/2 | J.&.T.GOSDEN - KHK RACİNG | ||||
| (18) - TOO BOSSY FOR US (IRE) | 10 | B.D.L.SAYETTE1/0 | 58.1 | 202.25 | D/G/2 | K.P.D.FOY - QUANTUM LEAP RACİNG Xİİ & PARTNER | |||||
| (1) - AL MOOTAMARID (IRE) | 4 | N.CALLAN3/0 | 58.1 | 24.6 | D/G/2 | M.BOTTI - SHEİKH MOHAMMED BİN KHALİFA AL MAKTOUM | |||||
| (7) - CRACKER STAR (GB) | 14 | F.MARSH3/0 | 58.1 | 34.95 | D/G/2 | R.HUGHES - MR ABDULLA AL MANSOORİ | |||||
| 13 | J.DOYLE1/0 | 58.1 | 3.35 | D/G/2 | C.APPLEBY - GODOLPHIN | ||||||
| (14) - MONKEY ISLAND (GB) | 9 | S.OSBORNE1/0 | 58.1 | 17.15 | A/G/2 | B.J.MEEHAN - MANTON THOROUGHBREDS VIII | |||||
| (10) - EBEN ZAABEEL (GB) | 5 | J.CROWLEY5/0 | 58.1 | 34.1 | D/G/2 | C.HILLS - SHADWELL ESTATE COMPANY LTD | |||||
| (8) - DR HACKENBUSH (GB) | 7 | R.HAVLIN3/0 | 58.1 | 52.4 | K/G/2 | J.&.T.GOSDEN - TACTFUL FİNANCE,S RODEN,D PELTZ,J HARL | |||||
| (6) - CONTACTO (GB) | 2 | R.HORNBY1/0 | 58.1 | 29.8 | D/E/2 | A.M.BALDING - SHEİKH HAMED DALMOOK AL MAKTOUM | |||||
| (17) - SYNCHRONIZE (IRE) | 12 | S.FOLEY1/0 | 58.1 | 47.15 | A/G/2 | J.&.T.GOSDEN - MR ZHANG YUESHENG | |||||
| (3) - BETTER (IRE) | 6 | K.STOTT1/0 | 58.1 | 72.6 | D/G/2 | G.BOUGHEY - SHYLOCK | |||||
| (5) - BRAVE CALL (IRE) | 3 | N.RUNNER0/0 | 58.1 | KOŞMAZ | D/E/2 | H.MAIN - MR DONALD M KERR | |||||
| K | 8 | D.MUSCUTT4/0 | 58.1 | KOŞMAZ | D/G/2 | J.FERGUSON - MR BONİFACE HO KA KUİ |
Müddet: 1.37.80
Ganyan: 3.6 - GANYAN(2): 3,60TL İKİLİ(2/12): 74,55TL SIRALI İKİLİ(2/12): 269,85TL PLASE(12): 11,15TL PLASE İKİLİ(12/16): 22,40TL PLASE(2): 2,45TL PLASE İKİLİ(2/12): 46,90TL PLASE İKİLİ(2/16): 14,40TL TABELA BAHİS(2/12/16/11): Sıralı bilen çıkmamıştır. TABELA BAHİS SIRASIZ(2/12/16/11): 284,15TL Çıkan 1 Atla: 142,06TL EFG:19