H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6) - ASTROLOGER (FR) | 3 | A.POUCHIN2/1 | 55.8 | 2.37.04 | 6.2 | D/G/3 | H.DEVIN - HENRI DEVIN | 10.09(4) | |||
| (1) - LIKING (FR) | KSKG | 5 | M.GUYON2/1 | 58.1 | 4.25 | D/G/3 | L.PONTOIR - J.N. TEMAM | 31.99(1) | |||
| (5) - URBAN TERRITORY (IRE) | SKG | 6 | C.BELMONT1/0 | 53.5 | 5.05 | D/D/3 | R.MONTENEGRO - ALVARO URBANO-ROLDAN | 6.95(6) | |||
| (9) - WARMY SUN (FR) | KSKG | 9 | T.TRULLIER5/0 | 53.1 | 6.6 | D/D/3 | J.PHELIPPON - HORSEMOOD | 1.29(3) | |||
| (7) - BLUES SINGER (FR) | K | 2 | P.BAZIRE2/0 | 55.8 | 6.6 | A/D/3 | J.PHELIPPON - HORSEMOOD | 15(3) | |||
| (2) - RAFFERTY (FR) | SKG | 7 | G.MOSSE2/0 | 57.6 | 3.15 | D/G/3 | M.DELZANGLES - MICHAEL MOTSCHMANN | 22.25(2) | |||
| (3) - VEGLIANTINO (SWI) | 4 | A.MADAMET3/0 | 57.6 | 21.05 | D/G/3 | S.SMRCZEK - STALL FROHNBACH | 1.09(8) | ||||
| (4) - LHASA (IRE) | 1 | L.OGER1/0 | 54.9 | 8.25 | D/D/3 | J.BOISNARD - HEINRICH TOENNIES-FISCHER | 9.16(5) | ||||
| (8) - HARD ROCK (FR) | SKG | 8 | A.LEMAITRE1/0 | 54.4 | 9.25 | A/G/3 | M.DELZANGLES - BEREND VAN DALFSEN | 2.19(7) |
Müddet: 2.37.04
Ganyan: 6.2 - GANYAN(6): 6,20TL 7'Lİ PLASE(8,12/9,10/1,4/2,3,4/3,6,8,17/1,3/1,6): 3.529,25TL 6'LI GANYAN(9/1/3,4/3,6,8/3/6): 14.687,46TL 5'Lİ GANYAN(1/3,4/3,6,8/3/6): 1.219,98TL 4'LÜ GANYAN(3,4/3,6,8/3/6): 378,20TL 2. 3'LÜ GANYAN(3,6,8/3/6): 147,31TL İKİLİ(1/6): 12,70TL SIRALI İKİLİ(6/1): 24,40TL ÜÇLÜ BAHİS(6/1/5): 121,48TL PLASE(1): 1,70TL PLASE(6): 4,35TL 6. ÇİFTE(3/6): 17,65TL