Birincilikler 2 Eylül 2023 Kentucky Downs 4. Koşu
ŞRTÇim1300 m3 ve Yukarı İngilizler(4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
FI (CAN)
INTO MISCHIEF (USA)
BG STABLES AND MEAH, ANNA M.
A.M.MEAH
HELP THE CHILDREN (USA)
FREE DROP BILLY (USA)
RICHARD C. PELL
P.MILLER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/03/2026 | San | ŞRT | 1610Ç | Sert | 56.2 | A.FRESU | (8) | - | 1.35.55 | 17.69(3) | 91 | 17,01B |
| 12/08/2023 | Del | Ş-Tch-S | 1610Ç | Sert | 54.9 | J.J.HERNANDEZ | (4) | KG | 1.35.01 | - | 90 | 49,8B |
| 02/06/2023 | San | Mai-S. | 1210Ç | Sert | 54.4 | J.J.HERNANDEZ | (4) | - | 1.10.61 | 24.05(1) | 78 | 22,8B |
WINEKEEPER (USA)
WE MISS ARTIE (CAN)
TIM W. ROSIN
C.W.ROSIN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07/2024 | Ell | Ş-Tch-S | 1110Ç | Sert | 55.3 | J.A.TORRES | (4) | KG | 1.01.23 | - | 89 | 45,82B |
| 07/06/2023 | Haw | Ş-Tch-S | 1210K | Hızlı | 55.3 | O.HERNANDEZ | (4) | KG | 1.10.69 | - | 88 | 19,8B |
| 30/04/2023 | Oak | Ş-Tch-S | 1110K | Hızlı | 53.5 | G.SAEZ | (4) | KG | 1.05.29 | - | 89 | 62,4B |
| 08/09/2022 | Can | Şrt | 1110K | Hızlı | 54.4 | R.EIKLEBERRY | (1) | KG | 1.04.87 | - | 82 | 18,6B |
| 15/08/2021 | Can | Mai-ÖA | 1010Ç | Sert | 53.5 | L.A.VALENZUELA | (8) | KG | 0.56.75 | - | 59 | 18B |
BIOGIO'S GIFT (USA)
RUN AWAY AND HIDE (USA)
KEITH GRASS
R.KAHLES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/03/2024 | TRF | Sta | 1210T | Hızlı | 56.2 | A.JIMENEZ | (4) | KG | 1.09.93 | - | 103 | 73,13B |
| 27/01/2024 | TRF | Sta | 1310T | Hızlı | 54.4 | A.JIMENEZ | (1) | KG | 1.17.32 | - | 101 | 75,11B |
| 02/09/2023 | Ken | Ş-Tch-S | 1310Ç | Sert | 53.5 | J.D.RAMOS | (5) | BF | 1.15.12 | - | 95 | 102B |
| 02/09/2023 | Ken | ŞRT | 1300Ç | Normal | 53.5 | J.D.RAMOS | (5) | - | 6.12(6) | 76 | 107,1B | |
| 11/02/2023 | TRF | Sta | 1310T | Hızlı | 54.4 | D.J.HALDAR | (6) | KG | 1.17.65 | - | 87 | 74,62B |
| 10/08/2022 | Bel | Mai-ÖA | 1110K | Hızlı | 54.4 | J.MCKEE | (1) | - | 1.06.40 | - | 54 | 10,02B |
MULLINS BAY (USA)
RAISON D'ETAT (USA)
FOSTER FAMILY RACING AND WARGEL, WILLIAM J.
E.N.FOSTER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/2024 | Hor | Sta | 1010K | Sulu | 56.7 | A.ACHARD | (2) | - | 0.57.16 | - | 91 | 60B |
| 12/01/2024 | TRF | Ş-Tch-S | 1210T | Hızlı | 54.4 | A.ACHARD | (4) | - | 1.11.45 | - | 100 | 48,19B |
| 07/12/2023 | TRF | Ş-Tch-S | 1310T | Hızlı | 54.4 | A.ACHARD | (10) | - | 1.16.23 | - | 100 | 47,09B |
| 24/09/2023 | Chu | Ş-Tch-S | 1110Ç | Sert | 54.9 | G.CORRALES | (6) | - | 1.03.61 | - | 100 | 76,92B |
| 16/03/2023 | TRF | Ş-Tch-S | 1210T | Hızlı | 55.8 | G.CORRALES | (3) | - | 1.09.31 | - | 96 | 46,8B |
| 03/08/2022 | Hor | Ş-Tch-S | 1110K | Hızlı | 55.3 | D.L.PARKER | (5) | - | 1.04.23 | - | 92 | 22,8B |
| 16/09/2021 | Hor | Ş-Tch-S | 1110K | Hızlı | 54.4 | T.L.POMPELL | (4) | - | 1.03.75 | - | 85 | 21,6B |
| 18/08/2021 | Hor | Mai-ÖA | 1110K | Hızlı | 54.4 | T.L.POMPELL | (4) | - | 1.04.43 | - | 59 | 20,4B |
QUEEN'S AWARD (USA)
BERNARDINI (USA)
ORR, ED AND ORR, SUSIE
R.HERNANDEZ
ZIPPIT E (USA)
MASTERY (USA)
SANDERS, WAYNE AND HIRSCH, LARRY
J.SHARP
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2026 | Fai | ŞRT | 1210K | Hızlı | 54.9 | A.CONCEPCION | (4) | O | 1.12.01 | 19.03(2) | 66 | 9,45B |
| 11/05/2025 | Lou | Sat | 1210K | Sulu | 55.8 | S.MUNOZ | (2) | F | 1.12.67 | - | 74 | 5,4B |
| 05/01/2025 | Fai | Sat | 1210K | Islak | 54.9 | J.RIQUELME | (6) | F | 1.13.36 | - | 81 | 9B |
| 13/03/2024 | Fai | Sat | 1610K | Hızlı | 54.9 | J.A.TORRES | (1) | - | 1.38.78 | - | 73 | 9B |
| 01/06/2023 | Hor | Şrt | 1010Ç | Sert | 51.3 | W.A.RODRIGUEZ | (5) | - | 0.57.09 | - | 87 | 21,6B |
| 08/03/2023 | Fai | Mai-ÖA | 1110Ç | Sert | 54.4 | J.GRAHAM | (1) | - | 1.06.21 | - | 77 | 30B |
SUGARANDICE (USA)
STREET SENSE (USA)
SIX COLUMN STABLES, LLC, BLOCH, RANDALL L. AND SEILER, JOHN
I.R.WILKES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/12/2022 | TRF | Şrt | 1310T | Hızlı | 53.5 | F.D.L.CRUZ | (5) | KG | 1.17.35 | - | 90 | 43,2B |
| 06/05/2022 | Chu | Mai-ÖA | 1210K | Sulu | 53.5 | B.J.HERNANDEZ | (7) | F | 1.11.43 | - | 86 | 69,46B |
DAZZLE (USA)
STREET BOSS (USA)
GENTRY FARMS
S.A.JOSEPH
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/2025 | Fai | Sta | 1110Ç | Sert | 56.2 | J.L.ORTIZ | (2) | - | 1.05.45 | - | 103 | 60B |
| 30/11/2024 | Fai | Sta | 1110Ç | Sert | 55.3 | J.LOVEBERRY | (3) | - | 1.04.51 | - | 103 | 60B |
| 29/08/2024 | Ken | Ş-Tch-S | 1310Ç | Sert | 55.8 | J.L.ORTIZ | (3) | - | 1.18.09 | - | 96 | 126B |
| 18/09/2023 | Pre | Sta | 1310T | Hızlı | 52.6 | E.J.ZAYAS | (1) | - | 1.15.29 | - | 101 | 180B |
| 16/07/2023 | Gul | Ş-Tch-S | 1110T | Hızlı | 53.5 | T.CONNER | (2) | - | 1.03.82 | - | 88 | 26,4B |
| 18/03/2023 | Gul | Mai-ÖA | 1010Ç | Sert | 53.5 | E.J.ZAYAS | (1) | - | 0.54.67 | 15.28(2) | 82 | 42B |
LAS MONJITAS STABLE
P.H.LOBO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|
FAIRY STAR (AUS)
LORD NELSON (USA)
NBS STABLE
J.BARKLEY
BOLDY (USA)
TWIRLING CANDY (USA)
CLAWS STABLE
W.A.WARD
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/2024 | Woo | Ş-Tch-S | 1010Ç | Sert | 55.3 | J.STEIN | (3) | KG | 0.56.36 | - | 92 | 33,91B |
| 19/10/2022 | Kee | Şrt | 1110Ç | Sert | 53.5 | J.R.VELAZQUEZ | (1) | KG | 1.02.55 | 25.72(1) | 92 | 64,79B |
| 07/01/2022 | Gul | Mai-ÖA | 1010Ç | Sert | 52.2 | P.LOPEZ | (2) | KG | 0.56.83 | 17.81(2) | 90 | 31,8B |
CASSATT (USA)
WAR FRONT (USA)
GLEN HILL FARM
T.F.PROCTOR
I'AM TOORIFIC (USA)
RUN AWAY AND HIDE (USA)
SHAGBARK FARM, LLC
R.D.WALSH
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/01/2026 | Sam | ŞRT | 1010K | Islak | 55.8 | K.J.ASMUSSEN | (6) | - | 0.59.25 | 25.87(1) | 84 | 13,14B |
| 17/12/2025 | TRF | ŞRT | 1210T | Hızlı | 52.2 | X.FORDE | (11) | - | 1.10.22 | - | 24,29B | |
| 01/10/2023 | Chu | Şrt | 1110Ç | Sert | 54.9 | L.MACHADO | (6) | - | 1.05.14 | - | 94 | 72,96B |
| 09/03/2023 | TRF | Sat | 1210T | Hızlı | 55.8 | E.ESQUIVEL | (3) | - | 1.10.36 | - | 79 | 24B |
| 26/02/2022 | TRF | Mai-S. | 1210T | Hızlı | 54.4 | R.BEJARANO | (1) | F | 1.11.90 | - | 70 | 17,4B |
