Birincilikler 2 Kasım 2024 Del Mar 3. Koşu
GR-1Kum1810 m3 ve Yukarı İngilizler(3. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
TONI TOOLS (USA)
CANDY RIDE (ARG)
ECLIPSE THOROUGHBRED PARTNERS AND FLAY, BOBBY
T.A.PLETCHER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/05/2025 | Pim | Sta | 1810K | Hızlı | 54.4 | I.ORTIZ | (4) | KG | 1.50.47 | 61.22(1) | 97 | 75B |
| 08/06/2024 | Mon | Sta | 1710K | Hızlı | 52.6 | J.BRAVO | (1) | - | 1.45.46 | - | 95 | 60B |
| 06/10/2023 | Kee | Sta | 1710K | Hızlı | 55.3 | L.SAEZ | (4) | - | 1.44.17 | - | 98 | 358,05B |
| 20/08/2023 | Sar | Mai-ÖA | 1210K | Hızlı | 54 | L.SAEZ | (7) | - | 1.10.89 | - | 79 | 57,75B |
| 20/08/2023 | Sar | Sat | 1210K | Hızlı | 54 | L.SAEZ | (5) | - | 16.81(2) | 0 | 86B |
SATAVES (USA)
FAST ANNA (USA)
BROOKDALE RACING, INC., EDWARDS, MARK, HICKS, JUDY B. AND MAGDALENA RACING
K.G.MCPEEK
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/08/2025 | Sar | Sta | 1810K | Hızlı | 56.2 | B.J.HERNANDEZ | (3) | - | 1.49.18 | 66.29(1) | 101 | 275B |
| 28/06/2025 | Chu | Sta | 1810K | Hızlı | 56.2 | B.J.HERNANDEZ | (2) | - | 1.48.52 | - | 107 | 308,5B |
| 12/04/2025 | Oak | Sta | 1710K | Hızlı | 56.2 | B.J.HERNANDEZ | (5) | - | 1.44.27 | - | 111 | 731,25B |
| 08/03/2025 | Oak | Sta | 1710K | 54 | B.J.HERNANDEZ | (1) | - | 1.44.02 | - | 103 | 240B | |
| 02/11/2024 | Del | Sta | 1810K | Hızlı | 54.9 | B.J.HERNANDEZ | (1) | - | 1.49.10 | 64.73(1) | 111 | 1.040B |
| 21/09/2024 | Phi | Sta | 1710K | Hızlı | 57.2 | B.J.HERNANDEZ | (2) | - | 1.45.45 | - | 100 | 573B |
| 20/07/2024 | Sar | Sta | 1810K | Hızlı | 55.3 | B.J.HERNANDEZ | (4) | - | 1.50.95 | - | 100 | 275B |
| 07/06/2024 | Sar | Sta | 1810K | Hızlı | 55.3 | B.J.HERNANDEZ | (6) | - | 1.49.02 | - | 102 | 275B |
| 03/05/2024 | Chu | Sta | 1810K | Sulu | 54.9 | B.J.HERNANDEZ | (3) | - | 1.50.83 | - | 99 | 846,3B |
| 30/03/2024 | Oak | Sta | 1710K | Hızlı | 53.5 | B.J.HERNANDEZ | (2) | - | 1.44.24 | - | 99 | 393,75B |
| 10/11/2023 | Chu | Ş-Tch-S | 1610K | Hızlı | 54.4 | B.J.HERNANDEZ | (5) | - | 1.35.68 | - | 82 | 72,96B |
| 26/10/2023 | Kee | Mai-ÖA | 1410K | Hızlı | 54 | B.J.HERNANDEZ | (9) | - | 1.24.60 | 3.45(8) | 83 | 39,6B |
LADY PAMELA (USA)
UNION RAGS (USA)
JOSEPH, MORGAN L. AND BROGDEN, CARRIE L.
S.A.JOSEPH
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/06/2024 | Gul | Sta | 1670T | Hızlı | 55.3 | E.J.ZAYAS | (8) | - | 1.40.11 | - | 94 | 42,3B |
| 31/05/2024 | Gul | Ş-Tch-S | 1610K | Hızlı | 56.2 | E.J.ZAYAS | (2) | - | 1.37.43 | 47.24(1) | 86 | 26,4B |
| 30/08/2023 | Del | Ş-Tch-S | 1670K | Hızlı | 52.6 | J.TOLEDO | (5) | - | 1.45.16 | - | 85 | 23,4B |
| 02/12/2022 | Fai | Şrt | 1670K | Hızlı | 54 | F.GEROUX | (5) | - | 1.44.58 | - | 83 | 30,6B |
| 16/09/2022 | Chu | Mai-ÖA | 1610K | Hızlı | 54 | F.GEROUX | (8) | - | 1.37.29 | - | 78 | 69B |
LUMIERE VERITE (USA)
KIZUNA (JPN)
MAKOTO KATO
K.NAKATAKE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/06/2024 | Kyo | HAND | 2000Ç | Normal | 49.9 | M.NAGASHIMA | (13) | - | 1.57.20 | - | 45.870,22B | |
| 25/05/2024 | Kyo | HAND | 2000Ç | Normal | 53.1 | Y.SHIBATA | (2) | - | - | 13.696,12B | ||
| 02/03/2024 | Kok | HAND | 2000Ç | Sert | 53.1 | Y.SHIBATA | (6) | - | - | 53,33B | ||
| 03/07/2022 | Kok | HAND | 1800Ç | 54 | Y.KAWADA | (6) | - | - | 54,21B |
MADEIRA PARK (USA)
ACCELERATE (USA)
SWEETWATER STABLE AND TALLA RACING LLC
J.MULLINS
STORMY WELCOME (USA)
CURLIN (USA)
ALPHA DELTA STABLES LLC
C.C.BROWN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/2025 | Chu | Sta | 1710K | Hızlı | 55.8 | F.PRAT | (5) | - | 1.42.91 | - | 105 | 606,84B |
| 06/10/2024 | Bel | Sta | 1810K | Hızlı | 55.8 | F.PRAT | (6) | - | 1.50.41 | - | 104 | 137,5B |
| 23/08/2024 | Sar | Sta | 1810K | Hızlı | 54.4 | F.PRAT | (4) | - | 1.49.14 | - | 101 | 275B |
| 21/07/2024 | Sar | Sta | 1810K | Hızlı | 56.2 | F.PRAT | (2) | - | 1.51.95 | 32.5(2) | 101 | 110B |
| 19/04/2024 | Kee | Sta | 1710K | Hızlı | 54.4 | F.PRAT | (1) | - | 1.44.24 | - | 102 | 181,35B |
| 25/11/2023 | Aqu | Sta | 1810K | Hızlı | 53.5 | M.FRANCO | (5) | - | 1.50.86 | - | 103 | 110B |
| 20/10/2023 | Kee | Şrt | 1810K | Sulu | 53.5 | F.PRAT | (6) | - | 1.51.20 | - | 92 | 64,79B |
| 07/08/2022 | Sar | Mai-ÖA | 1410K | Hızlı | 54 | F.PRAT | (6) | - | 1.25.36 | 12.61(4) | 80 | 57,75B |
COMPLICATED (USA)
HONOR CODE (USA)
FINAL FURLONG FARM AND MADAKET STABLES LLC
S.A.JOSEPH
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2024 | Del | Sta | 1910K | Hızlı | 54.9 | J.L.ORTIZ | (4) | - | 1.59.86 | - | 98 | 300B |
| 17/02/2024 | Gul | Sta | 1710K | Hızlı | 55.8 | J.L.ORTIZ | (6) | - | 1.45.12 | - | 100 | 88,35B |
| 24/09/2023 | Rem | Sta | 1710K | Hızlı | 53.5 | T.CONNER | (5) | - | 1.44.69 | - | 93 | 120B |
| 06/05/2023 | Gul | Sta | 1610Ç | Sert | 53.5 | M.A.VASQUEZ | (3) | - | 1.35.18 | - | 87 | 45,57B |
| 07/10/2022 | Gul | Mai-ÖA | 1710T | Hızlı | 53.5 | L.REYES | (3) | - | 1.43.76 | - | 72 | 24B |
LUNA VEGA (USA)
GOOD MAGIC (USA)
AMO RACING USA
J.DELGADO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/09/2024 | Lau | Sta | 1610K | Normal | 54.4 | D.CENTENO | (3) | - | 1.38.72 | - | 101 | 60B |
| 17/08/2024 | Lau | Ş-Tch-S | 1710K | Hızlı | 55.8 | D.CENTENO | (5) | - | 1.44.09 | - | 94 | 33,6B |
| 02/07/2023 | Mon | Sta | 1670K | Hızlı | 52.6 | I.CASTILLO | (5) | - | 1.44.07 | - | 91 | 60B |
| 18/02/2023 | Tam | Ş-Tch-S | 1410K | Hızlı | 53.5 | P.LOPEZ | (4) | - | 1.23.50 | - | 85 | 15,3B |
| 26/11/2022 | Gul | Mai-ÖA | 1710T | Hızlı | 53.5 | C.SUTHERLAND | (7) | - | 1.44.44 | - | 95 | 24B |
BLOSSOMED (USA)
JUSTIFY (USA)
INSEL RACING CO. LTD.
Y.IKEE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2025 | Fun | HAND | 1800K | Sentetik | 57.2 | Y.TAKE | (7) | - | 1.52.40 | - | 30.000B | |
| 08/05/2024 | Kaw | HAND | 2100K | Sulu | 54.9 | Y.TAKE | (10) | - | - | 42.839,96B | ||
| 03/02/2024 | Kyo | HAND | 1900K | 54 | Y.TAKE | (12) | - | - | 167,29B | |||
| 18/11/2023 | Tok | HAND | 2100K | 53.1 | K.TOSAKI | (13) | - | - | 140,97B | |||
| 23/09/2023 | Han | HAND | 1800K | 53.1 | Y.TAKE | (9) | - | - | 86,21B | |||
| 10/06/2023 | Han | HAND | 1800K | 53.1 | Y.KAWADA | (10) | - | - | 60,27B | |||
| 26/11/2022 | Han | HAND | 1800K | 54 | Y.TAKE | (7) | - | - | 54,21B |
THUNDERY MALICE (ARG)
GREENSPRING (USA)
R UNICORN STABLE
P.D'AMATO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|
