Birincilikler 16 Nisan 2025 Keeneland 3. Koşu
ŞRTKum1710 m4 ve Yukarı İngilizler(3. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
COUP DE COEUR (USA)
VINO ROSSO (USA)
BLUE TARP STABLES, LLC
P.J.MCGEE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/01/2025 | Fai | Sat | 1710K | Hızlı | 54.9 | B.J.HERNANDEZ | (4) | - | 1.46.21 | - | 89 | 15,6B |
| 21/07/2024 | Ell | Sat | 1610K | Hızlı | 53.5 | F.GEROUX | (3) | KG | 1.38.41 | - | 97 | 27,72B |
| 01/11/2023 | Chu | Mai-S. | 1610K | Hızlı | 54 | R.SANTANA | (11) | KG | 1.39.53 | - | 66 | 37,7B |
CAST IN SILVER (USA)
RUNHAPPY (USA)
AJMAC AND FAMILY THOROUGHBREDS, LLC
B.A.V.BERG
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/08/2025 | Ell | Sat | 1310K | Hızlı | 55.3 | C.A.TORRES | (6) | F | 1.16.91 | - | 18,99B | |
| 27/01/2024 | Lau | Sta | 1410K | Islak | 53.5 | R.R.MARAGH | (3) | - | 1.25.16 | - | 94 | 60B |
| 30/11/2023 | Aqu | Tch-S-1 | 1310K | Hızlı | 53.5 | J.ALVARADO | (5) | - | 1.16.39 | 19.03(2) | 75 | 30,25B |
| 07/10/2023 | Bel | Mai-S. | 1310K | Sulu | 54 | J.ALVARADO | (7) | - | 1.17.85 | - | 62 | 25,85B |
CONJURESS (USA)
MCCRAKEN (USA)
MAGGI MOSS
T.M.AMOSS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2025 | Chu | Sat | 1710K | Hızlı | 53.5 | J.L.ORTIZ | (4) | - | 1.43.18 | - | 92 | 25,43B |
| 06/02/2025 | Fai | Sat | 1710K | Hızlı | 54.4 | E.MORALES | (2) | O | 1.45.06 | - | 99 | 18B |
| 30/06/2024 | Lon | Ş-Tch-S | 1310K | Hızlı | 54.9 | C.LANDEROS | (1) | KG | 1.16.76 | - | 109 | 20,52B |
| 25/03/2023 | Sam | Sta | 1670K | Hızlı | 54 | E.VALDEZ-JIMINEZ | (7) | KG | 1.43.02 | - | 89 | 57,6B |
| 03/12/2022 | Fai | Ş-Tch-S | 1110K | Hızlı | 54.4 | R.GUTIERREZ | (1) | KG | 1.05.04 | - | 85 | 30,6B |
| 17/11/2022 | Chu | Mai-S. | 1210K | Hızlı | 54 | G.SAEZ | (4) | KG | 1.10.67 | - | 91 | 40,98B |
SIEMPRE MIA (USA)
EMPIRE MAKER (USA)
TEC RACING
W.D.COWANS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/04/2025 | Kee | Sat | 1710K | Hızlı | 53.5 | I.ORTIZ | (5) | KG | 1.45.15 | 32.91(1) | 94 | 42,25B |
| 06/02/2025 | TRF | Sat | 1610T | Hızlı | 56.7 | A.BESCHIZZA | (6) | KG | 1.40.59 | - | 93 | 23,5B |
| 12/02/2024 | Fai | Şrt | 1710K | Hızlı | 54.4 | J.LOVEBERRY | (4) | KG | 1.45.09 | - | 97 | 34,8B |
| 23/07/2023 | Ell | Mai-ÖA | 1810Ç | Sert | 53.5 | R.BEJARANO | (9) | KG | 1.48.46 | - | 93 | 40,6B |
MY SURFER GIRL (USA)
TWIRLING CANDY (USA)
JEANINE M. CUMISKEY
J.SHARP
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/08/2025 | Col | Şrt-1 | 1410K | Hızlı | 55.3 | B.CURTIS | (5) | - | 1.22.38 | - | 37,5B | |
| 16/07/2025 | Sar | Şrt-1 | 1810K | Hızlı | 56.7 | L.SAEZ | (4) | - | 1.51.38 | - | 101 | 31,9B |
| 18/05/2025 | Chu | Şrt-1 | 1610K | Hızlı | 53.5 | L.SAEZ | (3) | - | 1.34.23 | - | 101 | 42,96B |
| 02/11/2024 | Chu | Sat | 1710K | Hızlı | 53.5 | E.ASMUSSEN | (5) | - | 1.44.40 | - | 93 | 33,8B |
| 13/10/2024 | Kee | Sat | 1710K | Hızlı | 55.3 | L.SAEZ | (7) | - | 1.47.69 | 20.6(1) | 98 | 29,64B |
| 30/08/2023 | Sar | Ş-Tch-S | 1610K | Normal | 55.3 | I.ORTIZ | (3) | KG | 1.37.05 | 35.88(1) | 101 | 63,25B |
| 10/12/2022 | Los | Mai-ÖA | 1610K | Hızlı | 55.3 | J.J.HERNANDEZ | (4) | - | 1.37.40 | - | 85 | 28,2B |
LEMON SUGAR (USA)
RUNHAPPY (USA)
BRUMLEY, JERRY S., BARNES, PAUL AND TYSON, KENNETH P.
E.R.REED
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/10/2024 | Mou | Şrt | 1610K | Hızlı | 53.5 | B.TAPARA | (3) | KG | 1.40.75 | - | 85 | 12,3B |
| 27/08/2024 | Mou | Şrt | 1610K | Hızlı | 54.4 | C.OLIVEROS | (4) | KG | 1.38.77 | - | 85 | 10,9B |
| 30/07/2024 | Mou | Mai-ÖA | 1610K | Islak | 52.6 | C.OLIVEROS | (7) | KG | 1.39.14 | - | 78 | 9,57B |
INCONCLUSIVE (USA)
LORD NELSON (USA)
P B AND J STABLE
N.TROIANI
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/02/2024 | Gul | Sat | 1610K | Hızlı | 54.9 | I.ORTIZ | (2) | F | 1.37.55 | 16.95(3) | 95 | 18,6B |
| 11/06/2023 | Gul | Tch-S-1 | 1410K | Hızlı | 55.3 | M.A.VASQUEZ | (4) | F | 1.23.57 | - | 81 | 15,6B |
| 20/04/2023 | Gul | Mai-S. | 1110K | Hızlı | 53.5 | M.A.VASQUEZ | (6) | F | 1.04.55 | - | 68 | 10,8B |
GOT LUCKY (USA)
ARROGATE (USA)
GOLD SQUARE LLC
J.F.D'ANGELO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/09/2025 | Chu | Sat | 1610K | Hızlı | 55.3 | J.A.TORRES | (4) | KG | 1.36.40 | - | 31,09B | |
| 23/09/2023 | Chu | Sta | 1910K | Hızlı | 53.5 | G.CORRALES | (1) | KG | 1.56.66 | - | 101 | 183,45B |
| 23/07/2023 | Sar | Şrt | 1610K | Hızlı | 54.4 | L.SAEZ | (1) | KG | 1.38.34 | 29.6(1) | 94 | 63,25B |
| 21/01/2023 | Aqu | Mai-ÖA | 1610K | Hızlı | 54.4 | D.DAVIS | (2) | KG | 1.38.96 | - | 96 | 44B |
