ROCKET TWENTYONE (USA)
INTO MISCHIEF (USA)
PLAYINGTHEFIELD RACING
P.A.SYNNEFIAS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/06/2025 | Sar | Ş-Tch-S | 1610K | Normal | 56.2 | D.DAVIS | (4) | KG | 1.36.93 | - | 99 | 60,5B |
23/05/2025 | Bel | Şrt-1 | 1610K | Islak | 57.2 | D.DAVIS | (7) | KG | 1.35.44 | - | 91 | 35,75B |
19/04/2025 | Kee | Sat | 1310K | Hızlı | 56.2 | J.ALVARADO | (3) | KG | 1.18.14 | 45.62(1) | 93 | 34,61B |
22/11/2024 | Chu | Mai-ÖA | 1310K | Hızlı | 55.3 | J.A.TORRES | (7) | KG | 1.15.81 | - | 88 | 69B |
SEIZE THE RING (USA)
NYQUIST (USA)
DROWN, JEFFREY
C.C.BROWN
BAILZEE (USA)
CAIRO PRINCE (USA)
GARY BARBER
M.E.CASSE
RAUCOUS (USA)
TONALIST (USA)
ROBERT S. EVANS
M.CLEMENT
CHICA BOOM CHIC (USA)
CITY OF LIGHT (USA)
MADISON, STEWART MATHER, COUCH, THOMAS J., LANDRY, STEPHEN AND STALL, JR., ALBERT M.
A.M.STALL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/2024 | Fai | Ş-Tch-S | 1710K | Sulu | 54 | J.LOVEBERRY | (3) | KG | 1.46.68 | - | 83 | 34,8B |
23/12/2023 | Fai | Mai-ÖA | 1810Ç | Sert | 54.4 | C.J.LANERIE | (9) | KG | 1.49.88 | - | 87 | 33B |
REBELLE (USA)
FLATTER (USA)
STEWART, RONALD, P.
L.RICE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/12/2024 | Lau | Sta | 1710K | Hızlı | 56.2 | J.LEZCANO | (1) | - | 1.45.17 | - | 105 | 60B |
03/08/2024 | Sar | Sta | 1610K | Islak | 53.5 | I.ORTIZ | (3) | - | 1.37.37 | 4.64(7) | 108 | 74,25B |
17/09/2023 | Bel | Ş-Tch-S | 1810K | Hızlı | 56.2 | J.L.ORTIZ | (1) | - | 1.50.85 | - | 107 | 56,1B |
03/09/2023 | Sar | Şrt | 1810K | Hızlı | 56.2 | I.ORTIZ | (1) | - | 1.48.64 | 43.68(1) | 103 | 63,25B |
19/04/2023 | Kee | Sat | 1710K | Hızlı | 56.7 | F.PRAT | (5) | - | 1.43.07 | 27.21(1) | 91 | 36,27B |
05/08/2022 | Ell | Mai-ÖA | 1610K | Islak | 53.5 | G.CORRALES | (5) | - | 1.35.47 | - | 87 | 36B |
YOU CHEATED (USA)
GOOD MAGIC (USA)
REEVES THOROUGHBRED RACING, WEST PACES RACING LLC, GMP STABLES LLC, PASCARELLA, CARL F. AND PASCARELLA, YURIE
D.GARGAN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/06/2024 | Chu | Sta | 1710K | Hızlı | 53.5 | C.J.LANERIE | (8) | - | 1.42.33 | - | 97 | 240,53B |
09/03/2024 | Aqu | Mai-ÖA | 1610K | Islak | 54.4 | L.R.RIVERA | (5) | - | 1.38.03 | - | 86 | 44B |
DREAMINOFAUNTANTIL (USA)
AWESOME SLEW (USA)
OBRIEN, MARK
S.A.JOSEPH
R GYPSY GOLD (USA)
GUN RUNNER (USA)
JUPITER STABLE LLC AND ALBANO, DR. JOHN
G.RODRIGUEZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/06/2025 | Sar | Ş-Tch-S | 1810K | Hızlı | 56.2 | R.SANTANA | (6) | - | 1.49.65 | 8.75(5) | 99 | 63,25B |
07/03/2025 | Aqu | Tch-S-1 | 1210K | Hızlı | 55.8 | M.FRANCO | (5) | - | 1.11.89 | - | 96 | 29,7B |
05/10/2024 | Bel | Şrt | 1210K | Hızlı | 54.9 | D.DAVIS | (6) | F | 1.10.59 | - | 101 | 50,6B |
30/08/2024 | Sar | Şrt-1 | 1310K | Hızlı | 55.3 | D.DAVIS | (5) | - | 1.17.29 | 16.65(3) | 98 | 38,5B |
02/07/2023 | Ell | Mai-ÖA | 1410K | Sulu | 54 | C.A.TORRES | (6) | - | 1.23.02 | - | 87 | 69,6B |
KIROV (USA)
MEDAGLIA D'ORO (USA)
GALLAGHER'S STUD
P.J.QUICK
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/03/2024 | Aqu | Ş-Tch-S | 1810K | Hızlı | 56.7 | T.MCCARTHY | (3) | KG | 1.50.13 | - | 103 | 48,4B |
07/01/2024 | Aqu | Ş-Tch-S | 1810K | Sulu | 55.8 | T.MCCARTHY | (2) | KG | 1.54.19 | - | 102 | 46,2B |
30/11/2023 | Aqu | Şrt | 1910K | Hızlı | 55.8 | T.MCCARTHY | (1) | KG | 1.57.40 | - | 103 | 49,5B |
02/08/2023 | Sar | Ş-Tch-S | 1810K | Hızlı | 57.2 | T.MCCARTHY | (1) | KG | 1.50.81 | 27.15(2) | 99 | 55B |
06/04/2023 | Aqu | Şrt | 1810K | Hızlı | 55.3 | T.MCCARTHY | (2) | - | 1.54.53 | - | 91 | 39,6B |
26/03/2023 | Aqu | Mai-ÖA | 1610K | Hızlı | 57.2 | T.MCCARTHY | (4) | - | 1.39.85 | - | 81 | 38,5B |
SPEIGHTFUL AFFAIR (CAN)
ACCELERATE (USA)
PLAYINGTHEFIELD RACING
M.GIANGIULIO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/05/2025 | Bel | Ş-Tch-S | 1610K | Hızlı | 57.2 | I.ORTIZ | (4) | KG | 1.35.70 | 44.67(1) | 98 | 48,4B |
01/03/2025 | Aqu | Ş-Tch-S | 1610K | Hızlı | 54.9 | M.FRANCO | (5) | KG | 1.39.66 | - | 98 | 42,9B |
26/04/2024 | Aqu | Ş-Tch-S | 1610K | Hızlı | 53.5 | M.FRANCO | (5) | KG | 1.35.42 | - | 102 | 40,7B |
24/03/2024 | Aqu | Şrt | 1410K | Hızlı | 54.4 | M.FRANCO | (6) | KG | 1.22.42 | - | 90 | 39,6B |
07/10/2022 | Bel | Mai-ÖA | 1610K | Hızlı | 54 | M.FRANCO | (1) | KG | 1.40.73 | - | 80 | 42,35B |
FLORA DORA (USA)
NYQUIST (USA)
DROWN, JEFFREY
S.A.JOSEPH