FLEETING MOMENT (USA)
COMMANDER'S SHOES (USA)
JAYSON VELAZQUEZ
J.K.WILBORN
FAST MADI (USA)
SECRET CIRCLE (USA)
RITTER, CHARLES W. AND BECKER, SCOTT
S.BECKER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2024 | Fan | Mai-ÖA | 1210K | Hızlı | 57.2 | T.WALES | (4) | - | 1.14.37 | - | 44 | 13,2B |
KNOXY (USA)
MIDSHIPMAN (USA)
RITTER, CHARLES W. AND BECKER, SCOTT
S.BECKER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/09/2024 | Fan | Ş-Tch-S | 1210K | Sulu | 57.2 | T.WALES | (2) | - | 1.11.50 | - | 79 | 9,6B |
31/08/2024 | Fan | Ş-Tch-S | 1210K | Hızlı | 56.2 | T.WALES | (1) | - | 1.12.55 | - | 76 | 9,9B |
24/11/2023 | Chu | Sat | 1210K | Hızlı | 54.4 | L.SAEZ | (1) | - | 1.12.21 | - | 81 | 33,8B |
04/08/2023 | Ell | Sat | 1210K | Normal | 55.3 | K.J.ASMUSSEN | (1) | - | 1.10.65 | - | 68 | 20,3B |
02/12/2020 | TRF | Mai-ÖA | 1610T | Hızlı | 54 | R.BEJARANO | (5) | - | 1.39.49 | - | 82 | 19,2B |
TIZ THE LIGHT (USA)
WEST COAST (USA)
JAMES M. WATKINS
J.M.WATKINS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/06/2024 | Haw | Sat | 1210K | Hızlı | 55.3 | A.SANTOS | (2) | F | 1.12.47 | - | 72 | 8,4B |
13/09/2023 | Bel | Sat | 1210K | Hızlı | 54 | Y.L.CORREA | (1) | - | 1.11.57 | - | 69 | 7,54B |
31/08/2023 | Bel | Sat | 1210K | Hızlı | 53.5 | P.W.OUZTS | (3) | - | 1.14.29 | - | 69 | 5,64B |
15/03/2023 | TRF | Mai-S. | 1610T | Hızlı | 54.4 | A.LEZCANO | (7) | O | 1.41.49 | - | 61 | 14,25B |
MISS PRUDENCE (USA)
PALACE MALICE (USA)
MAXIMINO QUINONEZ
M.QUINONEZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/09/2025 | Fai | ŞRT | 1100K | Normal | 57 | O.MOJICA | (5) | - | 20.72(3) | 59 | 6,62B | |
21/08/2025 | Haw | Sat | 1310K | Hızlı | 55.3 | A.BENDEZU | (1) | KG | 1.17.98 | 13.27(5) | 56 | 7,56B |
11/05/2025 | Haw | Sat | 1210K | Hızlı | 55.3 | A.BENDEZU | (2) | KG | 1.11.72 | - | 79 | 6,6B |
21/09/2024 | Fan | Sat | 1210K | Hızlı | 53.5 | A.BENDEZU | (5) | KG | 1.13.53 | - | 61 | 6B |
27/09/2023 | Hor | Mai-S. | 1010K | Normal | 54.4 | A.ACHARD | (1) | BF | 0.59.76 | 7.33(4) | 57 | 19,2B |
LATE RUN (USA)
TAPIZAR (USA)
STEVE MANLEY
S.MANLEY