Filtreler
SAVINGS ACCOUNT (USA)
UNCLE MO (USA)
REPOLE STABLE
M.W.MCCARTHY
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 14/01/2024 | Santa Anita Park | Hızlı | 800 | 0.49.60 |
Kum | 24/12/2023 | Santa Anita Park | Hızlı | 1010 | 1.00.60 |
Kum | 17/12/2023 | Santa Anita Park | Hızlı | 1010 | 0.59.80 |
Kum | 08/12/2023 | Santa Anita Park | Hızlı | 800 | 0.47.20 |
Kum | 30/11/2023 | Santa Anita Park | Hızlı | 800 | 0.48.00 |
CELIBATAIRE (USA)
QUALITY ROAD (USA)
SF RACING LLC, STARLIGHT RACING, MADAKET STABLES LLC, STONESTREET STABLES LLC, BASHOR, DIANNE, MASTERSON, ROBERT E., WAVES EDGE CAPITAL LLC, DONOVAN, CATHERINE AND RYAN, TOM
B.BAFFERT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 15/01/2024 | Santa Anita Park | Hızlı | 1010 | 1.01.40 |
Kum | 10/01/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
Kum | 02/01/2024 | Santa Anita Park | Hızlı | 800 | 0.49.00 |
Kum | 17/12/2023 | Santa Anita Park | Hızlı | 1010 | 1.01.40 |
Kum | 11/12/2023 | Santa Anita Park | Hızlı | 1010 | 1.01.20 |
Kum | 03/12/2023 | Santa Anita Park | Hızlı | 800 | 0.48.20 |
Kum | 27/11/2023 | Santa Anita Park | Hızlı | 1010 | 1.01.80 |
Kum | 01/11/2023 | Santa Anita Park | Hızlı | 1010 | 1.00.40 |
Kum | 25/10/2023 | Santa Anita Park | Hızlı | 800 | 0.47.80 |
Kum | 07/10/2023 | Santa Anita Park | Hızlı | 1210 | 1.14.80 |
PURELY HOT (USA)
JUSTIFY (USA)
MAGNIER, MRS. JOHN, SMITH, DERRICK AND TABOR, MICHAEL B.
B.BAFFERT
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 14/01/2024 | Santa Anita Park | Hızlı | 1010 | 1.01.00 |
Kum | 08/01/2024 | Santa Anita Park | Hızlı | 1010 | 1.00.20 |
Kum | 27/12/2023 | Santa Anita Park | Hızlı | 1010 | 0.59.60 |
Kum | 29/11/2023 | Santa Anita Park | Hızlı | 600 | 0.36.80 |
Kum | 24/11/2023 | Santa Anita Park | Hızlı | 800 | 0.47.80 |
Kum | 05/11/2023 | Santa Anita Park | Hızlı | 1010 | 1.00.20 |
Kum | 12/10/2023 | Santa Anita Park | Hızlı | 800 | 0.47.20 |
Kum | 05/10/2023 | Santa Anita Park | Hızlı | 1010 | 0.58.20 |
Kum | 29/09/2023 | Santa Anita Park | Hızlı | 1010 | 1.01.60 |
Kum | 20/09/2023 | Santa Anita Park | Hızlı | 800 | 0.49.80 |
BEAUTIFUL WIFE (USA)
DEMARCHELIER (GB)
LITTLE RED FEATHER RACING, STERLING STABLES, LLC AND VOLCANIC RACING LLC
P.D'AMATO
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 15/01/2024 | Santa Anita Park | Hızlı | 1010 | 1.01.20 |
Kum | 08/01/2024 | Santa Anita Park | Hızlı | 1010 | 1.02.40 |
Kum | 02/01/2024 | Santa Anita Park | Hızlı | 800 | 0.48.80 |
Kum | 27/12/2023 | Santa Anita Park | Hızlı | 1010 | 1.01.40 |
Kum | 17/12/2023 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
Kum | 26/11/2023 | Del Mar | Hızlı | 1010 | 1.01.60 |
Kum | 06/11/2023 | Santa Anita Park | Hızlı | 1010 | 1.01.40 |
Kum | 29/10/2023 | Santa Anita Park | Hızlı | 1010 | 1.02.40 |
Kum | 22/10/2023 | Santa Anita Park | Hızlı | 800 | 0.48.80 |
Kum | 10/09/2023 | Woodbine | Hızlı | 800 | 0.48.60 |
REVERED (GB)
NO NAY NEVER (USA)
Michael J. Ryan
R.E.DUTROW
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 15/01/2024 | Santa Anita Park | Hızlı | 800 | 0.49.40 |
Kum | 07/01/2024 | Santa Anita Park | Hızlı | 800 | 0.49.60 |
Kum | 01/01/2024 | Santa Anita Park | Hızlı | 800 | 0.50.80 |
Kum | 24/12/2023 | Santa Anita Park | Hızlı | 800 | 0.49.80 |
Kum | 14/12/2023 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
Kum | 08/12/2023 | Santa Anita Park | Hızlı | 1010 | 1.02.20 |
Kum | 28/10/2023 | Belmont Park | Hızlı | 800 | 0.50.00 |
Kum | 10/10/2023 | Belmont Park | Hızlı | 800 | 0.51.30 |
Kum | 04/10/2023 | Belmont Park | Hızlı | 1010 | 1.02.00 |
Kum | 28/09/2023 | Belmont Park | Hızlı | 1010 | 1.01.84 |
TEQUILA SUNRISE (USA)
HARD SPUN (USA)
KRISTINE CHANDLER
G.PAPAPRODROMOU
PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
---|---|---|---|---|---|
Kum | 14/01/2024 | Santa Anita Park | Hızlı | 1010 | 1.02.40 |
Kum | 25/12/2023 | Santa Anita Park | Hızlı | 800 | 0.48.20 |
Kum | 16/12/2023 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
Kum | 10/12/2023 | Santa Anita Park | Hızlı | 1010 | 1.02.00 |
Kum | 03/12/2023 | Santa Anita Park | Hızlı | 800 | 0.48.40 |
Kum | 26/11/2023 | Santa Anita Park | Hızlı | 1010 | 1.00.80 |
Kum | 05/11/2023 | Santa Anita Park | Hızlı | 1010 | 1.03.80 |
Kum | 28/10/2023 | Santa Anita Park | Hızlı | 1010 | 1.01.80 |
Kum | 21/10/2023 | Santa Anita Park | Hızlı | 1010 | 1.03.60 |
Kum | 15/10/2023 | Santa Anita Park | Hızlı | 800 | 0.48.60 |